Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP 2008 World Series of Poker Event #10: $2,500 Omaha/Seven Card Stud Hi-Lo 8 or Better | Jun 04 2008 | 25 of 388 | $4,908 | Results |
WSOP CIRCUIT WSOP Circuit - GRAND CASINO TUNICA Event #18: $1,500 No-Limit Hold'em | Jan 16 2008 | 3 of 215 | $27,264 | Results |
WSOP 2006 World Series of Poker Event #6: $2,000 No-Limit Hold'em | Jun 30 2006 | 13 of 1919 | $48,896 | Results |
WSOP CIRCUIT WSOP Circuit - GRAND CASINO TUNICA Event #9: $1,500 No-Limit Hold'em | Aug 18 2005 | 8 of 255 | $11,130 | Results |
WSOP CIRCUIT WSOP Circuit - GRAND CASINO TUNICA Event #4: $500 No-Limit Hold'em | Aug 13 2005 | 16 of 544 | $1,845 | Results |
WSOP 2005 World Series of Poker Event #42: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | Jul 06 2005 | 92 of 5619 | $77,710 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S NEW ORLEANS Event #3: $500 No-Limit Hold'em | May 19 2005 | 6 of 846 | $20,515 | Results |
WSOP 2000 World Series of Poker Event #18: $3,000 Pot-Limit Hold'em | May 09 2000 | 2 of 200 | $114,000 | Results |
WSOP 1998 World Series of Poker Event #15: $3,000 Pot-Limit Hold'em | May 04 1998 | 18 of 172 | $5,160 | Results |
