Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP ONLINE WSOP Online Circuit - June Online Circuit (MI/NV/NJ) WSOP Circuit Series Event #9 - $150,000 NLH PKO | Jun 19 2024 | 181 of 2100 | $144 | Results |
WSOP 2022 World Series of Poker Event #68: $1,000 Million Dollar Bounty No-Limit Hold'em | Jul 01 2022 | 542 of 14112 | $2,500 | Results |
WSOP 2019 World Series of Poker $1,000 No-Limit Hold'em Super Turbo Bounty (Event #12) | Jun 03 2019 | 363 of 2452 | $1,000 | Results |
WSOP 2019 World Series of Poker BIG 50 - $500 No-Limit Hold'em (Event #3) | May 29 2019 | 3194 of 28371 | $861 | Results |
WSOP 2016 World Series of Poker Event #2: The COLOSSUS II - $565 No-Limit Hold'em | Jun 01 2016 | 2528 of 21613 | $896 | Results |
WSOP 2015 World Series of Poker Event #68: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | Jul 07 2015 | 979 of 6420 | $15,000 | Results |
WSOP 2015 World Series of Poker Event #65: $1,500 Seven Card Stud Hi-Lo 8 or Better | Jul 01 2015 | 44 of 547 | $3,182 | Results |
WSOP CIRCUIT WSOP Circuit - PLANET HOLLYWOOD Event #11A/B - Main Event $1,675 No-Limit Hold'em ($1 million Guarantee) Single Re-Entry | Nov 20 2014 | 47 of 1044 | $4,855 | Results |
WSOP 2013 World Series of Poker Event #60: $1,500 No-Limit Hold'em | Jul 04 2013 | 252 of 2541 | $2,778 | Results |
WSOP 2010 World Series of Poker Event #57: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | Jul 04 2010 | 284 of 7319 | $41,967 | Results |
