Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - POTAWATOMI Event #2: $580 No-Limit Hold'em | Feb 03 2017 | 3 of 235 | $13,214 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #1: $365 No-Limit Hold'em Re-Entry | Oct 12 2016 | 49 of 2121 | $1,686 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #1A/B: $365 No-Limit Hold'em (Re-Entry) | Oct 16 2014 | 167 of 1959 | $711 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #1: No-Limit Hold'em Re-Entry - $500,000 GUARANTEED PRIZE POOL | Oct 16 2013 | 89 of 2496 | $1,228 | Results |
WSOP 2007 World Series of Poker Event #55: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | Jul 05 2007 | 547 of 6358 | $25,101 | Results |
WSOP 2007 World Series of Poker Event #35: $1,500 No-Limit Hold'em | Jun 20 2007 | 19 of 2541 | $20,109 | Results |
