Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Caesars Southern Indiana WSOPC Event #8: $400 H.O.R.S.E. | Oct 21 2024 | 11 of 123 | $893 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Pompano Beach WSOPC Event #4: $400 Seniors | Feb 04 2023 | 26 of 350 | $807 | Results |
WSOP 2018 World Series of Poker Event #25: $1,500 Seven Card Stud Hi-Lo 8 or Better | Jun 10 2018 | 26 of 596 | $4,132 | Results |
WSOP 2018 World Series of Poker Event #15: $1,500 H.O.R.S.E. | Jun 05 2018 | 16 of 731 | $7,120 | Results |
WSOP CIRCUIT WSOP Circuit - Regional Championship - HARRAH'S ATLANTIC CITY Event #1: $350 No-Limit Hold'em | Dec 03 2010 | 84 of 1250 | $757 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA Event #5: $350 H.O.R.S.E. | Oct 04 2010 | 9 of 113 | $799 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA Event #1: $345 No-Limit Hold'em | Oct 22 2009 | 48 of 538 | $379 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA Event #6: $550 Pot-Limit Omaha | Oct 06 2008 | 9 of 93 | $1,199 | Results |
WSOP CIRCUIT WSOP Circuit - GRAND CASINO TUNICA Event #8: $300 Limit Omaha Hi-Lo 8 or Better | Jan 08 2008 | 19 of 240 | $412 | Results |
WSOP CIRCUIT WSOP Circuit - CAESARS INDIANA Event #10: $1,000 No-Limit Hold’em | Oct 26 2007 | 10 of 290 | $3,314 | Results |
