Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee WSOPC Event #11: $400 No-Limit Hold'em | Aug 09 2023 | 51 of 517 | $664 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #6: No-Limit Hold'em Monster Stack | Feb 23 2020 | 62 of 540 | $601 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #1: $400 No-Limit Hold'em | Feb 19 2020 | 53 of 2169 | $1,651 | Results |
WSOP CIRCUIT WSOP Circuit - POTAWATOMI Event #10: $1,700 MAIN EVENT | Feb 06 2020 | 76 of 524 | $2,770 | Results |
WSOP CIRCUIT WSOP Circuit - POTAWATOMI Event #6: No-Limit Hold'em 6-Handed (1 Day) | Feb 02 2020 | 7 of 224 | $2,033 | Results |
WSOP CIRCUIT WSOP Circuit - POTAWATOMI Event #3: $400 No-Limit Hold'em (3 Flights) | Jan 30 2020 | 2 of 983 | $33,468 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Ring Event #10: $1,700 MAIN EVENT | Jan 09 2020 | 82 of 1065 | $2,998 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Ring Event #6: $400 No-Limit Hold'em 6-Handed | Jan 05 2020 | 18 of 193 | $773 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #5: $400 No-Limit Hold'em 6-Handed | Dec 01 2019 | 64 of 634 | $627 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #2: $400 No-Limit Hold'em (3 Flights) | Nov 28 2019 | 65 of 2248 | $1,505 | Results |
