Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Seniors Event #2 | Jan 16 2023 | 21 of 310 | $287 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Ring Event #13: $250 No-Limit Hold'em | Jan 11 2020 | 11 of 342 | $1,043 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Seniors Event #2 - $250 No-Limit Hold'em | Jul 24 2019 | 65 of 449 | $269 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Ring Event #10: $400 No-Limit Hold'em (1 Day) | Jul 23 2019 | 20 of 216 | $731 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #10: $580 No-Limit Hold'em (One-Day) | Jan 17 2017 | 41 of 375 | $848 | Results |
WSOP 2009 World Series of Poker Event #57: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | Jul 02 2009 | 194 of 6494 | $36,626 | Results |
WSOP 2008 World Series of Poker Event #42: $1,000 Seniors No-Limit Hold'em Championship | Jun 22 2008 | 6 of 2218 | $84,771 | Results |
