Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - IP BILOXI Event #10: $1,700 MAIN EVENT | Dec 12 2019 | 8 of 281 | $10,124 | Results |
WSOP CIRCUIT WSOP Circuit - HARD ROCK Ring Event #3: #365 No-Limit Hold'em (1-Day) | Mar 18 2017 | 28 of 283 | $576 | Results |
WSOP CIRCUIT WSOP Circuit - HARD ROCK Ring Event #1: $365 Monster Stack No-Limit Hold'em | Mar 15 2017 | 46 of 544 | $579 | Results |
WSOP CIRCUIT WSOP Circuit - RIO LAS VEGAS Event #11: $1,675 MAIN EVENT | Feb 24 2017 | 23 of 945 | $9,866 | Results |
WSOP 2015 World Series of Poker Event #6: $1,000 Hyper Hold'em | May 30 2015 | 9 of 1436 | $18,041 | Results |
WSOP 2013 World Series of Poker Event #54: $1,000 No-Limit Hold'em | Jun 29 2013 | 272 of 2883 | $1,894 | Results |
WSOP 2012 World Series of Poker Event #9: $1,500 No-Limit Hold'em (Re-entry) | Jun 02 2012 | 334 of 3404 | $2,895 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S TUNICA Event #1A: No Limit Hold'em Re-Entry | Feb 01 2012 | 27 of 1128 | $1,909 | Results |
WSOP 2011 World Series of Poker Event #40: $5,000 No-Limit Hold'em 6-Handed | Jun 22 2011 | 61 of 732 | $10,080 | Results |
WSOP 2006 World Series of Poker Event #39: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | Jul 27 2006 | 648 of 8773 | $19,050 | Results |
