Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - HARRAH'S RINCON Event #7: $340 No-Limit Hold'em | Mar 24 2009 | 5 of 195 | $3,972 | Results |
WSOP 2008 World Series of Poker Event #31: $2,500 No-Limit Hold'em 6-Handed | Jun 15 2008 | 46 of 1012 | $6,982 | Results |
WSOP CIRCUIT WSOP Circuit - CAESARS PALACE Event #13: $5,150 No-Limit Hold'em Main Event | Apr 28 2008 | 7 of 334 | $64,396 | Results |
WSOP CIRCUIT WSOP Circuit - HARVEY'S LAKE TAHOE Event #3: $1,000 No-Limit Hold'em | Nov 10 2007 | 2 of 114 | $19,462 | Results |
WSOP CIRCUIT WSOP Circuit - CAESARS INDIANA Event #13: $5,000 No-Limit Hold'em Main Event | Oct 30 2007 | 9 of 144 | $13,768 | Results |
WSOP CIRCUIT WSOP Circuit - GRAND CASINO TUNICA Event 11: $550 No-Limit Hold'em | Sep 06 2007 | 6 of 246 | $5,966 | Results |
WSOP 2007 World Series of Poker Event #49: $1,500 No-Limit Hold'em | Jun 29 2007 | 40 of 3151 | $18,420 | Results |
WSOP 2007 World Series of Poker Event #19: $2,500 No-Limit Hold'em | Jun 10 2007 | 35 of 1013 | $12,348 | Results |
WSOP 2007 World Series of Poker Event #10: $2,000 No-Limit Hold'em | Jun 05 2007 | 147 of 1531 | $3,622 | Results |
WSOP 2006 World Series of Poker Event #17: $1,000 No-Limit Hold'em | Jul 09 2006 | 123 of 2891 | $3,157 | Results |
