Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Grand Victoria Casino WSOPC Event #9: $1,700 MAIN EVENT | Apr 12 2023 | 30 of 954 | $6,475 | Results |
WSOP 2021 World Series of Poker Event #67: MAIN EVENT No-Limit Hold'em World Championship | Nov 03 2021 | 448 of 6650 | $26,700 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #12: $1,700 MAIN EVENT | Feb 27 2020 | 148 of 989 | $2,547 | Results |
WSOP 2019 World Series of Poker Millionaire Maker - $1,500 No-Limit Hold'em (Event #19) | Jun 06 2019 | 1124 of 8809 | $2,421 | Results |
WSOP 2019 World Series of Poker $1,000 No-Limit Hold'em Super Turbo Bounty (Event #12) | Jun 03 2019 | 199 of 2452 | $1,281 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #11: $1,700 MAIN EVENT | Oct 18 2018 | 101 of 1094 | $2,950 | Results |
WSOP 2018 World Series of Poker Event #59: $1,000 No-Limit Hold'em Super Turbo Bounty | Jun 28 2018 | 249 of 2065 | $1,054 | Results |
WSOP 2017 World Series of Poker Event #39: $1,000 No-Limit Hold'em Super Turbo BOUNTY | Jun 19 2017 | 58 of 1868 | $2,708 | Results |
WSOP 2017 World Series of Poker Event #5: THE COLOSSUS III - $565 No-Limit Hold'em | Jun 01 2017 | 1892 of 18054 | $984 | Results |
WSOP 2015 World Series of Poker Event #30: $1,000 No-Limit Hold'em | Jun 13 2015 | 46 of 2151 | $5,846 | Results |
