Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Grand Victoria Casino WSOPC Event #11: $1,700 MAIN EVENT | Nov 13 2024 | 99 of 757 | $1,700 | Results |
WSOP 2024 World Series of Poker Event #81: $10,000 MAIN EVENT No-Limit Hold'em World Championship | Jul 02 2024 | 1216 of 10112 | $17,500 | Results |
WSOP 2024 World Series of Poker Event #38: $1,500 MONSTER STACK No-Limit Hold'em | Jun 13 2024 | 8 of 8703 | $146,789 | Results |
WSOP 2024 World Series of Poker Event #20: $300 Gladiators of Poker No-Limit Hold'em | Jun 05 2024 | 1915 of 20647 | $630 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #6: $400 No-Limit Hold'em Monster Stack | Oct 08 2023 | 20 of 704 | $1,868 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #1: $400 No-Limit Hold'em | Oct 04 2023 | 13 of 2091 | $6,260 | Results |
WSOP CIRCUIT WSOP Circuit - Grand Victoria Casino WSOPC Event #9: $1,700 MAIN EVENT | Apr 12 2023 | 55 of 954 | $3,852 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #1: $400 No-Limit Hold'em | Feb 22 2023 | 22 of 3173 | $5,336 | Results |
WSOP 2019 World Series of Poker $1000 +$111 Little One for One Drop (Event #75) | Jul 05 2019 | 119 of 6248 | $4,521 | Results |
WSOP 2016 World Series of Poker Event #68: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | Jul 08 2016 | 202 of 6737 | $42,285 | Results |
