Title
1# 1,517
1| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #11: $1,100 No-Limit Hold'em Super Stack | Jul 24 2023 | 10 of 227 | $4,173 | Results |
WSOP 2019 World Series of Poker $888 Crazy Eights No-Limit Hold'em (Event #64) | Jun 27 2019 | 820 of 10185 | $2,015 | Results |
WSOP 2019 World Series of Poker $400 WSOP.com ONLINE No-Limit Hold'em (Event #7) | Jun 01 2019 | 208 of 2825 | $814 | Results |
WSOP 2017 World Series of Poker Event #20: $1,500 No-Limit Hold'em MILLIONAIRE MAKER | Jun 09 2017 | 609 of 7761 | $3,105 | Results |
WSOP 2017 World Series of Poker Event #8: $333 WSOP.com ONLINE No-Limit Hold'em | Jun 02 2017 | 183 of 2509 | $677 | Results |
WSOP 2017 World Series of Poker Event #5: THE COLOSSUS III - $565 No-Limit Hold'em | Jun 01 2017 | 613 of 18054 | $2,470 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #8: $365 No-Limit Hold'em | Jan 16 2017 | 13 of 360 | $1,550 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #6: $365 No-Limit Hold'em Six Max | Jan 15 2017 | 19 of 498 | $1,300 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #2: $365 No-Limit Hold'em Re-Entry ($1 Million Guarantee) | Jan 11 2017 | 500 of 5280 | $602 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Ring Event #11: $1,675 MAIN EVENT | Jan 14 2016 | 134 of 1565 | $3,357 | Results |
