Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Grand Victoria Casino WSOPC Event #9: $1,700 MAIN EVENT | Nov 15 2023 | 42 of 652 | $3,640 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #2: $400 No-Limit Hold'em Double Stack | Oct 06 2023 | 56 of 452 | $615 | Results |
WSOP CIRCUIT WSOP Circuit - Grand Victoria Casino WSOPC Event #15: $1,100 No-Limit Hold'em | Nov 19 2022 | 35 of 229 | $1,634 | Results |
WSOP CIRCUIT WSOP Circuit - POTAWATOMI Event #1: $400 No-Limit Hold'em Double Stack | Sep 11 2019 | 28 of 256 | $609 | Results |
WSOP 2016 World Series of Poker Event #69: Little One for One Drop - $1000 +111 No-Limit Hold'em | Jul 11 2016 | 412 of 4360 | $2,105 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Ring Event #4: No-Limit Hold'em Monster Stack | Oct 18 2015 | 17 of 613 | $1,940 | Results |
WSOP 2015 World Series of Poker Event #5: THE COLOSSUS - $565 No-Limit Hold'em | May 28 2015 | 952 of 22374 | $3,300 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #2: No-Limit Hold'em | Oct 18 2013 | 39 of 546 | $1,065 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #1: #345 No-Limit Hold'em | Oct 15 2009 | 37 of 1412 | $1,493 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #1: $345 No-Limit Hold'em | Oct 23 2008 | 82 of 1187 | $681 | Results |
