Title
1# 1,521
1| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP 2024 World Series of Poker Event #23: $1,500 SHOOTOUT No-Limit Hold'em | Jun 06 2024 | 105 of 1534 | $6,243 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee WSOPC Event #13: $1,700 MAIN EVENT | Aug 10 2023 | 198 of 1623 | $2,635 | Results |
WSOP 2023 World Series of Poker Event #76: $10,000 MAIN EVENT No-Limit Hold'em World Championship | Jul 02 2023 | 238 of 10043 | $50,900 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe/Tunica WSOPC Event #5: $600 No-Limit Hold'em | Apr 22 2023 | 8 of 148 | $2,639 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah’s Cherokee WSOPC Event #15: SENIORS No-Limit Hold'em | Aug 13 2022 | 126 of 914 | $370 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah’s Cherokee WSOPC Event #13: No-Limit Hold'em | Feb 24 2022 | 4 of 396 | $8,860 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica WSOP Circuit Event #3: No-Limit Hold'em | Jan 22 2022 | 12 of 181 | $1,029 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica WSOP Circuit Event #2: No-Limit Hold'em | Jan 20 2022 | 117 of 1585 | $783 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Seniors Event - $250 No-Limit Hold'em 6-Handed | Oct 27 2019 | 1 of 334 | $14,705 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #3: $365 No-Limit Hold'em (1-Day) | Apr 13 2018 | 20 of 560 | $1,482 | Results |
