Title
1# 1,517
1| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Horseshoe/Tunica WSOPC Event #15: $600 No-Limit Hold'em Black Chip Bounty | Jan 28 2023 | 22 of 161 | $775 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe/Tunica WSOPC Event #9: $1,700 No-Limit Hold'em MAIN EVENT | Jan 25 2023 | 27 of 642 | $5,630 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe/Tunica WSOPC Event #8: $400 No-Limit Hold'em Monster Stack | Jan 23 2023 | 100 of 746 | $604 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe/Tunica WSOPC Event #6: $400 No-Limit Hold'em 6-Max | Jan 22 2023 | 47 of 318 | $602 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe/Tunica WSOPC Event #7: $400 Pot-Limit Omaha | Jan 22 2023 | 16 of 192 | $803 | Results |
WSOP CIRCUIT WSOP Circuit - Hard Rock Event #10: $1,700 No-Limit Hold'em MAIN EVENT | Aug 25 2022 | 29 of 646 | $4,947 | Results |
WSOP 2019 World Series of Poker BIG 50 - $500 No-Limit Hold'em (Event #3) | May 29 2019 | 3252 of 28371 | $853 | Results |
WSOP CIRCUIT WSOP Circuit - HARD ROCK TULSA Event #10: $1,700 MAIN EVENT | Mar 21 2019 | 28 of 533 | $5,850 | Results |
WSOP 2015 World Series of Poker Event #16: $1,500 No-Limit Hold'em MILLIONAIRE MAKER | Jun 04 2015 | 153 of 7275 | $8,151 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #11A/B: $1,675 Main Event | Jan 15 2015 | 104 of 1363 | $3,537 | Results |
