Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Horseshoe/Tunica WSOPC Event #13: $400 No-Limit Hold'em | Jan 27 2023 | 26 of 279 | $731 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe/Tunica WSOPC Event #11: $400 No-Limit Hold'em | Jan 26 2023 | 5 of 244 | $4,368 | Results |
WSOP CIRCUIT WSOP Circuit - THE STAR SYDNEY Event #4: $500 No-Limit Hold'em Classic | Nov 19 2019 | 65 of 1132 | A$1,268 | Results |
WSOP 2008 World Series of Poker Event #52: $1,500 No-Limit Hold'em | Jun 29 2008 | 132 of 2693 | $3,492 | Results |
WSOP 2007 World Series of Poker Event #49: $1,500 No-Limit Hold'em | Jun 29 2007 | 156 of 3151 | $4,301 | Results |
WSOP 2006 World Series of Poker Event #42: $1,500 No-Limit Hold'em | Aug 05 2006 | 5 of 362 | $29,648 | Results |
WSOP 2006 World Series of Poker Event #40: $1,500 No-Limit Hold'em | Aug 04 2006 | 54 of 1007 | $4,124 | Results |
WSOP 2005 World Series of Poker Event #44: $1,000 No-Limit Hold'em | Jul 13 2005 | 14 of 971 | $7,950 | Results |
