Player Standings
2026 Standings
| No | Player | Country | ||||
|---|---|---|---|---|---|---|
| 1 | ![]() | Canada | $412,009 | 0 | 1 | 3 |
| 2 | ![]() | United States | $387,035 | 0 | 1 | 2 |
| 3 | ![]() | United States | $386,456 | 0 | 1 | 5 |
| 4 | ![]() | Mexico | $269,679 | 0 | 1 | 2 |
| 5 | ![]() | United States | $265,757 | 0 | 0 | 3 |
| 6 | ![]() | Canada | $264,283 | 0 | 0 | 1 |
| 7 | ![]() | Canada | $245,428 | 0 | 1 | 6 |
| 8 | ![]() | United States | $239,467 | 0 | 1 | 4 |
| 9 | ![]() | Malta | $209,606 | 0 | 1 | 3 |
| 10 | ![]() | United States | $208,110 | 0 | 1 | 3 |
| 11 | ![]() | Canada | $207,305 | 0 | 0 | 4 |
| 12 | ![]() | France | $201,507 | 0 | 1 | 4 |
| 13 | ![]() | United States | $197,299 | 0 | 1 | 1 |
| 14 | ![]() | United States | $191,037 | 0 | 1 | 5 |
| 15 | ![]() | United States | $178,255 | 0 | 0 | 1 |
| 16 | ![]() | United States | $171,004 | 0 | 0 | 7 |
| 17 | ![]() | Germany | $164,000 | 0 | 1 | 1 |
| 18 | ![]() | Canada | $159,111 | 0 | 1 | 4 |
| 19 | ![]() | United States | $155,010 | 0 | 0 | 1 |
| 20 | ![]() | United States | $154,183 | 0 | 1 | 3 |
| 21 | ![]() | Venezuela (Bolivarian Republic of) | $148,566 | 0 | 2 | 8 |
| 22 | ![]() | United States | $144,996 | 0 | 1 | 3 |
| 23 | ![]() | United States | $143,561 | 0 | 1 | 2 |
| 24 | ![]() | Bosnia | $142,591 | 0 | 0 | 4 |
| 25 | ![]() | United States | $139,459 | 0 | 0 | 6 |
| 26 | ![]() | United States | $137,720 | 0 | 0 | 2 |
| 27 | ![]() | United States | $135,714 | 0 | 0 | 3 |
| 28 | ![]() | United States | $133,478 | 0 | 0 | 1 |
| 29 | ![]() | United States | $133,194 | 0 | 1 | 5 |
| 30 | ![]() | United States | $132,570 | 0 | 1 | 1 |
| 31 | ![]() | Netherlands | $130,300 | 0 | 0 | 1 |
| 32 | ![]() | Japan | $129,256 | 0 | 1 | 5 |
| 33 | ![]() | United States | $128,100 | 0 | 1 | 1 |
| 34 | ![]() | United States | $124,949 | 0 | 0 | 1 |
| 35 | ![]() | Romania | $121,300 | 0 | 0 | 1 |
| 36 | ![]() | United States | $119,789 | 0 | 0 | 3 |
| 37 | ![]() | United States | $118,885 | 0 | 0 | 1 |
| 38 | ![]() | United States | $118,157 | 0 | 0 | 2 |
| 39 | ![]() | United States | $116,543 | 0 | 0 | 18 |
| 40 | ![]() | United States | $114,848 | 0 | 0 | 8 |
| 41 | ![]() | United States | $114,433 | 0 | 1 | 2 |
| 42 | ![]() | Poland | $113,678 | 0 | 1 | 5 |
| 43 | ![]() | United States | $113,416 | 0 | 0 | 4 |
| 44 | ![]() | United States | $111,774 | 0 | 0 | 15 |
| 45 | ![]() | United States | $111,323 | 0 | 0 | 2 |
| 46 | ![]() | Unknown Country | $110,900 | 0 | 0 | 3 |
| 47 | ![]() | United States | $110,444 | 0 | 0 | 8 |
| 48 | ![]() | Canada | $108,425 | 0 | 0 | 4 |
| 49 | ![]() | United States | $107,360 | 0 | 0 | 1 |
| 50 | ![]() | United States | $106,577 | 0 | 1 | 1 |













