Player Standings
2026 Standings
| No | Player | Country | ||||
|---|---|---|---|---|---|---|
| 1 | ![]() | Canada | $410,810 | 0 | 1 | 2 |
| 2 | ![]() | Canada | $264,283 | 0 | 0 | 1 |
| 3 | ![]() | Canada | $239,102 | 0 | 1 | 2 |
| 4 | ![]() | United States | $235,750 | 0 | 1 | 2 |
| 5 | ![]() | United States | $208,110 | 0 | 1 | 3 |
| 6 | ![]() | Canada | $207,305 | 0 | 0 | 4 |
| 7 | ![]() | United States | $187,601 | 0 | 1 | 4 |
| 8 | ![]() | Germany | $164,000 | 0 | 1 | 1 |
| 9 | ![]() | Canada | $159,111 | 0 | 1 | 4 |
| 10 | ![]() | United States | $156,824 | 0 | 0 | 2 |
| 11 | ![]() | United States | $155,010 | 0 | 0 | 1 |
| 12 | ![]() | Bosnia | $142,591 | 0 | 0 | 4 |
| 13 | ![]() | United States | $137,720 | 0 | 0 | 2 |
| 14 | ![]() | United States | $132,570 | 0 | 1 | 1 |
| 15 | ![]() | United States | $118,157 | 0 | 0 | 2 |
| 16 | ![]() | United States | $116,385 | 0 | 0 | 2 |
| 17 | ![]() | United States | $113,416 | 0 | 0 | 4 |
| 18 | ![]() | United States | $111,696 | 0 | 0 | 6 |
| 19 | ![]() | Unknown Country | $110,900 | 0 | 0 | 3 |
| 20 | ![]() | Canada | $108,425 | 0 | 0 | 4 |
| 21 | ![]() | United States | $107,360 | 0 | 0 | 1 |
| 22 | ![]() | Canada | $103,707 | 0 | 1 | 2 |
| 23 | ![]() | Canada | $102,728 | 0 | 1 | 2 |
| 24 | ![]() | United States | $101,046 | 0 | 1 | 3 |
| 25 | ![]() | Unknown Country | $99,914 | 0 | 0 | 1 |
| 26 | ![]() | Canada | $99,914 | 0 | 0 | 1 |
| 27 | ![]() | United States | $98,308 | 0 | 0 | 2 |
| 28 | ![]() | Venezuela (Bolivarian Republic of) | $89,773 | 0 | 1 | 1 |
| 29 | ![]() | Unknown Country | $86,299 | 0 | 1 | 2 |
| 30 | ![]() | Canada | $84,149 | 0 | 1 | 5 |
| 31 | ![]() | United States | $75,700 | 0 | 0 | 1 |
| 32 | ![]() | United States | $74,884 | 0 | 2 | 11 |
| 33 | ![]() | Unknown Country | $74,700 | 0 | 0 | 1 |
| 34 | ![]() | Canada | $73,776 | 0 | 0 | 1 |
| 35 | ![]() | Philippines | $73,258 | 0 | 0 | 5 |
| 36 | ![]() | Canada | $71,107 | 0 | 1 | 3 |
| 37 | ![]() | United States | $69,711 | 0 | 1 | 1 |
| 38 | ![]() | Canada | $68,764 | 0 | 0 | 2 |
| 39 | ![]() | Romania | $68,100 | 0 | 1 | 1 |
| 40 | ![]() | China | $68,070 | 0 | 0 | 2 |
| 41 | ![]() | Japan | $66,971 | 0 | 1 | 4 |
| 42 | ![]() | Czechia | $65,425 | 0 | 1 | 4 |
| 43 | ![]() | Canada | $65,179 | 0 | 0 | 4 |
| 44 | ![]() | Canada | $64,831 | 0 | 0 | 2 |
| 45 | ![]() | United States | $64,531 | 0 | 1 | 6 |
| 46 | ![]() | Canada | $64,317 | 0 | 1 | 5 |
| 47 | ![]() | United States | $62,726 | 0 | 1 | 7 |
| 48 | ![]() | Italy | $62,000 | 0 | 1 | 1 |
| 49 | ![]() | Israel | $60,000 | 0 | 1 | 1 |
| 50 | ![]() | United States | $59,830 | 0 | 0 | 1 |













