News
RYAN TORGENSEN SHIPS $1M PRIZEPOOL MONSTER STACK TO WIN HIS FIRST BRACELET AND $172,361
Jul 11 2020 07:43 AM EST

On Friday night, the 2020 WSOP Online Event #10: $600 No-Limit Hold'em Monster Stack drew 1,505 runners who rebought 569 times.
The 2,074-entry field resulted in the first million-dollar prize pool of the series ($1,119,960), and after 12 hours of play, it was Ryan "Im.sorry" Torgersen who came out on top win a $172,361 top prize and his first gold bracelet.
CLICK HERE TO READ COMPLETE COVERAGE
FINAL RESULTS
| POSITION | FIRST NAME | LAST NAME | USERNAME | PRIZE |
| 1 | Ryan | Torgersen | Im.Sorry | $172,361.84 |
| 2 | Brandon | Ienn | Omni27 | $106,508.19 |
| 3 | Samuel | Grizzle | texasmolly | $77,725.22 |
| 4 | Eric | Blair | Bill_Luga | $57,229.95 |
| 5 | Christopher | Carey | Letsgetit888 | $42,558.48 |
| 6 | Brent | Roberts | grebnrets | $31,918.86 |
| 7 | Justin | Whitfield | FatStax | $24,079.14 |
| 8 | Nicholas | Pupillo | DuckFlush | $18,367.34 |
| 9 | Thomas | Dean | 4Logan | $14,223.49 |
| 10 | Thayer | Rasmussen | Rasta_Raf | $11,087.60 |
| 11 | Balakrishna | Patur | pbkreddy | $11,087.60 |
| 12 | Brett | Shaffer | furofakind | $11,087.60 |
| 13 | Mark | Bansemer | bansman | $8,623.69 |
| 14 | Myles | Kotler | Shipthemoney | $8,623.69 |
| 15 | Joseph | Cappello | Proudpatriot | $8,623.69 |
| 16 | Josh | Pridgen | OverRolled | $6,831.75 |
| 17 | Zach | Okin | zoks7 | $6,831.75 |
| 18 | Matthew | Modica | DocModicus | $6,831.75 |
| 19 | Robert | Kuhn | BustinBalls | $5,487.80 |
| 20 | Mario | Romera | JustinBieber | $5,487.80 |
| 21 | Michael | Youngman | vagab0nd | $5,487.80 |
| 22 | Tom | Thomas | igotyou58 | $5,487.80 |
| 23 | Michael | Policastro | Ha8me | $5,487.80 |
| 24 | Justin | Lapka | LappyPoker | $5,487.80 |
| 25 | Fred | Taylor | PocketAceRon | $5,487.80 |
| 26 | Alexander | Rocha | RIP_Neiko | $5,487.80 |
| 27 | Jesse | Sylvia | MrJesseJames | $5,487.80 |
| 28 | Chad | Layne | clayne | $4,367.84 |
| 29 | Darryll | Fish | Passtheshuga | $4,367.84 |
| 30 | Alan | Sternberg | MossadShark | $4,367.84 |
| 31 | Louis | Lynch | PokeThese | $4,367.84 |
| 32 | Thomas | Endres | Papatommy | $4,367.84 |
| 33 | Mitchell | Greenblatt | Itsthehat | $4,367.84 |
| 34 | Stephen | Graner | TonyStarsGFK | $4,367.84 |
| 35 | Gina | Bacon | baconbitz | $4,367.84 |
| 36 | John | Patane | Tank8989 | $4,367.84 |
| 37 | Nicolas | Zolofra | Zskrrrrt | $3,583.87 |
| 38 | Anthony | Zinno | heheh | $3,583.87 |
| 39 | Stephen | Johnson | OregonTilt | $3,583.87 |
| 40 | Michael | Wang | miw210x | $3,583.87 |
| 41 | Michael | Lind | Bballlind10 | $3,583.87 |
| 42 | Cary | Katz | SharkBait8 | $3,583.87 |
| 43 | Christopher | Ryan | DontBluffMe1 | $3,583.87 |
| 44 | Giovanni | Pupo | Zagosh | $3,583.87 |
| 45 | Orlando | Romero | FatMexican | $3,583.87 |
| 46 | Matthew | Parry | EarvinMagic | $3,023.89 |
| 47 | Chad | Wassmuth | lcauto | $3,023.89 |
| 48 | Timothy | Phillips | hbt76 | $3,023.89 |
| 49 | Dan | Dizenzo | iGetLost | $3,023.89 |
| 50 | William | Corvino | SWAGGYB | $3,023.89 |
| 51 | Jeffrey | Gross | MahaKala108 | $3,023.89 |
| 52 | Matt | Iles | OMG_Obama | $3,023.89 |
| 53 | Sebastian | Choi | Messi10 | $3,023.89 |
| 54 | Jason | Somerville | haderade | $3,023.89 |
| 55 | Louis | Salter | King_Tubby | $2,575.90 |
| 56 | Jesse | Lonis | Dangerous22 | $2,575.90 |
| 57 | Michael | Cohen | 49erSuited | $2,575.90 |
| 58 | Jason | Deutsch | MargateMan | $2,575.90 |
| 59 | Kao C | Saechao | Flexxible | $2,575.90 |
| 60 | Michael | Dolle | wsopmd | $2,575.90 |
| 61 | Aaron | Henderson | SagevSal | $2,575.90 |
| 62 | Artyem | Perlov | Samcro | $2,575.90 |
| 63 | Alexander | Greenblatt | Im_doo | $2,575.90 |
| 64 | Samuel | Vitello | Workaholic | $2,127.92 |
| 65 | Ronald | Mcmillen | MacDaddy15 | $2,127.92 |
| 66 | Matthew | Mendez | Mendey | $2,127.92 |
| 67 | Jason | Gunn | Gunner_Q10 | $2,127.92 |
| 68 | Brandon | Lulov | S3L3NAG0M3Z | $2,127.92 |
| 69 | Ibrahim | Naim | ig0tdibs | $2,127.92 |
| 70 | Krista | Gifford | Pollux | $2,127.92 |
| 71 | Conrad | Coetzer | buggi | $2,127.92 |
| 72 | Stephen | Ma | NJ_Treeve | $2,127.92 |
| 73 | Shaun | Odonnell | nyjets23 | $1,903.93 |
| 74 | Matthew | Volosevich | GitGot | $1,903.93 |
| 75 | Tim | Garles | Timmy2bet | $1,903.93 |
| 76 | Scott | Lazewski | Moose4Life | $1,903.93 |
| 77 | Lev | Milman | Methinks | $1,903.93 |
| 78 | Scott | Hempel | BudLightLime | $1,903.93 |
| 79 | Timothy | Begley | Married | $1,903.93 |
| 80 | Nicholas | Rodriguez | NinoGG | $1,903.93 |
| 81 | David | Lieberman | SobBaget | $1,903.93 |
| 82 | Ofir | Mor | panda15 | $1,679.94 |
| 83 | Andrew | Lee | SCOOP | $1,679.94 |
| 84 | Jason | Smith | unequivocal | $1,679.94 |
| 85 | Dan | Wach | FATDAN44 | $1,679.94 |
| 86 | Jeffrey | Hong | JefferinoH1 | $1,679.94 |
| 87 | Scott | Blackman | thePunisher | $1,679.94 |
| 88 | Raymond | Foresman | WingWheel19 | $1,679.94 |
| 89 | Clayton | Baumgart | Big_Slim | $1,679.94 |
| 90 | Raman | Afanasenka | Acrogum | $1,679.94 |
| 91 | Timothy | Carroll | TimJC | $1,567.94 |
| 92 | Jonathan | Aguilar | flopdnuts | $1,567.94 |
| 93 | Tracy | Waring | Tracer32 | $1,567.94 |
| 94 | Richard | Munro | Moneylives27 | $1,567.94 |
| 95 | Tyler | Sumrall | TIPnTimeBOMB | $1,567.94 |
| 96 | Kathleen | Liebert | Luckygal | $1,567.94 |
| 97 | Michael | Lavenburg | myGAME | $1,567.94 |
| 98 | Tenzin | Chakdor | tc_ownz | $1,567.94 |
| 99 | Uri | Avissar | JanJurik | $1,567.94 |
| 100 | Nikolaos | Platis | Top5DOA | $1,455.94 |
| 101 | Nicole | Schwartz | nic817 | $1,455.94 |
| 102 | Michael | Howell | EZSqueeZ | $1,455.94 |
| 103 | Richard | Rossetti | Gladiator8 | $1,455.94 |
| 104 | David | Gross | dgross34 | $1,455.94 |
| 105 | Jenny | Svancara | Mobey | $1,455.94 |
| 106 | Farhad | Sinaei | fizzldout | $1,455.94 |
| 107 | Gregg | Milhaupt | PocketKongs | $1,455.94 |
| 108 | Ian | Steinman | APokerJoker2 | $1,455.94 |
| 109 | Thomas | Boyden | DixUnlimited | $1,455.94 |
| 110 | Adrian | Scarpa | Bluffage | $1,455.94 |
| 111 | Loren | Klein | BabyJesus | $1,455.94 |
| 112 | Joseph | Alban | ultradonk | $1,455.94 |
| 113 | Ryan | Andrada | DDDDDDDDream | $1,455.94 |
| 114 | Sang | Lee | youngkoi | $1,455.94 |
| 115 | Michael | Michnik | RUA11 | $1,455.94 |
| 116 | Timothy | Domboski | Tdom80 | $1,455.94 |
| 117 | Jasvinder | Singh | .getnbetsin. | $1,455.94 |
| 118 | Ryan | Teves | Donkeyshow18 | $1,455.94 |
| 119 | David | Ritter | Ritzz | $1,455.94 |
| 120 | Michael | Alfred | SnuggleFish | $1,455.94 |
| 121 | Angela | Jordison | Need2Shop | $1,455.94 |
| 122 | Colin | Domier | desrucerauoy | $1,455.94 |
| 123 | Patrick | Testoni | NoLookPass | $1,455.94 |
| 124 | Jack | Kashishian | JACKKASH | $1,455.94 |
| 125 | Ye | Yuan | YUAN365 | $1,455.94 |
| 126 | David | Richards | Beeerdo | $1,455.94 |
| 127 | Alexandre | Novaes | nineninex | $1,343.95 |
| 128 | Bradford | Albrinck | bd3303 | $1,343.95 |
| 129 | Jason | Lawhun | LuckDuck | $1,343.95 |
| 130 | Frank | Muir | Wildcard1011 | $1,343.95 |
| 131 | Soheb | Porbandarwala | TommyConway6 | $1,343.95 |
| 132 | Julie | Cornelius | BooLabel | $1,343.95 |
| 133 | John | Shul | HotNix | $1,343.95 |
| 134 | Philip | Yeh | tomte | $1,343.95 |
| 135 | Charles | Gottdiener | GranpaJoe | $1,343.95 |
| 136 | Robert | Engle | Gengles | $1,343.95 |
| 137 | Ryan | Stoker | SantasBzack2 | $1,343.95 |
| 138 | Susan | Friedman | PokerSus | $1,343.95 |
| 139 | Jason | Abolsky | GETVLOGGED | $1,343.95 |
| 140 | Ryan | Hefter | ch1ckyparm | $1,343.95 |
| 141 | Arash | Yazdanpanah | anonymousOne | $1,343.95 |
| 142 | Brandon | Setzer | z00m7 | $1,343.95 |
| 143 | Robert | Stewart | Stewchains | $1,343.95 |
| 144 | Dustin | Goff | Hustlerpokeo | $1,343.95 |
| 145 | Carolyn | Boroden | CB252 | $1,343.95 |
| 146 | John | Kim | Pteh8 | $1,343.95 |
| 147 | Michael | Bohmerwald | BobMerwald | $1,343.95 |
| 148 | Daniel | Fischer | IntoTheRiver | $1,343.95 |
| 149 | Sandeep | Gundreddy | Poker_player | $1,343.95 |
| 150 | Nicholas | Kiley | MrFinalT | $1,343.95 |
| 151 | Tara | Cain | bertperton | $1,343.95 |
| 152 | Orson | Young | Borgatcha | $1,343.95 |
| 153 | Benjamin | Moon | End3rs | $1,343.95 |
| 154 | Joseph | Bartholdi | MelonHead | $1,231.95 |
| 155 | Stephen | Roselius | DeddMoney | $1,231.95 |
| 156 | James | Piccolo | VintageATL | $1,231.95 |
| 157 | Joon | Kim | jykpoker | $1,231.95 |
| 158 | Kyle | Marlborough | iWant2Win | $1,231.95 |
| 159 | Brian | Kirchhoff | FOXXX | $1,231.95 |
| 160 | Sean | Slattery | bigteste | $1,231.95 |
| 161 | Shane | Stewart | Theolee | $1,231.95 |
| 162 | Jeffrey | Schwartz | PlusEv905 | $1,231.95 |
| 163 | Phillip | Rhodes | AvonB | $1,231.95 |
| 164 | Junsheng | Han | RiseKitchen | $1,231.95 |
| 165 | Charles | Furey | sevenstars | $1,231.95 |
| 166 | John | Botticello | iwonwow | $1,231.95 |
| 167 | David | Jackson | newjerz05 | $1,231.95 |
| 168 | Jake | Dynes | MoZZZZy | $1,231.95 |
| 169 | Benjamin | Palmer | Pr0spector88 | $1,231.95 |
| 170 | Charalampos | Charalampakis | CoffeeMonkey | $1,231.95 |
| 171 | Quintin | Trammell | AA_QTiP_KK | $1,231.95 |
| 172 | Albert | Riccobono | BigAl16 | $1,231.95 |
| 173 | Steve | Girouard | Betfoldwin | $1,231.95 |
| 174 | Sundiata | Devore | JataRoi | $1,231.95 |
| 175 | Greg | Snyder | Tallgreggor | $1,231.95 |
| 176 | James | Nadolski | jerzrep | $1,231.95 |
| 177 | Nipun | Java | Javatini | $1,231.95 |
| 178 | Paul | Dewald | ToTheMoon | $1,231.95 |
| 179 | Chris | Johnson | johnsonck | $1,231.95 |
| 180 | Sean | Seifert | SPS8710 | $1,231.95 |
| 181 | Michael | Fischbein | Mike1822 | $1,119.96 |
| 182 | Tony | Jakes | govv310 | $1,119.96 |
| 183 | Anthony | Digiosaffatte | TonyDiGio | $1,119.96 |
| 184 | Patrick | Osborn | DozerPoker22 | $1,119.96 |
| 185 | Michael | Hauptman | myapologies | $1,119.96 |
| 186 | Bryan | Hayes | LIFEOFODDS | $1,119.96 |
| 187 | Taylor | Mcfarland | Jokerfied | $1,119.96 |
| 188 | Christopher | Csik | nomercy03 | $1,119.96 |
| 189 | Michael | Odeh | someoneinlv | $1,119.96 |
| 190 | Roland | Israelashvili | prngls12 | $1,119.96 |
| 191 | Jonathan | Lessin | SugarJ | $1,119.96 |
| 192 | Michael | Mcevoy | Moozer26 | $1,119.96 |
| 193 | Arthur | Lim | KevWestbrook | $1,119.96 |
| 194 | Jose Andres | Moran Guzman | ToLeKoO | $1,119.96 |
| 195 | Eric | Salazar | Stackattack5 | $1,119.96 |
| 196 | Jacob | Naumann | HU4ROLLZ | $1,119.96 |
| 197 | Louise | Francoeur | JustAGirly | $1,119.96 |
| 198 | Kevin | Tsao | ItzBoss | $1,119.96 |
| 199 | Rafael | Perry | sosana | $1,119.96 |
| 200 | Huy | Nguyen | QuietUptown | $1,119.96 |
| 201 | Faraz | Jaka | 22NevaLoose | $1,119.96 |
| 202 | Ryan | Tolonen | Paradigum | $1,119.96 |
| 203 | Nam | Phan | PseudoNit | $1,119.96 |
| 204 | Jeffrey | Rogers | Thx4urm0ney1 | $1,119.96 |
| 205 | Richard | Tinsley | Tinman30 | $1,119.96 |
| 206 | Ryan | Riess | BiTC0iN | $1,119.96 |
| 207 | Alex | Soares | SunDSolar | $1,119.96 |
| 208 | Jaime | Edmondson | RedRyder310 | $1,007.96 |
| 209 | William | Harding | WilliamJLH | $1,007.96 |
| 210 | Vincent | Moscati | Allinvin138 | $1,007.96 |
| 211 | Mark | Twilligear | Liquidsword | $1,007.96 |
| 212 | David | Larson | TheClubber | $1,007.96 |
| 213 | Evan | Scott | Escott121181 | $1,007.96 |
| 214 | Mark | Liedtke | NostraDonkus | $1,007.96 |
| 215 | Rob | Eggspuehler | eggyrobb | $1,007.96 |
| 216 | Huy | Nguyen | SavePluto9 | $1,007.96 |
| 217 | Ted | Gillis | dobyg | $1,007.96 |
| 218 | Jarred | Gabin | GodsBigToe | $1,007.96 |
| 219 | Donald | Himpele | blonde2020 | $1,007.96 |
| 220 | James | Wright | LVBrit | $1,007.96 |
| 221 | William | O'Connor | puntform98 | $1,007.96 |
| 222 | Guy | Dunlap | PhilLaak | $1,007.96 |
| 223 | Aram | Zobian | X69Podheiser | $1,007.96 |
| 224 | Daniel | Colpoys | iStayon5 | $1,007.96 |
| 225 | Rashella | Goldenberg | rgold330 | $1,007.96 |
| 226 | Ahmed | Mohamed | madrid1976 | $1,007.96 |
| 227 | Zachary | Donovan | RupertPubkin | $1,007.96 |
| 228 | Evan | Avery | RackStar | $1,007.96 |
| 229 | Eric | Campbell | EeqMCSqrd | $1,007.96 |
| 230 | Byung Jun | Kim | YESUM1987 | $1,007.96 |
| 231 | Guo Liang | Chen | Ct188 | $1,007.96 |
| 232 | Joshua | Steiner | EmoVeganGuy | $1,007.96 |
| 233 | Brian | Perzinski | ChubbsPoker | $1,007.96 |
| 234 | Daniel | Herschman | Dan808vegas | $1,007.96 |
| 235 | Vinicius | Lima | iHappy | $1,007.96 |
| 236 | Blaze | Gaspari | skillz225 | $1,007.96 |
| 237 | Patrick | Tynion | TIM1025 | $1,007.96 |
| 238 | Anthony | Chin | boom81boom | $1,007.96 |
| 239 | Michael | Lech | MiguelFiesta | $1,007.96 |
| 240 | James | Mackey | mig.com | $1,007.96 |
| 241 | Christopher | Hunichen | 2fly2die | $1,007.96 |
| 242 | Dustin | Dirksen | DanDock21 | $1,007.96 |
| 243 | Kanon | Dewitt | Zealot | $1,007.96 |
| 244 | Michael | Miller | NotDougPilk | $1,007.96 |
| 245 | Allan | Cheung | Treeoflife | $1,007.96 |
| 246 | Ben | Yu | WhyIsGamora | $1,007.96 |
| 247 | Peter | Mugar | PSM_1223 | $1,007.96 |
| 248 | Leif | Force | Drawgle17 | $1,007.96 |
| 249 | Scott | Pendergrast | mindwise | $1,007.96 |
| 250 | Kamal | Kuchana | reinarey2 | $1,007.96 |
| 251 | Kevin | Sullivan | DegenLen | $1,007.96 |
| 252 | Scott | Caldwell | Nithawk | $1,007.96 |
| 253 | Anthony | Kuck | AK_AZwildcat | $1,007.96 |
| 254 | Tom | Franklin | Captaintomf | $1,007.96 |
| 255 | David | Gutfreund | davedadonk | $1,007.96 |
| 256 | Joseph | Skorupa | joeyrup | $1,007.96 |
| 257 | Jeffrey | Turton | jeffrey27rj | $1,007.96 |
| 258 | Sasidhar | Bobba | samiam22 | $1,007.96 |
| 259 | Christopher | Simone | Player1bot | $1,007.96 |
| 260 | Anthony | Morales | Simba888 | $1,007.96 |
| 261 | Jared | Jaffee | DarrensRabbi | $1,007.96 |
| 262 | Sean | Wallace | DaleDoback | $1,007.96 |
| 263 | Laurence | Rogers | Liquid_Sword | $1,007.96 |
| 264 | Champie | Douglas | kiddchamp | $1,007.96 |
| 265 | Andy | Phan | bp513 | $1,007.96 |
| 266 | Shawn | Daniels | SayGoodNight | $1,007.96 |
| 267 | Joseph | Hanrahan | Obamacare | $1,007.96 |
| 268 | George | Garcia | Jester1133 | $1,007.96 |
| 269 | Brian | Deutschmeister | BD_out | $1,007.96 |
| 270 | Gordon | Vayo | veilleux | $1,007.96 |
| 271 | Robert | Barletta | Robbar301 | $1,007.96 |
| 272 | Matthew | Stone | HuniDeGrande | $1,007.96 |
| 273 | Justin | Chock | M.A.O.L.I. | $1,007.96 |
| 274 | Joseph | Gesmondi | GoingNutz | $1,007.96 |
| 275 | Bobby | Poe | Katie1972 | $1,007.96 |
| 276 | Dennis | Bell | Dennis1chip | $1,007.96 |
| 277 | James | Hoeppner | Pokercpa | $1,007.96 |
| 278 | David | Yonnotti | Cavsfan330 | $1,007.96 |
| 279 | Clayton | Schmeisser | LimpShove | $1,007.96 |
| 280 | Joseph | Curcio | PITCHTHEBTCH | $1,007.96 |
| 281 | Craig | Gonzales | LongHair5150 | $1,007.96 |
| 282 | Barry | Wenger | _MLB_ | $1,007.96 |
| 283 | Christopher | Mcnulty | BilboBuyins | $1,007.96 |
| 284 | Daniel | Buzgon | juice | $1,007.96 |
| 285 | David | Politzer | biggsteve | $1,007.96 |
| 286 | Jacob | Toole | tooletime13 | $1,007.96 |
| 287 | Dominick | Sarle | CrookedFoot | $1,007.96 |
| 288 | Todd | Bladel | Blademansd | $1,007.96 |
| 289 | Omar | Mehmood | om167 | $1,007.96 |
| 290 | Ryan | Dodd | WhosYourDodd | $895.96 |
| 291 | Adam | Karten | Jchimpo56 | $895.96 |
| 292 | Gordon | Eng | gmoney227 | $895.96 |
| 293 | Shawn | Driscoll | DrizPoker | $895.96 |
| 294 | Ryan | Laplante | Protential | $895.96 |
| 295 | Gerard | Liebman | jackingoff | $895.96 |
| 296 | Andrew | Gullixson | AGullixson | $895.96 |
| 297 | Anthony | Defazio | A.DeFazio | $895.96 |
| 298 | Daniel | Bertaccini | WinSOPure44 | $895.96 |
| 299 | Tsz | Shing | tszis... | $895.96 |
| 300 | Layne | Flack | scoop87 | $895.96 |
| 301 | Nicholas | Brancato | Got_The_Glow | $895.96 |
| 302 | Matthew | Moreno | J.GWentworth | $895.96 |
| 303 | Klein | Bach | Jadylan | $895.96 |
| 304 | Matthew | Stout | RubberFist | $895.96 |
| 305 | Melisa | Singh | NJ_Melisa | $895.96 |
| 306 | Waylon | Frey | Hunt_Dizzle | $895.96 |
| 307 | Stephen | Lanou | Slaynu | $895.96 |
| 308 | Jeremy | Schwartz | Jeremyd2 | $895.96 |
| 309 | Todd | Sladek | Chi.T.420 | $895.96 |
| 310 | Glenn | Poole | Deemsta | $895.96 |
| 311 | Puneeth | Modha | kimisraunchy | $895.96 |
| 312 | Jason | Messinger | jaymess825 | $895.96 |
| 313 | Roger | Tung | rctung30 | $895.96 |
| 314 | Fadi | Najjar | YOMBT | $895.96 |
| 315 | Anthony | Guerrera | KingShippo | $895.96 |
| 316 | Joshua | Silva | Boodahh55 | $895.96 |
| 317 | Joe | Altman | Jumpinjo79 | $895.96 |
| 318 | Edward | Locke | Harknight | $895.96 |
| 319 | Colton | Blomberg | cballboy | $895.96 |
| 320 | Edward | Espino | Eddiegood598 | $895.96 |
| 321 | Erik | Seidel | NW1Time | $895.96 |
| 322 | Craig | Mason | mrjanovich | $895.96 |
| 323 | James | Hamilton | BlkoutBrodie | $895.96 |
| 324 | Daniel | Bulka | DBProblems | $895.96 |
| 325 | Michael | Parizon | blkjack101 | $895.96 |
| 326 | Nicholas | Pezzello | nickpezz89 | $895.96 |
| 327 | Narimaan | Ahmadi | Chaka_bite | $895.96 |
| 328 | John | Mutchler | Chopbox80 | $895.96 |
| 329 | Bryan | Piccioli | Pellepelle | $895.96 |
| 330 | Thomas | Saxton | tsax4984 | $895.96 |

