News
Ray Lin Leads Harrah's Atlantic City Circuit Championship After Day One
A total of 66 players were left at the end of day one of the $4,900 + $250 main event of the Harrah's WSOP Circuit tour at Harrah's Atlantic City. Ray Lin, with 108,100 chips, had the lead.
This event attracted a field of 237 players, nearly double the total for the Circuit event here this past February, which had a $9,700 + $300 buy-in. Some of the better-known names who showed up were Phil Gordon (who earlier gave a seminar), Mickey Appleman, John Myung, Perry Friedman, John Spadavecchia, Nick Schulman (the current Card Player cover boy), Bernard Lee and Ed Corrado. Also in attendance was Nam Le, in a race for Card Player's "Player of the Year," and needing a tournament win to pass Michael "The Grinder" Mizrachi. After busting out at the Bellagio, he caught a cross-country flight to take a second shot, but didn't get past the first day. Rounds were 75 minutes with players starting with 10,000 chips.
Day one chip count
| Ray Lin | 108,100 |
| Hoa Nguyen | 95,800 |
| Ken Goldin | 94,800 |
| V.R. Martin | 83,700 |
| Boris Kravets | 75,500 |
| Brian Strahl | 71,500 |
| Wencheng Huang | 67,300 |
| Ben Bianco | 63,000 |
| Michael Glick | 56,400 |
| Feming Chang | 55,600 |
| Michael Bernstein | 55,200 |
| Annand Ramdin | 55,000 |
| David Dao | 51,000 |
| Christian Munk | 50,500 |
| Mickey Appleman | 49,800. |
| James Salters | 49,700 |
| Tom Ly | 43,700 |
| Adam Green | 43,500 |
| Drew Gilien | 40,800 |
| Jefrey Jones | 39,600 |
| Rick Austin | 38,600 |
| Matt Glantz | 38,600 |
| John Racener | 36,600 |
| Mitchell Mantin | 37,600 |
| Seth Berger | 37,900 |
| Matt Woodard | 39,500 |
| Jim Hagan | 36,400 |
| John Racener | 36,600 |
| Dan Phillips | 35,300 |
| Mike Beasley | 34,400 |
| Michael Simpson | 33,600 |
| Edward Blount | 32,500 |
| Ulises Roman | 32,300 |
| Bernard Lee | 32,200 |
| David Israelite | 30,400 |
| Joe Pecoraro | 30,000 |
| Stephen Frame | 29,000 |
| Vincenzo Abate | 27,300 |
| Bob Molnar | 27,200 |
| Brian Wilson | 26,500 |
| Casey Peters | 26,200 |
| Dan Noor Sr. | 26,000 |
| Troy O’Neal | 24,900 |
| Will Failla | 23,700 |
| Robert Pyne | 22,000 |
| Michael Huguenot | 20,800 |
| Rick Rossetti | 19,400 |
| Vincent Devita | 19,200 |
| Ramon Rodriguez | 18,500 |
| Neal Gersong | 18,500 |
| Louise Francoeur | 17,300 |
| Jess Yawitz | 16,800 |
| Ron Wilson | 16,400 |
| Mike Sica | 15,500 |
| Evelyn Todd | 15,700 |
| Barak Zaken | 14,700 |
| Jeremy Williams | 13,900 |
| Jeff Whisnant | 13,200 |
| Gary Rabin | 13,000 |
| Alex Gomez | 12,400 |
| Eugene Passanella | 12,400 |
| Lou Esposito | 10,100 |
| John Leontakianakos | 9,500 |
| Sean McCabe | 8,700 |
| Brent Roberts | 6,200 |
| Bobby Wissiak | 5,000 |
Prize Money Payout
| 1. | $368,096 + $10,000 seat in 2007 WSOP main event |
| 2. | $202,453 |
| 3. | $103,527 |
| 4. | $80,521 |
| 5. | $69,018 |
| 6. | $57,515 |
| 7. | $46,012 |
| 8. | $34,509 |
| 9 | $23,006 |
| 10-12. | $13,804 |
| 13–15. | $11,503 |
| 16–18. | $9,202 |
| 19-27. | $6,902 |
For more information, please contact: Max Shapiro -- WSOP Media Director at (323) 356-3303
Or visit our official website: http://www.worldseriesofpoker.com
World Series of Poker Commissioner – Jeffrey Pollack
Director of Poker Operations for Harrah's Entertainment – Jack Effel
Harrah's Atlantic City Poker Room Manager – John Arthur

