News
CHOCTAW DURANT CIRCUIT PREVIEW

The WSOP Circuit kicks off the year at Choctaw Durant with 16 ring events and over $2 Million in guarantees.
Las Vegas, Nevada (2 January 2023) - Choctaw Durant Casino will be hosting the first World Series of Poker Circuit of the year. A massively successful 2022 is in the books, and the WSOP Circuit hopes to build on the momentum by traveling to Choctaw Durant between January 4th and 17th for another highly anticipated Circuit stop.
The January series in Oklahoma features sixteen ring events, and over $2,600,000 in guarantees.
Action begins Wednesday, with a Circuit classic, the No-Limit Hold'em Monster Stack. The two-day event features a $50,000 guarantee and will have cards in the air at noon.
Following the Monster Stack is the $500 No-Limit Hold'em event called "The Gargantuan". The Gargantuan entails two separate starting flights, which will run Thursday and Friday, consecutively. The event has drawn large numbers for the last couple of years, with 1,025 runners a couple of months ago, generating a total prizepool of $282,830. A even larger field is expected this year, with the guarantee set to $300,000.
The marquee event of the series will get underway Thursday, January 12th. The $1,700 MAIN EVENT is boosted with a whooping $1,5 Million guarantee, and will have cards in the air Thursday at noon.
The Main Event has two starting flights: Thursday, January 12th, and Friday, January 13th. France's Sami Bechahed emerged victorious in the Choctaw Circuit Main Event in November, and will sit as the reigning champion until this year’s Main event concludes, on Monday, January 16th.
Any official gold ring winners from this WSOP Circuit stop will qualify for the new invitation-only “Tournament of Champions”. The $1 million freeroll event will be held during the 2023 World Series of Poker tournament in Las Vegas. 2022/23 online bracelet winners will also be eligible to compete in the new signature event.
Below is a list of all official gold ring events that will run during the Choctaw Durant stop.
| Date | Event | Buyin |
|---|---|---|
| Wed, Jan 4th 12:00 PM 2 Days | WSOPC Event #1: $300 No-Limit Hold'em Monster Stack $50,000 Guaranteed Prize Pool Structure Sheet | $300 |
| Thu, Jan 5th 12:00 PM 2 Days | WSOPC Event #2: $500 No-Limit Hold'em - 'The Gargantuan' - Flight A $300,000 Guaranteed Prize Pool Structure Sheet | $500 |
| Fri, Jan 6th 12:00 PM 2 Days | WSOPC Event #2: $500 No-Limit Hold'em - 'The Gargantuan' - Flight B $300,000 Guaranteed Prize Pool Structure Sheet | $500 |
| Fri, Jan 6th 6:00 PM 2 Days | WSOPC Event #3: $300 No-Limit Hold'em - 'The Twilight' - Flight A $100,000 Guaranteed Prize Pool Structure Sheet | $300 |
| Sat, Jan 7th 6:00 PM 2 Days | WSOPC Event #3: $300 No-Limit Hold'em - 'The Twilight' - Flight B $100,000 Guaranteed Prize Pool Structure Sheet | $300 |
| Sun, Jan 8th 10:00 AM 1 Day | WSOPC Ladies Event #1 Structure Sheet | $130 |
| Sun, Jan 8th 2:00 PM 1 Day | WSOPC Event #4: $300 No-Limit Hold'em Structure Sheet | $300 |
| Sun, Jan 8th 5:00 PM 2 Days | WSOPC Event #5: $400 Pot-Limit Omaha Structure Sheet | $400 |
| Mon, Jan 9th 10:00 AM 1 Day | WSOPC Seniors Event #1 Structure Sheet | $250 |
| Mon, Jan 9th 12:00 PM 2 Days | WSOPC Event #6: $400 No-Limit Hold'em Double Stack Structure Sheet | $400 |
| Tue, Jan 10th 12:00 PM 2 Days | WSOPC Event #7: $400 No-Limit Hold'em - 'The Classic' - Flight A $100,000 Guaranteed Prize Pool Structure Sheet | $400 |
| Wed, Jan 11th 12:00 PM 2 Days | WSOPC Event #7: $400 No-Limit Hold'em - 'The Classic' - Flight B $100,000 Guaranteed Prize Pool Structure Sheet | $400 |
| Wed, Jan 11th 5:00 PM 2 Days | WSOPC Event #8: $300 No-Limit Hold'em Structure Sheet | $300 |
| Thu, Jan 12th 12:00 PM 3 Days | WSOPC Event #9: $1,700 MAIN EVENT - Flight A $1,500,000 Guaranteed Prize Pool Structure Sheet | $1,700 |
| Thu, Jan 12th 6:00 PM 2 Days | WSOPC Event #10: $400 No-Limit Hold'em 6-Handed Structure Sheet | $400 |
| Fri, Jan 13th 12:00 PM 3 Days | WSOPC Event #9: $1,700 MAIN EVENT - Flight B $1,500,000 Guaranteed Prize Pool Structure Sheet | $1,700 |
| Fri, Jan 13th 4:00 PM 2 Days | WSOPC Event #11: $400 No-Limit Hold'em $100,000 Guaranteed Prize Pool Structure Sheet | $400 |
| Sat, Jan 14th 12:00 PM 3 Days | WSOPC Event #9: $1,700 MAIN EVENT - Flight C $1,500,000 Guaranteed Prize Pool Structure Sheet | $1,700 |
| Sun, Jan 15th 2:00 PM 2 Days | WSOPC Event #12: $300 No-Limit Hold'em Structure Sheet | $300 |
| Mon, Jan 16th 12:00 PM 1 Day | WSOPC Event #13: $250 No-Limit Hold'em Structure Sheet | $250 |
| Tue, Jan 17th 12:00 PM 1 Day | WSOPC Seniors Event #2 Structure Sheet | $130 |
For a complete schedule, including satellites and nightly events, click here.
Choctaw Casino & Resort is located in Durant, Oklahoma, and is approximately 90 miles from the Dallas/Fort Worth International Airport and the Dallas Love Field Airport.
For a special room rate book here and use code "WSOP23".

