Event #17
Ladies World Poker Championship
No-Limit Hold’em
Buy-In: $1,000
Number of Entries: 1,286
Total Prize Money: $1,170,260
Date of Tournament: June 10-13, 2007

End of Day One Results

Player Chips Table Seat
Julie Perla 127300 72 9
Kathleen Gliua 127000 71 2
Ritter Trauke 124000 78 1
Pati Beadles 89200 77 1
Katja Thater 88700 72 4
Karen Miller 86200 66 1
Kathy Fowler 85900 66  
Vanessa Selbst 79900 77 6
Tara Nith 77800 76 2
Mary Jones 76800 65 2
Cyndie Joy 75300 76 1
Linh Tran 74200 71 4
Diana Zhow 64000 78 9
Kellie Mix 61500 65 1
Julie Dang 59900 78 5
Colette Ward 59000 76 7
Jane Hughes 57300 77 2
Joy Adams 56700 72 7
Randi Calabro 52200 78 3
Milly Uylenbraek 47600 65 9
Michelle Rovello 47000 65 3
Debbie Talosi 45900 70 8
Anne Heft 43300 65 6
Sharon Sykes 41500 78 6
Svetlana Gromenkova 36400 71 6
Lauren Stoute 35200 70 10
Denise Bosman 34400 66 4
Doralee Rae 33900 77 4
Frances Lieberman 32400 77 8
Tammi Amberg 31900 76 8
Penelope Cruz 31500 66 8
Jennifer Shahade 29900 66 7
Sally Boyer 28500 78 8
Jane Wheat 26500 70 4
Saritza Stevens 26400 70 6
Annabelle Jenkins 26000 71 1
Carol Blevins 25700 77 5
Mindy Trinidad 25000 76 3
Yesina Garcia 24800 70 3
Nicole Honour 24600 65 4
Nancy Birndaum 23600 70 9
Joann Bryan 23400 65 8
Criselda Turner 23000 78 7
Lisa Parsons 20300 71 7
Dana Reutter 19300 71 5
Shelley Morse 19100 71 8
Jeanette Pickette 18400 72 5
Anna Ball 17400 65 7
Jenny Callaghan 16200 77 3
Chucky Boustead 15900 72 3
Rae Rocco 15600 77 7
Michelle Lewis 15100 66 2
Sheralee Brindell 15000 76 4
Jana Kincaid 14100 76 6
Traci Palmer 13600 72 8
Susie Isaacs 13400 66 9
Sarah Swan 10900 77 9
Jayne Furman 9200 72 2
Lucia deLadurantaye 8800 70 2
Kazue Kubo 7300 78 6
Rebecca Harris 6300 76 9
Donza Doss 4800 78 2
Cerise Lacock 4200 70 1
Mary Madison 1200 76 5
Darla Reardon N/A 66 5