News
2007 WSOP - Event 15 ($1,500 NLHE) End of Day 1
Jun 10 2007 02:07 PM EST
Event #15
No-Limit Hold’em
Buy-In: $1,500
Number of Entries: 2,628
Total Prize Money: $3,587,220
Date of Tournament: June 9-11, 2007
Tournament Notes:
End of Day One Results
| Player | Chips | Table | Seat |
| Jason Beasley | 184200 | 51 | 1 |
| Stuart Kemble | 143700 | 70 | 6 |
| Sam Sangjinda | 138300 | 58 | 2 |
| Fabrice Soulier | 135300 | 55 | 1 |
| Raj Sawant | 134500 | 70 | 5 |
| Rick Fuller | 111500 | 75 | 3 |
| Derek Peyrot | 111400 | 78 | 3 |
| Matthew LaGarde | 107600 | 56 | 1 |
| Jeff Miller | 106100 | 62 | 4 |
| Mich Dumas | 103800 | 76 | 4 |
| Scott Clements | 103300 | 76 | 6 |
| Brandon Palu | 101100 | 65 | 4 |
| Sam Wax | 94700 | 55 | 2 |
| Joe Alberger | 90900 | 78 | 9 |
| Allan Le | 90400 | 71 | 5 |
| Dennis Szody | 90100 | 61 | 2 |
| Alan Horowitch | 89800 | 57 | 9 |
| Angel Garcia | 89500 | 61 | 1 |
| Kevin Klunder | 89400 | 64 | 1 |
| Marcian Nadjafiran | 89100 | 64 | 5 |
| Nicholas Rainey | 88500 | 65 | 2 |
| Andy Philachack | 87700 | 70 | 4 |
| Brandon Steven | 87100 | 72 | 7 |
| Jae Pak | 84600 | 56 | 9 |
| Allen Carter | 83300 | 64 | 2 |
| Philip Webb | 80800 | 67 | 6 |
| Lance Trieu | 80700 | 78 | 6 |
| Michael Ciaravino | 80300 | 63 | 9 |
| Parimal Parmar | 79300 | 62 | 1 |
| Kiet Tran | 78900 | 75 | 8 |
| Gregory Salerno | 77700 | 65 | 8 |
| Helge Harders | 76700 | 78 | 8 |
| Phil Hellmuth | 76200 | 69 | 2 |
| Scott Seiver | 75100 | 67 | 8 |
| Alan Chirls | 69700 | 65 | 3 |
| Jon Turner | 68700 | 58 | 4 |
| Sean Wright | 68100 | 56 | 4 |
| Michael Slocum | 66400 | 65 | 9 |
| Hevad Khan | 65800 | 66 | 4 |
| Andrew Greenberg | 65000 | 66 | 1 |
| Zachary Clark | 63800 | 68 | 7 |
| Steve Fager | 61500 | 63 | 8 |
| Elliot Bowler | 60000 | 65 | 7 |
| Steve Wood | 59900 | 64 | 9 |
| Charles Connoly | 59800 | 71 | 9 |
| Alex Johnoff | 59100 | 75 | 2 |
| Elli Kesselman | 58500 | 62 | 9 |
| Phil Tom | 58100 | 55 | 6 |
| Chris Walker | 57200 | 70 | 9 |
| Iwan Jones | 57100 | 71 | 1 |
| Ronnie Jackson | 56900 | 62 | 2 |
| James Van Alstyne | 56800 | 69 | 8 |
| Taylor Douglas | 56100 | 63 | 6 |
| David Bailey | 54900 | 66 | 2 |
| Stephen King | 54800 | 56 | 6 |
| Shannon Eastin | 54400 | 67 | 9 |
| Chris Birchby | 53900 | 78 | 5 |
| Takashi Takii | 53500 | 57 | 6 |
| Mark Utterback | 53000 | 68 | 9 |
| Grospella Bertrand | 52400 | 61 | 5 |
| Louis Constant | 52000 | 66 | 9 |
| Michael O'Malley | 50500 | 62 | 6 |
| Chris Mantas | 47900 | 78 | 7 |
| Kevin Sheehan | 47500 | 71 | 3 |
| James Robertson | 47000 | 57 | 4 |
| Joe Bartholdi | 46700 | 67 | 2 |
| Brian Chavez | 46500 | 61 | 9 |
| David Simon | 46200 | 68 | 8 |
| Chris Wunderlich | 45800 | 57 | 3 |
| George Devlin | 45200 | 71 | 7 |
| Jay Royer | 43300 | 72 | 1 |
| Dennis Levi | 43300 | 72 | 4 |
| Steve McCluskey | 42800 | 67 | 3 |
| Terence Owens | 42300 | 72 | 3 |
| Pat Heneghan | 42100 | 56 | 7 |
| Don Colley | 41700 | 72 | 8 |
| Michael Johnny | 41500 | 62 | 3 |
| Mike Appel | 41400 | 58 | 7 |
| Trevor Rice | 41300 | 69 | 9 |
| Brad Marsh | 40500 | 71 | 8 |
| Dana Messina | 40300 | 63 | 4 |
| Shawn Glines | 39900 | 63 | 5 |
| Rodney Corr | 39800 | 68 | 4 |
| Tuan Tran | 39100 | 67 | 7 |
| Morgan Machina | 38700 | 67 | 4 |
| Rick Loiselle | 38600 | 66 | 8 |
| Marc McCormick | 38300 | 57 | 8 |
| Russ Goldich | 38100 | 76 | 9 |
| Drew Litsch | 37300 | 63 | 1 |
| Chai Pung | 36800 | 66 | 7 |
| Eddie Zakaria | 36400 | 68 | 3 |
| Marc Moulton | 36100 | 55 | 3 |
| Chris Plaitt | 35800 | 55 | 7 |
| Jesse Martin | 35000 | 78 | 4 |
| Shayne Heine | 34600 | 57 | 7 |
| Robello Saunas | 34300 | 61 | 4 |
| Michael Snordan | 33900 | 64 | 8 |
| Catherine Calhoun | 33900 | 62 | 8 |
| Harold Weaver | 33500 | 62 | 7 |
| Duane VanKeulen | 33100 | 63 | 7 |
| Hunter Frey | 32800 | 55 | 9 |
| Joseph Montervino | 32200 | 72 | 2 |
| Jed Harris | 32000 | 58 | 8 |
| Kal Venkataraman | 31900 | 68 | 1 |
| George Abdallah | 31800 | 70 | 8 |
| Bob Bright | 31600 | 64 | 3 |
| Derek Lerner | 30600 | 71 | 2 |
| Jim Ahquist | 30100 | 69 | 7 |
| Kim Spielvogel | 30100 | 56 | 5 |
| Ulises Roman | 29900 | 58 | 1 |
| Eric Dilda | 29400 | 63 | 3 |
| Shane Smith | 29400 | 66 | 3 |
| Scott Dorin | 29200 | 75 | 9 |
| Bill Kelly | 29000 | 68 | 5 |
| Eric Buchman | 28900 | 71 | 4 |
| John Alleva | 28500 | 72 | 6 |
| Ricky Rivlin | 27700 | 75 | 7 |
| Dan McAuliffe | 27200 | 78 | 2 |
| Jason Nedo | 27100 | 76 | 7 |
| Joseph Miguel | 26900 | 71 | 6 |
| David Plastik | 26400 | 69 | 3 |
| Don Lawrence | 25600 | 57 | 5 |
| Mike Thompson | 25600 | 58 | 3 |
| Jason Dewitt | 25500 | 76 | 3 |
| Steve Wick | 25400 | 76 | 8 |
| Bill Eichel | 24900 | 75 | 6 |
| Mike Bury | 24100 | 56 | 8 |
| Brandon Grevlich | 23300 | 78 | 1 |
| Kelly Hale | 22500 | 65 | 1 |
| Ron Colley | 22000 | 76 | 2 |
| 21800 | 67 | 1 | |
| Matthew Walker | 21100 | 68 | 6 |
| Serena Lim | 21000 | 72 | 5 |
| Brian De Leon | 20900 | 64 | 7 |
| Doyle Sanders | 20600 | 62 | 5 |
| Michael Chiafulio | 20000 | 56 | 2 |
| Gregg McAdoo | 20000 | 56 | 3 |
| Jeramy Govert | 19700 | 69 | 6 |
| Don Sjulstad | 19600 | 64 | 4 |
| Wei Chan | 19200 | 75 | 4 |
| Joe Oftelie | 18300 | 65 | 5 |
| Silvio Mantuano | 18300 | 76 | 5 |
| Robert Merulla | 18000 | 75 | 1 |
| Ken McKay | 17500 | 75 | 5 |
| Robert Geier | 17500 | 55 | 5 |
| Larry Tull | 16900 | 64 | 6 |
| Michael Scully | 16800 | 58 | 6 |
| Ut Nguyen | 15400 | 70 | 7 |
| Gary Shelton | 15300 | 63 | 2 |
| Matt Melillo | 14900 | 69 | 5 |
| David Ramirez | 14700 | 70 | 3 |
| Christopher Lim | 13200 | 72 | 9 |
| John Leggett | 12500 | 61 | 8 |
| Jorge Huquet | 12300 | 76 | 1 |
| Fred Adler | 11900 | 55 | 8 |
| Anthony Taranto | 11500 | 69 | 1 |
| Garry Sealey | 11500 | 69 | 4 |
| Mike Monteleone | 7400 | 58 | 5 |
| Corey Parpart | 5920 | 61 | 7 |
| Sherman Ibarra | 3200 | 61 | 3 |
| Aaron Lerner | 2500 | 66 | 6 |

