Event #48
Ace-to-Five Triple Draw (with Re-Buys)
Buy-In: $1,000
Number of Entries: tbd
Total Prize Money: $ tbd
Date of Tournament: June 29 – July 1, 2007

Players Remaining: 93

End of Day One Results:

Player Chips Table Seat
Jon Shoreman 69,800 77 4
Rafi Amit 48,500 67 3
Anthony Lellouche 41,600 72 4
Eugene Ji 35,200 62 3
Ben Armstrong 34,300 70 5
Christopher Lamell 32,800 75 4
Victor Ramdin 32,400 77 1
Brian Haveson 30,700 66 5
Michael Binger 30,700 71 3
Chad Joseph Brown 29,900 69 3
Thor Hansen 28,600 63 1
Arturo Diaz 26,500 74 6
David Williams 26,300 74 4
Ernie Scherer 26,300 72 5
Ralph Perry 26,200 69 5
Leonard Martin 25,600 74 5
Marciano Elie 25,500 68 3
Greg Raymer 25,300 67 4
Pierce Shaad 23,900 71 6
Hoyt Corkins 23,700 65 3
Mark Bartlog 23,700 71 5
Danny Fuhs 21,500 65 6
Devon Miller 20,700 76 2
Eric Weiner 20,600 70 6
Bradley Libson 20,200 63 2
Farhad Momeni 20,100 76 3
Mike Adamo 20,000 66 4
Robert Mizrachi 19,800 69 4
Steven Diano 19,700 78 4
Daniel R Harris 19,300 62 1
Allen Cunningham 18,900 70 2
Robert Swickard 18,800 64 1
Jeff Madsen 18,400 71 1
Robert Williamson III 18,400 78 3
Steve Zolotow 18,100 75 1
Terry Jennings 17,600 73  
Daniel Negreanu 17,300 76 4
Patrick Bueno 17,100 71 4
Mimi Tran 16,800 69 2
Ralph Rudd 16,800 64 3
Denny Axel 16,600 69 6
Jameson Painter 16,500 72 2
Chau Giang 16,000 108 6
Don Zewin 15,900 65 4
Daniel Alaei 15,800 75 6
Anita Perl 15,500 76  
Joe Cassidy 14,800 62 6
Garth Elliott 14,300 77 2
Andy Bloch 13,800 78 5
Jacky Chitwood 13,700 74 1
James Covington 13,000 65 5
Sigi Stockinger 12,900 66 2
David John 12,500 70 3
Matt 12,500 65 1
Chris Fargis 12,200 67 6
Daniel Groth 12,200 72 1
Joseph J Heddad 11,900 73  
Marco Traniello 11,800 75 5
Brett Richey 11,700 74 3
Steve Sung 11,400 66 1
Shun Uchida 11,300 77 3
Ricky Byrd 11,000 66 6
Mickey Appleman 10,800 68 5
Amnon Filippi 10,700 66 3
John Murphy 10,600 67 5
Chris Ferguson 10,000 77 5
Jim Geary 9,900 74 2
Mike Wattel 9,800 72 3
Tad Jurgens 9,600 76 5
Doug Booth 9,300 76  
Sabyl Cohen 8,300 68 2
Dan Dumont 8,100 70 1
William Chen 8,000 73 3
Hertzel Zalewski 7,700 64  
Mel Judah 7,500 64 4
Berry Johnston 7,400 63 3
Jon Turner 7,200 62 2
Cohen Claude 6,900 69 1
Mark Scott 6,500 63 5
Gavin Griffin 6,400 78 6
Steve Wong 6,400 63 6
George Danzer 6,200 73 6
Robert Jordan 5,900 68 4
Mark Newhouse 5,700 73 4
Dario Alioro 5,600 78 2
David Sklansky 5,500 78 1
Anthony W Popejoy 4,600 73 2
Charles Taylor 3,800 68 1
Brian Nadell 3,700 64 2
John Juanda 3,600 71 2
Ryan Jones 3,200 62 5
Hung La 2,600 62 4
Alex Kravchenko 2,000 75 3