Event #41
Seniors World Poker Championship
No-Limit Hold’em
Buy-In: $1,000
Number of Entries: 1,882
Total Prize Money: $1,712,620
Date of Tournament: June 25-26, 2007

End of Day One Results

Players Remaining: 121

Player Chips Table Seat
Terry Fueischer 113,500 20 6
Tom "The Shamrock Kid" McCormick 99,700 9 3
Dennis Foli 86,800 19 7
Ed Smith 84,800 26 7
Jack Deutsch 71,600 14 4
Billy Sheffey 70,000 1 10
Amarillo Slim Preston 66,600 8 9
Patti Norris 66,500 20 5
Bill Davis 65,500 14 5
Nick Baxter 63,700 9 1
Thomas Catanzaro 63,400 8 4
Arthur Reber 62,900 13 3
Dung Truong 59,900 13 6
Bill DeRego 57,300 13 1
Ernest Bennett 56,800 13 2
Hugh Bryan 56,400 2 6
John Zaiss 55,800 9 10
James McHugh 54,700 7 1
Hassan Kamoei 53,600 25 6
David Steirman 53,200 26 1
Tom Dreaper 50,600 21 6
Sanford Cohen 49,200 13 4
James Bucci 47,100 15 5
Larry Pequignot 47,000 14 2
Rod Clarida 46,100 8 1
Al Jay Ethier 45,600 25 3
Gary Silvey 43,300 20 7
Lawrence Enos 42,600 9 8
Joe Petro 41,800 25 1
George Geros 41,500 2 8
Kelly Smoot 40,900 26 4
Mark Abrahams 40,400 9 4
Bud Bidleman 39,000 7 10
Exxon Feyznia 37,900 3 5
Tom McEvoy 37,800 3 7
Jack Maresca 37,300 3 3
Myron Icke 36,700 9 5
Glenn Martinez 35,800 15 7
Marvin DeVore 35,600 21 9
Gary Raimist 35,400 21 1
Larry Lubliner 35,400 25 5
Ronald Matuset 33,500 7 6
Jeanne David 33,300 25 2
Steve Wise 33,200 8 3
Frank Vandofi 33,100 21 3
Jim DeLuco 32,800 2 5
Richard Harris 31,800 26 2
David Malinish 31,700 15 1
Heda Imani 30,900 1 6
Paul Gratsch 30,900 7 4
Stan Zoanowick 30,900 19 4
Paul Howard 30,700 2 9
Keith Uchima 30,400 19 2
Kenneth Piel 29,900 9 2
Joel King 29,700 26 6
Brad Daugherty 29,400 20 3
Ray Abels 29,200 20 9
R.C. Sadler 29,000 19 9
Colleen Mullaney 28,900 2 1
Marshall Winkler 28,500 3 6
John Alm 28,400 1 4
Randall Harill 27,100 8 8
John McCarthy 27,000 7 3
Mickey Wernick 26,700 1 3
Gerald Shebar 26,400 15 9
Paul Guernsky 26,000 3 4
Kevin Trubman 25,700 9 6
William Starr 24,800 21 5
Eddie Forshee 24,700 8 6
Louis Ray 24,200 3 9
Douglas MacCallon 24,000 20 2
Tony Korfman 23,900 14 1
Robert Stotka 23,300 19 4
H.L. Tufeld 22,900 4
Wayne Hirao 22,600 2 4
Cameron Doner 22,500 25 9
David Baily 21,400 13 8
Martin Wennar 20,300 19 5
Albert Chaney 20,100 20 4
Michael Rutherford 20,000 7 8
Louis Adams 19,700 2 3
Bruce Corman 19,000 7 2
Robert Hoffman 18,900 7 5
Leon Lewis 18,500 8 2
Bob Menake 17,900 26 3
Charles Anderson 17,200 3 1
Wayne Baker 17,200 14 6
Dave Minto 17,000 9 7
Leonard Martin 16,200 15 8
Mark Benoure 15,700 25 7
Julie Parker 15,600 14 3
Roy Duleba 15,500 14 9
Steven Schwartz 15,300 13 9
Melvin Tubbs 13,800 19 6
Michael Pfeiffer 13,000 20 1
Vince Burgio 13,000 1 5
William Halpern 12,600 20 8
Roy Upshaw 12,400 15 2
Louise Quintana 12,300 2 2
Charles Fisher 12,300 3 8
Paul Apostolidais 12,200 8 5
Kevin Landry 12,000 1 1
Ronnie Williams 11,400 25 8
Sally Barr 11,400 25 4
Howard Andrew 11,200 21 2
Jerry Gregory 10,700 19 8
Ted Smith 10,100 1 2
David Cloud 10,000 21 8
Geoffrey Hill 9,800 26 5
Gerald DeNicholas 9,600 21 7
Tom Ralph 9,300 15 6
Bob Smith 8,200 13 5
Michael Skyhorse 8,200 19 1
Bernard Denny 8,100 1 8
Ronald Bowshier 7,700 15 3
James Kasputis 7,600 3 2
Evelyn Eisenbrey 6,200 21 4
David Bartholomew 5,900 26 9
Larry Jones 5,200 14 7
Ed Canfield 4,800 13 7
Lawrence Haber 4,100 14 8