News
2007 WSOP - Event 35 ($1,500 NLHE) End of Day 2
Jun 23 2007 09:57 AM EST
Event #35
No-Limit Hold’em
Buy-In: $1,500
Number of Entries: 2,541
Total Prize Money: $3,468,465
Date of Tournament: June 21-23, 2007
End Day Two Results
The Final Table:
| Seat | Player | Hometown | Chips |
| 1 | Darren Glenn | Jacksonville, FL | 317,000 |
| 2 | Nam Le | Huntington Beach, CA | 446,000 |
| 3 | John Esposito | Las Vegas, NV | 890,000 |
| 4 | Joe Holmes | Ft. Lauderdale, FL | 413,000 |
| 5 | Dustin Dirksen | Iowa City, IA | 1,684,000 |
| 6 | Paul Cheung | New York, NY | 552,000 |
| 7 | Ryan Young | Torrance, CA | 2,501,000 |
| 8 | Michael Trimby | Ballynahinch, Ireland | 656,000 |
| 9 | Raj Jain | Atherton, CA | 183,000 |
In the Money Finishers:
| Position | Player | Hometown | Earnings |
| 1 | $615,955 | ||
| 2 | $381,381 | ||
| 3 | $239,230 | ||
| 4 | $156,020 | ||
| 5 | $109,214 | ||
| 6 | $79,743 | ||
| 7 | $62,408 | ||
| 8 | $46,806 | ||
| 9 | $36,751 | ||
| 10 | Ken Adams | Washington, DC | $30,510 |
| 11 | Edward Im | Honolulu, HI | $30,510 |
| 12 | Steven Cohn | Tempe, AZ | $30,510 |
| 13 | David Mitchell | Henderson, NY | $27,043 |
| 14 | Daniel Francis | Auckland, NZ | $27,043 |
| 15 | Salvatore Mangiafico | Newington, CT | $27,043 |
| 16 | Lawrence Goldstein | Farmingville, NY | $23,576 |
| 17 | Rob Boltin | Studio City, CA | $23,576 |
| 18 | Aaron Kanter | Lodi, CA | $23,576 |
| 19 | Matthew Traudt | Oconomowoc, WI | $20,109 |
| 20 | Kevin Prendergast | Ventura, CA | $20,109 |
| 21 | David Matsumoto | Playa Del Ray, CA | $20,109 |
| 22 | Frank Sinopoli | Hollywood, FL | $20,109 |
| 23 | Hans Winzeler | Miami, FL | $20,109 |
| 24 | Richard Washinski | $20,109 | |
| 25 | Charles Zanatian | Green River, WY | $20,109 |
| 26 | Alejandro Maldonado | Van Nuys, CA | $20,109 |
| 27 | Joseph Joffino | Torrance, CA | $20,109 |
| 28 | Phil Gordon | Las Vegas, NV | $16,989 |
| 29 | Jonas Klausen | Denmark | $16,989 |
| 30 | Bryan Uyeda | Hawaii | $16,989 |
| 31 | Jonathan Dull | Fresno, CA | $16,989 |
| 32 | Adrian Jimenez | Honolulu, HI | $16,989 |
| 33 | Geroge Ramos | San Francisco, CA | $16,989 |
| 34 | Paul Bendetti | Las Vegas, NV | $16,989 |
| 35 | Fabio Bianchi | Italy | $16,989 |
| 36 | Belinda Casey | San Francisco, CA | $16,989 |
| 37 | Juan Alvarado | McAllen, TX | $14,215 |
| 38 | Walter Strakowski | West Palm Beach, FL | $14,215 |
| 39 | Timothy Foley | Manhattan Beach, CA | $14,215 |
| 40 | Kevin Song | Hacienda Heights, CA | $14,215 |
| 41 | Michael Ium | Ontario, CA | $14,215 |
| 42 | Robert Fulop | San Francisco, CA | $14,215 |
| 43 | David Hedley | Long Beach, CA | $14,215 |
| 44 | Benjamin Chung | Los Angeles, CA | $14,215 |
| 45 | Robert Bryan | Hermitage, MO | $14,215 |
| 46 | Fred Ruscetti | Scottsdale, AZ | $11,788 |
| 47 | Thong Tran | Las Vegas, NV | $11,788 |
| 48 | David Wells | Scottsdale, AZ | $11,788 |
| 49 | Jacob Fernandez | Hollywood, FL | $11,788 |
| 50 | John Vittikko | Sweden | $11,788 |
| 51 | Saleem Damania | Lakeside, CA | $11,788 |
| 52 | Thomas Dreaper | Las Vegas, NV | $11,788 |
| 53 | Travis Green | Scottsdale, AZ | $11,788 |
| 54 | Michael Meredith | Westfield, NJ | $11,788 |
| 55 | Timothy McKean | Vacaville, CA | $9,708 |
| 56 | Daniel Shimizu | Santa Barbara, CA | $9,708 |
| 57 | Daniel Dumont | Orlando, FL | $9,708 |
| 58 | Russell Boyd | Columbia, MO | $9,708 |
| 59 | Arthur Manfredi | Ontario, Canada | $9,708 |
| 60 | Edward Pellegrini | Tylertown, MS | $9,708 |
| 61 | John Juanda | Las Vegas, NV | $9,708 |
| 62 | Antonio Esfandiari | Las Vegas, NV | $9,708 |
| 63 | Kiet Tuan Lieu | Santa Ana, CA | $9,708 |
| 64 | Vincent Curry | Meriden, CT | $7,974 |
| 65 | Elliot Merlin | Plantation, FL | $7,974 |
| 66 | Richard Mayor | Henderson, NV | $7,974 |
| 67 | Thomas Culberson | Ellisville, MS | $7,974 |
| 68 | Yarom Limor | Beverly Hills, CA | $7,974 |
| 69 | Hank Lee | Sweden | $7,974 |
| 70 | Brent Sheirbon | Seattle, WA | $7,974 |
| 71 | Adam Jed | Stamford, CT | $7,974 |
| 72 | Colin Russell | Philadelphia, PA | $7,974 |
| 73 | Paul Niemela | Las Vegas, NV | $6,587 |
| 74 | Jason Kallivokas | Arlington, VA | $6,587 |
| 75 | Nicholas Mao | Long Beach, CA | $6,587 |
| 76 | Jeppe Mikkelsen | Denmark | $6,587 |
| 77 | Anthony Meli | Ontario, Canada | $6,587 |
| 78 | Gary Gibbs | Hot Springs, AR | $6,587 |
| 79 | Brian Hansen | Bartlesville, OK | $6,587 |
| 80 | Aron Gould-Simon | Cincinnati, OH | $6,587 |
| 81 | Peter Nguyen | Tustin, CA | $6,587 |
| 82 | Michael Lee | Holmdel, NJ | $5,547 |
| 83 | Garrett Gruener | Berkeley, CA | $5,547 |
| 84 | Jonathan Weinstock | Baltimore, MD | $5,547 |
| 85 | Michael Zats | Brooklyn, NY | $5,547 |
| 86 | John Zaheri | Houston, TX | $5,547 |
| 87 | Sali Ma | Las Vegas, NV | $5,547 |
| 88 | Hevad Khan | Poughkeepsie, NY | $5,547 |
| 89 | Darron Burroughs | Littleton, CO | $5,547 |
| 90 | Gregory Warner | Tampa, FL | $5,547 |
| 91 | Patrice Boudet | France | $4,854 |
| 92 | Michael Shuster | Lafayette Hill, PA | $4,854 |
| 93 | Daniel Ryan | Grand Forks, ND | $4,854 |
| 94 | Gia Vinh Truong | BC, Canada | $4,854 |
| 95 | Joshua Tieman | Lake Zurich, IL | $4,854 |
| 96 | Joseph Sebok | Rancho Palos Verdes, CA | $4,854 |
| 97 | Alan Kelleher | Corcaigh, Ireland | $4,854 |
| 98 | Joseph Tehan | Las Vegas, NV | $4,854 |
| 99 | Michael Chandler | Findlay, OH | $4,854 |
| 100 | Fabio Loducca | Italy | $4,334 |
| 101 | Alan Henson | Staplehurst, UK | $4,334 |
| 102 | Clonie Gowen | Sachse, TX | $4,334 |
| 103 | Thomas Starkey | Lakewood, CO | $4,334 |
| 104 | Robert Cheung | West Covina, CA | $4,334 |
| 105 | Luke Staudenmaier | Pittsburgh, PA | $4,334 |
| 106 | Daniel Mitnick | Alpharetta, GA | $4,334 |
| 107 | Leonard Demchak | Streetsboro, OH | $4,334 |
| 108 | Daren Stabinski | Weston, FL | $4,334 |
| 109 | Dennis Brent | Somis, CA | $4,334 |
| 110 | Steven Prater | Austin, TC | $4,334 |
| 111 | Joseph Lyon | Cooper City, FL | $4,334 |
| 112 | Mats Rahmn | Stockholm, Sweden | $4,334 |
| 113 | Matthew Sallee | Hudson, IA | $4,334 |
| 114 | Travis Remmert | Iowa City, IA | $4,334 |
| 115 | Jennifer Lam | San Francisco, CA | $4,334 |
| 116 | $4,334 | ||
| 117 | Benjamin Prince | Lake Park, GA | $4,334 |
| 118 | Paul Foltyn | Doncaster, UK | $4,334 |
| 119 | Kathleen Liebert | Las Vegas, NV | $4,334 |
| 120 | Anthony Roux | Carpentras, France | $4,334 |
| 121 | Sean Lefort | Bowmanville, ON | $4,334 |
| 122 | Mark Buchholz | Salem, OR | $4,334 |
| 123 | Joseph Worth | Jeffersonville, IN | $4,334 |
| 124 | Ramon Gonzalez | Islandia, NY | $4,334 |
| 125 | Dat Luu | Garden Grove, CA | $4,334 |
| 126 | Clark Hamagami | Vancouver, BC | $4,334 |
| 127 | Scott Creasey | Maidens, VA | $3,987 |
| 128 | Scott O'Reilly | Torquay, UK | $3,987 |
| 129 | Eduardo Santi | $3,987 | |
| 130 | Alfred Gattenby | Chesapeake, VA | $3,987 |
| 131 | John Hom | San Rafael, CA | $3,987 |
| 132 | Daniel Scherf | Findlay, OH | $3,987 |
| 133 | Breton Parry | Mapleton, Ut | $3,987 |
| 134 | $3,987 | ||
| 135 | George Dunst | Madison, WI | $3,987 |
| 136 | Jeremy Burleson | Stanley, NC | $3,987 |
| 137 | Neil Timothy | UK | $3,987 |
| 138 | David Plaskett | Boulder Creek, CA | $3,987 |
| 139 | Sean Chen | San Diego, CA | $3,987 |
| 140 | Benjamin Babauta | Dededo, Guam | $3,987 |
| 141 | Andrew Chud | Dallas, TX | $3,987 |
| 142 | Keith Gregory | Gilbert, AZ | $3,987 |
| 143 | Kayshan Muthy | London, UK | $3,987 |
| 144 | Shaun Linefsky | Harrisonburg, CA | $3,987 |
| 145 | Dao Bac | Garden Grove, CA | $3,987 |
| 146 | Thomas Clark | Aptos, CA | $3,987 |
| 147 | Jamie Cohen | Middleton, Ri | $3,987 |
| 148 | Jeffrey Sims | Kent, WA | $3,987 |
| 149 | Kris Fields | Cincinnati, OH | $3,987 |
| 150 | Daniel Sudhop | Zionsville, IN | $3,987 |
| 151 | Kevin Odell | Birmingham, MI | $3,987 |
| 152 | Thomas Huemiller | Fairview, TX | $3,987 |
| 153 | Davis Aalvik | Gardena, CA | $3,987 |
| 154 | Mark Griffin | Northern Ireland | $3,987 |
| 155 | Maen Shadda | San Diego, CA | $3,987 |
| 156 | Frank Okasaki | Reno, NV | $3,987 |
| 157 | Hayden Fitzgerald | Dana Point, CA | $3,987 |
| 158 | Andrew Youngblood | Dearborn, MI | $3,987 |
| 159 | Donald Vaughn | Fort Valley, GA | $3,987 |
| 160 | Hao Kuan | $3,987 | |
| 161 | Danielle Mccauley | Highland Ranch, CO | $3,987 |
| 162 | Donavon Sparrow | Henderson, CO | $3,987 |
| 163 | Corey Kluck | Plover, WI | $3,640 |
| 164 | Chirstopher Avery | Newark, NY | $3,640 |
| 165 | Kenneth Lum | Honolulu, HI | $3,640 |
| 166 | Ronald Bender | Scottsdale, AZ | $3,640 |
| 167 | Eric Kurtzman | Las Vegas, NV | $3,640 |
| 168 | Ernest Shepherd | Lizella, GA | $3,640 |
| 169 | Per Magnus Ummer | Republic of Cyprus | $3,640 |
| 170 | George Crawford | Kihei, HI | $3,640 |
| 171 | Paul Lessard | Peoria, AZ | $3,640 |
| 172 | Jason Pizzo | North York, ON | $3,640 |
| 173 | Adam Jacobson | Winter Springs, FL | $3,640 |
| 174 | Juha Helppi | Helsinki, Finland | $3,640 |
| 175 | Charles Mays | Cocoa, FL | $3,640 |
| 176 | Richard Clark | Marietta, OH | $3,640 |
| 177 | William Wellman | Godfrey, Il | $3,640 |
| 178 | Robert Miller | Laughin, NV | $3,640 |
| 179 | Aram Zerounian | Portola Hills, CA | $3,640 |
| 180 | Jonathon Kreisner | Austin, TX | $3,640 |
| 181 | Randall Cooper | Burlington, IA | $3,640 |
| 182 | Ted Leva | Sugarland, TX | $3,640 |
| 183 | Mike Hamparsomian | Los Angeles, CA | $3,640 |
| 184 | Farhad Sinae | New Britain, CT | $3,640 |
| 185 | Gerald Bauer | Oak Lawn, IL | $3,640 |
| 186 | Shelby Miller | Alamogordo, NM | $3,640 |
| 187 | Darrell Struck | Dallas, TX | $3,640 |
| 188 | Tom Chambers | Chicago, IL | $3,640 |
| 189 | Cezary Czesnowski | Leonard, MI | $3,640 |
| 190 | Panayote Vilandos | Houston, TX | $3,640 |
| 191 | Pamela Brunson | $3,640 | |
| 192 | Douglas Mandeville | Branford, CT | $3,640 |
| 193 | Steven Reeves | Oro Valley, AZ | $3,640 |
| 194 | Nicholas Manganaro | $3,640 | |
| 195 | John Massouh | Amarillo, TX | $3,640 |
| 196 | Paul Ahmed | Springdale, AR | $3,640 |
| 197 | Robert Ryan | Bedford, IA | $3,640 |
| 198 | Steven Ashhurst | Gilbert, AZ | $3,640 |
| 199 | Darren Miller | South Africa | $3,294 |
| 200 | Benjamin Logan | Bristol, RI | $3,294 |
| 201 | Gary Fenchuk | $3,294 | |
| 202 | Jeffrey Bergerson | Roseville, MN | $3,294 |
| 203 | Gerald White | Pine Grove, CA | $3,294 |
| 204 | Carlos Posso | Miami, FL | $3,294 |
| 205 | Mason White | Jackson, CA | $3,294 |
| 206 | Raymond Lau | British Columbia, Canada | $3,294 |
| 207 | Kenneth Hoback | Bloomington, IL | $3,294 |
| 208 | Stanley Schrier | $3,294 | |
| 209 | Robert Starkey | $3,294 | |
| 210 | Jamie Heitner | Coconut Creek, FL | $3,294 |
| 211 | Gregory Sheppard | Scottsdale, AZ | $3,294 |
| 212 | Michael Rybibki | Ann Arbor, MI | $3,294 |
| 213 | Gregory Bartku | Las Vegas, NV | $3,294 |
| 214 | Christopher Floyd | Victorville, CA | $3,294 |
| 215 | Wayne McGregor | Wasilla, AK | $3,294 |
| 216 | Eugene Todd | Brooklyn, NY | $3,294 |
| 217 | Frederick Goldberg | Hollywood, FL | $3,294 |
| 218 | Richard Chang | Mission Viejo, CA | $3,294 |
| 219 | Phillip Lowery | Atlanta, GA | $3,294 |
| 220 | Robert Lang | Elkton, FL | $3,294 |
| 221 | Michael Derock | Greenbay, WI | $3,294 |
| 222 | Michael Vogel | Las Vegas, NV | $3,294 |
| 223 | Matthew Walsh | $3,294 | |
| 224 | John Dodd | Jacksonville, FL | $3,294 |
| 225 | Cheung Sun | Hong Kong | $3,294 |
| 226 | Trevor Lau | $3,294 | |
| 227 | Nicolo Caramatti | UK | $3,294 |
| 228 | Chris Ferguson | Las Vegas, NV | $3,294 |
| 229 | Wade Woelfel | Mankato, MN | $3,294 |
| 230 | Gregory Grivas | Las Vegas, NV | $3,294 |
| 231 | Stephen Snider | Woodbridge, ON | $3,294 |
| 232 | John Schmidt | Lorain, OH | $3,294 |
| 233 | Nicola Cavacini | Las Vegas, NV | $3,294 |
| 234 | Lazaro Rojas | $3,294 | |
| 235 | Jeffrey Whisler | Jackson, WI | $2,947 |
| 236 | Kyle Hoffman | $2,947 | |
| 237 | Jason Light | Encino, CA | $2,947 |
| 238 | Jeffrey Campbell | Saint Charles, IL | $2,947 |
| 239 | Tom McAvoy | Las Vegas, NV | $2,947 |
| 240 | Todd Bendit | Macomb, MI | $2,947 |
| 241 | Michael Kaplitz | Sesser, IL | $2,947 |
| 242 | James Shaw | Lawton, OK | $2,947 |
| 243 | Eric Lucas | Wilmington, DE | $2,947 |
| 244 | Quan Le Minh | Toronto, ON | $2,947 |
| 245 | Herman Everett | Del Rio, TX | $2,947 |
| 246 | Pierce Shaad | Valley Glen, CA | $2,947 |
| 247 | Matthew Stout | Atlantic City, New Jersey | $2,947 |
| 248 | Richard Murnick | Upper Montclair, NJ | $2,947 |
| 249 | James Peterson | Chicago, IL | $2,947 |
| 250 | John Junker | Las Vegas, NV | $2,947 |
| 251 | Russell Floyd | Houston, TX | $2,947 |
| 252 | Daniel Prenat | Miami, FL | $2,947 |
| 253 | Chris Hooper | Tulsa, OK | $2,947 |
| 254 | Jeffrey Cohan | Jamul, CA | $2,947 |
| 255 | Charles Newton | Cincinnati, OH | $2,947 |
| 256 | Charles Cardiel | Lakewood, WA | $2,947 |
| 257 | Leo Ramos | Phoenix, AZ | $2,947 |
| 258 | Donald Carlton | Woodstock, IL | $2,947 |
| 259 | Gerald Gersten | Las Vegas, NV | $2,947 |
| 260 | Carl Brewington | Hermitage, TN | $2,947 |
| 261 | Hosea Trice | Stockbridge, GA | $2,947 |
| 262 | George Ludwig | Trumbull, CT | $2,947 |
| 263 | Daniel Gabrielson | Webster City, IA | $2,947 |
| 264 | Nicholas Binger | Raleigh, NC | $2,947 |
| 265 | Jerome Goston | Las Vegas, NV | $2,947 |
| 266 | Trevor Lau | $2,947 | |
| 267 | Darren Edward | BC, Canada | $2,947 |
| 268 | Randy Dorfman | Miami, FL | $2,947 |
| 269 | Jason Johnson | Coral Springs, FL | $2,947 |
| 270 | Michael Kaplitz | San Diego, CA | $1,474 |
| 271 | Reza Zand | Henderson, NV | $1,473 |

