News
2007 WSOP - Event 35 ($1,500 NLHE) End of Day 1
Jun 22 2007 03:17 PM EST
Event #35
No-Limit Hold’em
Buy-In: $1,500
Number of Entries: 2,541
Total Prize Money: $3,468,465
Date of Tournament: June 21-23, 2007
End Day One Results
Players Remaining: 147
| Player | Chips | Table | Seat |
| Dustin Dirksen | 220,000 | 65 | 6 |
| Richard Washinsky | 169,300 | 69 | 1 |
| Joesph Joffino | 138,800 | 66 | 2 |
| Darren Glenn | 131,600 | 76 | 4 |
| Steve Cohn | 130,100 | 77 | 9 |
| Phil Gordon | 125,700 | 73 | 3 |
| Jacobo Fernandez | 121,500 | 72 | 2 |
| Tim Foley | 112,500 | 66 | 1 |
| Fred Ruscetti | 110,600 | 75 | 3 |
| Adam Jed | 108,000 | 69 | 9 |
| Matt Culbersen | 104,500 | 62 | 2 |
| Sal Mangiafico | 103,300 | 64 | 6 |
| Benhamin Chung | 97,600 | 73 | |
| David Matsumoto | 96,900 | 64 | 9 |
| J.C. Alvarado | 95,200 | 62 | 6 |
| Nick Mao | 91,900 | 61 | 2 |
| Sean Chen | 89,800 | 77 | 8 |
| Greg Warner | 85,800 | 65 | 9 |
| John Juanda | 85,600 | 70 | 5 |
| Rob Fulop | 84,800 | 66 | 8 |
| James R. Boltin | 84,500 | 76 | 1 |
| Walter Strakowski | 83,900 | 68 | 6 |
| Raj Jain | 82,300 | 63 | 3 |
| John How | 81,900 | 70 | 7 |
| Jonas Klausen | 80,800 | 71 | 9 |
| Michael Ium | 78,200 | 62 | 8 |
| Larry Goldstein | 75,000 | 62 | 3 |
| Alejandro Maldonado | 73,600 | 62 | 1 |
| Michael Meredith | 72,800 | 75 | 8 |
| Ryan Young | 72,800 | 77 | 3 |
| Joesph Worth | 72,700 | 64 | 2 |
| Daniel Francis | 72,700 | 72 | 5 |
| Jonathan Dull | 68,800 | 71 | 6 |
| Scott Crewsey | 67,400 | 75 | 1 |
| Ken Adams | 67,100 | 70 | 6 |
| Herad Khan | 66,800 | 63 | 4 |
| Colin Russell | 66,400 | 75 | 4 |
| John Zaheri | 65,100 | 63 | 2 |
| Nam Le | 65,000 | 65 | 4 |
| Jeppe Mikkelsen | 64,800 | 77 | 7 |
| Jason Kallivokas | 63,800 | 77 | 1 |
| Frank Stwopol | 62,300 | 61 | 7 |
| Jennifer Lam | 60,300 | 61 | 9 |
| Elliott Merlin | 58,900 | 72 | 7 |
| Brian Hansen | 57,900 | 77 | 5 |
| Brian Horowitz | 57,900 | 63 | 8 |
| Joe Sebok | 57,800 | 69 | 1 |
| Matthew Traudt | 57,600 | 64 | 7 |
| Paul Bendetti | 56,900 | 69 | 6 |
| Michael Trimby | 56,800 | 66 | 7 |
| Paul Niemela | 56,600 | 62 | 5 |
| Antonio Esfandiari | 56,500 | 68 | 2 |
| Thomas Drenper | 56,300 | 71 | 8 |
| Jonathan Weinstock | 56,000 | 63 | 1 |
| Garrett Gruener | 55,500 | 72 | 3 |
| Josh Tieman | 55,500 | 67 | 2 |
| David Wells | 55,100 | 68 | 3 |
| Belinda Casey | 55,100 | 63 | 7 |
| Michael Lee | 55,000 | 66 | 5 |
| Sali Ma | 54,900 | 69 | 7 |
| Tim McKean | 54,700 | 73 | 1 |
| Paul Cheung | 54,200 | 72 | 6 |
| Hak-Hyun Lee | 53,900 | 69 | 3 |
| David Hedley | 52,200 | 73 | 5 |
| Ben Prince | 51,300 | 64 | 8 |
| Edmond (Cajunsqueez) Pellegrini | 51,200 | 67 | 3 |
| Joe Tehan | 50,900 | 66 | 9 |
| Len Domchan | 50,700 | 70 | 3 |
| Kevin Prendergust | 50,100 | 78 | 8 |
| Fabio Carlos Loducca | 49,900 | 61 | 6 |
| Dennis Brent | 49,300 | 70 | 8 |
| Alan Kelleher | 47,800 | 61 | 5 |
| Robert Bryan | 47,800 | 68 | 9 |
| Anthony Meli | 47,400 | 77 | 2 |
| Kathy Liebert | 47,100 | 63 | 6 |
| Saleem Damania | 46,600 | 73 | 7 |
| Danny Ryan | 45,900 | 76 | 3 |
| Dan Shimizu | 45,900 | 76 | 8 |
| Adrian Jimenez Jr. | 44,000 | 67 | 8 |
| Arthur Montrepi | 42,900 | 78 | 5 |
| Joe Holmes | 42,800 | 76 | 6 |
| Richard R. Mayor | 42,500 | 70 | 4 |
| Clonie Gowen | 42,100 | 73 | 9 |
| Brent Sheirbon | 41,500 | 67 | 9 |
| Gary R. Gibbs | 41,300 | 64 | 3 |
| Jimmy Tran | 40,500 | 73 | 8 |
| John Esposito | 40,000 | 63 | 5 |
| Kevin Song | 39,600 | 71 | 3 |
| Roux Anthony | 39,000 | 78 | 4 |
| Eddie Im | 38,800 | 78 | 9 |
| Vinny Cuppy | 38,100 | 75 | 2 |
| Bianchi Fabio | 37,900 | 71 | 5 |
| Alfred Gattenby | 37,700 | 72 | 4 |
| Mats Rahmn | 37,400 | 68 | 1 |
| Gia Vinh Truong (David) | 36,600 | 77 | 4 |
| Hans Winzeler | 36,100 | 72 | 1 |
| Matt Sallee | 35,800 | 67 | 7 |
| Dat Luu | 35,700 | 68 | 8 |
| Travis Remmert | 34,300 | 62 | 10 |
| David Mitchell-Lolis | 33,800 | 69 | 4 |
| Charles Zonatian | 33,600 | 61 | 8 |
| Thomas Starkey | 33,400 | 71 | 2 |
| Sean Lefort | 33,300 | 65 | 7 |
| Jeremy Burleson | 33,300 | 61 | 3 |
| Michael Shuster | 32,400 | 73 | 2 |
| Kayshan Wothy | 31,500 | 71 | 7 |
| Luke Staudenmaier | 31,000 | 71 | 1 |
| Dan Mitnick | 31,000 | 73 | 7 |
| Neil Timothy | 30,700 | 78 | 3 |
| Paul Foltyn | 29,500 | 76 | 5 |
| Yarom Limor | 27,700 | 68 | 7 |
| George C. Ramos | 27,400 | 65 | 5 |
| Michael Zats | 27,100 | 66 | 4 |
| Joe Lyon | 26,300 | 78 | 6 |
| Aron Gould-Simon | 26,100 | 78 | 7 |
| Keith Gregory | 26,000 | 67 | 5 |
| Scott O'Reilly | 25,800 | 72 | 9 |
| Robert Cheung | 25,600 | 65 | 1 |
| Aaron Kanter | 25,000 | 70 | 9 |
| Boudet Patrice | 24,900 | 69 | 2 |
| Dan Dumout | 23,900 | 75 | 6 |
| Darron Burroughs | 23,900 | 61 | 4 |
| Petey "Bird" Nguyen | 23,700 | 76 | 9 |
| Ramon Gonzalez | 23,600 | 67 | 4 |
| Travis Green | 23,000 | 66 | 6 |
| George Dunst | 22,200 | 72 | 8 |
| Dutch Boyd | 22,000 | 65 | 3 |
| Daren Stabinski | 21,900 | 64 | 4 |
| Alan Henson | 21,600 | 76 | 2 |
| Mike Chandler | 20,800 | 75 | 7 |
| Kiet Lieu | 20,300 | 65 | 2 |
| Steven A Prater | 20,000 | 68 | 4 |
| Eduardo Santi | 17,900 | 71 | 4 |
| Breton Parry | 17,900 | 75 | 5 |
| Ben Babauta | 16,700 | 78 | 1 |
| John Vittinno | 15,400 | 67 | 6 |
| Jamie Cohen | 14,500 | 78 | 2 |
| Dan Scherf | 14,400 | 65 | 8 |
| Thomas Clark | 14,400 | 61 | 1 |
| David L. Plaskett | 14,200 | 63 | 9 |
| Dao Bal | 12,900 | 62 | 4 |
| Leonard Kwatinetz | 11,700 | 70 | 1 |
| Andrew Chad | 8,800 | 64 | 5 |
| Mark Buchholz | 8,500 | 75 | 9 |
| Bryan Uyeua | 5,300 | 77 | 6 |
| Clark Hamagumi | 4,600 | 62 | 7 |
| Shaun Linefsky | 600 | 70 | 2 |

