News
2007 WSOP - Event 34 ($3,000 LHE) End of Day 2
Jun 22 2007 03:13 PM EST
Event #34
Limit Hold’em
Buy-In: $3,000
Number of Entries: 296
Total Prize Money: $816,960
Date of Tournament: June 20-22, 2007
End Day Two Results
The Final Table:
| Seat | Player | Hometown | Chips |
| 1 | Vivek Rajkumar | Seattle, WA | 170,000 |
| 2 | Petri Pollanen | Toronto, Canada | 94,000 |
| 3 | David Pham | Cerritos, CA | 254,000 |
| 4 | Marco Johnson | Walnut Creek, CA | 66,000 |
| 5 | Matthew Kelly | Ft. Worth, TX | 97,000 |
| 6 | Shawn Keller | Chandler, AZ | 260,000 |
| 7 | Brandon Wong | Fresno, CA | 216,000 |
| 8 | Alexander Borteh | Columbus, OH | 389,000 |
| 9 | Michael Byrue | Oak Lawn, IL | 231,000 |
In-the-Money Finishers:
| Position | Player | Hometown | Earnings |
| 1 | $225,483 | ||
| 2 | $135,615 | ||
| 3 | $92,316 | ||
| 4 | $62,906 | ||
| 5 | $46,567 | ||
| 6 | $36,763 | ||
| 7 | $27,777 | ||
| 8 | $20,424 | ||
| 9 | $14,705 | ||
| 10 | Jonathan Tamayo | Humble, TX | $10,212 |
| 11 | Chad Brown | Los Angeles, CA | $10,212 |
| 12 | Guy Kenworthy | Great Britain | $10,212 |
| 13 | Gary Leibovitz | Dallas, OR | $9,395 |
| 14 | Max Pescatori | Italy | $9,395 |
| 15 | J.J. Liu | Las Vegas, NV | $9,395 |
| 16 | Serena Liu | Fremont, CA | $8,578 |
| 17 | Cliff Spiro | Naperville, IL | $8,578 |
| 18 | Jeffrey Siegal | Daly City, CA | $8,578 |
| 19 | Dean Tran | Columbus, OH | $7,761 |
| 20 | Greg Mueller | White Rock, BC | $7,761 |
| 21 | Tommy Rounds | Paradise, CA | $7,761 |
| 22 | Richard Brodie | Kirkland, WA | $7,761 |
| 23 | Tom Dobrilovic | West Nyack, NY | $7,761 |
| 24 | Michael Thorpe | Spokane, Valley, WA | $7,761 |
| 25 | Phil Hellmuth | Palo Alto, CA | $7,761 |
| 26 | Joseph Graziano | Tualtatin, OR | $7,761 |
| 27 | Linda Drucker | Las Vegas, NV | $7,761 |

