Event #32
Seven-Card Stud
Buy-In: $2,000
Number of Entries: 213
Total Prize Money: $387,660
Date of Tournament: June 19-21, 2007

Players Remaining: 84

End Day One Results

Player Chips Table Seat
Gary Priegen 25,600 75 2
Daniel Negreanu 24,075 65 8
Tam Nguyen 23,575 70 8
Levon Torosyan 22,600 64 3
Vasilis Lazarou 21,025 75 4
Nikolaus Frangos 19,325 77 4
Jeffrey Lisandro 18,700 76 6
Michael Huguenot 18,525 72 3
Nesbitt Coburn 18,500 78 8
Jim Pechoc 18,300 69  
Yueqi Zhu 18,275 65 7
Bradley Berman 17,775 71 6
Cyndy Violette 17,000 70 6
Miami John Cernuto 16,775 76 2
Marcel Luske 16,750 71 4
Mickey Seagle 16,550 78 3
Howard Lederer 16,425 72 4
Theo Jorgensen 15,825 66 3
Scott Epstein 15,350 72 2
Chip Reese 15,075 64 8
Neal Friets 14,475 77 7
Darrel Dicken 14,075 76 4
John Richardson 13,975 64 7
Billy Cohen 13,400 66 1
Robert Sherer 13,175 65 5
James Moutsatsos 12,800 76 7
Bruce Atkinson 12,450 71 5
Bill Munley 12,375 66 8
Paul Darden 11,825 78 2
Ed Margolin 11,800 76 8
Shane Douglas 11,750 65 1
Mitchell Ledis 11,650 64 5
Franco Brunetti 11,550 77 8
Jan Sorensen 11,100 75 7
Chris Reslock 10,850 76 3
Mohammed Hosseini 10,600 65 6
Ryon Nicholson 10,525 78 1
John Brewer 10,325 78 6
Grant Gevremont 9,350 65 3
Brian Nadell 9,325 70 4
Cory Zeidman 9,200 66 5
Skip Wilson 9,175 69 6
Danny Kim 9,075 77 2
David Brody 8,725 70 7
Steve Figgins 8,725 69 3
Allen Kessler 8,550 69  
Christian Thorn 8,550 71 3
Theo Nerantzinis 8,525 75  
Dan Torla 8,475 66 7
Kirill Gerasimov 8,200 77 3
Mel Judah 7,925 72 1
Greg Pappas 7,725 66 6
Roy MacPherson 7,400 65 4
Severin Walser 7,350 71 2
John Grace 6,625 69 5
Steve Weiss 6,575 69 4
James Ross 6,525 77 6
Martin Tonnesen 6,425 78 5
Matt Grapenthien 6,325 70 5
David Blatte 6,100 75 5
Chris Ferguson 5,975 66 2
Farshad Cohen 5,850 70 2
Minh Nguyen 5,350 72 4
Steven Hoefs 5,250 69 7
Vafa Kamali 5,225 70 1
Peter Lios 5,000 75 6
Jim DeMartini 4,825 64 2
Donna Varlotte 4,775 75 8
David Chiu 4,725 77 5
Robert LaBella 4,650 65 2
John Robertson 4,375 69 8
Randy Carter 4,150 71 7
David Bradley 4,075 71 1
Joe Brandenburg 4,025 71 8
Robert Brobst 3,650 77 1
Frank Armas 3,250 76 5
Jim Nelson 2,900 72 5
Doug Carli 2,750 64 1
Robert Stevanovski 2,475 72 8
Mark Vronskiy 2,175 64 6
Stanley Chao 2,150 78 7
Eric Grasnel 1,325 76 1
Alex Kravchenko 1,225 64  
James Greenzang 900 75 1