News
2007 WSOP - Event 53 ($1,500 LHE Shootout) End of Day 1
Jul 04 2007 01:29 PM EST
Event #53
Limit Hold’em Shootout
Buy-In: $1,500
Number of Entries: 720
Total Prize Money: $ 982,800
Date of Tournament: July 3-4, 2007
End of Day One Results
Players Remaining: 47
| Player | Chips | Table | Seat |
| William Jensen | 115,000 | 4 | 4 |
| Nick Goodall | 99,500 | 1 | 2 |
| Roy Winston | 82,000 | 8 | 4 |
| Paul Hersleth | 82,000 | 8 | 5 |
| Noah Boeken | 76,000 | 5 | 7 |
| Anh Nguyen | 75,000 | 3 | 6 |
| Gerald Rhoads | 71,500 | 7 | 2 |
| Peter Smurfit | 69,500 | 6 | 2 |
| Micky Kalezic | 69,500 | 7 | 5 |
| Bret Winograd | 69,000 | 6 | 9 |
| David Mosce | 66,000 | 2 | 4 |
| Shawn Buchanan | 64,500 | 6 | 8 |
| Tam Hang | 55,000 | 4 | 2 |
| William Chen | 54,500 | 5 | 8 |
| Marwan Abdel-Al | 54,000 | 11 | 3 |
| Isabelle Mercier | 53,000 | 2 | 9 |
| Bryan Spadaro | 52,500 | 5 | 9 |
| Danny Noam | 52,000 | 7 | 7 |
| Brian Hausen | 51,500 | 3 | |
| Ishak Noyan | 47,500 | 8 | 2 |
| David Baker | 47,000 | 4 | 7 |
| Jason Newburger | 45,500 | 3 | 2 |
| Andy Ward | 43,000 | 5 | 5 |
| Stephen Buchanan | 41,000 | 2 | 5 |
| Raye Puckett | 40,000 | 7 | 8 |
| Tony Cousineau | 39,000 | 3 | 7 |
| Todd Keikosn | 38,000 | 1 | 8 |
| Craig Fishman | 37,000 | 2 | 2 |
| Jakrob Elbul | 37,000 | 7 | 6 |
| Ram Vaswani | 36,000 | 6 | 7 |
| George Lind | 35,500 | 3 | 1 |
| Jason Sagle | 35,000 | 4 | 6 |
| Victor Ramdin | 33,000 | 8 | 3 |
| Diego Cordovez | 31,000 | 2 | 3 |
| Andre Boyer | 31,000 | 6 | 6 |
| Bertolla Sven | 28,500 | 5 | 7 |
| Sondre Sagstuen | 27,000 | 1 | 5 |
| Andreas Krause | 25,500 | 8 | 1 |
| Dariush Imani | 24,500 | 1 | 9 |
| Terrence Chan | 23,500 | 3 | 9 |
| Joe Tehan | 23,000 | 2 | 1 |
| Jeffrey Siegal | 22,500 | 1 | 4 |
| Steve Bibi | 18,000 | 4 | 8 |
| Thomas Tysziewicz | 15,500 | 5 | 3 |
| Andreas Hagen | 10,000 | 2 | 6 |
| Sam Elduouse | 9,000 | 2 | 8 |
| Marek Kolk | 4,500 | 1 | 6 |

