Event #52
No-Limit Hold’em (with Re-Buys)
Buy-In: $1,000
Number of Entries: 1,048
Number of Re-Buys: 2,336
Total Prize Money: $ 3,226,609
Date of Tournament: July 2-4, 2007

End of Day One Results

Players Remaining: 109

Player Chips Table Seat
Bryan O'Connell 229,600 76 6
David Williams 189,100 75 4
Daniel Alaei 169,100 70 4
Leo Wolpert 159,100 68 9
Chien Dinh 146,700 66 9
Paul McCaffrey 140,000 73 8
Steve Billirakis 139,900 75 7
Chad Batista 117,500 69 7
Andre Hawit 116,600 68 1
Carl Olson 110,500 76 5
Jordan Morgan 110,000 77 5
Noel Scruggs 108,700 72 8
Ghena Dawoud 105,600 78 7
Gino Yonan 103,100 66  
Alan Sass 103,000 74 1
Jean-Claude Perrot 100,200 77 6
Xhelal Fusha 95,100 74 6
Unknown 95,000 67 6
Shaun Deeb 93,500 71 3
Barny Boatman 91,200 78 3
Theo Tran 89,800 67 8
Kevin Saul 88,600 75 5
Amnon Filppi 87,600 74 5
Beqi Sacihu 87,500 73 7
Sam Simon 86,800 75 2
Joe Udine 83,100 71 5
Sean McCabe 80,900 67 7
Scott Bohlman 80,400 67 4
Carolyn Gardner 79,400 66 4
Alex "Diesel" Bolotin 79,000 72 4
Lee Watkinson 77,700 66 6
Scott Seivor 77,400 75 3
Justin Bonomo 76,900 71 9
Vadim Tkinchen 75,200 71 8
Steve Wenskin 72,800 66 5
Ylon Schwartz 71,400 69 1
Everett Carlton 71,000 68 6
Thomas Wahlroos 70,600 76 9
Chris Wolfe 69,300 70 3
Jeffrey Lisandro 68,600 74 3
Ali Alawadhi 62,500 76 1
Collin Halstead 61,800 78 4
Jared Philip Harriman 61,200 72 3
Isaac Haxton 59,600 70 2
Arturo Morales 58,600 76 2
Arnold Spee 58,400 72 2
Peter Feldman 57,700 77 3
Jimmy Karlsson 57,700 70 9
Chris Adlesh 57,500 77 8
David Cai 57,300 76 3
Eric Baldwin 57,200 66 1
Berry Johnston 57,000 72 10
Jimmy Tran 52,700 77 9
Van Marcus 51,500 71 7
Matt Lefkowitz 49,200 74 2
Pierre Asadi 48,900 78 6
Re'Va Alexander 48,500 70 6
Michael Andrews 47,900 75 8
Thierry Cazals 47,600 68 8
Tuan Tran 46,700 73 2
Eitan Nisali 45,400 73 9
Chris Bush 45,200 68 5
Kelly Kim 44,500 77 1
Michael Melkersen 43,900 73 5
Morten Erlandsen 43,500 75 6
Serge Gagnon 43,300 73 6
Michael Castelli 43,100 74 7
William Franceschine 42,800 74 4
Joe Pelton 41,300 76 4
David Gregory 41,300 73 1
Kris Tate 40,900 70 8
Raul Lozano 40,800 77 4
Debabeche Ahmed 40,300 66 3
Robert Harner Jr. 40,000 77 2
Craig Marquis 39,200 78 2
Michael Watson 38,100 69 8
Michael Graves 37,900 72 5
Joe Gualtieri 36,900 67 5
Shawn Hattem 36,900 70 5
Brandon Lee 36,500 69 4
Jamie Gold 36,000 68 2
Vivek Rajkumar 34,900 69  
Marco Johnson 34,900 71 1
Susan Haughoy 34,000 72 1
Ryan Jones 31,900 66 2
Sean Picquelle 30,900 70 1
Thomas Bihl 30,600 68 7
Shawn Luman 30,200 69 3
H. Voulgaris 29,700 68 4
Denis Kharitonov 29,500 68 3
Matthew Sweeney 29,500 69 9
Robbie Daniels 27,500 73 4
Jordan Siegel 27,100 67 3
Mark Zulkiewicz 27,000 72 7
Roger McDow 25,600 71 6
Michael Binger 25,400 71 4
Frank List 23,000 70 7
Phil Hellmuth 22,100 78 9
Joe Hachem 21,300 67 9
Willie Tann 20,700 66 8
JC Tran 18,500 76 7
Jonathan Fhal 18,500 76 9
Jon Friedberg 17,500 78 8
Matt Sterling 16,900 67 2
Ron McMillan 11,100 75 9
Michael Wiggins 8,400 75 1
Quinn Do 3,100 78 1
Rocky Rochford   69 2
Frederick Sisnerg   71 2