WSOP PARADISE 2025

News

2007 WSOP - Event 6 ($1,500 LHE) End of Day 1

Jun 05 2007 02:04 PM EST

Event #6
Limit Hold’em
Buy-In: $1,500
Number of Entries: 910
Total Prize Money: $1,365,000
Date of Tournament: June 4-6, 2007

End of Day One Results:

<![if supportMisalignedColumns]> <![endif]>
First Name Last Name Chip Count Table Seat
Tam Hang 94,000 69 2
Bennett Kleinberg 76,500 64 2
Mike Pickett 75,500 60 7
Brock Parker 72,000 76 1
Charles Indyg 69,500 64 1
Mark Jones 68,500 70 8
Steven Rothstein 66,500 60 9
Brandon Wong 63,000 60 3
Derek McCoy 62,000 75 5
Christopher Lamell 61,500 75 1
Casey Peters 59,500 62 5
Christopher Russell 57,500 76 5
Randall Witt 55,500 67 9
Constantino Araneta 52,000 69 5
Ron Evans 52,000 68 4
Marco Johnson 51,500 62 2
Varouzhan Gumroyan 49,000 68 3
James Blaszkeiwiez 47,500 68 5
Scott Lychwick 46,500 70 1
Steve Mandelbaum 46,500 75 6
Suriyan Bhinestien 44,000 76 9
John Biebel 43,000 64 4
Jesse Martin 42,000 70
Peter O'Donnell 42,000 67 1
Charles Furey 41,500 67 2
Aaron Smith 40,500 67 7
Josh Haddad 40,500 61 5
Michael Banks 39,000 76 2
Hansu Chu 38,500 61 8
John Robertson 37,500 75 2
Nhu Huynh 35,500 64 5
Gary Styczynski 35,000 60 6
Tien Le 34,000 64 3
Daniel Barnett 33,500 67 3
James Gorham 33,500 64 9
Michael Sun 32,500 61 3
Dariush Imani 32,000 61 2
James Hollans 31,500 76 3
Phil Nguyen 31,000 69 9
Kurt Maier 30,000 69 4
Matt Hawrilenko 30,000 61 4
Derek Wakamiya 29,500 61 1
Hassan Igram 29,500 76 7
Matthew Kelly 29,500 68 7
Robert Beueridge 28,500 67 8
Todd Keikoan 27,000 69 6
Joe DeNiro 26,500 62 4
John Varner 26,500 68 2
Mark Muchnik 26,500 60 8
David Chiu 26,000 62 8
David Arsht 24,000 69 3
Leo Vergote 23,500 64 7
Tanya Lieu 23,000 68 9
Steven Cowley 22,000 70 7
Paul Bucy 21,000 67 6
Ken Dickensen 20,500 62 7
Merri German 20,000 60 4
Patrick Curran II 18,500 60 1
Stephen Gerhardt 18,000 70 8
Jason Bethune 17,500 61 7
Philip Schier 16,500 68 6
David Sklansky 15,500 64 8
Doug Morgan 14,500 75 8
Ira Gibbs 14,500 75 7
James Guill Jr. 14,500 61 9
Richard Schwartz 13,500 62 6
Marc Durand 13,000 67 5
Jim Meehan 12,500 76 8
Matt Dames 11,500 61 6
Avi Levy 11,000 70
Doug Protz 11,000 68 10
Mike Lancaster 11,000 70 9
Allen Sorensen 10,000 75 9
Thor Hansen 10,000 75 4
Eric Dichelson 9,500 62 9
Nick Palmer 8,500 68 1
Brad Peeples 8,000 76 4
Boris Muchnik 7,500 76 6
David Gorman 7,500 69 8
Reynaldo Manlagnit 7,000 60 2
Robert Goldfarb 7,000 67 4
John Pastrana 6,500 75 3
Soheil Shamseddin 6,500 69 7
Thom Werthmann 6,000 69 1
Ben Robinson 5,500 70 5
Matt Woodward 5,500 60 5
Roger Tanabe 5,500 62 1
Mike O'Malley 5,000 64 6
David Tobin 4,500 70 4
Minh Nguyen 4,500 62 3