News
2007 WSOP - Event 55 ($10,000 NLHE Main Event) End of Day 3
Jul 13 2007 01:51 PM EST
Event #55
World Poker Championship
No-Limit Hold’em
Buy-In: $10,000
Number of Entries: 6,358
Total Prize Money: $59,784,954
Date of Tournament: June 6-17, 2007
Official Update (End Day Three)
Players Remaining: 337
| Player | Hometown | Chips | Table | Seat |
| Dario Minieri | Rome, Italy | 2,398,000 | 78 | 7 |
| Jeff Weiss | Davie, FL | 1,533,000 | 47 | 4 |
| Jon Kalmar | Chortleyville | 1,410,000 | 54 | 4 |
| Hevad Khan | Poughkeepsie, NY | 1,319,000 | 36 | 7 |
| Kenny Tran | Arcadia, CA | 1,175,000 | 45 | 9 |
| Steven Jacobs | Philadelphia, PA | 1,127,000 | 56 | 8 |
| Brock Parker | Silver Spring, MD | 1,089,000 | 76 | 3 |
| Robert Neitrayan | Los Angeles, CA | 1,058,000 | 41 | 3 |
| William Spadea | South Easton, MA | 1,057,000 | 44 | 9 |
| Nicolas Atlan | France | 1,057,000 | 32 | 6 |
| Gus Hansen | Monaco | 1,044,000 | 38 | 7 |
| Phillip Liou | Chicago, IL | 975,000 | 38 | 6 |
| Rep Porter | Woodinville, WA | 974,000 | 74 | 6 |
| Senovio Ramirez, III | Mercedes, TX | 947,000 | 45 | 4 |
| Clint Schafer | Baton Rouge, LA | 940,000 | 50 | 7 |
| Andrew Barnes | Sanatoga, CA | 932,000 | 53 | 3 |
| Jimmy Blevins | Oakland, NE | 855,000 | 69 | 3 |
| Jon Moonves | Los Angeles, CA | 854,000 | 74 | 1 |
| Jim Lucas | St. Augustine, FL | 836,000 | 71 | 5 |
| Conor Tate | Luganbury | 800,000 | 50 | 4 |
| Isaac Haxton | Syracuse, NY | 791,000 | 70 | 4 |
| Jeff Banghart | Bennington, NE | 789,000 | 59 | 1 |
| Kirk Morrison | Wichita, KA | 772,000 | 66 | 3 |
| Francois Safleddine | Denver, CO | 748,000 | 69 | 6 |
| Evan Marshall | Indianapolis, IN | 742,000 | 66 | 6 |
| Jerry Yang | Temecula, CA | 738,000 | 48 | 7 |
| Bart Hanson | Los Angeles, CA | 738,000 | 65 | 9 |
| Lee Watkinson | WA | 737,000 | 74 | 3 |
| Dagmartin Miikkelsen | Norway | 734,000 | 71 | 2 |
| Justin King | Cincinnati, OH | 714,000 | 35 | 4 |
| Kristian Obbarius | Härnösand, Sweden | 704,000 | 64 | 1 |
| Sven Abelsson Runing | Gothenburg | 703,000 | 39 | 5 |
| Suerre Sunbo | Oslo, Norway | 702,000 | 76 | 2 |
| Richard Weisman | Las Vegas, NV | 696,000 | 32 | 3 |
| John Bird | Dade City, FL | 686,000 | 73 | 8 |
| Scott Freeman | Oak Park, CA | 683,000 | 73 | 3 |
| Bjorn-Erik Glenne | Oppegard, Norway | 679,000 | 70 | 1 |
| Elie Said | Missouri City, TX | 677,000 | 38 | 4 |
| Mao Qiu | Scottsdale, AZ | 675,000 | 61 | 6 |
| Bill Edler | Las Vegas, NV | 673,000 | 62 | 6 |
| Ryan Lawrence | Lethbridge | 671,000 | 39 | 3 |
| Christian Togsverd | Copenhagen, Denmark | 666,000 | 42 | 6 |
| Justin Rollo | Boston, MA | 661,000 | 63 | 2 |
| Pete de Best | Yorba Linda, CA | 649,000 | 74 | 8 |
| Tuan Lam | Canada | 642,000 | 67 | 3 |
| Matt Stout | Atlantic City, NJ | 639,000 | 70 | 8 |
| Paul Spitzberg | Tenafly, NJ | 629,000 | 59 | 7 |
| Chris Lovelace | Brandon, MS | 627,000 | 32 | 5 |
| Kevin Kim | Los Angeles, CA | 620,000 | 66 | 1 |
| Justin Sadauskas | Chicago, IL | 618,000 | 44 | 6 |
| Stephen Ma | Waterloo, IA | 614,000 | 69 | 7 |
| Billy Willis | Edmore, MI | 606,000 | 75 | 8 |
| Sord Mizzi | Toronto, ON | 603,000 | 35 | 2 |
| Henry Ma | Waterloo, IA | 603,000 | 64 | 2 |
| Tom Peterson | La Crosse, WI | 601,000 | 50 | 2 |
| Terry Kane | Wilbraham, MA | 600,000 | 54 | 9 |
| Tommy Le | Orange County, CA | 600,000 | 67 | 1 |
| Hoa Nguyen | Fairfax, VA | 599,000 | 30 | 8 |
| Zachary Clark | Chico, CA | 599,000 | 35 | 5 |
| Philip Hilm | Cambridge | 597,000 | 78 | 4 |
| Thomas Barnard | Lake Mary, FL | 596,000 | 68 | 6 |
| Brett W. Kimes | San Antonio, TX | 591,000 | 62 | 3 |
| Naseem Salem | Spring Valley, CA | 589,000 | 60 | 3 |
| Thomas Koo | San Jose, Costa Rica | 589,000 | 54 | 5 |
| Kenneth Smith | Levittown, NY | 584,000 | 45 | 6 |
| Robert Damiano | Melbourne Beach, FL | 582,000 | 33 | 9 |
| Karga Holt | Atlanta, GA | 580,000 | 74 | 5 |
| Matt Sterling | Brownstown, IN | 577,000 | 74 | 7 |
| Charis Anastasiou | Limassol | 575,000 | 53 | 7 |
| Alan Keating | Bloomfield Hills | 566,000 | 44 | 8 |
| Kelly Jo McGlothlin | Palmdale, CA | 563,000 | 50 | 6 |
| Jim Kasputis | Rockford, IL | 560,000 | 29 | 5 |
| Cory Carroll | Halifax, NJ | 554,000 | 61 | 4 |
| Thierry Vanden Berg | Netherlands | 552,000 | 71 | 9 |
| Robin Bergren | Saskatoon, SK | 550,200 | 41 | 9 |
| Mickey "Mouse" Mills | Ocean Beach, CA | 545,000 | 76 | 7 |
| Huck Seed | Las Vegas, NV | 544,000 | 72 | 3 |
| John Armbrust | Austin, TX | 544,000 | 64 | 3 |
| Mickey Seagle | Marion, NC | 539,000 | 39 | 1 |
| Cliff Pappas | Scottsdale, AZ | 535,000 | 53 | 8 |
| Lamar Wilkinson | Pacheco, CA | 521,000 | 75 | 1 |
| Esfandiar Dara | New York, NY | 520,000 | 59 | 8 |
| James Williams | Albuquerque, NM | 517,000 | 38 | 3 |
| Reagan Silber | Las Vegas, NV | 514,000 | 62 | 5 |
| Ed Betlow | Morris Plains, NJ | 501,000 | 63 | 7 |
| Ken Evanowski | Las Vegas, NV | 493,000 | 48 | 2 |
| Richard Murnick | Montclair, NJ | 484,000 | 73 | 1 |
| Mathew Olim | New York City, NY | 483,000 | 71 | 3 |
| Mario Ho | Arcadia, CA | 481,000 | 47 | 2 |
| John Dutchak | Tampa, FL | 480,000 | 76 | 6 |
| Willie Tran | Bovingdon, UK | 475,000 | 32 | 8 |
| Roy Winston | Brooklyn, NY | 475,000 | 76 | 1 |
| Ayaz Mahmood | Houston, TX | 472,000 | 42 | 4 |
| Julian Gardner | Manchester, England | 471,000 | 78 | 3 |
| Samnuel Padgett | Raleigh, NC | 467,000 | 56 | 9 |
| Jeff Tunkel | Naperville, IL | 467,000 | 32 | 4 |
| Raymond Rahume | South Africa | 463,000 | 47 | 1 |
| Ang Pang Leng | Singapore | 459,000 | 61 | 7 |
| Rodney Knight | Southington, CT | 458,000 | 60 | 6 |
| Steven Garfinkle | Bellingham, WA | 457,000 | 41 | 5 |
| Chad Brown | Los Angeles, CA | 454,000 | 75 | 3 |
| Jason Sell | Minneapolis, MN | 453,000 | 69 | 9 |
| Martin Miller | Lawrence, KS | 453,000 | 30 | 6 |
| Kevin Farry | Manassas, VA | 449,000 | 41 | 7 |
| Adam Weiss | Hartsdale, NY | 446,000 | 56 | 6 |
| Matt Keikoan | San Rafael, CA | 442,000 | 64 | 5 |
| Tim Begley | Freehold, NJ | 441,000 | 44 | 4 |
| Paulo Loureiro | New York, NY | 440,000 | 50 | 1 |
| Jason Lester | Miami, FL | 439,000 | 69 | 5 |
| Mark Ellerbe | Richmond, TX | 434,000 | 68 | 8 |
| David Tran | California | 434,000 | 78 | 1 |
| Imran Ahmad | Arcadia, CA | 431,000 | 53 | 6 |
| Joe Pharo | Scottsdale, AZ | 430,000 | 77 | 7 |
| Robert Varkonyi | Great Neck, NY | 424,000 | 62 | 7 |
| Peter Darvill | British Columbia | 420,000 | 71 | 1 |
| Jason Welch | Fort Collins, CO | 415,000 | 47 | 5 |
| Alex Michaels | Edison, NJ | 409,000 | 61 | 3 |
| Hal Lubarsky | Las Vegas, NV | 409,000 | 73 | 4 |
| Theodore Park | Las Vegas, NV | 408,000 | 65 | 1 |
| Randal McLoughlin | Littleton, CO | 405,000 | 65 | 7 |
| Brandon Adams | Cambridge, MA | 403,000 | 77 | 3 |
| John Spaavecchia | Lighthouse Point, FL | 402,000 | 78 | 2 |
| Alex Melnikow | Syracuse, NY | 401,000 | 66 | 4 |
| Allan W. King | San Diego, CA | 400,290 | 68 | 7 |
| Josh evans | Plano, TX | 400,000 | 60 | 9 |
| Randy Holland | Winnetonka, CA | 400,000 | 68 | 2 |
| Sebastian Zink | Bochum, Germany | 397,000 | 62 | 2 |
| Karim Vegas | Brookline, NH | 393,000 | 72 | 6 |
| Avi Cohen | Boston, MA | 390,000 | 56 | 3 |
| David Wells | England | 388,000 | 29 | 7 |
| Chris Overgard | Naperville, IL | 386,000 | 32 | 7 |
| Andrew Gunderson | Hoboken, NJ | 381,000 | 73 | 9 |
| Mark Sanchez | Walnut Creek | 380,000 | 30 | 9 |
| Jared Hamby | Henderson, NV | 379,000 | 62 | 9 |
| Gustav Lundholm | Kalix | 376,600 | 70 | 9 |
| Richard Harris | Swansea, UK | 374,000 | 64 | 9 |
| Matt Cohen | Philadelphia, PA | 374,000 | 59 | 3 |
| William Childs | Reston, VA | 373,000 | 50 | 8 |
| Markus Gongalves | San Diego, CA | 373,000 | 35 | 6 |
| Zhuang Han | Smithtown, NY | 372,000 | 54 | 7 |
| Alex Kravchenko | Moscow, Russia | 371,000 | 47 | 9 |
| Neil "Bad Beat" Channing | London | 371,000 | 66 | 5 |
| Deb Blair | Tucson, AZ | 371,000 | 78 | 8 |
| Jac Arama | London | 366,000 | 68 | 4 |
| Raj Verma | England | 363,000 | 30 | 2 |
| Greg Huffman | Warren, OH | 362,000 | 33 | 2 |
| Fernando Reyes | San Antonio, TX | 358,000 | 65 | 5 |
| Francis Cagney | Laguna Niguel | 347,000 | 70 | 7 |
| Danny Smith | Folsom, CA | 347,000 | 41 | 8 |
| Jason Koshi | Los Angeles, CA | 346,000 | 44 | 5 |
| Ovenson Benoit | Tamaral, FL | 346,000 | 45 | 2 |
| Thor Hansen | El Segundo, CA | 342,000 | 75 | 6 |
| Bob Lauria | West Haven, CT | 336,000 | 60 | 7 |
| Cyrus Farzad | Los Angeles, CA | 335,000 | 67 | 7 |
| Paul Kershaw | Manchester, England | 333,000 | 73 | 7 |
| Terris Preston | Toronto, ON, Canada | 328,000 | 72 | 8 |
| Alfred Megrahyan | Grenoda Hills, CA | 325,000 | 77 | 1 |
| Stig Tap Rasmussen | Kothen | 323,000 | 77 | 6 |
| Gary Friedlander | Bellaire, TX | 322,000 | 67 | 4 |
| Scotty Nguyen | Las Vegas, NV | 321,000 | 59 | 9 |
| David O'Neal | Stoughlin, MA | 321,000 | 35 | 7 |
| Lauchlin McKinnon | Mt. Vernon, WA | 321,000 | 75 | 2 |
| Ray Henson | Hosuton, TX | 319,000 | 77 | 8 |
| Alan Levin | Santa Fe, NM | 316,000 | 78 | 5 |
| Ut Nguyen | Bell Gardens, CA | 314,000 | 45 | 5 |
| Robert Starkey | Anderson, IN | 313,000 | 36 | 3 |
| Matthew Hilger | Atlanta, GA | 310,000 | 30 | 1 |
| Warren Karp | Lake Forest, CA | 309,000 | 45 | 1 |
| William Wood | Manakin Sabot, VA | 303,000 | 39 | 2 |
| Brian Tracy | St. Louis, MO | 301,000 | 61 | 2 |
| Allen Patatenyam | Enrino, VT | 301,000 | 42 | 3 |
| Phi Tran | Stockton, CA | 300,000 | 64 | 4 |
| Yuval Friedman | Israel | 300,000 | 75 | 4 |
| Daniel Alaei | Las Vegas, NV | 299,000 | 59 | 4 |
| Marco Mills | Toronto, ON, Canada | 294,000 | 59 | 2 |
| Ronald Kluber | Seoul, South Korea | 292,000 | 60 | 1 |
| J. Franklin Benjamin | Las Vegas, NV | 291,000 | 48 | 6 |
| Joe Shield | St. Pete Beach, FL | 291,000 | 63 | 9 |
| Jason Mellross | Geelong | 288,000 | 61 | 9 |
| Kenny Rundh | Sweden | 287,000 | 76 | 4 |
| Priyan De Mel | London, UK | 285,000 | 36 | 1 |
| Laurence Hughes | Seattle, WA | 285,000 | 63 | 1 |
| Peter Feldman | Harper Woods, MI | 284,000 | 29 | 2 |
| Diego Cordovez | Pal Alto, CA | 284,000 | 38 | 5 |
| Carlos Mortensen | Las Vegas, NV | 284,000 | 29 | 3 |
| David Flusfeder | London | 282,000 | 60 | 2 |
| Bryan Curtis | Gilbert, AZ | 277,000 | 61 | 5 |
| Lewis Pilkington | Sheffield, UK | 277,000 | 70 | 3 |
| Joe Brandenburg | Portland, OR | 270,000 | 54 | 8 |
| Ben Lamb | Tulsa, OK | 267,000 | 72 | 5 |
| Takeshi Takii | Sacramento, CA | 267,000 | 39 | 6 |
| Jim McCrink | Las Vegas, NV | 265,000 | 62 | 4 |
| Daniel Melan | Somerset, NJ | 263,000 | 59 | 5 |
| Karlo Lopez | Puerto Rico | 263,000 | 70 | 5 |
| Jason Peed | Topeka, KS | 262,000 | 41 | 6 |
| David Levi | Las vegas, NV | 262,000 | 68 | 5 |
| Daniel Elozonto | Monterrey, Mexico | 262,000 | 48 | 9 |
| Nicholas Botta | Hilldale, NJ | 261,000 | 41 | 2 |
| Seymour Guiberson | Gig Harbor, WA | 261,000 | 70 | 6 |
| David Names | San Ramon, CA | 259,000 | 32 | 2 |
| Tristan McDonald | London, UK | 257,000 | 77 | 9 |
| Kenneth Siead | Reserve, NM | 257,000 | 42 | 7 |
| Gary Benson | Sydney, Australia | 256,000 | 72 | 7 |
| Brad Mills | Glendora, CA | 255,700 | 75 | 9 |
| Adam Noone | London | 255,000 | 38 | 8 |
| Brent Catalane | Redding, CT | 250,000 | 39 | 7 |
| Art Cole | Mission Viejo, CA | 249,000 | 66 | 2 |
| Troy O'Brien | Elizabeth, NJ | 248,000 | 42 | 9 |
| David G. Conway | Toronto, ON, Canada | 248,000 | 56 | 7 |
| Wolbert Bautlema | Amsterdam | 241,000 | 66 | 7 |
| Erian Miller | Atlanta, GA | 239,000 | 50 | 9 |
| Guang Pu Lu | Vancouver, BC, Canada | 236,000 | 60 | 8 |
| Scott Mayfield | Grants Pass, OR | 234,000 | 42 | 8 |
| Patrick Huse | Omaha, NE | 234,000 | 77 | 2 |
| Dennis Perry | Williamstown, KY | 231,000 | 39 | 9 |
| Bob Poole | Rudy, AR | 229,000 | 36 | 4 |
| Mikkel Madsen | Copenhagen, Denmark | 226,000 | 48 | 3 |
| Nick Binger | New York, NY | 226,000 | 64 | 6 |
| Philip Yeh | Stenungsund | 224,000 | 62 | 1 |
| Steve Austin | La Quinta, CA | 220,000 | 67 | 5 |
| Ed De Haas | Amsterdam | 220,000 | 50 | 5 |
| Kit Manoel | Australia | 219,000 | 63 | 6 |
| Sang Kim | Las Vegas, NV | 217,000 | 77 | 5 |
| Bryan Swanson | Ellensburg, WA | 216,000 | 59 | 6 |
| Darrel Dicken | Waterloo, IA | 215,000 | 29 | 8 |
| Roger Tichenon | Sarasota, FL | 213,000 | 54 | 3 |
| Daniel Quach | Los Angeles, CA | 212,000 | 74 | 2 |
| Cody Slaubaugh | Rugby, ND | 211,000 | 30 | 4 |
| Humberto Brenes | Costa Rica | 210,000 | 44 | 3 |
| Peter Hill | Chicago, IL | 208,000 | 73 | 6 |
| Alexander Dietrich | Saarland | 205,000 | 63 | 3 |
| Jason Heidema | San Francisco, CA | 205,000 | 68 | 9 |
| Al Riccobono | Ossining, NY | 204,000 | 78 | 6 |
| Berry Johnston | Bethany, OK | 203,000 | 65 | 3 |
| Rami Boukai | Laguna Hills, CA | 203,000 | 56 | 4 |
| Stefan Mattsson | Stockholm | 201,000 | 69 | 4 |
| Richard Crowell | Scottsdale, AZ | 196,000 | 75 | 5 |
| Hopfner Moritz | Germany | 195,000 | 74 | 4 |
| Sven Heinecker | Hamburg | 194,000 | 45 | 8 |
| Pat Atehison | Fort Worth, TX | 189,000 | 56 | 1 |
| Amanda Baker | Las Vegas, NV | 188,000 | 42 | 1 |
| Tor Helness | Oslo | 188,000 | 39 | 4 |
| Mike Souza | San Diego, CA | 187,000 | 53 | 5 |
| Stephen O'Dwyer | Las Vegas, NV | 185,000 | 69 | 1 |
| Ryan Elson | Canton, OH | 183,000 | 32 | 1 |
| Tristan Wade | Boynton Beach | 179,000 | 45 | 7 |
| Travis Belles | Las Vegas, NV | 179,000 | 53 | 4 |
| Ketul Nathwani | London | 177,000 | 76 | 9 |
| John Eckerd | Dallas, TX | 176,000 | 38 | 1 |
| Chris Vox | Glen Carbon | 174,000 | 42 | 2 |
| Luis Velador | Lake Elsinore, CA | 173,000 | 72 | 9 |
| Sam Simon | Malibu, CA | 172,000 | 36 | 2 |
| Noah Schwartz | Bay Harbor, FL | 171,000 | 48 | 8 |
| Roy Thung | New York | 170,000 | 47 | 6 |
| Andreas Krause | Stuttgart, Germany | 168,000 | 75 | 7 |
| Frank Schram | Agoura Hills, CA | 165,000 | 72 | 1 |
| Doug Gehring | Altamonte Springs, FL | 161,000 | 39 | 8 |
| Justin Sellers | Bismark, ND | 160,000 | 67 | 8 |
| Mitch Garshofsky | Las Vegas, NV | 158,000 | 78 | 9 |
| Ken Gacek | Glastonbury,CT | 157,000 | 63 | 4 |
| Jeff Bryan | Fort Calhoun, NE | 156,000 | 29 | 9 |
| Steve Crockett | Costa Mesa, CA | 156,000 | 47 | 3 |
| Mark Weitzman | Las Vegas, NV | 155,000 | 68 | 1 |
| Mike Laing | Franklin, PA | 155,000 | 60 | 4 |
| Vinod Jadav | Birmingham | 154,000 | 63 | 8 |
| Ken Dickenson | Cypress, TX | 153,000 | 72 | 4 |
| Dapo Fedeyi | Centinnial, CO | 153,000 | 36 | 8 |
| Zachary "Carter" King | Columbia, SC | 153,000 | 30 | 7 |
| John Matwey | New York City, NY | 153,000 | 64 | 8 |
| Michael Zinna | San Antonio, TX | 152,000 | 72 | 2 |
| Hyon Kim | Hillborough, NJ | 145,000 | 62 | 8 |
| Kevin Howatt | Ontario, Canada | 145,000 | 68 | 3 |
| Derek Thorpe | Kildare, Ireland | 144,000 | 33 | 7 |
| Mimi Tran | Los Angeles, CA | 144,000 | 71 | 6 |
| Mark Muchnik | Las Vegas, NV | 143,000 | 30 | 5 |
| Rick Munro | Bell Canyon, CA | 143,000 | 54 | 2 |
| Mans Montgomery | Boise, ID | 143,000 | 77 | 4 |
| Craig Edwards | Cleethorpes | 142,000 | 32 | 9 |
| Bob Preston | New Castle, PA | 141,000 | 54 | 6 |
| Mark Kim | Torrance, CA | 140,000 | 61 | 8 |
| Salvatore Erna | Boston, MA | 135,000 | 35 | 8 |
| Dave Terry | Alpharetta, GA | 133,000 | 29 | 4 |
| Sean Walter | Moncoe, NJ | 133,000 | 44 | 7 |
| Salvatore Passariello | Las Vegas, NV | 133,000 | 67 | 2 |
| Gonzalo Flores | Vina Del Mor, Chile | 132,000 | 66 | 8 |
| Jim Geary | Phoeniz, AZ | 131,000 | 35 | 1 |
| Tobey Maguire | Los Angeles, CA | 131,000 | 33 | 1 |
| Christopher Lines | London, UK | 130,000 | 73 | 5 |
| Bob Slezak | Omaha, NE | 130,000 | 56 | 5 |
| Floyd Clark | Littleton, CO | 130,000 | 36 | 6 |
| Al Rapoport | England | 130,000 | 50 | 3 |
| Michael Yoshino | Pasadena | 129,000 | 30 | 3 |
| Hasan Habib | Downey, CA | 127,000 | 53 | 9 |
| Claude Cohen | Paris, France | 127,000 | 71 | 4 |
| Roy Vanderswis | London | 127,000 | 48 | 1 |
| Sylvester Geoghegan | Ireland | 127,000 | 33 | 8 |
| Ira Mazie | Nashville, TN | 126,000 | 71 | 7 |
| Donna Blevins | Inverness, FL | 123,000 | 69 | 2 |
| Bo "Legato" Sehlstedt | Stockholm | 122,000 | 47 | 7 |
| Jerouios Dabul | Buenos Aires, Argentina | 121,000 | 33 | 4 |
| Wayne Johnson | Miami, FL | 121,000 | 76 | 8 |
| Jason Glass | Buffalo Grove, IL | 120,000 | 64 | 7 |
| Ken Lawrence | Santa Rosa, CA | 119,000 | 56 | 2 |
| Jonathan Campbell | Lincoln, UK | 118,000 | 38 | 9 |
| Gregory Owen | Atlanta, GA | 117,000 | 67 | 6 |
| Steven Lynch | Scotland | 116,000 | 66 | 9 |
| Eddie Ray Stutts | Heath, TX | 115,000 | 61 | 1 |
| Tinten Oliver | Paris, France | 115,000 | 41 | 1 |
| Matt Brady | Upper Darby, PA | 114,000 | 45 | 3 |
| Steven D'Argenio | Ashburn, VA | 111,000 | 65 | 2 |
| Christoph Stiehler | Dresden | 108,000 | 44 | 1 |
| Randy Jacobson | Jersey City, NJ | 108,000 | 36 | 5 |
| Keith Ogren | Windham, NH | 107,000 | 47 | 8 |
| Petri Pollanen | Tampere, Finland | 106,000 | 38 | 2 |
| Bill Baxter | Las Vegas, NV | 105,000 | 65 | 8 |
| Rchard Klein | Lakewood | 104,000 | 35 | 3 |
| Sean Boles | St. Louis, MO | 102,000 | 71 | 8 |
| Carl Olson | Seattle, WA | 101,000 | 48 | 5 |
| Ryan McClean | Edmonton | 97,000 | 29 | 6 |
| Donnacha O'Dea | Ireland | 95,000 | 33 | 5 |
| Jeff Diambrosia Allen | Henderson, NV | 93,000 | 44 | 2 |
| Antonio Arie | Manila, Philippines | 91,000 | 42 | 5 |
| Ken Weiner | Wellington, FL | 87,000 | 63 | 5 |
| Richard Sun | Fullerton, CA | 83,000 | 65 | 4 |
| Daniel Schleben | Kingston, TN | 81,000 | 67 | 9 |
| Matt Shepsky | Skokie, IL | 77,000 | 70 | 2 |
| Timothy Debenport | Baton Rouge, LA | 71,000 | 76 | 5 |
| Patrice McLean | Montreal, QC, Canada | 71,000 | 48 | 4 |
| Dave Smart | San Antonio, TX | 68,000 | 53 | 2 |
| Hans "Tuna" Lund | Dayton, NJ | 68,000 | 65 | 6 |
| Steve Sung | Torrance, CA | 64,000 | 73 | 2 |
| Leonard Pruzanosky | Richmond, TX | 63,000 | 54 | 1 |
| Steven Prentky | Las Vegas, NV | 52,000 | 53 | 1 |
| Steve Miranda | Burlingame | 42,000 | 60 | 5 |
| Nasser Hamedani | 31,000 | 41 | 4 | |
| Adam White | Sun Valley | did not report | 69 | 8 |
| Voidim Triucher | Nevada | did not report | 33 | 6 |
Payouts and In-the-Money Finishers:
| Placement | Player | Hometown | Earnings |
| 338 | Santiago Terrazas | Spain | $39,445 |
| 339 | Simone Rossi | Italy | $39,445 |
| 340 | Camillo Calabrese | Las Vegas, NV | $39,445 |
| 341 | Thomas Burandt | Savage, MN | $39,445 |
| 342 | Brian Hearn | Glendale, CA | $39,445 |
| 343 | Dolph Arnold | Houston, TX | $39,445 |
| 344 | Steven Kuhn | USA | $39,445 |
| 345 | Jose Severino | Panama | $39,445 |
| 346 | Jared Okun | Tampa, FL | $39,445 |
| 347 | Dennis Marcum | Texas City, TX | $39,445 |
| 348 | Wing Tso | Rego Park, NY | $39,445 |
| 349 | John Doucet | Quaker Hill, CT | $39,445 |
| 350 | Alexander Johnoff | Mesa, AZ | $39,445 |
| 351 | Kevin Chan | San Jose, CA | $39,445 |
| 352 | Christian Toth | Brazil | $34,664 |
| 353 | George Ramsey | Naples, FL | $34,664 |
| 354 | Demetrios Arvanetes | Las Vegas, NV | $34,664 |
| 355 | Nils Ersson | Sweden | $34,664 |
| 356 | Jesper Hougaard | Denmark | $34,664 |
| 357 | Robert Mizrachi | Sunny Isles Beach, FL | $34,664 |
| 358 | George Vazanellis | Crown Point, IN | $34,664 |
| 359 | Thomas Vinas | Houston, TX | $34,664 |
| 360 | Robert Roseman | Chicago, IL | $34,664 |
| 361 | Andrew Brokos | Baltimore, MD | $34,664 |
| 362 | Sam Ditson | England | $34,664 |
| 363 | James Dawick | Canada | $34,664 |
| 364 | Pamela Brunson | Las Vegas, NV | $34,664 |
| 365 | Christopher Hamman | Dallas, TX | $34,664 |
| 366 | Darin Haddock | Lakeside, MT | $34,664 |
| 367 | Michael Ium | Canada | $34,664 |
| 368 | Kyu Cho | Los Angeles, CA | $34,664 |
| 369 | Weldon Johnson | Ithaca, NY | $34,664 |
| 370 | Jonathan Goldberg | Harrisburg, PA | $34,664 |
| 371 | Kathy Jamison | Katy, TX | $34,664 |
| 372 | Brian Darmanin | Redwood City, CA | $34,664 |
| 373 | Keith Gipson | Huntsville, AL | $34,664 |
| 374 | Brian Collins | $34,664 | |
| 375 | Lee Biddulph | England | $34,664 |
| 376 | Franklin Welch | Half Moon Bay, CA | $34,664 |
| 377 | David Wilson | Black Lick, OH | $34,664 |
| 378 | Ronald Philpot | Phoenix, AZ | $34,664 |
| 379 | John Strzemp | Las Vegas, NV | $34,664 |
| 380 | Todd Phillips | Los Angeles, CA | $34,664 |
| 381 | Andrew Barton | USA | $34,664 |
| 382 | William Davidson | Prosperity, SC | $34,664 |
| 383 | Gregg Jaffy | Boca Raton, FL | $34,664 |
| 384 | Charles Anderson | Galloway, OH | $34,664 |
| 385 | Stuart Spear | Reno, NV | $34,664 |
| 386 | Dennis Lane | Corte Madera, CA | $34,664 |
| 387 | Pat Dattilo | Canada | $34,664 |
| 388 | Michael Cooper | San Francisco, CA | $34,664 |
| 389 | Daniel Goldstein | England | $34,664 |
| 390 | Andre Wagner | Germany | $34,664 |
| 391 | Brent Sheirbon | Seattle, WA | $34,664 |
| 392 | Leif Force | Tallahassee, FL | $34,664 |
| 393 | Chris Collins | Irvington, AL | $34,664 |
| 394 | Jong O | Draper, UT | $34,664 |
| 395 | Gregory Hobson | Spokane, WA | $34,664 |
| 396 | Casey Childress | Euless, TX | $34,664 |
| 397 | Oliver Maingay | UK | $34,664 |
| 398 | Steven Ettenger | Pennsylvania, PA | $34,664 |
| 399 | Jay Perkins | San Antonio, TX | $34,664 |
| 400 | Wenlong Jin | Monrovia, CA | $34,664 |
| 401 | Edward Anselmo | San Jose, CA | $34,664 |
| 402 | Pierre Bounahara | Belize City, Belize | $34,664 |
| 403 | Daniel Heimiller | Los Angeles, CA | $34,664 |
| 404 | Davidi Kitai | Belgium | $34,664 |
| 405 | Daniel Snowden | Arkansas City, KS | $34,664 |
| 406 | Marcos Naalden | Netherlands | $34,664 |
| 407 | Henry McMillan, Jr. | Birmingham, AL | $34,664 |
| 408 | Charles Jett | Las Vegas, NV | $34,664 |
| 409 | Gregory Liang | Sunnyvale, CA | $34,664 |
| 410 | Tobias Christensen | Denmark | $34,664 |
| 411 | Brian Hollywood | Pasadena, CA | $34,664 |
| 412 | Nicholas Nicolaou | Carindale, Australia | $34,664 |
| 413 | Michael Tureniec | Sweden | $34,664 |
| 414 | Robert Donnino | New York, NY | $34,664 |
| 415 | Eduardo Santi | Argentina | $29,883 |
| 416 | James Capone | Abington, MA | $29,883 |
| 417 | Jefferson James | Prescott, AZ | $29,883 |
| 418 | Scott Epstein | Las Vegas, NV | $29,883 |
| 419 | Eugene Fouksman | Manalapan, NJ | $29,883 |
| 420 | Diana Hakopian | Las Vegas, NV | $29,883 |
| 421 | Fabrice Soulier | Las Vegas, NV | $29,883 |
| 422 | Samir Khooeis | Australia | $29,883 |
| 423 | Christiane Klecz | Germany | $29,883 |
| 424 | Phillip Lowery | Atlanta, GA | $29,883 |
| 425 | Ronald Stubing | New Rochelle, NY | $29,883 |
| 426 | Chris Grigorian | Los Angeles, CA | $29,883 |
| 427 | Bradley Ellis | Midland, TX | $29,883 |
| 428 | Mathew Ciezki | Canada | $29,883 |
| 429 | Joseph Fallows | Glinolden, PA | $29,883 |
