News
2007 WSOP - Event 55 ($10,000 NLHE Main Event) End of Day 2B
Jul 12 2007 12:30 PM EST
Event #55
World Poker Championship
No-Limit Hold’em
Buy-In: $10,000
Number of Entries: 6,358
Total Prize Money: $59,784,954
Date of Tournament: June 6-17, 2007
End Day 2-B
| Player | Hometown | Chips | Table | Seat |
| Gus Hansen | Monaco | 622,300 | 206 | 5 |
| Hevad Khan | Poughkeepsie, NY | 592,500 | 15 | 9 |
| Brent Sheirbon | The Dalles, OR | 549,300 | 77 | 3 |
| Markus Gonsalves | San Diego, CA | 512,400 | 61 | 1 |
| Robert Nehorayan | Los Angeles, CA | 505,700 | 213 | 2 |
| Richard Weisman | Las Vegas, NV | 495,400 | 199 | 1 |
| Bill Edler | Las Vegas, NV | 486,700 | 40 | 5 |
| Sorel Mizzi | Toronto, ON | 457,100 | 6 | 1 |
| Christian Toth | Rio De Janeiro, Brazil | 452,900 | 55 | 1 |
| Andy Philachack | Garland, TX | 451,500 | 61 | 5 |
| Patrick Huse | Omaha, NE | 431,100 | 8 | 3 |
| Ryan Lawrence | Lethbridge, Canada | 429,500 | 4 | 5 |
| Kevin Kim | Los Angeles, CA | 422,600 | 54 | 1 |
| Rick Munro | Bell Canyon | 417,600 | 45 | 3 |
| Shawn Chaconas | Los Angeles, CA | 407,800 | 50 | 7 |
| Kit Manoez | Australia | 405,700 | 197 | 9 |
| Art Cole | Mission Viejo | 405,700 | 36 | 9 |
| Jeremy Joseph | Buffalo, NY | 400,200 | 56 | 1 |
| Carl Olson | Seattle, WA | 391,700 | 18 | 1 |
| Matt Keikoan | San Rafael, CA | 383,300 | 23 | 3 |
| Travis Belles | Las Vegas, NV | 374,000 | 69 | 1 |
| Imran Ahmad | Arcadia, CA | 369,600 | 62 | 9 |
| Julian Powell | Melbourne, Australia | 358,800 | 205 | 9 |
| Rami Boulfai | 357,900 | 69 | 7 | |
| Andrew Barnes | Saratoga, CA | 355,600 | 17 | 3 |
| Ben Lamb | Tulsa, OK | 355,500 | 23 | 9 |
| Francois Safieddine | Denver, CO | 354,800 | 41 | 1 |
| Kelly Jo McGlothlin | Palmdale, CA | 346,600 | 32 | 5 |
| Mao Qiu | Scottsdale, AZ | 345,000 | 69 | 9 |
| Robin Bergren | Saskatoon, Saskatchewan, Canada | 344,100 | 38 | 1 |
| Dario Minieri | Italy | 343,700 | 203 | 5 |
| Joe Pharo | Scottsdale, AZ | 340,500 | 56 | 9 |
| Christian Abele | Edmonton, Canada | 327,700 | 68 | 3 |
| Ed Betlow | Morris Plains, NJ | 327,000 | 9 | 7 |
| Andre Wagner | Aachen | 325,800 | 12 | 1 |
| Fabrice Soulier | Las Vegas, NV | 325,700 | 63 | 7 |
| Tommy Burandt | Savage, MN | 320,300 | 35 | 7 |
| Chad Brown | Los Angeles, CA | 320,000 | 42 | 7 |
| Billy Willis | Edmore, MI | 314,700 | 60 | 1 |
| Kevin Farry | Manassas, VA | 314,000 | 195 | 3 |
| Zachary Clark | Chicago, IL | 312,600 | 67 | 1 |
| Marc Naalden | Roosendaal | 311,900 | 21 | 1 |
| Senovio Ramirez | Mercedes, TX | 310,300 | 4 | 9 |
| Petri Pollanen | Finland | 310,200 | 71 | 9 |
| Hal Lubasky | Las Vegas, NV | 307,900 | 18 | 3 |
| Ed De Haas | Amsterdam, Netherlands | 306,500 | 213 | 9 |
| Ayaz Mahmoop | Houston, TX | 304,400 | 212 | 6 |
| Clint Schafer | Baton Rouge, LA | 300,600 | 207 | 3 |
| Adam White | Sun Valley, ID | 298,100 | 205 | 5 |
| Hasan Habib | Downey, CA | 296,700 | 27 | 5 |
| Wen long Jzn | Shanghai, China | 296,200 | 34 | 9 |
| Josh Evans | Plano, TX | 293,300 | 16 | 1 |
| Daniel Palmer | Hampton | 291,900 | 11 | 1 |
| Philip Yeh | Sweden | 291,200 | 18 | 3 |
| Mitch Gurshofsky | Las Vegas, NV | 290,000 | 56 | 7 |
| Peter Feldman | Harper Woods, MI | 289,700 | 39 | 7 |
| Paul Kersman | Manchester, England | 289,500 | 72 | 3 |
| Stefan Mattsson | Stockholm | 288,900 | 199 | 3 |
| Dennis Marcum | Texas City, TX | 288,600 | 25 | 3 |
| Leonard Pruzansky | Richmond, TX | 287,800 | 11 | 9 |
| Paul Dodson | Purdy, MO | 286,800 | 59 | 7 |
| Jim Lucas | St. Augustine, Fl | 286,700 | 17 | 9 |
| Bjorn Erik Glenne | Oppegard | 286,300 | 59 | 9 |
| Tim Begley | Freehold, NJ | 282,100 | 199 | 5 |
| Jesse Chinni | Ellicot City, MD | 279,100 | 203 | 9 |
| Robert Damiano | Melbourne, FL | 276,100 | 31 | 1 |
| Hyon Kim | Hillsborough, NJ | 274,000 | 208 | 9 |
| Tedd Forrest | Las Vegas, NV | 268,200 | 17 | 1 |
| Ed Fernandez | San Joes, CA | 267,300 | 48 | 3 |
| Dennis A Lane | Corte Madera, CA | 266,700 | 21 | 7 |
| Maria Ho | Arcadia, CA | 263,400 | 68 | 5 |
| Jeff Norman | Encinitas, CA | 262,500 | 202 | 5 |
| Nikolas Liakos | Stockholm | 262,000 | 44 | 1 |
| Andy Stocker | Los Altos, CA | 261,500 | 26 | 5 |
| George Vazanellis | Crown Point, IN | 260,200 | 195 | 9 |
| Juan Fernandezi | Spain | 259,100 | 6 | 9 |
| Leo Boxell | Melbourne, Australia | 258,700 | 59 | 3 |
| Alan Keating | Bloomfield Hills | 258,100 | 33 | 5 |
| Boris Kreiman | Los Angeles, CA | 257,700 | 197 | 7 |
| Michael Iam | Toronto, ON | 257,100 | 208 | 1 |
| Ira Mazie | Nashville, TN | 257,000 | 8 | 7 |
| Jonathan Kiela | Ontario, Canada | 256,400 | 27 | 1 |
| John Doucet | Quaker Hill, CT | 256,200 | 77 | 9 |
| Carlos Mortensen | Las Vegas, NV | 254,700 | 206 | 9 |
| Jesper Hougaard | Copenhagen, Denmark | 253,100 | 7 | 3 |
| Armenak Kizirian | Quebec, Canada | 252,700 | 28 | 3 |
| Terris Preston | Toronto, Ontario, Canada | 251,800 | 53 | 7 |
| Richard Murnick | Montclair, NJ | 251,100 | 47 | 9 |
| Paul Spitzberg | Tenafly, NJ | 245,900 | 44 | 9 |
| Cody Slaubaugh | Rugby, ND | 244,100 | 202 | 7 |
| Nasser Hamedani | Danville, CA | 244,090 | 76 | 7 |
| Elie Said | Missouri City | 243,100 | 197 | 5 |
| John Armbrust | Austin, TX | 238,100 | 41 | 7 |
| Esfandiar Dara | New York, NY | 235,400 | 196 | 3 |
| James Campbell | Marlboro | 235,400 | 62 | 7 |
| Justin Sadauskas | Chicago, IL | 235,000 | 40 | 3 |
| Michael Quist | Copenhagen, Denmark | 234,600 | 22 | 3 |
| Marco Mills | Toronto, Canada | 230,800 | 22 | 9 |
| Geoffrey Herzog | Jackson Beach | 230,000 | 209 | 3 |
| Warren Karp | Lake Forest | 227,500 | 208 | 7 |
| Dan Melan | Somerset, NJ | 224,600 | 204 | 1 |
| William Childs | Reston, VA | 222,200 | 203 | 7 |
| Thor Hansen | El Segundo, CA | 220,600 | 11 | 3 |
| Hoomah Nikzad | Scottsdale, AZ | 220,200 | 15 | 1 |
| Kyle Wilson | Vancouver, Canada | 217,500 | 207 | 7 |
| Santiago Terrazas | Madrid, Spain | 214,700 | 47 | 7 |
| Ovenson Benoit | Tamaral, FL | 214,300 | 76 | 3 |
| David O'Neal | Stoughton | 213,000 | 12 | 7 |
| Gustav Lundholm | Kalix | 212,400 | 72 | 5 |
| Alan Levin | Santa Fe, NM | 212,000 | 47 | 1 |
| Jeff Tunkel | Naperville, IL | 211,000 | 211 | 9 |
| Mike Laing | Franklin, PA | 209,400 | 196 | 7 |
| Samuel Padgett | Raleigh, NC | 208,800 | 19 | 7 |
| Richard Salle | San Diego, CA | 207,700 | 5 | 5 |
| Phillip Lowery | Atlanta, GA | 206,600 | 9 | 1 |
| Michael Cooper | San Francisco, CA | 206,200 | 204 | 9 |
| Daniel Alaei | Las Vegas, NV | 205,800 | 201 | 5 |
| Floyd Clark | Littleton, CA | 205,200 | 76 | 5 |
| Wilson Tien | New York | 203,400 | 16 | 3 |
| Jeff Parker | OIB, NC | 203,400 | 35 | 1 |
| Chip Jett | Las Vegas, NV | 201,400 | 19 | 9 |
| Robert Starkey | Anderson, IN | 200,800 | 7 | 1 |
| Rolf Slotboom | Amsterdam, Netherlands | 199,100 | 48 | 7 |
| Eduardo Santi | Buenes Aires, Argentina | 198,800 | 17 | 5 |
| Bernard Strauss | Birmingham | 198,600 | 212 | 5 |
| Thomas Laviokio | Brookville, NY | 198,000 | 12 | 9 |
| Jeff Dumas | Phoenix, AZ | 197,500 | 65 | 9 |
| Peter Darvill | Vancouver, BC | 196,600 | 4 | 1 |
| Darren Woods | Cleethorpes, England | 195,200 | 201 | 9 |
| Jon Goldberg | Harrisburg | 194,900 | 210 | 1 |
| Cliff Pappas | Scottsdale, AZ | 193,800 | 2 | 9 |
| James Capone | Abington, MA | 191,800 | 46 | 5 |
| Dean Hamrick | East Lansing | 191,300 | 31 | 5 |
| Timothy Debenport | Baton Rouge, LA | 191,300 | 64 | 3 |
| Gnalter Salles | Rio De Janeiro, Brazil | 190,100 | 38 | 9 |
| Mickey "Mouse" Mills | Ocean Beach, CA | 187,900 | 72 | 7 |
| Randy Jacobson | Jersey City, NJ | 187,000 | 7 | 7 |
| Danny Smith | Folsom, CA | 185,900 | 19 | 3 |
| J.C. Tran | Sacramento, CA | 184,800 | 7 | 9 |
| Sara Stohler | Washington, D.C. | 183,200 | 72 | 1 |
| Robert Varkonyi | Great Neck, NY | 182,700 | 77 | 5 |
| Steven Garfinkle | Bellingham, WA | 182,700 | 33 | 1 |
| Daniel Fisher | Newton, PA | 181,600 | 67 | 9 |
| Andrew Barton | San Diego, CA | 181,600 | 29 | 1 |
| Kyle Morris | Las Vegas, NV | 181,300 | 67 | 3 |
| Scott Freeman | Oak Park, CA | 181,200 | 198 | 3 |
| David Wilson | Blacklick, OH | 180,500 | 207 | 1 |
| Frank Schram | Agoura Hills | 180,000 | 10 | 3 |
| Jose Severino | Panama City, Panama | 178,900 | 34 | 3 |
| Richard Klein | Lakewood | 178,900 | 75 | 5 |
| Chris Hamman | Dallas, TX | 178,800 | 29 | 3 |
| Thomas Vinas | Houston, TX | 178,000 | 70 | 5 |
| Ronnie Stubing | New Rochelle, NY | 177,200 | 44 | 3 |
| Kyle Orvis | Longmont, CO | 176,700 | 60 | 9 |
| Stuart Fox | Birmingham, UK | 175,000 | 54 | 9 |
| Sven Niklas Heinecker | Hamburg, Germany | 173,500 | 55 | 5 |
| Thierry van Den Berg | Almere, Holland | 173,100 | 46 | 9 |
| Mohammed Zahour | London, UK | 172,100 | 213 | 8 |
| Nick Binger | New York, NY | 170,600 | 10 | 7 |
| Bob Preston | New Castle, PA | 170,100 | 205 | 7 |
| Stephen Ma | Waterloo, IA | 170,000 | 59 | 1 |
| Brad M Mills | Glendora, CA | 169,700 | 66 | 1 |
| Franklin Benjamin | The Woodlands, TX | 169,400 | 210 | 9 |
| Michael Sullivan | Three Bridges, NJ | 167,900 | 199 | 7 |
| Demetrios Arvanetes | Las Vegas, NV | 167,300 | 69 | 3 |
| Rodney Knight | Southington, CT | 166,800 | 14 | 1 |
| Antonio Arce | Manila, Phililppines | 166,600 | 33 | 9 |
| Zhuang Han | Smithtown, NY | 166,300 | 200 | 1 |
| Blair Hinkle | Kansas City, MO | 165,000 | 36 | 3 |
| Mark Kim | Torrance, CA | 164,800 | 75 | 7 |
| Chris Ferguson | Pacific Palisades | 160,900 | 203 | 3 |
| Bette Carswell | 160,800 | 26 | 9 | |
| Lee Watkinson | Vancouver, WA | 160,600 | 65 | 7 |
| Frank W. | Montana | 159,900 | 8 | 1 |
| Karlo Lopez | Puerto Rico | 159,600 | 41 | 9 |
| Sebastien Zink | Germany | 159,200 | 13 | 7 |
| Simone Rossi | Barcelona | 157,800 | 3 | 5 |
| Gerald Martello | Baker, FL | 157,100 | 39 | 1 |
| Philip Hilm | Cambridge | 155,700 | 46 | 1 |
| Sylvester Geoghegan | Mullingar, Ireland | 153,800 | 60 | 7 |
| Edson Esquio | Sao Paulo, Brazil | 153,800 | 20 | 5 |
| Jorge Albalat | Spain | 153,500 | 196 | 5 |
| Jeffe Nielsen | Copenhagen, Denmark | 151,300 | 40 | 9 |
| Axel Holin | Stockholm | 150,200 | 67 | 7 |
| Takashi Takii | Sacramento, CA | 149,400 | 32 | 9 |
| Richard Sun | Fullerton, CA | 149,100 | 36 | 1 |
| Jimmy Blevins | Oakland, CA | 149,000 | 24 | 5 |
| Gonzalo Flores | Vina del Mar, Chile | 149,000 | 22 | 1 |
| Andreas Krause | Stuttgart, Germany | 148,200 | 212 | 1 |
| Pat Dattilo | Ottawa, Canada | 148,000 | 28 | 1 |
| William Cheeseman | Chicago, IL | 148,000 | 65 | 5 |
| Brent Catalano | Redding, CT | 147,600 | 213 | 3 |
| Eugene Tito | Glendale, CA | 145,900 | 67 | 5 |
| Temperance Hutter | Charlottesville, VA | 145,600 | 13 | 3 |
| Bryan Curtis | Gilbert, AZ | 145,600 | 7 | 5 |
| Ketul Nathwani | UK | 144,900 | 66 | 9 |
| William Wood | Manakin Sabot, VA | 144,000 | 39 | 9 |
| Artur Roberto Szczupak | Brazil | 143,800 | 209 | 9 |
| Charles Anderson | Columbus, OH | 143,000 | 48 | 5 |
| Arthur Rhea | Indianapolis, IN | 142,900 | 60 | 3 |
| Anthony Keogh | Dublin, Ireland | 142,800 | 16 | 7 |
| Rahul Maitra | Rochester | 142,000 | 5 | 9 |
| Jeffrey Weil | Richfield, OH | 141,700 | 20 | 1 |
| Stiehler Christoph | Dresden | 141,200 | 1 | 9 |
| Brian De Bruyn | The Netherlands | 140,600 | 202 | 1 |
| Tommy Le | Orange County, CA | 140,000 | 42 | 9 |
| Nhut Tran | Las Vegas, NV | 139,800 | 200 | 9 |
| Mark Muchnik | Las Vegas, NV | 139,400 | 64 | 9 |
| Wei Yan Chan | Raleigh, NC | 139,000 | 208 | 5 |
| Ronald Philpott | Phoenix, AZ | 136,700 | 203 | 1 |
| Duane Van Keulen | Vancouver,BC | 135,700 | 207 | 9 |
| Mike Ward | Griswold, CT | 134,900 | 71 | 1 |
| Zachary "Carter" King | Columbia, SC | 134,500 | 30 | 1 |
| Justin Sellers | Bismark | 134,200 | 31 | 7 |
| Ryan McClean | Edmonton | 133,200 | 75 | 9 |
| Christopher Lines | London, UK | 132,800 | 70 | 1 |
| Jonas Jerlstrom | Stockholm | 132,700 | 54 | 5 |
| Darin Haddock | Lakeside | 132,700 | 34 | 5 |
| Joshua Van Dyke | Rindge, NH | 132,000 | 196 | 9 |
| Suerre Sunobo | Norway | 131,000 | 210 | 5 |
| Kyle Caslin | St. Louis, MO | 130,900 | 31 | 9 |
| Alexander Johnoff | Mesa, AZ | 130,400 | 72 | 9 |
| John Matwey | New York, NY | 130,200 | 202 | 9 |
| Tom Giampaolo | Las Vegas, NV | 130,000 | 49 | 5 |
| Kevin Mason | West New York | 129,500 | 42 | 5 |
| Jim Geary | Phoenix, AZ | 128,600 | 68 | 1 |
| John Michael | Henderson, NV | 126,800 | 32 | 3 |
| Stig Top-Rasmussen | Kothem | 126,700 | 36 | 7 |
| Hien Tran | Sacramento, CA | 126,400 | 15 | 5 |
| Daniel Goldstein | New Castle, UK | 125,200 | 53 | 5 |
| Mark Sanchez | Walnut Creek | 124,900 | 66 | 7 |
| Richard Warburg | San Diego, CA | 124,700 | 33 | 3 |
| Jason Glass | Buffalo Grove, IL | 124,300 | 16 | 9 |
| David Gurevich | S?o Paulo, Brazil | 124,100 | 201 | 7 |
| Joe Cutler | Bay Shore, NY | 124,100 | 25 | 1 |
| Dale Michael | Fairfield, OH | 123,500 | 26 | 3 |
| John Monnette | Carlsbad, CA | 123,400 | 63 | 1 |
| Zak Alameddine | New York, NY | 123,200 | 44 | 5 |
| Johnathan Stanton | St Pete, FL | 122,800 | 55 | 7 |
| Amnon Filippi | Las Vegas, NV | 122,100 | 30 | 9 |
| Jose Ignacio Barbero | Buenos Aires, Argentina | 121,800 | 39 | 3 |
| Isaac Haxton | Syracuse, NY | 121,400 | 29 | 4 |
| Mike Puskariah | Las Vegas, NV | 120,800 | 71 | 3 |
| Lucky Liu | Newcastle | 120,500 | 47 | 5 |
| Robby Rose | Garland, TX | 120,000 | 213 | 7 |
| Teddy Monroe | Las Vegas, NV | 120,000 | 76 | 1 |
| Shayan Salecti | Sweden | 119,500 | 11 | 7 |
| James Tolley | Elkton, MD | 119,000 | 1 | 1 |
| John Bird | Dade City | 118,500 | 35 | 3 |
| Jason Mellorss | Geelong | 117,100 | 198 | 4 |
| Gregory Liang | Sunnyvale, CA | 116,900 | 33 | 7 |
| Desmond Portano | Chicago, IL | 116,100 | 64 | 7 |
| Joe Graziano | Tualatin, Or | 115,900 | 205 | 1 |
| Naseem Sarem | Spring Valley, CA | 115,000 | 10 | 5 |
| Dan Gelowitz | Lethbridge, AB | 114,900 | 41 | 5 |
| Chris Collins | Alabama | 114,700 | 31 | 3 |
| Seung Lee | Los Angeles, CA | 114,200 | 15 | 3 |
| Yueqi Zhu | Rowland Heights, CA | 113,600 | 45 | 9 |
| John Lawrence | Burtonsville, MD | 111,700 | 3 | 9 |
| Richard Harris | Swansea, UK | 111,000 | 53 | 3 |
| Kevin Hong | Las Vegas, NV | 110,000 | 212 | 9 |
| Vinod Jadav | Birmingham, AL | 109,500 | 34 | 7 |
| Steven D'Argenio | Ashburn, VA | 109,000 | 29 | 9 |
| Brett Kimes | San Antonio, TX | 108,600 | 44 | 7 |
| Christopher Buzzell | Muncie, IN | 108,500 | 17 | 7 |
| Roy Vandersluis | England | 108,500 | 98 | 7 |
| George Sakellaridis | Whitestone, NY | 108,500 | 70 | 9 |
| Dennis Anderson | Lexington, KY | 108,000 | 195 | 1 |
| Daniel Heimiller | 107,500 | 199 | 9 | |
| Hams "Tuma" Lund | Dayton, NV | 107,400 | 13 | 5 |
| Peter Valente | Windsor, ON | 106,600 | 3 | 1 |
| Sean Boles | St. Louis, MO | 105,700 | 19 | 5 |
| Tristan Wade | Thedonaton | 105,500 | 78 | 9 |
| Steven Wilk | Helotes, TX | 105,400 | 41 | 3 |
| Eugene Ji | New York, NY | 104,900 | 28 | 5 |
| Michael Danino | Las Vegas, NV | 103,500 | 49 | 9 |
| Tam Van Nguyen | Salem, Oregon | 103,400 | 14 | 3 |
| Jason Koshi | Los Angeles, CA | 102,500 | 75 | 1 |
| Antonio Salorio | Coral Springs, FL | 102,100 | 12 | 5 |
| Tobias Bent Christensen | Lystrup | 101,800 | 48 | 1 |
| Olav Prinz von Sachsew | 101,700 | 26 | 1 | |
| Ricardo Miznuno | Mexico | 101,200 | 75 | 3 |
| Jason Sell | Minneapolis, MN | 101,100 | 45 | 7 |
| Seymour Guiberson | Harbor, WA | 100,800 | 60 | 5 |
| Jared Okun | Tampa, FL | 99,900 | 36 | 5 |
| Rob Roseman | Las Vegas, NV | 99,600 | 209 | 5 |
| Andrew Evans | Las Vegas, NV | 99,000 | 24 | 3 |
| Allen Patatanyan | Encino, CA | 99,000 | 78 | 5 |
| Noah Schwartz | Bay Harbor | 98,800 | 210 | 3 |
| Joern Bahnsen | Nordermeldorf, Germany | 98,000 | 198 | 5 |
| Jon Kalmar | Chorleyville | 97,700 | 6 | 5 |
| Darrell Dicken | Waterloo, IA | 97,200 | 61 | 7 |
| Farrell Hinkle | Costa Mesa, CA | 97,000 | 200 | 7 |
| Leif Force | Tallahassee, FL | 96,700 | 32 | 1 |
| Craig Edwards | Cleethorpes, England | 96,300 | 211 | 5 |
| Weldon Johnson | Ithaca, Ny | 94,900 | 49 | 3 |
| Humberto Brenes | Costa Rica | 94,700 | 204 | 3 |
| Yuval Friedman | Hertzliya, Israel | 93,200 | 5 | 1 |
| Robert Daily | Las Vegas, NV | 92,100 | 20 | 9 |
| Tristan McDonoro | UK | 91,900 | 65 | 3 |
| Lee Dryer | Franklin, TX | 91,600 | 211 | 7 |
| P.V. Smith | UK | 91,600 | 22 | 7 |
| Pamela Brunson | Las Vegas, NV | 91,300 | 207 | 5 |
| Dave Terry | Alpharetta, GA | 91,200 | 15 | 7 |
| Randy McKay | Finley, ND | 91,100 | 53 | 9 |
| Tom Roupe | Houston, TX | 90,700 | 6 | 7 |
| Robert Donnino | New York, NY | 90,700 | 46 | 7 |
| Todd Brunson | Las Vegas, NV | 90,600 | 195 | 7 |
| N. Elvidge | Hove, England | 90,400 | 204 | 5 |
| Daniel Schleber | Kingston, TN | 90,200 | 66 | 3 |
| James Colombo | New York | 89,700 | 211 | 1 |
| Sean Walter | Monroe, NJ | 89,500 | 78 | 1 |
| Chuck Clark | London, England | 89,400 | 38 | 3 |
| Jefferson M James | Picscott, AZ | 88,800 | 198 | 1 |
| Jonathan Campbell | Lincoln, UK | 88,300 | 213 | 4 |
| Joshua Bauer | Louisburg, KS | 87,800 | 13 | 1 |
| Gavin Smith | Las Vegas, NV | 87,700 | 206 | 7 |
| Pierre Bounahara | Belize | 84,900 | 18 | 9 |
| Albert Riccobono | Ossining, NY | 84,500 | 25 | 9 |
| John Kunich | Chicago, IL | 83,000 | 6 | 3 |
| Matthew Olim | New York City, NY | 82,400 | 29 | 7 |
| Nicholas Carrillo | Sun Valley | 81,500 | 209 | 7 |
| Wolbert Bartlema | Amsterdam, Netherlands | 81,500 | 5 | 7 |
| Jeff Lewis | Littleton, CO | 81,400 | 66 | 5 |
| Allen C Davis | Dallas, GA | 80,800 | 35 | 9 |
| Ernie Lessard | Danbury, WI | 80,400 | 50 | 3 |
| Bob Slezak | Omaha, NE | 79,900 | 64 | 5 |
| Michael Lynn | Las Vegas, NV | 79,200 | 19 | 1 |
| Chris Grigorian | Armenia | 79,000 | 3 | 3 |
| Pat Atchison | Fort Worth, TX | 78,900 | 209 | 1 |
| Matt Smith | Tallahassee, FL | 75,600 | 198 | 7 |
| Todd Taylor | Henderson, NV | 75,400 | 1 | 7 |
| Eric Staton | Lexington, KY | 74,900 | 195 | 5 |
| David Lee | Darien, CT | 74,700 | 26 | 7 |
| Greg DeBora | Toronto, ON | 72,200 | 59 | 5 |
| John Chan | New York, NY | 71,900 | 14 | 9 |
| Dirk Morris | Knoxville, TN | 70,700 | 56 | 3 |
| Matt Brady | Upper Darby, PA | 70,500 | 68 | 7 |
| Brian Deklerk | Ontario, Canada | 69,800 | 21 | 3 |
| Eddie Ray Stutts | Heath, TX | 69,600 | 49 | 7 |
| Mark Stubbs | Newmarket | 69,400 | 45 | 1 |
| J.J Ware | Los Angeles, CA | 68,900 | 21 | 5 |
| Robert Blaeser | Eden Prairie | 68,700 | 213 | 5 |
| John Sigan | Strongsville, OH | 67,000 | 29 | 5 |
| Fernando Reyes | San Antonio, TX | 66,500 | 25 | 5 |
| Matt Cohen | Philadelphia, PA | 66,500 | 77 | 7 |
| Takeo Oishi | Los Angeles, CA | 66,400 | 9 | 5 |
| Ryan Osborne | Redmond, WA | 66,100 | 54 | 7 |
| Camillo Calabrese | Las Vegas, NV | 65,600 | 40 | 7 |
| Raj Singh | New York | 65,600 | 49 | 1 |
| Kirk Conrad | Orange, CA | 65,400 | 204 | 7 |
| Tony Hachem | Australia | 65,300 | 28 | 7 |
| Henry Ma | Waterloo, IA | 65,300 | 12 | 3 |
| Angela Giannino | Melbourne, Australia | 64,500 | 9 | 9 |
| Scott Lacy | Citrus Heights, CA | 64,400 | 68 | 9 |
| Glen Questroo | Las Vegas, NV | 63,900 | 201 | 3 |
| Greg Treger | Falls Church | 63,500 | 206 | 3 |
| Gerald Kim | Irvine, CA | 63,200 | 40 | 1 |
| Matt Grapenthien | Chicago, IL | 62,800 | 2 | 7 |
| Nico Behling | Germany | 62,600 | 213 | 6 |
| Steven Bazyl | Pacifica, CA | 62,100 | 201 | 1 |
| Gregory Owen | Atlanta, GA | 62,100 | 3 | 7 |
| Lane Mundine | Collge Station, TX | 61,700 | 8 | 9 |
| Leo Wolpert | Fairfax, VA | 61,400 | 200 | 5 |
| Deric Senne | New York City, NY | 60,900 | 9 | 3 |
| Philip Campbell | Belfast, N. Ireland | 60,800 | 55 | 3 |
| Mimi Tran | Los Angeles, CA | 60,500 | 63 | 5 |
| Jerry Randack | Richardson, TX | 60,300 | 4 | 3 |
| Kyle Kloeckner | St. Louis, MO | 60,000 | 2 | 1 |
| Dee Archer | Lake Charles, LA | 59,700 | 14 | 7 |
| Jonathan Kemsley | Sevenoaks, UK | 59,400 | 38 | 7 |
| Kathy Jamison | Katy, Texas | 59,400 | 16 | 5 |
| Michael Massey | Westland, MI | 58,700 | 42 | 1 |
| John Ryan | Grand Forks, ND | 58,400 | 11 | 5 |
| Greg Huffman | Warren, OH | 58,200 | 50 | 5 |
| Paul Nero | Akron | 57,300 | 8 | 5 |
| Matthew Traudt | Oconomowoc, WI | 56,800 | 64 | 1 |
| Joe Reichenberger | Plainfield, FL | 55,300 | 71 | 7 |
| Cindy Longoria | Garland, TX | 55,100 | 208 | 3 |
| Jay Perkins | San Antonio, TX | 55,000 | 196 | 1 |
| Howard J Mann | Martinsburg, WV | 54,600 | 34 | 1 |
| Shawn Chang | Bothell, WA | 54,500 | 25 | 7 |
| Charis Anastasiou | Limassol | 54,400 | 38 | 5 |
| Rajesh Verma | Billingham | 54,200 | 56 | 5 |
| Phillip Liou | Chicago, IL | 54,000 | 21 | 9 |
| Keith Love | Denver, CO | 52,700 | 32 | 7 |
| Tuan Nguyen | Chicago, IL | 52,100 | 5 | 3 |
| Thomas Huyen Nguyen | Houston, TX | 51,900 | 76 | 9 |
| Kevin Williams | London, UK | 51,700 | 27 | 9 |
| Kenneth Stead | Reserve, NM | 50,500 | 50 | 9 |
| Brad Babiuk | Canada | 50,100 | 70 | 3 |
| Frank Holloway | Antelope, CA | 49,700 | 212 | 3 |
| Jong O | Salt Lake | 49,400 | 65 | 1 |
| Henry McMillan | Biham, AL | 49,400 | 61 | 9 |
| Graham Hardwell | Bristol, CT | 49,000 | 63 | 3 |
| Irvin Hoffman | Ontario, Canada | 48,100 | 71 | 5 |
| William Molloy | Dublin, Ireland | 47,900 | 35 | 5 |
| Liana Hakopian | Summerlin, NV | 47,000 | 30 | 3 |
| Geir Torsvik | Bergen, Norway | 46,200 | 55 | 9 |
| Roy Thiung | New York | 45,200 | 24 | 9 |
| David Rudling | Earls Colne, UK | 44,500 | 62 | 1 |
| Jason Papai | Amboy, IN | 44,400 | 27 | 3 |
| Andrew Shepherd | Manchester | 43,300 | 20 | 3 |
| Tom McCormick | Fargo, ND | 42,700 | 42 | 3 |
| Joseph Mascio | Sea Isle City, NJ | 42,500 | 197 | 3 |
| Jules Dreamell | Sweden | 42,100 | 22 | 5 |
| David Riley | Irving, TX | 41,600 | 197 | 1 |
| Dolph Arnold | Houston, TX | 41,100 | 62 | 5 |
| Andrew Grimason | Ireland | 40,500 | 206 | 1 |
| Greg Geller | Denver, CO | 40,500 | 1 | 3 |
| Matt Lefkowitz | 40,000 | 69 | 5 | |
| Terry Cook | UK | 39,900 | 13 | 9 |
| Salvatore Passariello | Las Vegas, NV | 39,500 | 211 | 3 |
| Gerald Roth | Vienna, Italy | 37,800 | 210 | 7 |
| Scott Gray | Ireland | 37,800 | 4 | 7 |
| Jason Stern | San Jose, CA | 37,700 | 61 | 3 |
| Alfonso Cummaroto | Fairfield, CT | 37,200 | 10 | 9 |
| Brad Hood | Pittsburg, PA | 36,900 | 47 | 3 |
| Robert Van Hsia | Sao Paulo, Brazil | 36,700 | 18 | 5 |
| Michael Crosby | Gainesville, VA | 36,700 | 2 | 3 |
| Daniel Elkeslassy | Morocco | 36,400 | 23 | 5 |
