News
2007 WSOP - Event 51 ($1,000 SHOE) End of Day 1
Jul 02 2007 07:35 PM EST
Event #51
Limit S.H.O.E.
Buy-In: $1,000
Number of Entries: 730
Total Prize Money: $664,300
Date of Tournament: July 1-3, 2007
End of Day One Results
Players Remaining: 146
| Player | Chips | Table | Seat |
| Susie Genard | 31,200 | 76 | 3 |
| Barry Hartheimer | 30,300 | 70 | 2 |
| Hooman Nikzad | 24,100 | 76 | 2 |
| Jonothon Tore | 23,400 | 71 | 1 |
| David Duran | 20,900 | 76 | 8 |
| Douglas "Rico" Carli | 20,700 | 78 | 3 |
| Ali Eslami | 20,400 | 69 | 3 |
| Curtis Rystadt | 20,400 | 74 | 3 |
| Jeff "The Landlord" Campbell | 19,900 | 68 | 4 |
| Michael Lemkin | 19,800 | 61 | 5 |
| Phillip E Penn Sr | 18,800 | 71 | 8 |
| Scott Clark | 18,400 | 66 | 2 |
| Tom Savitsky | 18,300 | 75 | 1 |
| Hani Awad | 17,500 | 65 | 7 |
| Paul Albino | 17,100 | 74 | 1 |
| Alex Kravchenko | 16,800 | 65 | 3 |
| George Lind III | 16,500 | 73 | 5 |
| Charles Edwards | 16,200 | 70 | 8 |
| Earl Odom | 16,100 | 64 | 5 |
| Chip Jett | 16,000 | 61 | 7 |
| Vladimir Shchemelev | 15,900 | 72 | 4 |
| Tom Love | 15,900 | 74 | 2 |
| David Allison | 15,800 | 73 | 7 |
| Erik Seidel | 15,500 | 70 | 4 |
| Robert Goldfarb | 15,300 | 71 | . |
| Lauro Gracice | 15,300 | 63 | 2 |
| Manuel Labandeira | 15,200 | 67 | 7 |
| James Droke | 15,200 | 62 | 1 |
| Denise Molloy | 15,100 | 55 | 3 |
| Eric Tomberlin | 15,100 | 64 | 8 |
| Mark Thomas | 15,000 | 68 | 7 |
| Diego Cordovez | 14,800 | 74 | 8 |
| Sanjay Pandya | 14,600 | 74 | 4 |
| David Kornhauser | 14,500 | 68 | 2 |
| Walter Brettarl | 14,400 | 65 | 4 |
| Billy "Croc" Argyros | 14,300 | 64 | 6 |
| Steve Hegyi | 14,200 | 61 | 6 |
| Bonnie Leinhos | 14,100 | 55 | 4 |
| Raymond Davis | 13,500 | 75 | 6 |
| Lou Ercolano | 13,500 | 63 | 5 |
| Juliano Maesano | 13,400 | 75 | 3 |
| Lucky Liu | 12,800 | 73 | 6 |
| Ron Fast | 12,700 | 67 | 2 |
| Justin Thomas | 12,700 | 62 | 5 |
| Kenneth Nay | 12,500 | 65 | 5 |
| Doug Saab | 12,500 | 69 | 1 |
| John Myung | 12,500 | 68 | 3 |
| Alexandra Vuong | 12,100 | 75 | 4 |
| Brian Nadell | 12,000 | 77 | 3 |
| Paul Peterson | 11,900 | 65 | 6 |
| Joseph Gotlieb | 11,600 | 64 | 1 |
| Topias Wahlbeck | 11,400 | 66 | 6 |
| Gary Do | 11,400 | 76 | 7 |
| Daniel Lown | 11,400 | 76 | 1 |
| Ed Fernandez | 11,100 | 76 | 5 |
| Zachary Allen | 11,000 | 55 | 2 |
| Mike Gracz | 10,800 | 66 | 7 |
| Kyle Morris | 10,800 | 65 | 8 |
| Jason Stern | 10,700 | 63 | 8 |
| Matt Matros | 10,600 | 63 | 4 |
| Tom Mitchell | 10,500 | 72 | 8 |
| Donald Frederick | 10,500 | 78 | 5 |
| Petros Theocharides | 10,500 | 61 | 1 |
| Dan Fishell | 10,200 | 63 | 7 |
| JJ Hazan | 10,000 | 64 | 2 |
| Bill Johnson | 9,800 | 72 | 7 |
| Flaminio Malaguti | 9,800 | 69 | 6 |
| Gary Benson | 9,800 | 62 | 3 |
| Imre Leibold | 9,700 | 71 | 5 |
| Mr All In Cheatham | 9,500 | 78 | . |
| Juan Carter | 9,400 | 65 | 1 |
| Eric Brix | 9,400 | 76 | 4 |
| Mike Conti | 9,400 | 71 | . |
| Martin Corpuz Jr. | 9,400 | 62 | 7 |
| Mark Streckfus | 9,300 | 66 | 3 |
| Salim Manna | 9,200 | 70 | 1 |
| Frank Okasaki | 9,100 | 77 | 2 |
| Paul Sherr | 9,000 | 62 | 2 |
| Daran Norris | 8,900 | 71 | . |
| Richard Digcorgio | 8,800 | 62 | 8 |
| Dho Bac | 8,500 | 72 | 5 |
| Rolf Slotboon | 8,500 | 71 | 3 |
| Mike Adamo | 8,400 | 66 | 1 |
| John Welde | 8,000 | 73 | 2 |
| William Rowley | 8,000 | 72 | 6 |
| Paul Hoppe | 8,000 | 66 | 4 |
| Mitch Maples | 7,900 | 55 | 1 |
| Paul Parker | 7,900 | 55 | 7 |
| Arthur Cobb | 7,800 | 72 | 3 |
| Tracey West | 7,800 | 78 | 6 |
| Michael Schneider | 7,800 | 77 | 7 |
| Brandon Leeds | 7,800 | 55 | 5 |
| Al Ruck | 7,600 | 69 | 5 |
| Dan Heimiller | 7,500 | 62 | 4 |
| Patrick Poels | 7,500 | 68 | 8 |
| Jeffrey Bornstein | 7,400 | 76 | 6 |
| Jerrod Ankenman | 7,300 | 75 | 7 |
| Kevin O'Donnell | 7,300 | 69 | 3 |
| Joseph Bunevith | 7,200 | 69 | 7 |
| Michael Craig | 7,000 | 77 | 1 |
| Adam Geyer | 6,900 | 67 | 5 |
| John Bunch | 6,700 | 61 | 3 |
| Bill Schonsheck | 6,600 | 73 | 1 |
| Darlene Springman | 6,600 | 67 | 3 |
| Joanne Benveristi | 6,600 | 66 | 5 |
| Larry Camacho | 6,500 | 71 | 4 |
| Larry Tull | 6,400 | 64 | 4 |
| Jim Pechac | 6,200 | 78 | 4 |
| Michael Allen | 6,100 | 77 | 6 |
| Anthony Pompano | 5,900 | 72 | 2 |
| Don Moseley | 5,900 | 55 | 6 |
| Eldon Brown | 5,900 | 55 | 8 |
| John Monnette | 5,700 | 77 | 8 |
| Edward Novick | 5,500 | 78 | 1 |
| Paul Murrell | 5,400 | 68 | 5 |
| Joseph Haddad | 5,300 | 63 | 6 |
| Andy Goetsch | 4,900 | 77 | 5 |
| Steve Berkowitz | 4,800 | 67 | 6 |
| Nick Polydoros | 4,700 | 75 | 5 |
| Mark Zaffi | 4,600 | 72 | 1 |
| Marc Glickman | 4,600 | 75 | 2 |
| Jeff Blenkarn | 4,600 | 78 | 2 |
| Larry Willis | 4,600 | 62 | 6 |
| Luca Pagano | 4,500 | 69 | 8 |
| Michael Huguenot | 4,400 | 74 | 7 |
| Anoput Phimmasone | 4,100 | 61 | 4 |
| Jim Geory | 3,700 | 68 | 1 |
| Robert Vetitoe | 3,600 | 74 | 5 |
| Keith Sexton | 3,600 | 74 | 6 |
| Marc Gardner | 3,300 | 67 | 4 |
| Anthony Rivera | 3,200 | 64 | 3 |
| Firooz Ghassemi | 2,900 | 65 | . |
| Peter Donnelly | 2,600 | 70 | 7 |
| Andy Ward | 2,500 | 63 | 3 |
| Matt Grapenthien | 2,200 | 67 | 8 |
| Matthew Wood | 2,200 | 64 | 7 |
| Greg Rossbeck | 2,100 | 69 | 4 |
| Rajiv Khanna | 2,000 | 70 | 6 |
| Bernd Rygol | 1,700 | 73 | 8 |
| Tim Leung | 1,700 | 63 | 1 |
| Robert Yamaura | 1,400 | 61 | 2 |
| Joseph Ison | 1,300 | 77 | 4 |
| Adam Woznicki | 1,300 | 68 | 6 |
| John Esposito | 1,200 | 66 | 8 |
| Michael Klarman | 920 | 70 | 3 |
| Craig Crivello | 700 | 67 | 1 |

