News
2007 WSOP - Event 39 ($50,000 H.O.R.S.E.) End of Day 1
Jun 25 2007 07:46 PM EST
Event #39
H.O.R.S.E. World Championship
Buy-In: $50,000
Number of Entries: 148
Total Prize Money: $7,104,000
Date of Tournament: June 24-28, 2007
End of Day One Results
Players Remaining: 127
| Player | Chips | Table | Seat |
| Eli Elezra | 561,000 | 41 | 8 |
| Bruno Fitoussi | 358,900 | 17 | 6 |
| David Oppenheim | 302,300 | ||
| Gavin Smith | 260,900 | 17 | 4 |
| Phil Ivey | 260,400 | 24 | 3 |
| Alex Kravchenko | 218,900 | 5 | 3 |
| Barry Greenstein | 211,800 | 47 | 1 |
| Erik Seidel | 189,700 | 41 | 5 |
| Toto Leonidas | 188,100 | ||
| Scotty Nguyen | 186,100 | 29 | 3 |
| Abraham Mosseri | 182,200 | 12 | 8 |
| Annie Duke | 179,200 | 11 | 1 |
| Phil Laak | 178,900 | 29 | 6 |
| Mike Matusow | 178,200 | 5 | 5 |
| Matt Hawrilenko | 178,000 | 47 | 6 |
| John Juanda | 176,400 | 42 | 1 |
| Rafi Amit | 171,300 | 42 | 6 |
| Tim Phan | 171,000 | 36 | 8 |
| Erick Lindgren | 168,800 | 23 | 2 |
| Darrell Dicken | 165,900 | 47 | 4 |
| Amnon Filippi | 161,900 | ||
| Pat Pezzin | 161,400 | 35 | 7 |
| Chris Gentile | 161,000 | 35 | 1 |
| Soheil Shamseddin | 160,200 | 11 | 2 |
| Greg Mascio | 159,100 | 5 | 3 |
| Allen Cunningham | 159,100 | 36 | 6 |
| David Singer | 158,300 | 24 | 6 |
| Phil Hellmuth | 158,100 | 41 | 4 |
| Huck Seed | 157,600 | 6 | 7 |
| Chip Reese | 153,700 | 48 | 5 |
| Chris Reslock | 152,600 | 29 | 5 |
| Keith Lehr | 150,200 | 30 | 6 |
| Thor Hansen | 149,400 | 18 | 1 |
| Neal Friets | 148,900 | 23 | 7 |
| Greg Raymer | 147,700 | 41 | 1 |
| Mark Gregorich | 147,000 | 30 | 8 |
| Patrik Antonius | 146,600 | 11 | 6 |
| Tom Franklin | 140,000 | 24 | 1 |
| Greg Meuller | 139,700 | 17 | 7 |
| Andy Bloch | 137,800 | 23 | 1 |
| Justin Bonomo | 135,500 | 6 | 2 |
| Daniel Negreanu | 135,400 | 35 | 8 |
| Tony Cousineau | 135,000 | 36 | 3 |
| Dewey Tomko | 134,300 | 42 | 2 |
| Brad Helm | 132,600 | 11 | 3 |
| Freddy Deeb | 129,600 | 12 | 1 |
| Kristy Gazes | 127,200 | 36 | 1 |
| Gabe Kaplan | 124,200 | 18 | 2 |
| John Hanson | 123,200 | 18 | 8 |
| Kenny Tran | 123,000 | 48 | 1 |
| Bari Sklar | 121,700 | 12 | 5 |
| Joe Cassidy | 119,800 | 47 | 7 |
| Chris Ferguson | 119,800 | 47 | 3 |
| David Sklansky | 118,800 | 12 | 3 |
| Ted Forrest | 118,400 | 29 | 8 |
| Nikolaus Frangos | 118,400 | 30 | 2 |
| David Chiu | 117,900 | 47 | 6 |
| Sam Grizzle | 117,800 | 36 | 4 |
| MJ Partin | 115,800 | 6 | 3 |
| Max Pescatori | 115,700 | 11 | 4 |
| Matt Lefkowitz | 115,200 | 6 | 8 |
| Robert Mizrachi | 115,100 | 17 | 3 |
| Doyle Brunson | 108,100 | 18 | 4 |
| Howard Lederer | 107,100 | 29 | 2 |
| Bill Gazes | 107,100 | 36 | 7 |
| Steve Zolotow | 106,900 | 48 | 4 |
| Mark Tenner | 106,600 | 18 | 3 |
| David Williams | 106,200 | 36 | 5 |
| Allen Kessler | 104,400 | 6 | 6 |
| Noah Jefferson | 103,200 | 5 | 7 |
| CR Kaelin | 102,200 | 23 | 4 |
| Robert Williamson III | 101,700 | 24 | 2 |
| Farzad Bonyadi | 100,400 | 48 | 8 |
| Marco Traniello | 100,000 | 6 | 1 |
| Ray Dehkharghani | 99,100 | 35 | 5 |
| John Hennigan | 97,600 | ||
| Jason Lester | 95,500 | 24 | 5 |
| David Grey | 93,600 | 42 | 4 |
| Todd Brunson | 93,200 | ||
| Chad Brown | 92,500 | 41 | 2 |
| Rob Hollink | 91,600 | 17 | 8 |
| Mike Wattel | 88,000 | 23 | 6 |
| Harry Thomas Jr | 87,300 | 42 | 7 |
| Cyndy Violette | 87,000 | 41 | 7 |
| John L Cover | 86,800 | 18 | 5 |
| Isabelle Mercier | 85,000 | 11 | 5 |
| Sherkhan Farnood | 83,600 | 18 | 7 |
| Luke Neely | 83,000 | 24 | 4 |
| Stephen Wolff | 80,300 | 47 | 2 |
| William Chen | 80,000 | 18 | 6 |
| Mickey Appleman | 79,200 | 48 | 2 |
| Hasan Habib | 79,000 | ||
| Roy Thung | 78,600 | 48 | 3 |
| Joe Tehan | 78,500 | 29 | 7 |
| Daniel Shak | 77,100 | 30 | 7 |
| Victor Ramdin | 74,200 | 42 | 3 |
| Steve Sung | 73,800 | 5 | 2 |
| Ralph Perry | 73,700 | 17 | 5 |
| Tuan Le | 73,500 | 12 | 7 |
| Ali Eslami | 72,700 | 11 | 8 |
| Tony G | 64,200 | 41 | 3 |
| Thomas Weideman | 63,200 | 24 | 8 |
| Bill Edler | 63,200 | 30 | 3 |
| David Levi | 62,200 | 30 | 4 |
| John Duthie | 55,200 | 5 | 8 |
| Jeff King | 55,200 | 6 | 4 |
| Ted Lawson | 55,000 | ||
| Carlos Mortensen | 54,300 | 41 | 6 |
| Bart Hanson | 54,200 | 42 | 5 |
| John D'Agostino | 50,700 | 12 | 2 |
| John Phan | 50,200 | 35 | 4 |
| Maureen Feduniak | 44,200 | 30 | 5 |
| Jennifer Harman | 40,800 | 35 | 3 |
| Kirk Morrison | 39,400 | 24 | 7 |
| Jim Bechtel | 36,000 | 6 | 5 |
| Ariel Schneller | 35,900 | 12 | 4 |
| TJ Cloutier | 35,800 | 48 | 7 |
| Michael Mizrachi | 35,500 | 29 | 1 |
| Tom Schneider | 34,700 | 36 | 2 |
| Bueno Patrick | 25,900 | 42 | 8 |
| Mike Sexton | 14,600 | 5 | 1 |
| Brandon Adams | 13,000 | 23 | 3 |
| Benjamin Lin | 11,500 | 12 | 6 |
| Vladimir Troyanovskiy | 10,200 | 35 | 6 |
| Dan Harmetz | 10,100 | 5 | 4 |
| Tad Jurgens | 6,500 | 47 | 5 |
| Jesse Jones | 2,000 | 23 | 5 |

