News
2007 WSOP - Event 37 ($2,000 PLHE) End of Day 1
Jun 23 2007 10:10 AM EST
Event #37
Pot-Limit Hold’em
Buy-In: $2,000
Number of Entries: 599
Total Prize Money: $1,090,180
Date of Tournament: June 22-24, 2007
End Day One Results
Players Remaining: 45
| Player | Chips | Table | Seat |
| James Henson | 169,000 | 78 | 1 |
| Richard Ferro | 165,000 | 77 | 4 |
| Yural Bronshtein | 129,500 | 72 | 9 |
| Robert McLaughlin | 109,000 | 71 | 2 |
| Bryan O' Connell | 93,000 | 66 | 2 |
| Jordan Smith | 89,000 | 78 | 3 |
| Travis Rice | 81,000 | 78 | 3 |
| Jason Newburger | 78,500 | 72 | 6 |
| Scott Pendergrast | 77,000 | 77 | 8 |
| Richard Osborne | 77,000 | 78 | 9 |
| Mark Weitzman | 75,000 | 77 | 2 |
| Gioi Luong | 75,000 | 66 | 7 |
| Greg Hopkins | 66,500 | 71 | |
| Eric Tomberlin | 64,000 | 72 | 4 |
| Kevin O'Donnell | 62,000 | 78 | 4 |
| Romuald Pycior | 55,000 | 66 | 9 |
| Devin Porter | 54,500 | 72 | 7 |
| Robert Collison | 54,000 | 66 | 4 |
| Pete Lawson | 52,000 | 77 | 9 |
| Thayer Rasmussen | 52,000 | 78 | 5 |
| Adam Nilsson | 51,000 | 77 | 7 |
| Michael Keiner | 51,000 | 66 | 6 |
| Praz Bansi | 51,000 | 71 | 3 |
| T.J. Cloutier | 51,000 | 78 | 2 |
| Brian Schwartz | 46,500 | 71 | |
| Ryan Dewbre | 44,000 | 71 | 7 |
| Mark McPherson | 41,500 | 77 | 1 |
| Richard Kirsch | 41,000 | 66 | 1 |
| Daniel Alaei | 39,000 | 78 | 6 |
| George Rahme | 34,000 | 66 | 7 |
| William Thorson | 33,000 | 77 | 5 |
| Bob Binsky | 32,000 | 78 | 7 |
| Avi Mukherjee | 22,000 | 77 | 6 |
| Richard Olofsson | 21,500 | 71 | 9 |
| Ramon Acosta | 21,000 | 71 | |
| Ronnie Hofman | 20,500 | 66 | 5 |
| Josh Olechnowski | 20,000 | 72 | 1 |
| Ray Coburn | 19,500 | 72 | 2 |
| Thomas Sanduski | 19,000 | 72 | 5 |
| Wayne Harvey | 17,000 | 77 | 3 |
| Kelly Garrett | 15,500 | 71 | 8 |
| Ryan Fisler | 15,500 | 78 | 8 |
| David Zarrin | 14,000 | 71 | 1 |
| Jonathan Campbell | 12,000 | 66 | 3 |
| Clif Purkiser | 3,500 | 72 | 8 |

