News
2007 WSOP - Event 32 ($2,000 7Stud) End of Day 2
Jun 21 2007 03:38 PM EST
Event #32
Seven-Card Stud
Buy-In: $2,000
Number of Entries: 213
Total Prize Money: $387,660
Date of Tournament: June 19-21, 2007
End Day Two Results
The Final Table
| Seat | Player | Hometown | Chips |
| 1 | Daniel Negreanu | Las Vegas, NV | 164,500 |
| 2 | Gregory Pappas | Las Vegas, NV | 144,000 |
| 3 | Nikolaos Frangos | Atlantic City, NJ | 90,500 |
| 4 | David Brody | Las Vegas, NV | 16,000 |
| 5 | Nesbitt Coburn | Minneapolis, MN | 150,500 |
| 6 | Jeff Lisandro | Salerno, Italy | 195,000 |
| 7 | Severin Walser | Zurich, Switzerland | 24,000 |
| 8 | Farshad Cohen | Los Angeles, CA | 75,500 |
In-the-Money Finishers:
| Position | Name | Hometown | Earnings |
| 1 | $118,426 | ||
| 2 | $65,902 | ||
| 3 | $42,643 | ||
| 4 | $28,105 | ||
| 5 | $21,321 | ||
| 6 | $16,282 | ||
| 7 | $12,405 | ||
| 8 | $8,916 | ||
| 9 | Howard Lederer | Las Vegas, NV | $6,203 |
| 10 | Mel Judah | London, UK | $6,203 |
| 11 | Gary Pflieger | Las Vegas, NV | $5,621 |
| 12 | David Chiu | Rowland Heights, CA | $5,621 |
| 13 | Levon Torosyan | Los Angeles, CA | $5,040 |
| 14 | Cory Zeidman | Coral Springs, FL | $5,040 |
| 15 | Vassilios Lazarou | Las Vegas, NV | $4,458 |
| 16 | Tam Nguyen | Salem, OR | $4,458 |
| 17 | Edward Margolin | Kentfield, CA | $3,877 |
| 18 | Grant Guevrmont | Canada | $3,877 |
| 19 | Mohammad Hosseini | Los Angeles, CA | $3,877 |
| 20 | Robert Sherer | Bellevue, WA | $3,877 |
| 21 | James Moutsatsos | Floral Park, NY | $3,877 |
| 22 | Marcel Luske | Amsterdam, Netherlands | $3,877 |
| 23 | Cyndi Violette | Las Vegas, NV | $3,877 |
| 24 | John Brewer | Pottstown, PA | $3,877 |

