News
2007 WSOP - Event 28 ($3,000 NLHE) End of Day 1
Jun 18 2007 12:23 PM EST
Event #28
No-Limit Hold’em
Buy-In: $3,000
Number of Entries: 827
Total Prize Money: $2,282,520
Date of Tournament: June 17-19, 2007
End Day One Results
Players Remaining: 81
| Player | Chips | Table | Seat |
| Feng Chen | 171,400 | 73 | 9 |
| Edward Moncada | 155,400 | 77 | 1 |
| Mark Shoichet | 134,700 | 73 | 3 |
| Phil Hellmuth | 129,900 | 73 | 5 |
| Perry Friedman | 127,100 | 76 | 2 |
| Stephen O'Dwyer | 125,600 | 74 | 2 |
| Tim McCarthy | 122,000 | 71 | 1 |
| Luke Vrabel | 117,500 | 75 | 3 |
| Daniel Corbin | 111,200 | 78 | 3 |
| Maureen Feduniak | 111,100 | 74 | 4 |
| Noah Schwartz | 111,000 | 74 | ~~~ |
| Dustin Holmes | 105,100 | 70 | 5 |
| Johannes Steindl | 103,600 | 78 | 1 |
| Lance Bruner | 102,700 | 75 | 6 |
| Jesse Chinni | 101,400 | 73 | 7 |
| Dennis Perry | 100,300 | 70 | 7 |
| Shankar Pillai | 99,000 | 78 | 9 |
| Danny Wong | 88,300 | 72 | 7 |
| Brett Richey | 85,700 | 71 | 2 |
| Jorge Arias | 85,300 | 74 | ~~~ |
| Robert McLaughlin | 84,200 | 73 | 3 |
| Scott Bohlman | 78,300 | 70 | 3 |
| Nikolaus Frangos | 78,300 | 75 | 4 |
| John-Paul Kelly | 77,700 | 77 | 6 |
| Greg Mueller | 77,600 | 70 | 8 |
| Jason Song | 75,400 | 70 | 9 |
| Steve Dannenmann | 74,200 | 71 | 8 |
| Jeff Gray | 69,700 | 73 | 2 |
| David Gross | 69,100 | 77 | 2 |
| Sherif Derias | 65,900 | 74 | 3 |
| Dan Umansky | 65,600 | 71 | 3 |
| Jonathan Snyder | 64,000 | 76 | 3 |
| Junghynn Choi | 61,800 | 78 | 4 |
| Ben Fineman | 61,100 | 75 | 1 |
| Lawrence Barbetta | 57,400 | 71 | 7 |
| John Racener | 57,000 | 71 | 6 |
| Norm MacDonald | 55,900 | 76 | 5 |
| John Zentner | 54,600 | 72 | 6 |
| Taylar Caby | 53,100 | 70 | 2 |
| Thomas Wahlroos | 53,100 | 75 | 7 |
| Leo Wolpert | 52,800 | 74 | 7 |
| David Stefanski | 52,400 | 77 | 3 |
| Jeffrey Rothstein | 50,200 | 76 | 8 |
| Evelyn Ng | 50,100 | 78 | 7 |
| Justin Newton | 49,500 | 76 | 6 |
| Michael Fong | 49,400 | 72 | 1 |
| Shawn Glines | 49,300 | 70 | 6 |
| Christopher Howard | 49,100 | 77 | 7 |
| Kevin Hong | 48,000 | 72 | 8 |
| Marcel Bedard | 43,600 | 75 | 9 |
| Kyle Cox | 41,900 | 72 | 5 |
| Steven Garfinkle | 39,800 | 76 | 7 |
| Al Rogers | 39,200 | 72 | 4 |
| Jeff Cohen | 38,600 | 76 | 1 |
| Beth Shak | 37,900 | 73 | 6 |
| Steve Sarrafzadeh | 36,800 | 78 | 2 |
| Bradley Libson | 34,500 | 75 | 5 |
| Phil Stam | 34,200 | 71 | 4 |
| Dan Schmiech | 33,500 | 70 | 4 |
| Peter Jetten | 33,500 | 77 | 9 |
| Jesse Maupin | 32,000 | 72 | 9 |
| William Burdick | 29,500 | 73 | 4 |
| Ira Mazie | 29,200 | 74 | 5 |
| Riccardo Rinaldi | 29,200 | 75 | 8 |
| Andrew Wiggins | 29,100 | 73 | 1 |
| Steve Conigliaro | 29,100 | 72 | 2 |
| Jim Routos | 29,000 | 77 | 8 |
| Daniel O'Brien | 28,600 | 78 | 5 |
| Jonathon Tare | 27,900 | 76 | 4 |
| Phil Laak | 27,800 | 78 | 6 |
| Ron Sharp | 26,300 | 71 | 5 |
| John Garner | 24,400 | 74 | 6 |
| Jerry Burgess | 24,100 | 77 | 5 |
| Leibgorin | 23,300 | 71 | 9 |
| Nick Niergarth | 22,400 | 77 | 4 |
| Gerry Gersten | 20,900 | 76 | 9 |
| Daniel Podell | 18,900 | 74 | 8 |
| Vivek Rajkumar | 17,500 | 70 | 1 |
| Marcello Indelicato | 17,200 | 72 | 3 |
| James Gorham | 13,700 | 78 | 8 |
| Oleg Makovenko | 11,500 | 75 | 2 |

