News
2007 WSOP - Event 16 ($2,500 H.O.R.S.E.) End of Day 2
Jun 11 2007 03:07 PM EST
Event #16
H.O.R.S.E.
Buy-In: $2,500
Number of Entries: 382
Total Prize Money: $878,600
Date of Tournament: June 9-11, 2007
Tournament Notes:
End of Day Two Results
Players Remaining (20):
| TABLE: 61 | |||
| Seat | Name | Hometown | Chip Count |
| 1 | Stephen Graboski | Harwinton, CT | 112,500 |
| 2 | Matt Russell | Houston, TX | 103,000 |
| 3 | David Botton | Los Angeles, CA | 29,500 |
| 4 | Robert Mizrachi | Montego Bay, Jamaica | 49,500 |
| 5 | |||
| 6 | Herb Van Dyke | Virginia Beach,VA | 50,000 |
| 7 | Thayer Rasmussen | St. Pete, FL | 111,000 |
| 8 | Walter Browne | Berkeley, CA | 119,500 |
| 9 | |||
| TABLE: 67 | |||
| Seat | Name | Hometown | Chip Count |
| 1 | Tim Fu | Cypress, CA | 82,000 |
| 2 | Chris Bjorin | London, UK | 152,000 |
| 3 | Darrell Dicken | Waterloo, ON | 53,000 |
| 4 | Harry Kazazian | Irwindale, CA | 156,000 |
| 5 | Jason Sagle | Sudbury, ON | 40,000 |
| 6 | |||
| 7 | Alexandra Vuong | Rancho Palos Verdes, CA | 31,500 |
| 8 | Tom Schneider | Scottsdale, AZ | 89,500 |
| 9 | |||
| TABLE: 68 | |||
| Seat | Name | Hometown | Chip Count |
| 1 | Jeff Burdsall | Las Vegas, NV | 59,500 |
| 2 | Ali Eslami | Los Angeles, CA | 200,000 |
| 3 | John Hoang | Fountain Valley, CA | 13,500 |
| 4 | John Gale | Bushey, UK | 118,000 |
| 5 | James Richburg | Long Beach, CA | 166,000 |
| 6 | |||
| 7 | |||
| 8 | Mike DeMichele | Poughkeepsie, NY | 60,000 |
| 9 | |||
In-the-Money Finishers:
| Position | Player | Hometown | Earnings |
| 1 | $238,881 | ||
| 2 | $131,445 | ||
| 3 | $83,249 | ||
| 4 | $54,769 | ||
| 5 | $42,501 | ||
| 6 | $31,985 | ||
| 7 | $24,536 | ||
| 8 | $17,964 | ||
| 9 | $12,181 | ||
| 10 | $12,181 | ||
| 11 | $11,129 | ||
| 12 | $11,129 | ||
| 13 | $10,077 | ||
| 14 | $10,077 | ||
| 15 | $9,026 | ||
| 16 | $9,026 | ||
| 17 | $7,974 | ||
| 18 | $7,974 | ||
| 19 | $7,974 | ||
| 20 | $7,974 | ||
| 21 | Blair Rodman | Las Vegas, NV | $7,974 |
| 22 | Art Adams | Las Vegas, NV | $7,974 |
| 23 | David Chiu | Rowland Hts. CA | $7,974 |
| 24 | Robert Goldfarb | Scottsdale, AZ | $7,974 |
| 25 | Cindy Violette | Las Vegas, NV | $6,923 |
| 26 | Tom Weideman | Fair Oaks, CA | $6,923 |
| 27 | Abraham Laveaga | Sylmar, CA | $6,923 |
| 28 | Dr. Kegel | Santa Cruz, CA | $6,923 |
| 29 | David Rheem | Los Angeles, CA | $6,923 |
| 30 | John Dagostino | Egg Harbor Twp, NJ | $6,923 |
| 31 | David Williams | Las Vegas, NV | $6,923 |
| 32 | Roger McDow | Foothill Ranch, CA | $6,923 |
| 33 | Larry Birk | Ann Arbor, MI | $5,871 |
| 34 | Greg Mascio | Brea, CA | $5,871 |
| 35 | Alfredo Leonidas | Glendale, CA | $5,871 |
| 36 | Andrew Goetsch | North York, Canada | $5,871 |
| 37 | Allen Green | Weston, FL | $5,871 |
| 38 | Peter Brownstein | Scottsdale, AZ | $5,871 |
| 39 | Eugene Todd | Brooklyn, NY | $5,871 |
| 40 | David Grey | Las Vegas, NV | $5,871 |

