WSOP PARADISE 2025

News

2007 WSOP - Event 16 ($2,500 H.O.R.S.E.) End of Day 1

Jun 10 2007 01:41 PM EST

Event #16
H.O.R.S.E.
Buy-In: $2,500
Number of Entries: 382
Total Prize Money: $878,600
Date of Tournament: June 9-11, 2007

End of Day One Results

<![if supportMisalignedColumns]> <![endif]>
First Name Last Name Chip Table Seat
Thayer Rasmussen 25,325 53 2
Flaminio Malaguti 24,700 47 4
Matthew  Davidson 23,900 60 2
Jared Davis 23,550 53 8
Steve Zolotow 23,425 44 6
Harry Kazazian 21,550 58 4
Layne Flack 21,325 36 3
Cyndy Violette 21,225 48 6
Chris Reslock 20,075 54 3
David  Williams 19,825 57 5
John Gale 19,325 48 5
Ali Eslami 19,200 38 7
Mitchell Ledis 19,000 50 2
Justin Bonomo 18,875 36 1
Chris  Bjorin 18,575 35 4
James McClendon 18,075 33 5
Ron Ware 17,975 39 5
Mark Vos 17,500 39 8
Von Huang 17,375 37 7
Samuel Martin 17,325 47 3
Terrence Chan 17,125 53 6
Marlon Milne 17,050 46 1
Matt Russell 16,850 46 8
Darrell Dicken 16,850 37 4
Jean Robert Balande 16,575 49 2
Benjamin Williams 16,525 44 1
Ernie Scherer 16,375 52 7
Louis Adams 16,350 55 6
Jeff Madsen 16,025 46 4
Mike  Demichele 15,975 45 7
Rob Amereno 15,825 43 5
John Esposito 15,500 50 5
Blair Rodman 15,200 56 1
Botton David 15,000 37 6
James Hoeppner 14,825 36 2
Rocco Bucci 14,825 52
Chris Mcintyre 14,525 59 1
Ryon Nicholson 14,325 37 5
Roger  McDow 14,200 50 7
Ivan  Carter 14,050 35 8
Andy Goetsch 13,875 38 1
John D'Agostino 13,825 57 3
Abraham Lavenga 13,700 57 7
Chris Grigorian 13,675 51 6
Graham Duke 13,450 35 6
Lonie Heimowitz 13,250 53 7
Andy Bloch 13,175 56 6
Greg Gensicki 13,025 39 1
Paul Sherr 12,850 47 1
Prince of Docness 12,400 59 2
Terry Anderson 12,375 35 7
Karen Longfellow 12,350 51 7
Robert Varkoni 12,300 33 4
Susan Genard 12,250 34 7
David  Chiu 12,175 59 5
Mojgan Stringham 12,125 40 7
Logan Trindade 12,075 47 8
Dutch Boyd 12,050 56 4
Brett Richey 11,875 54 8
Tom Weideman 11,775 38 8
Chau Giang 11,775 60 5
David  Rheem 11,700 48 2
Andrew Wang 11,700 58 3
JD  Newitt 11,450 45
Chip  Jett 11,425 40 5
Valentino Morella 11,400 55 3
Max Pescatori 11,050 55 1
Greg Mascio 10,850 47 5
Tim Fu 10,775 45 3
Mike  Matusow 10,700 34 2
Robert Mizrachi 10,650 32 8
Hoang John 10,625 48 7
Huck Seed 10,575 35 2
Voung Alexandra 10,425 38 6
C Zdanowich 10,400 50 6
Bill Schonsheck 10,325 48 4
Peter Brownstein 10,225 54 6
Perry Friedman 10,200 34 1
Craig Kaufman 10,175 45 1
Rafi Amit 10,175 58 1
Jonathan Shoreman 10,150 49 7
David  Brody 10,100 50 8
Bill Edler 9,925 55 8
Ralph Perry 9,900 34 3
Steve Hohn 9,750 55 5
Christoph Niesert 9,750 58 8
Manuel  Labandeira 9,750 60 4
Michelle Ashly 9,600 37 8
Daniel Negreanu 9,575 43 2
Brian Karp 9,450 40 6
Eugene Todd 9,375 49 6
Peter Costa 9,350 45 4
Joel Gordon 9,350 52 4
Paul Andrzejewski 9,250 48 3
Ben Lin 9,150 46 3
Robert Goldfarb 9,025 37 2
Allen Green 9,025 44 3
Jason Sagle 9,000 32 7
Sam  Silverman 8,975 60 8
Joe Bolnick 8,800 54 2
Allen  Kessler 8,700 39 6
John Kim 8,650 44 7
Andrew  Black 8,575 38 5
Noah Jefferson 8,550 57 2
Scotty  Nguyen 8,450 49 5
Ralph Ferro 8,425 57 6
Chris Defaleo 8,400 51 6
John Pham 8,350 51 4
Geoff Charbeneau 8,350 33 6
Charles McCormick 8,075 39 2
Jordan Siegel 7,900 34 8
Tom Schneider 7,825 44 4
Jeff King 7,775 32 3
Daniel Adelson 7,700 32 5
Ortenzio Uecchio 7,675 33 1
Martin Corpuz Jr. 7,500 43 6
Shih-Ping Sun 7,400 45
Denehrian Harry 7,250 48 8
Steve  Graboski 7,125 60 1
JP  Massar 7,075 45 5
Beanett Greenstein 7,025 48 1
Tony Cousineau 7,000 40 4
Thomas Hufnagle 7,000 44 10
Sol  Mammon 6,925 43 7
Marc  Ozarow 6,775 47 2
Rob  Hollink 6,775 52 1
Anita  Perl 6,750 44 5
Lawrence Black 6,575 49 8
Mike Bunis 6,525 46 6
Sam Carioti 6,450 59 3
Adam Weiss 6,325 39 7
Toto Leonidas 6,275 35 3
Tim Burt 6,250 55 4
Walter Browne 6,175 33 8
Nick Cavacini 6,125 38 3
Dean Schultz 6,125 50 1
Fran Pinchot 6,000 57 8
Jeff Burdsall 6,000 37 3
Neal Friets 5,925 32 1
Lamar Wilkinson 5,750 58 7
Neil Yekell 5,725 57 4
Ron Herman 5,700 32 6
Jack Ward 5,675 52 2
David  Zeiger 5,625 36 6
David  Lakoskey 5,600 52 3
Dave Brannan 5,600 60 3
Ariel Schneller 5,550 40 1
Cynthia Gast 5,550 34 4
Brent Carter 5,475 56 7
Farzad Rouhani 5,475 59 7
Jim Weir 5,200 52 5
Paul Black 5,075 50 3
Brian  Nadell 5,028 50 4
Larry Brill 4,975 40 3
Peter Dalhuijsen 4,925 47 6
Don Monamara 4,875 37 1
Shirley Rosario 4,800 56 2
John Monnette 4,800 38 4
Joe Cutri 4,550 60 6
Kirk Morrison 4,550 43 8
Alex  Jacob 4,425 53 5
Anton Smolyanskiy 4,400 56 5
Harold Coffey 4,400 47 7
Andy Ozkan 4,375 43 4
Meikle Partin 4,300 43 1
Barry Berger 4,250 33 2
Mickey Appleman 4,250 39 4
Shannon Frankfather 4,225 54 7
Matt  Smith 4,200 58 2
Andreas Hoivold 4,200 59 4
Ali Aydin 4,100 40 8
Shari Silk 4,050 43 3
Joseph Wynn 3,875 49 9
Randy Holland 3,800 38 2
Herb Van Dyke 3,800 36 5
Laurence Goldsmith 3,700 54 5
3,550 46 2
Van Marcus 3,500 57 1
Sirous Jamshid 3,350 51 2
James Athanas 3,350 59 8
Ralph Levine 3,325 53 1
Matt Mattros 3,325 55 2
Chip  Reese 3,300 52 8
Golser Markus 3,250 51 1
Tom McCormick 3,200 58 6
David  Grey 3,150 36 4
Daniel Yu 3,125 51 3
Martin Davis 3,075 45 8
Gary Bogdanski 3,075 40 2
Pat Pezzin 3,000 51 8
Stephen Landrum 2,925 34 5
Michael Harris 2,700 44 2
Liam Dowdall 2,650 54 1
George Relhnitzer 2,600 53 3
Kyle Miaso 2,450 56 3
Marshall Ragir 2,400 46 5
David  Bach 2,400 49 3
David  Peterson 2,300 60 7
Amnon Filippi 2,150 33 3
Nick Schulman 2,000 34 6
Gary Benson 1,675 39 3
Matthew  Smith 1,575 59 6
Terry Wells 1,525 46 7
Chris Hartman 1,500 36 7
James Richburg 1,300 32 2
Cindy Spindler 1,075 35 1
Susan  Lee ? 49 1

Tournament Notes:

  • At the end of Day One, there are 207 players remaining.
  • This is believed to be the largest H.O.R.S.E. poker tournament in history (by number of entries).