News
2007 WSOP - Event 15 ($1,500 NLHE) End of Day 2
Jun 11 2007 03:22 PM EST
Event #15
No-Limit Hold’em
Buy-In: $1,500
Number of Entries: 2,628
Total Prize Money: $3,587,220
Date of Tournament: June 9-11, 2007
Tournament Notes:
End of Day Two Results
The Final Table
| Seat | Player | Hometown | Chips |
| 1 | Rick Fuller | Monroe, WA | 1,779,000 |
| 2 | Scott Clements | Mt. Vernon, WA | 1,232,000 |
| 3 | Morgan Machina | Mission Viejo, CA | 834,000 |
| 4 | Fabrice Soulier | Las Vegas, NV | 344,000 |
| 5 | Ut Nguyen | Los Angeles, CA | 624,000 |
| 6 | David Simon | Incline Village, NV | 880,000 |
| 7 | Andy Philachack | Garland, TX | 446,000 |
| 8 | Phil Helmuth | Palo Alto, CA | 1,482,000 |
| 9 | Taylor Douglas | Lilburn ,GA | 259,000 |
In-the-Money Finishers
| Position | Player | Hometown | Earnings |
| 1 | $637,254 | ||
| 2 | $394,594 | ||
| 3 | $247,518 | ||
| 4 | $161,425 | ||
| 5 | $112,997 | ||
| 6 | $82,506 | ||
| 7 | $64,570 | ||
| 8 | $48,427 | ||
| 9 | $38,025 | ||
| 10 | Kiet Tran | Rosemead, CA | $31,568 |
| 11 | Jay Royer | Coral Springs, FL | $31,568 |
| 12 | Matthew LaGarde | Salisbury, WI | $31,568 |
| 13 | Ulises Roman | Huntington, WV | $27,980 |
| 14 | Michael Dumas | Abilene, TX | $27,980 |
| 15 | James Ahlquist | Indialantic, FL | $27,980 |
| 16 | Stuart Kemble | Topeka, KS | $24,393 |
| 17 | Shannon Easton | Scottsdale, AZ | $24,393 |
| 18 | Andrew Litsch | Edmond, OK | $24,393 |
| 19 | Stephen King | St. Pete Beach, FL | $20,806 |
| 20 | Jeffrey Miller | Colorado Springs, CO | $20,806 |
| 21 | Bertrand Grospellier | France | $20,806 |
| 22 | Jon Turner | Las Vegas, NV | $20,806 |
| 23 | Kim Spielvogel | Boca Raton, FL | $20,806 |
| 24 | Marcian Nadjafirad | Great Falls, VA | $20,806 |
| 25 | Marc McCormick | Las Vegas, NV | $20,806 |
| 26 | Gary Shelton | Houston, TX | $20,806 |
| 27 | Michael Appel | Boston, MA | $20,806 |
| 28 | Theodore Harris | Mount Shasta, CA | $17,577 |
| 29 | Kalyan Venkataraman | South Pasadena, CA | $17,577 |
| 30 | Brandon Steven | Wichita, Kansas | $17,577 |
| 31 | Charles Connally | Pasadena, TX | $17,577 |
| 32 | Sombat Sangjinda | Costa Mesa, CA | $17,577 |
| 33 | Steve Wood | La Quinta, CA | $17,577 |
| 34 | Lance Trieu | Frisco, TX | $17,577 |
| 35 | Brandon Greulich | Del Mar, CA | $17,577 |
| 36 | Matthew Walker | Tallahassee, FL | $17,577 |
| 37 | Don Colley | Renton, WA | $14,708 |
| 38 | Harold Weaver | San Diego, CA | $14,708 |
| 39 | Iwan Jones | Northern Ireland | $14,708 |
| 40 | William Eichel | Parker, SD | $14,708 |
| 41 | Hevad Khan | Poughkeepsie,NY | $14,708 |
| 42 | Joseph Bartholdi | Las Vegas, NV | $14,708 |
| 43 | Trevor Rice | $14,708 | |
| 44 | Scott Seiver | Cold Springs Harbor, NY | $14,708 |
| 45 | Michael Slocum | Darby, MT | $14,708 |
| 46 | Michael Omalley | Upland, CA | $12,197 |
| 47 | Angel Garcia | Henderson, NV | $12,197 |
| 48 | Donald Lawrence | Miami, FL | $12,197 |
| 49 | John Leggett | Frisco, TX | $12,197 |
| 50 | Allan Le | Huntington Beach, CA | $12,197 |
| 51 | Robert Bright | Las Vegas, NV | $12,197 |
| 52 | Robert Geier | Nampa, ID | $12,197 |
| 53 | Alan Chirls | Mercer Island, WA | $12,197 |
| 54 | Andrew Greenberg | Tampa, FL | $12,197 |
| 55 | Steven Fager | Sequin, WA | $10,044 |
| 56 | Dana Messina | Los Angeles. CA | $10,044 |
| 57 | Brian Deleon | Las Vegas, NV | $10,044 |
| 58 | Tuan Tran | San Jose, CA | $10,044 |
| 59 | Chris Mantas | Mississauga, ON | $10,044 |
| 60 | Brandon Palm | Lake Elsinore, CA | $10,044 |
| 61 | Michael Scully | Anthem, AZ | $10,044 |
| 62 | Helge Harders | Germany | $10,044 |
| 63 | Eric Dilda | San Fransisco, CA | $10,044 |
| 64 | Parimal Parmar | Lomita, CA | $8,251 |
| 65 | Kelly Hale | Neenah, WA | $8,251 |
| 66 | Richard Loiselle | Burlington, VT | $8,251 |
| 67 | Philip Webb | San Marino, CA | $8,251 |
| 68 | Shawn Glines | Las Vegas, NV | $8,251 |
| 69 | Donald Sjulstad | Phoenix, AZ | $8,251 |
| 70 | Chris Wunderlich | Hegley, AZ | $8,251 |
| 71 | Jesse Martin | Shrewsbury, MA | $8,251 |
| 72 | Christopher Birchby | Hollywood, CA | $8,251 |
| 73 | William Kelly | Concord, OH | $6,816 |
| 74 | David Bailey | Henderson, NV | $6,816 |
| 75 | Raj Sawant | Topeka, KA | $6,816 |
| 76 | Larry Tull | Irvine, CA | $6,816 |
| 77 | Christopher Platt | Las Vegas, NV | $6,816 |
| 78 | Michael Ciaravino | Rockledge, FL | $6,816 |
| 79 | Brian Chavez | Odess, TX | $6,816 |
| 80 | Joseph Alberger | Lutz, FL | $6,816 |
| 81 | Jason Dewitt | Mishawaka, IN | $6,816 |
| 82 | Sean Wright | Pleasant Grove, UT | $5,740 |
| 83 | Ronnie Jackson III | Henderson, NV | $5,740 |
| 84 | Marcus Moulton | N. Los Angeles, CA | $5,740 |
| 85 | Pillip Tom | Las Vegas, NV | $5,740 |
| 86 | Steven McClusky | Oxford, MA | $5,740 |
| 87 | Joseph Montervano | Yardville, NJ | $5,740 |
| 88 | Duane Van Keulen | Abbotsford, Canada | $5,740 |
| 89 | Wei Yan Chan | Raleigh, NC | $5,740 |
| 90 | Gregg McAdoo | Spearfish, SD | $5,740 |
| 91 | Jason Beasley | Henderson, NV | $5,022 |
| 92 | Corey Parpart | Henderson, NV | $5,022 |
| 93 | Rogelio Salinas | San Antonio, TX | $5,022 |
| 94 | Gregory Rogelio | Las Vegas, NV | $5,022 |
| 95 | Edward Zakapia | Winsor, Canada | $5,022 |
| 96 | Takash Takii | Sacramento, CA | $5,022 |
| 97 | Bradley Marsh | Mississauga, Canada | $5,022 |
| 98 | Michael Jonny | New Providence, NJ | $5,022 |
| 99 | Michael Snorden | Indianapolis, IN | $5,022 |
| 100 | George Devlin | Odgen, UT | $4,484 |
| 101 | Mark Utterback | San Antonio, TX | $4,484 |
| 102 | Louis Constant | Lake Mary, FL | $4,484 |
| 103 | Robert Mervilla | Weehawken, NJ | $4,484 |
| 104 | Terence Owens | Liverpool, UK | $4,484 |
| 105 | Ricky Rivlin | Glendale, AZ | $4,484 |
| 106 | Dennis Szody | Redding, CA | $4,484 |
| 107 | Nicholas Rainey | Las Vegas, NV | $4,484 |
| 108 | Michael Smith | Hiram, GA | $4,484 |
| 109 | Michael Bury | Jupiter, FL | $4,484 |
| 110 | Parick Heneghan | Chicago, FL | $4,484 |
| 111 | Russell Goldrich | Lafayette Hills, Pa | $4,484 |
| 112 | Derek Peyrot | Las Angels, CA | $4,484 |
| 113 | $4,484 | ||
| 114 | Elliot Bowker | UK | $4,484 |
| 115 | Samuel Wax | Tampa, FL | $4,484 |
| 116 | Zschary Clark | Lafayette, CA | $4,484 |
| 117 | Steven Wilk | Helores, TX | $4,484 |
| 118 | Derek Lerner | Montreal, Canada | $4,484 |
| 119 | Ken Makay | Harrison Hot Springs, CA | $4,484 |
| 120 | Joseph Miguel | Riverside, CA | $4,484 |
| 121 | Shayne Heine | Turlock, CA | $4,484 |
| 122 | Roy Carter | Carrollton, TX | $4,484 |
| 123 | James Vanalstyne | Las Vegas, NV | $4,484 |
| 124 | Aaron Lerner | Halifax | $4,484 |
| 125 | Jorge Huget | Miami, FL | $4,484 |
| 126 | Serena Liu | Fremont, CA | $4,484 |
| 127 | Gary Sealy | Richmond Heights, OH | $4,125 |
| 128 | David Ramirez | Costa Mesa, CA | $4,125 |
| 129 | Chai Pung | Stow, OH | $4,125 |
| 130 | Kevin Klunder | Las Vegas, NV | $4,125 |
| 131 | George Abdallah | Houston, TX | $4,125 |
| 132 | Joseph Oftelie | Anaheim Hills, CA | $4,125 |
| 133 | Jeramy Gover | Acworth, GA | $4,125 |
| 134 | Kevin Sheehan | Hillsboro Beach, FL | $4,125 |
| 135 | James Robertson | Henderson, NV | $4,125 |
| 136 | Catherine Calhoun | Santa Monica, CA | $4,125 |
| 137 | Frederick Adler | Tuscon, AZ | $4,125 |
| 138 | Scott Dorin | Medina, NY | $4,125 |
| 139 | Eric Buchman | Valley Stream, NY | $4,125 |
| 140 | Eric Kesselman | New York City, NY | $4,125 |
| 141 | Ron Colley | Tenino, WA | $4,125 |
| 142 | Robert Jondal | Two Harbors, MN | $4,125 |
| 143 | Alexander Jahnoff | Mesa, AZ | $4,125 |
| 144 | |||
| 145 | Alan Horowitch | Yuma, AZ | $4,125 |
| 146 | Michael Chiafulio | Las Vegas, NV | $4,125 |
| 147 | Michael Monteleone | Toronto, ON | $4,125 |
| 148 | Silvio Mantuano | Las Vegas, NV | $4,125 |
| 149 | Mathew Melillo | Scottsdale, AZ | $4,125 |
| 150 | Waylon Frey | San Marcos, TX | $4,125 |
| 151 | Dennis Levi | Jersey City, NJ | $4,125 |
| 152 | Rodney Corr | Bay St. Louis, MS | $4,125 |
| 153 | Jae Pak | Folsom, CA | $4,125 |
| 154 | Christopher Walker | Plano, TX | $4,125 |
| 155 | Doyle Sanders | Midland, TX | $4,125 |
| 156 | John Alleva | Douglaston, NY | $4,125 |
| 157 | Sherman Ibarra | Oldsmar, FL | $4,125 |
| 158 | Daniel Mcauliffe | Long Beach, NY | $4,125 |
| 159 | Christopher Lim | Flushing, NY | $4,125 |
| 160 | Anthony Taranto | Debary, FL | $4,125 |
| 161 | Jason Nedo | Coquitlam, BC | $4,125 |
| 162 | David Tran | El Monte, CA | $4,125 |
| 163 | Joseph Simmons | Philadelphia, PA | $3,767 |
| 164 | Randal Kirk | Kingwood, TX | $3,767 |
| 165 | Gregory Money | Colleyville, TX | $3,767 |
| 166 | Robert Chao | Fountain Valley, CA | $3,767 |
| 167 | Adam Neglich | Las Vegas, NV | $3,767 |
| 168 | Chad Bradbury | Wichita, Kansas | $3,767 |
| 169 | Charles Everett Sewell | Oklahoma City, OK | $3,767 |
| 170 | Brian Irvine | Lenexa, KS | $3,767 |
| 171 | Terrence Walsh | Jackson, WI | $3,767 |
| 172 | Richard Soffa | Brooklyn, NY | $3,767 |
| 173 | Mark Pnini | New York, NY | $3,767 |
| 174 | Young Lu | Gilbert, AZ | $3,767 |
| 175 | Jason Rich | Carmel, IN | $3,767 |
| 176 | Joshua Prochaskasaglio | Pacific Grove, CA | $3,767 |
| 177 | Samuelson Go | Las Vegas, NV | $3,767 |
| 178 | David Filippi | New York, NY | $3,767 |
| 179 | Frederick Kowalske | Traverse City, MI | $3,767 |
| 180 | Tim Gillig | Frankfurt, Germany | $3,767 |
| 181 | Robert Karr | Diamond Bar, CA | $3,767 |
| 182 | Joshua Herrick | Denver, CO | $3,767 |
| 183 | Benjamin Santoli | Phoenix, AZ | $3,767 |
| 184 | Anthony Lumantzakis | Salt Lake City, UT | $3,767 |
| 185 | Juan Luna | Mather, CA | $3,767 |
| 186 | Mohammad Ilyas | Houston, TX | $3,767 |
| 187 | Benjamin Truelove | Las Vegas, NV | $3,767 |
| 188 | Steven Cross | Nashville, TN | $3,767 |
| 189 | Leslie Wood | Caliente, NV | $3,767 |
| 190 | Jeff Simpson | Las Vegas, NV | $3,767 |
| 191 | Jose Paoilla | Long Beach, CA | $3,767 |
| 192 | Eric Rodziewicz | Tucson, AZ | $3,767 |
| 193 | Davis Hiben | Bloomington, MN | $3,767 |
| 194 | Richard Spring | Las Vegas, NV | $3,767 |
| 195 | Jacobo Fernandez | Hollywood, FL | $3,767 |
| 196 | Christopher Varano | Mechanicsburg, PA | $3,767 |
| 197 | Morris Goldstein | Las Vegas, NV | $3,767 |
| 198 | Travis Remmert | Iowa City, IA | $3,767 |
| 199 | Innes Young | Leeds, England | $3,408 |
| 200 | Ronald Miller | Troutman, NC | $3,408 |
| 201 | Aaron Williams | Helena, MT | $3,408 |
| 202 | Thomas McEvoy | Las Vegas, NV | $3,408 |
| 203 | Robert Castoire | Cecilia, KY | $3,408 |
| 204 | Kyle Rickey | Las Vegas, NV | $3,408 |
| 205 | Eric Tomberlin | Orange Park, FL | $3,408 |
| 206 | Leonard Loventhal | Mililani, HI | $3,408 |
| 207 | Tuan Vu | Las Vegas, NV | $3,408 |
| 208 | Michael Downing | Las Vegas, NV | $3,408 |
| 209 | Christopher Bonita | Winthrop, MA | $3,408 |
| 210 | Kunal Jerath | Mclean, VA | $3,408 |
| 211 | Kyle Fleisman | Caleary, Alberta | $3,408 |
| 212 | Vincent Tinio | Chicago, IL | $3,408 |
| 213 | Ranoy Reagan | Plant City, FL | $3,408 |
| 214 | James Squires | Redondo Beach, CA | $3,408 |
| 215 | Jason Forry | Chicago, IL | $3,408 |
| 216 | Brian Hansen | Bartlesville, OK | $3,408 |
| 217 | Andrew Vandekop | Dallas, TX | $3,408 |
| 218 | Paul Brown | Jacksonville, FL | $3,408 |
| 219 | Heather Schuchaskie | Lansing, MI | $3,408 |
| 220 | Mihai Manole | Romania | $3,408 |
| 221 | Ayad Hussein | Tinley Park, IL | $3,408 |
| 222 | John Hernandez | Los Angeles, CA | $3,408 |
| 223 | Christopher Cross | Glendale, AZ | $3,408 |
| 224 | Alan Keating | Bloomfield Hills, MI | $3,408 |
| 225 | Rafael Ibaibarriaga | Reno, NV | $3,408 |
| 226 | Nathanial Pizzolatto | Lake Charles, LA | $3,408 |
| 227 | Michael Lutz | Las Vegas, NV | $3,408 |
| 228 | Joseph Michael | Austin, TX | $3,408 |
| 229 | William Cottam | Tulsa, OK | $3,408 |
| 230 | Arthur Flangas | Las Vegas, NV | $3,408 |
| 231 | Steven Weixel | Rocky River, OH | $3,408 |
| 232 | Jeffrey Rogers | Valencia, CA | $3,408 |
| 233 | Maria Kassab | Miami, FL | $3,408 |
| 234 | Andrew Youngblood | Dearborn, MI | $3,408 |
| 235 | Sean Brennan | West Windsor, NJ | $3,049 |
| 236 | Raymond Millard | Tamarac, FL | $3,049 |
| 237 | Stan Jablonski | Fort Mohave, TX | $3,049 |
| 238 | Justin Stonehill | Stafford, VA | $3,049 |
| 239 | David Morgan | South Weymouth, MA | $3,049 |
| 240 | Michael Pollowitz | Shoreline, WA | $3,049 |
| 241 | David Lichtman | San Francisco, CA | $3,049 |
| 242 | Arnold Kirschenmann | Bakersfield, CA | $3,049 |
| 243 | John MacDonald | Aurora, CO | $3,049 |
| 244 | Shawn Hattem | Melbourne, ON | $3,049 |
| 245 | Richard Geahr | Huntsville, AL | $3,049 |
| 246 | Brian Kip | Las Vegas, NV | $3,049 |
| 247 | Daniel Roslawski | Milwaukee, WI | $3,049 |
| 248 | Kent Kruger | Scottsdale, AZ | $3,049 |
| 249 | Ronald Jenkins | South El Monte, CA | $3,049 |
| 250 | Scott Marciel | Mililani, HI | $3,049 |
| 251 | Randall Swope | Zainesville, OH | $3,049 |
| 252 | Robert Cosgrove | Vancouver, WA | $3,049 |
| 253 | Craig Rice | Iowa City, IA | $3,049 |
| 254 | Steven Taxarchis | Santa Rosa, CA | $3,049 |
| 255 | Bradley Smith | Thornhill, ON | $3,049 |
| 256 | Angel Perez | Compton, CA | $3,049 |
| 257 | Cameron Anicete | Las Vegas, NV | $3,049 |
| 258 | Jacky Chitwood | Celina, TN | $3,049 |
| 259 | Dick Delange | Stanwood, WA | $3,049 |
| 260 | Charles Stika | Peoria, AZ | $3,049 |
| 261 | Gabriel Fullmer | Mount Jackson, VA | $3,049 |
| 262 | Braedon Beraro | New Iberia, CA | $3,049 |
| 263 | John Chou | San Jose, CA | $3,049 |
| 264 | Charles Blanc | Las Vegas, NV | $3,049 |
| 265 | John Kim | Harrisburg, NC | $3,049 |
| 266 | Gregory Branson | Reno, NV | $3,049 |
| 267 | Norman Shapiro | Maumee, OH | $3,049 |
| 268 | Joao Aquino | Toronto, ON | $3,049 |
| 269 | James Johnson | Birmingham, AL | $3,049 |
| 270 | Robert Connor | Columbus, OH | $3,049 |

