News
2007 WSOP Europe - Main Event Start of Day 2 Chip Counts
Sep 12 2007 11:15 AM EST
| Player | Chips |
| Janne Lamsa | 115,850 |
| Huseyin Yilmaz | 99,575 |
| Phil Hellmuth | 82,825 |
| Andrew Feldman | 76,650 |
| Patrik Antonius | 76,150 |
| Shaun Deeb | 71,825 |
| Tino Lechich | 71,725 |
| Patrick Bruel | 71,225 |
| Adam Junglen | 69,275 |
| Priyan De Mel | 67,900 |
| Kenny Tran | 67,025 |
| Gerry Kane | 66,675 |
| David Lionel | 65,825 |
| Gary Jones | 65,425 |
| Jesse Jones | 64,950 |
| Paul Ephremsen | 64,875 |
| Simon Wing | 64,150 |
| Terry Cook | 63,700 |
| Ram Vaswani | 61,050 |
| Jon Turner | 60,975 |
| Daniel Negreanu | 60,900 |
| Julain Bertazzon | 60,700 |
| Joseph Serock | 60,450 |
| Bob Willis | 58,975 |
| Andreas Berggren | 58,975 |
| Francisco Lopez Martos | 57,775 |
| Matthew McCullough | 57,500 |
| Martin Filipsen | 57,400 |
| Humberto Brenes | 56,200 |
| Stephen McNamara | 55,425 |
| Panikidis Konstantinos | 54,625 |
| Dave Colclough | 54,100 |
| Roland Israelashvici | 53,450 |
| Jamie Gold | 53,400 |
| Aleksander Vathne | 51,175 |
| Patrick Jouven | 50,975 |
| Theo Jorgensen | 50,825 |
| William Durkee | 48,750 |
| Jennifer Harman | 48,500 |
| Jeff Garza | 48,375 |
| Ian Munns | 47,725 |
| Neil Pearson | 47,650 |
| Daniel Zink | 47,625 |
| Nikolag Losev | 47,550 |
| Johnny Chan | 47,250 |
| Gus Hansen | 46,925 |
| Neel Chudasama | 46,925 |
| Matt Larsh | 46,750 |
| Krzysztof Gluszko | 46,725 |
| Jeffrey Lisandro | 46,700 |
| Lee Nelson | 46,450 |
| Johnny Lodden | 46,125 |
| Henrik Waltersson | 45,050 |
| Erik Seidel | 45,000 |
| Jan Sorensen | 45,000 |
| Tony G | 44,750 |
| Thor Hansen | 44,600 |
| Annie Duke | 44,200 |
| Jeff Buffenbarger | 43,800 |
| Annette Obrestad | 43,375 |
| Owen Lock | 43,325 |
| Dario Alioto | 42,225 |
| Erick Lindgren | 42,028 |
| Juha Helppi | 42,025 |
| Ali Khaitan | 41,900 |
| Sarah Taylor | 41,775 |
| Greg Raymer | 41,300 |
| Bruce Stubbs | 40,875 |
| Dominic Kay | 40,775 |
| Matthew Carter | 40,275 |
| Marigliano Marcello | 40,250 |
| Farzad Bonyadi | 39,925 |
| Dan Shak | 39,900 |
| Philip Hilm | 39,475 |
| Max Katz | 39,450 |
| Justin Bonomo | 39,000 |
| Rehne Pedersen | 38,875 |
| Sergey Rybachenko | 38,800 |
| Oyvind Riisem | 38,725 |
| Barny Boatman | 37,725 |
| Jimmy Fricke | 36,975 |
| Hasan Irfan | 36,950 |
| Noah Jefferson | 36,650 |
| Ahmet Melin | 36,250 |
| Steven Zappelhoff | 36,225 |
| Joe Le | 36,200 |
| Karl Mahrenholz | 36,125 |
| David Milby | 35,525 |
| Paul Jackson | 35,425 |
| Jeff Kimber | 35,350 |
| Peter Andreas | 35,100 |
| Bruno Fitoussi | 34,475 |
| Erik Jorgensen | 34,425 |
| Dean Sanders | 34,225 |
| Feklisov | 34,175 |
| Beth Shak | 34,150 |
| David Laurence | 33,125 |
| Mark McCluskey | 33,025 |
| Harry Demetriou | 32,975 |
| Isabelle Mercier | 32,400 |
| Roland de Wolfe | 32,250 |
| Marvin Babul | 32,125 |
| James Keys | 31,975 |
| Michael Greco | 31,775 |
| Magnus Persson | 31,400 |
| Sherkhan Farnood | 31,050 |
| Matt Kay | 30,200 |
| Terje Augdal | 29,900 |
| Stephen Rynne | 29,650 |
| Sam Norman | 29,425 |
| Nicolas Levi | 29,250 |
| Dave Ulliott | 29,100 |
| Pat Scanlan | 29,025 |
| Julius Colman | 28,975 |
| Toboc Christian | 28,900 |
| Thomas Wissner | 28,750 |
| Matthew Hankins | 28,400 |
| Dino Brivati | 27,750 |
| Peter Jepsen | 27,000 |
| John Tabatabai | 26,650 |
| Oscar Blanco | 26,600 |
| Lothar Schitz | 26,500 |
| Daniel Petri | 26,100 |
| Joe Beevers | 26,000 |
| Martin Vallo | 25,450 |
| Mats Gavatin | 25,250 |
| Ian Fraser | 24,750 |
| Brendan Walls | 24,200 |
| Jani Sointula | 23,650 |
| Tim Seidensticker | 23,550 |
| Ergun Malit | 23,400 |
| Barry Greenstein | 22,875 |
| Alexander Burton | 22,550 |
| Csaba Kuremszki | 22,175 |
| Erik Friberg | 22,150 |
| Ramzi Jelassi | 21,875 |
| Thomas Dwan | 21,825 |
| Jayde Tran | 21,700 |
| Thierry Van den Berg | 21,150 |
| John Smith | 20,975 |
| Jason Karka | 20,650 |
| Howard Lederer | 20,450 |
| Vik Kanwar | 20,375 |
| Weika Chang | 20,375 |
| Michel Alberti | 20,225 |
| Marco Traniello | 19,900 |
| Atanas Gueorguiev | 19,775 |
| Nuno Passos Geraldes | 19,725 |
| John Ridge | 19,725 |
| Emilios Emmanuel | 19,525 |
| Matthew Gilbert | 19,500 |
| Peter Murphy | 19,400 |
| Hoyt Corkins | 19,300 |
| David Wells | 19,175 |
| Anthony Chatelain | 19,125 |
| Vicky Coren | 18,750 |
| Johannes Korsav | 18,550 |
| Paul Wasicka | 18,400 |
| Shaun Needham | 18,350 |
| Jan Heitmann | 18,225 |
| Jaye Renehan | 18,200 |
| Andreas Pouraras | 18,050 |
| Mads Andersen | 18,050 |
| Brian Townsend | 18,025 |
| Richard Collier | 17,925 |
| Azzy Asghar | 17,750 |
| Luis Miquel Megan Tier | 17,250 |
| Marc Goodwin | 16,900 |
| David Finney | 16,875 |
| Maria Maceiras Lapido | 16,750 |
| Philip Peters | 16,500 |
| Steve Billirakis | 16,375 |
| Willie Tann | 16,150 |
| Pascal Perrault | 16,075 |
| Markku Aho | 16,050 |
| Jari Kvlmala | 15,800 |
| Ake Karlsson | 15,750 |
| Chris Ferguson | 15,525 |
| Horst Koch | 15,250 |
| Brandon Adams | 14,850 |
| Graeme Newman | 14,675 |
| Andrew Dickens | 14,425 |
| Ryan Fronda | 14,425 |
| Matt Monaghan | 13,925 |
| Guillermo Garcia | 13,875 |
| Simone Rossi | 13,825 |
| Jeremy Wray | 13,225 |
| Ben Roberts | 12,950 |
| James Finigan | 12,925 |
| Antoon Kleijner | 12,775 |
| Jakob Paulsen | 12,625 |
| Dademo Alessandro | 12,450 |
| Joey Lovelady | 12,425 |
| Martin Johnson | 12,200 |
| Thomas Wahlroos | 12,050 |
| Ang Pang Leng | 11,975 |
| Patrik Selin | 11,350 |
| Achilleas Kallakis | 11,275 |
| Pamela Brunson | 11,250 |
| Allen Cunningham | 10,550 |
| Neil Channing | 10,475 |
| Teemu Lahtinen | 10,400 |
| Tim Flanders | 10,325 |
| Jon Frieberg | 10,025 |
| Manuel Palanca | 9,975 |
| Michel Abecassis | 9,875 |
| Jon Shoreman | 9,475 |
| Scott Wilson | 9,225 |
| Jan Pruszkowski | 9,125 |
| Robert Cooper | 9,100 |
| Frenger Andreas | 9,050 |
| Josh Gould | 9,050 |
| Sorel Mizzi | 8,975 |
| Tero Salonen | 8,950 |
| John Kelly | 8,425 |
| Robert Giles | 8,275 |
| Chris Bijorn | 8,225 |
| Santiago Torres | 8,225 |
| Kristian Kjondal | 8,025 |
| Deborah Jones | 7,950 |
| Robert Stain | 7,900 |
| Per Hildebrand | 7,800 |
| Richie O'Sullivan | 7,775 |
| Sami Pulliaimen | 7,150 |
| Andreas Hagen | 6,900 |
| Dorte Jagger | 6,675 |
| Gary Concon | 6,600 |
| Fabrice Soulier | 6,350 |
| Thomas Uhlin | 5,675 |
| Allan Silberstang | 4,400 |

