Event #30
Six-Handed No-Limit Hold’em
Buy-In: $2,500
Number of Entries: 847
Total Prize Money: $1,948,100
Date of Tournament: June 18-20, 2007

End Day One Results

Players Remaining: 42

Player Chips Table Seat
Hoyt Corkins 270,800 77 6
Yakov Hirsch 252,600 77 5
Joe Tehan 233,500 74 5
Steve Wong 233,300 75 4
William Lin 178,400 72 1
Alan Sass 174,900 74 1
Rep Porter 170,500 74 6
Russell Barnes 146,200 74 4
Ryan Fair 145,000 76 3
Rasmus Carstensen 137,000 77 4
Adam Richardson 125,300 72 3
Shaun Deeb 122,200 77 1
Mimi Tran 121,500 72 5
Kelly Vande Mheen 118,500 73 1
Steven Graham 118,500 76 5
Erick Lindgren 101,400 78 4
Christopher Andler 100,200 76 1
Adam Hourani 96,900 73 4
Steve Billirakis 85,400 78 6
Jesper Petersen 85,300 73 3
Ryan Roeder 83,900 72 4
Terrence Chan 80,100 76 4
James Pittman 78,800 75 5
Vinny Vinh 73,800 72 6
Todd Bui 72,500 78 3
Garland Walters 69,900 75
Kris Fields 69,200 73 2
Michael Watson 64,900 74 3
Robert Yee 62,300 78 5
Danny Ryan 58,100 74 2
Jesse Currier 55,800 73 6
Adam Gomes 55,300 73 5
Jari Komulainen 55,000 75 7
Frank Hernandez 52,200 78 2
Erik Seidel 43,900 77 2
George Lusby 41,200 78 1
Jonathan Depa 40,100 77 3
Josh Tieman 37,200 76 2
Gordon Mullens 36,700 72 2
Jon Friedberg 24,000 76 6
Justin Gaines 18,500 75 3
Charles Rodger 75 6