Friday, July 14, 2017 2:48 AM Local Time
Money Bubble Bursts Deep into Night as 1,084 Move on from Day 3

For the first time in the 2017 World Series of Poker Main Event, all of the players still alive in the tournament gathered under one roof on Day 3. There were 2,572 left, and while it took about 14 hours, the money bubble finally burst a little after 1 a.m. local time.
When hand-for-hand play began an hour into the extra level, four different tables saw all-in pots right away. The first two at-risk players, including 2005 WSOP Main Event third-place finisher Tex Barch, found themselves in dominant positions when the cards were tabled and survived.
Roger Campbell, however, got in a raising war on a three-heart flop with ace-king with the ace of hearts. He was all in against Kenny Shih, who flopped a queen-high flush. No further hearts emerged from the deck, leaving Campbell eliminated shy of the money.
At another table, Quan Zhou and Davidi Kitai played a three-bet pot with the Belgian bracelet winner holding kings and making kings full on the river. Zhou tried an all-in overbet bluff on the river with ace-high after missing his gutshot straight draw and got snap-called. With Kitai covering him, that meant Zhou was out on the bubble as well and the remaining players were in the money.
Of course, that set off a raucous celebration that featured plenty of beer and shots going down gullets at tables throughout the Rio. However, there was still the matter of the free seat into next year's WSOP Main Event to settle. Zhou won the flip over Campbell to claim the seat, and everyone else bagged up their chips.
That means 1,084 will come back in the money. Foremost among them in terms of chip stack is Patrick Lavecchia, who bagged 1,552,000. He's followed by Pawel Brzeski (1,546,000), former WSOP Main Event final tablist Antoine Saout (1,529,000), Jeremiah Fitzpatrick (1,523,000), Derek Bowers (1,376,000).
Brzewski said he was happy to bag in second, but he isn't looking too far ahead.
"Of course it feels nice to be second in chips, but we still have more than 1,000 people left, so it doesn't mean much," he said. "But I guess more chips is more life in tournaments. I can lose some flips and still be alive, so that's always nice."
Another player bagging a pile was Mickey Craft. The Wilmington, N.C., native finished with 1,345,000. He said he started with a nice stack and a lot of shorter stacks around him and was able to bully the tight group of opponents to keep building.
However, the fun for him really started when he got moved to Brasilia. There, he sat at a deeper-stacked table with experienced players like Liv Boeree. Instead of looking at it as a challenge, Craft saw it as a fun opportunity to play some more interesting poker.
"This room has been such a blast, people were more fun here," he said after bagging. "They were talkative, plus they had a lot of chips. It was so much more fun. That was a grind, and this was fun."
Craft was able to continue chipping up from about 850,000 to north of 1.3 million. He attributed that in part to having more fun with his new tablemates.
"I like to have fun when I play poker, and I feel like I do better when I'm having fun," Craft said. "The money does mean something. Anyone who says it doesn't is crazy. But, the fun in poker means more than anything money can ever buy."
"Of course, there's way better players than me. There's no doubt. If I get to the final table and there's Daniel Negreanu over here, Jesus Ferguson over here, and whats-her-face over there... I'm going to be the one with the beer in my hand."
Among the players busting before the money bubble were Brian Rast, Cary Katz, Mike Matusow, Sam Greenwood, Adrian Mateos, Jason Mercier and former Main Event champs Joe Hachem, Johnny Chan, Greg Raymer and Tom McEvoy.
The remaining players will come back with just over one hour on the clock in Level 16 (3,000/6,000/1,000). They'll get going early again at 11 a.m., so come back to PokerNews then for more Main Event coverage.
Place | Player | Country | Chip Count |
1 | Patrick Lavecchia | United States | 1,552,000 |
2 | Pawel Brzeski | Poland | 1,546,000 |
3 | Antoine Saout | France | 1,529,000 |
4 | Jeremiah Fitzpatrick | United States | 1,523,000 |
5 | Derek Bowers | United States | 1,376,000 |
6 | Ibrahim Nasief | Mexico | 1,350,000 |
7 | Mickey Craft | United States | 1,345,000 |
8 | Scott Blumstein | United States | 1,340,000 |
9 | Artan Dedusha | United Kingdom | 1,288,000 |
10 | Greg Dyer | United States | 1,276,000 |
Friday, July 14, 2017 1:48 AM Local Time
End-of-Day Chip Counts
Patrick Lavecchia | 1,552,000 | 0  |
Pawel Brzeski | 1,546,000 | 0  |
Antoine Saout | 1,529,000 | 19,000  |
Jeremiah Fitzpatrick | 1,523,000 | 193,000  |
Derek Bowers | 1,376,000 | 276,000  |
Mickey Craft | 1,345,000 | 250,000  |
Edward Nassif | 1,345,000 | 1,345,000  |
Scott Blumstein | 1,340,000 | 290,000  |
Artan Dedusha | 1,288,000 | -52,000  |
Greg Dyer | 1,276,000 | 68,000  |
Kenny Hallaert | 1,258,000 | 158,000  |
Michael Krasienko | 1,246,000 | 0  |
Brandon Meyers | 1,229,000 | -1,000  |
David Ormsby | 1,206,000 | 6,000  |
Patrick Clarke | 1,200,000 | 0  |
Michael Sassen | 1,193,000 | 193,000  |
Yo-Seb Rhee | 1,149,000 | -111,000  |
Michael Sklenicka | 1,139,000 | 159,000  |
Sebastien Comel | 1,129,000 | -21,000  |
Rudolph Sawa | 1,127,000 | 0  |
Cosmin Joldis | 1,124,000 | -56,000  |
Davidi Kitai | 1,116,000 | 579,000  |
Filippo Gandini | 1,103,000 | 153,000  |
Gustavo Lopes | 1,076,000 | 16,000  |
Paul Vas Nunes | 1,073,000 | 337,000  |
Shyam Ravindran | 1,071,000 | 846,000  |
Andrew Yip | 1,051,000 | 36,000  |
Hiren Patel | 1,041,000 | 1,041,000  |
Paul Chakoian | 1,039,000 | 783,000  |
Le Tieu | 1,031,000 | 1,031,000  |
Damian Salas | 1,028,000 | 158,000  |
Ben Lamb | 1,016,000 | -134,000  |
Jon Maclellan | 1,010,000 | 1,010,000  |
Andrey Pateychuk | 1,000,700 | 530,700  |
Javier Perez Estevez | 997,000 | 997,000  |
Sofia Lovgren | 996,000 | 46,000  |
Kenny Shih | 994,000 | 994,000  |
Ze Chen | 994,000 | 994,000  |
Tom Cannuli | 990,000 | 180,000  |
Eugene Kotlyarevskiy | 971,000 | 971,000  |
Chino Rheem | 970,000 | 400,000  |
Brian O'Donoghue | 968,000 | 248,000  |
David Patterson | 968,000 | 168,000  |
Alexander Greenblatt | 968,000 | 968,000  |
Roger Teska | 967,000 | 0  |
Charlie Carrel | 964,000 | 424,000  |
Jonathan Dwek | 958,000 | 168,000  |
Ben Jacobs | 956,000 | 0  |
Jonathan Hilton | 948,000 | 948,000  |
Matthias De Meulder | 945,000 | 145,000  |
Kevin Calenzo | 928,000 | 168,000  |
David Woo | 927,000 | 927,000  |
Austin Buchanan | 927,000 | 103,000  |
Richard Tuhrim | 922,000 | 595,000  |
Juicy Li | 891,000 | 71,000  |
Jamie Flynn | 886,000 | 886,000  |
Carl Carodenuto | 885,000 | 305,000  |
Stefan Huber | 885,000 | -25,000  |
Aaron Gustavson | 883,000 | 883,000  |
Wouter Van Der Peijl | 873,000 | 873,000  |
Matthew Moss | 872,000 | -18,000  |
Scott Anderson | 850,000 | 110,000  |
Igor Ioffe | 850,000 | 850,000  |
Grayson Ramage | 848,000 | 398,000  |
Kevin Song | 848,000 | 848,000  |
Joseph Dipascale | 846,000 | 0  |
Rachid Ben Cherif | 843,000 | 323,000  |
Markus Gonsalves | 840,000 | 50,000  |
Florin Pandilica | 836,000 | -14,000  |
Joel Ettedgi | 833,000 | 833,000  |
Nick Maimone | 832,000 | 0  |
Dominik Nitsche | 829,000 | 84,000  |
Rodrigo Portaleoni | 828,000 | 828,000  |
Adam Bonham | 827,000 | 827,000  |
Hamza Firdawcy | 825,000 | 825,000  |
Ivan Emanuely | 825,000 | 825,000  |
Alistair Hill | 823,000 | 823,000  |
Richard Gryko | 819,000 | 64,000  |
Michael Brosky | 814,000 | 814,000  |
Jared Jaffee | 811,100 | 241,100  |
Schuyler Thornton | 806,000 | 806,000  |
Eyal Maaravi | 802,000 | 802,000  |
Michael Amato | 799,000 | 159,000  |
Chris Overgard | 793,000 | 793,000  |
Paul Varano | 793,000 | 793,000  |
Kyle Pikorz | 786,000 | 786,000  |
Jan Nakladal | 785,000 | 785,000  |
Aaron Overton | 784,000 | 784,000  |
Gyeongbyeong Lee | 783,000 | 783,000  |
Neil Patel (MO) [Neil Patel] | 783,000 | 783,000  |
Eoghan O'Dea | 783,000 | 83,000  |
Pedro Oliveira | 781,000 | 161,000  |
Artur Rudziankov | 777,000 | -43,000  |
Antonio Della Sciucca | 776,000 | 776,000  |
Camillo Baggiani | 775,000 | 775,000  |
Dan Chalifour | 770,000 | -86,000  |
Stephen Brown | 760,000 | 760,000  |
Steve Rosen | 759,000 | 759,000  |
Robert Cowen | 758,000 | 758,000  |
Nick Schwarmann | 754,000 | 218,000  |
Johannes Becker | 750,000 | 120,000  |
Justas Vaiciulionis | 745,000 | 185,000  |
Jason Fitzpatrick | 738,000 | 738,000  |
Ian Johns | 737,000 | -3,000  |
Eric Berman | 736,000 | 736,000  |
Manuel Sadornil | 734,000 | 34,000  |
George Rahme | 727,000 | 727,000  |
Michael Ruane | 721,000 | 16,000  |
Alexander Gambino | 719,000 | 719,000  |
Vincent Moscati | 718,000 | 228,000  |
Javier Garcia Reynaldos | 716,000 | -74,000  |
John Schray | 709,000 | 709,000  |
Peter Nigh | 708,000 | 708,000  |
Mark Radoja | 707,000 | 42,000  |
Lawrence Ma | 705,000 | 705,000  |
Darren Grant | 700,000 | 700,000  |
Joseph Shalgi | 699,000 | 699,000  |
Andy Hwang | 693,000 | 3,000  |
Dana Nathani Cowles | 691,000 | 691,000  |
Paul Staples | 689,000 | 689,000  |
Graydon Kowal | 688,000 | 163,000  |
Joe Hanrahan | 683,000 | 683,000  |
Pablo Melogno | 682,000 | 217,000  |
David Peters | 680,000 | 73,000  |
Sean Kenney | 680,000 | 680,000  |
Valentin Messina | 679,000 | 194,000  |
Adam Hsu | 678,000 | 488,000  |
Shyam Srinivasan [Shyamchandar Srinivasan] | 677,000 | 677,000  |
Joseph Palma | 673,000 | 257,900  |
Slobodan Stanculovic | 672,000 | 672,000  |
Aaron Jones | 671,000 | 671,000  |
Miltiadis Kyriakides [Miltiadis Kypiakides] | 670,000 | 670,000  |
Hugo Nazar | 667,000 | 667,000  |
Jesus Martinez | 665,000 | 665,000  |
Nicholas Howard | 655,000 | -175,000  |
John Allan Hinds | 654,000 | 654,000  |
Sergi Reixach | 654,000 | 104,000  |
Daniel Chan | 651,000 | 651,000  |
Tony Gregg | 651,000 | 51,000  |
Vuong Do | 651,000 | 651,000  |
Ryan Goindoo | 650,000 | 650,000  |
Paul Senat | 647,000 | -253,000  |
Neil Patel (MO) [Neil Patel (STL)] | 644,000 | 644,000  |
Robert Schulz | 644,000 | 644,000  |
Julio Belluscio | 644,000 | 644,000  |
Luther Tran | 642,000 | 642,000  |
Jeff Hakim | 641,000 | -49,000  |
Marcin Chmielewski | 640,000 | 70,000  |
Alessandro Minasi | 640,000 | 640,000  |
Kyle Bowker | 638,000 | 238,000  |
Thomas Zanot | 637,000 | 637,000  |
Steve Billirakis | 636,000 | 531,000  |
Joshua Horton | 631,000 | 631,000  |
Dilovan Hussein | 630,000 | 140,000  |
Justin Liberto | 629,000 | -1,000  |
Pim Kuipers | 629,000 | -91,000  |
Aaron Been | 627,000 | 627,000  |
Chris Dombrowski | 626,000 | 626,000  |
Jesus Javier Sanchez Blanco | 625,000 | 212,300  |
Jared Palmer | 625,000 | 29,000  |
Viet Vo | 624,000 | 624,000  |
Alexander Yen | 624,000 | 624,000  |
Christoph Vogelsang | 620,000 | 80,000  |
Jake Abdalla | 615,000 | 615,000  |
William Blais | 615,000 | 235,000  |
Randolph Pisane | 614,000 | 614,000  |
John Hesp | 613,000 | -97,000  |
Michael Zelman | 608,000 | 608,000  |
Aurelien Guiglini | 607,000 | 607,000  |
Max Silver | 606,000 | -1,000  |
Bryan Rowland | 604,000 | 604,000  |
Justin Krull | 602,000 | 602,000  |
Wouter Beumers | 600,000 | 600,000  |
Garrett Garvin | 600,000 | 15,000  |
Gjergj Sinishtaj | 600,000 | 600,000  |
Caufman Talley | 600,000 | 42,000  |
Xixiang Luo | 596,000 | 91,000  |
James Petzing | 591,000 | 231,000  |
Mark Zullo | 590,000 | 590,000  |
Michael Knobloch | 589,000 | 589,000  |
Jeffery Trudeau | 588,000 | 588,000  |
Steven Hartstein | 588,000 | 588,000  |
Timothy Adams | 580,000 | 100,000  |
Steven van Zadelhoff | 580,000 | 75,000  |
Sonny Franco | 579,000 | 119,000  |
Harald Sammer | 577,000 | -68,000  |
Joseph Gegan | 576,000 | -44,000  |
Niall Farrell | 575,000 | 50,000  |
Kelly Johnson | 574,000 | 574,000  |
Drew Dumanski | 571,000 | 571,000  |
Patrick Mahoney | 571,000 | 51,000  |
Thi Nguyen | 570,000 | 20,000  |
Patrik Korsar | 568,000 | 568,000  |
Jonathan Prince | 563,000 | 145,800  |
Alex Queen | 561,000 | 61,000  |
Kfir Nahum | 561,000 | 149,600  |
Wen Zhou | 561,000 | 561,000  |
Alexandre Arsenault | 560,000 | 560,000  |
Daniel Barry | 557,000 | 557,000  |
Sean Gomez | 556,000 | 556,000  |
Andrew Grimason | 556,000 | 556,000  |
Lawrence Barbetta | 553,000 | 553,000  |
Osmin Dardon | 548,000 | 548,000  |
Gregg Merkow | 545,000 | -15,000  |
Peter Gangi | 543,000 | 543,000  |
Cory Grovijohn | 541,000 | 541,000  |
Greg Mueller | 541,000 | 61,000  |
Richard Robinson | 541,000 | 541,000  |
Jake Balsiger | 540,000 | 40,000  |
Patryk Poterek | 540,000 | 540,000  |
Ben Richardson | 536,000 | 536,000  |
Paulino Uemura Junior | 534,000 | 224,000  |
Alexandre Reard | 533,000 | 533,000  |
Ngoc Tran | 530,000 | 530,000  |
Jeffrey Galloway | 529,000 | 529,000  |
Jody Howe | 527,000 | 0  |
Gregory Goldberg | 525,000 | 525,000  |
Vincent Chung | 524,000 | 524,000  |
Mark Rabkin | 524,000 | 264,000  |
Jared Hamby | 523,000 | 41,000  |
Matthew Diehl | 523,000 | 523,000  |
Paul Dhaliwal | 523,000 | 523,000  |
Boris Kolev | 520,000 | 520,000  |
Marvin Rettenmaier | 517,000 | -22,000  |
Nick Petrangelo | 513,000 | -12,000  |
Padraig Oneill | 512,000 | 512,000  |
Don Vu | 508,000 | 508,000  |
Garrett Utt | 507,000 | 507,000  |
Mikhail Korotkikh | 506,000 | 6,000  |
Steve McKoy | 504,000 | 504,000  |
Gregor Waltermann | 503,000 | 503,000  |
Orson Young | 502,000 | 502,000  |
Ricardo Eyzaguirre | 502,000 | 17,000  |
Carolyn Tulloch | 500,000 | 65,000  |
Omar Saeed | 498,000 | 0  |
Benjamin Pollak | 497,000 | -13,000  |
James Juvancic | 496,000 | 94,000  |
Sam Phillips | 495,000 | 495,000  |
Christopher Price | 493,000 | 493,000  |
Travis Lutes | 493,000 | 73,000  |
Edmund Chan | 492,000 | 492,000  |
Daniel Turner | 489,000 | 489,000  |
Jeffrey Borris | 489,000 | 489,000  |
Matt Bond | 486,000 | -84,000  |
Jake Bazeley | 485,000 | -25,000  |
Paawan Bansal | 484,000 | 484,000  |
Clyde Gaskins | 484,000 | 34,000  |
David Belhumeur | 481,000 | 481,000  |
Joseph Michael | 480,000 | 90,000  |
Taylor Pollard | 479,000 | 479,000  |
Devin Looney | 479,000 | -21,000  |
Zachary Hirst | 478,000 | 478,000  |
Leandro Medeiros | 477,000 | -1,000  |
Tobias Hariefeld | 477,000 | 477,000  |
Remi Castaignon | 475,000 | 105,000  |
Hyon Kim | 474,000 | 474,000  |
Jeffrey Dambrosia | 472,000 | 472,000  |
Brian Valentine | 471,000 | 471,000  |
Cameron Couch | 471,000 | 471,000  |
Yin Liu | 471,000 | 471,000  |
Jerome Brion | 470,000 | 470,000  |
Daniel Pearlman | 468,000 | 468,000  |
JP Kelly | 468,000 | 38,000  |
Zo Karim | 468,000 | -112,000  |
Noel Eicher | 467,000 | 467,000  |
Jeff Flannery | 466,000 | 0  |
Dana Kellstrom | 466,000 | 466,000  |
Jack Sinclair | 463,000 | 463,000  |
David Stamm | 462,000 | 462,000  |
Feng Zhou | 460,000 | 460,000  |
Eisuke Katsuren | 460,000 | 460,000  |
Yordan Petrov | 458,000 | 34,000  |
Laurent Patroni | 456,000 | 456,000  |
Bradley Rhodes | 455,000 | 455,000  |
Huijie Zhou | 454,000 | 29,000  |
Thissa de Silva | 450,000 | 0  |
Mitchell Watson | 450,000 | 450,000  |
Ivan Luca | 449,000 | 29,000  |
Cesar Garcia | 448,000 | 448,000  |
George Mcdonald | 441,000 | 1,000  |
Dana Muse | 439,000 | 144,000  |
Jae Hwang | 435,000 | 435,000  |
David Pham | 435,000 | 265,000  |
Joseph Pergola | 434,000 | 434,000  |
John Krpan | 434,000 | 434,000  |
Phung Ngo | 434,000 | 434,000  |
Ivan Zhechev | 433,000 | 433,000  |
Artem Kobylynskyi | 433,000 | 433,000  |
Mateusz Rypulak | 432,000 | 222,000  |
Chris Wallace | 430,000 | 430,000  |
Dario Delpiano | 428,000 | 428,000  |
Steven Stout | 427,000 | 0  |
Allen Cunningham | 427,000 | -148,000  |
Jeff Frerichs | 425,000 | 425,000  |
Travis Hartshorn | 424,000 | 0  |
David Len Ashby | 422,000 | 422,000  |
Lawrence Bayley | 422,000 | -103,000  |
Romans Voitovs | 421,000 | 233,000  |
Sumit Asrani | 421,000 | 421,000  |
Allan Le | 420,000 | 205,000  |
Christopher Lane | 420,000 | 420,000  |
John Curcuru | 419,000 | 419,000  |
Jay Sharon | 418,000 | 0  |
Mohammad Farah | 418,000 | 418,000  |
Danielle Andersen | 418,000 | -97,000  |
Pamela Buzzetto | 418,000 | 418,000  |
Pedro Fernandez | 418,000 | -2,000  |
Connor Drinan | 416,000 | 110,000  |
Peter Akery | 415,000 | 415,000  |
Fadi Hamad | 415,000 | 78,000  |
Sean Remz | 414,000 | 414,000  |
Leonardo Tobias | 413,000 | 413,000  |
Michael Sneideman | 412,000 | 412,000  |
Michael Addamo | 412,000 | 16,000  |
Brandon Eisen | 411,000 | 411,000  |
Charalampos Lappas | 410,000 | 410,000  |
Jason Wade | 410,000 | 410,000  |
Nikhil Gera | 409,000 | -46,000  |
Philip Hepburn | 406,000 | 406,000  |
Peter Zolnai | 406,000 | -34,000  |
Eyal Eshkar | 405,000 | 405,000  |
Daniel Sammarco | 403,000 | 403,000  |
Adam Swan | 402,000 | 402,000  |
Peter Tarsiewicz | 402,000 | 402,000  |
Michael Malm | 401,000 | 401,000  |
Searing Ian | 401,000 | 401,000  |
Stephen Wan | 400,000 | 400,000  |
Clint Tolbert | 397,000 | -413,000  |
Brian England | 393,000 | 393,000  |
Michael Scarborough | 391,000 | -139,000  |
Joris Ruijs | 390,000 | 10,000  |
Andrew Liporace | 390,000 | -118,000  |
Richard Dubini | 389,000 | -17,000  |
Jonas Mackoff | 389,000 | 389,000  |
Jessica Ngu | 388,000 | 48,000  |
Ruslan Gazaev | 387,000 | 387,000  |
Rafael Bernabe | 387,000 | 387,000  |
Jason Steinert | 387,000 | 387,000  |
Michael Walker | 386,000 | 386,000  |
Matt Glantz | 386,000 | -6,000  |
Seth Fischer | 385,000 | 45,000  |
Liv Boeree | 384,000 | -56,000  |
Jason Funke | 384,000 | 34,000  |
Bob Shao | 383,000 | 383,000  |
James Gilbert | 383,000 | -117,000  |
Robert Correa | 382,000 | 382,000  |
Daniel Rudd | 381,000 | 381,000  |
Christopher Lastiwka | 380,000 | 380,000  |
Diego Ventura | 380,000 | -357,500  |
Tracy Nguyen | 377,000 | 377,000  |
Martin Zamani | 377,000 | 377,000  |
Thomas Heine | 376,000 | -381,000  |
Jingwei Zhang | 376,000 | 376,000  |
Matthew Humphrey | 374,000 | 374,000  |
Eli Loewenthal | 373,000 | 373,000  |
Nikolay Losev | 373,000 | 373,000  |
Luke Donato | 373,000 | 373,000  |
Ryan Hughes | 370,000 | -30,000  |
Christopher Savage | 368,000 | 368,000  |
Robin William | 367,000 | 367,000  |
Zinan Xu | 367,000 | 367,000  |
Timothy Cramer | 366,000 | 366,000  |
Tom Dobrilovic | 365,000 | -10,000  |
Gary Floyd | 364,000 | 364,000  |
Robert Kraft | 362,000 | 362,000  |
Ralph Russo | 362,000 | 362,000  |
Carlos Colon | 362,000 | 362,000  |
Dario Sammartino | 361,000 | -1,000  |
Phil Mader | 360,000 | -125,000  |
Michael Cloud | 359,000 | 359,000  |
David Sands | 357,000 | 35,000  |
Jorge Breda | 357,000 | 357,000  |
Xizhe Yuan | 354,000 | 354,000  |
Chris Johnson | 354,000 | 19,000  |
Scott Hilton | 352,000 | -91,000  |
Felipe Ramos | 351,000 | 61,000  |
William Brindise | 350,000 | 350,000  |
Nicholas Cushman | 350,000 | 350,000  |
Lue Huang | 349,000 | 349,000  |
Michael Stembera | 349,000 | 349,000  |
Christian Pham | 348,000 | 348,000  |
Igor Zektser | 348,000 | 348,000  |
Koen Breed | 347,000 | -168,000  |
Chris George (NY) | 347,000 | 347,000  |
Vivian Saliba | 347,000 | -44,000  |
Joseph Wertz | 346,000 | 346,000  |
Mohsin Charania | 346,000 | -9,000  |
Daniel Vargas | 345,000 | 345,000  |
Shawn Daniels | 345,000 | 345,000  |
Thomas Reynolds | 345,000 | 345,000  |
Tom Middleton | 345,000 | 40,000  |
Mark Liedtke | 343,000 | 343,000  |
Lou Barlow | 343,000 | 208,000  |
John MacNaughton | 343,000 | -127,000  |
Jonathan Bussieres | 341,000 | -209,000  |
Fabian Ortiz | 341,000 | 341,000  |
Nima Salehizadeh | 341,000 | 341,000  |
Michael Zacharias | 339,000 | 339,000  |
Jeffrey Mahoney | 339,000 | 339,000  |
Mark Dietz | 337,000 | 337,000  |
Lars Johansson | 337,000 | 337,000  |
Gavin Smith | 336,000 | -29,000  |
Peter Eichhardt | 336,000 | -129,000  |
Daniel Harmetz | 335,000 | 335,000  |
Marco Guibert | 334,000 | -16,000  |
Luis Abdalla | 333,000 | 333,000  |
Fernando Pons | 329,000 | 329,000  |
Charles Fellows | 329,000 | 329,000  |
Alexandru Masek | 328,000 | 328,000  |
Michael Rees | 328,000 | 328,000  |
Robert Mcmillan | 327,000 | 327,000  |
Ryan D'Angelo | 326,000 | 0  |
Iverson Snuffer | 326,000 | -24,000  |
David Toneman | 325,000 | 86,000  |
Ryan Franklin | 325,000 | 325,000  |
Quoc Vu | 324,000 | -106,000  |
Anthony Marquez | 324,000 | -236,000  |
Kavin Shah | 324,000 | 324,000  |
Anthony Ortega | 322,000 | 322,000  |
Krysta Delima | 321,000 | -159,000  |
Meikat Siu | 321,000 | 321,000  |
Frank Crivello | 320,000 | 320,000  |
Brian Stengel | 320,000 | 320,000  |
Damian Hodson | 319,000 | 319,000  |
Mike McClain | 318,000 | 318,000  |
Jacob Zalewski | 317,000 | 317,000  |
Denis Timofeev | 316,000 | -182,000  |
Richard Lee | 316,000 | 316,000  |
Stefan Vagner | 315,000 | 315,000  |
Michael Botwin | 315,000 | 315,000  |
Daniel Hallet | 315,000 | 315,000  |
Peter Jetten | 314,000 | 39,000  |
Clinton Cockburn | 314,000 | 314,000  |
Matthew Giannetti | 313,000 | 313,000  |
Victor Crisostomo | 313,000 | 313,000  |
Endre Sagstuen | 313,000 | 313,000  |
Matt Livingston | 313,000 | 313,000  |
Sam Chartier | 312,000 | 17,000  |
Ankush Mandavia | 312,000 | 162,000  |
Sammy Lafleur | 311,000 | 311,000  |
Michael Hahn | 310,000 | 310,000  |
Sergio Castelluccio | 310,000 | -238,500  |
Krzysztof Stybaniewicz | 309,000 | -17,000  |
Valentino Konakchiev | 307,000 | -283,000  |
Brian Ksenak | 306,000 | 306,000  |
Jake Larson | 304,000 | 304,000  |
Tim Seidensticker | 303,000 | 303,000  |
Matan Krakow | 302,000 | 7,000  |
Gregory Roberts | 302,000 | 150,000  |
Alex Barill | 302,000 | -6,000  |
Sascha Walter | 301,000 | -274,000  |
Richard Ramos | 300,500 | -124,500  |
Jun Obara | 300,000 | -100,000  |
Jason Daly | 300,000 | 300,000  |
Dobromir Nikov | 298,000 | 298,000  |
Albert Daher | 297,000 | -233,000  |
Fabio Sousa | 297,000 | 297,000  |
Istvan Toro | 297,000 | 297,000  |
Liam He | 296,000 | 296,000  |
Michael Benvenuti | 294,000 | 44,000  |
Thomas Kaplan | 293,000 | 293,000  |
Paul Otto | 293,000 | 293,000  |
Isaac Haxton | 293,000 | 1,500  |
David Jackson | 292,000 | 292,000  |
Nicolas Fountotos | 291,000 | 0  |
Juan Cortes | 291,000 | 291,000  |
Ashley Sleeth | 291,000 | -49,000  |
Vincent Liu | 291,000 | 291,000  |
Eric Blair | 289,000 | 47,000  |
Robert Slezak | 288,000 | 143,000  |
Shannon Petluck | 287,000 | 7,000  |
Joshua Tekesky | 287,000 | -324,000  |
Ronald Kremnitzer | 287,000 | 287,000  |
Bryan Piccioli | 286,000 | 106,000  |
Jerome Evans | 286,000 | -14,000  |
Lee Bercovici | 286,000 | 286,000  |
Shaun Hegarty | 286,000 | 286,000  |
Nicolas Cardyn | 286,000 | 166,000  |
Christian Jeppsson | 286,000 | 286,000  |
Sean Gibson | 285,000 | -21,500  |
Maximiliano Gallardo | 284,000 | 284,000  |
Scott Hempel | 282,000 | 282,000  |
Marcel Luske | 282,000 | 42,000  |
A Peter Okin | 282,000 | 282,000  |
Maxim Babko | 281,000 | 281,000  |
Nicholas Immekus | 281,000 | 281,000  |
Benjamin Koziol | 280,000 | 280,000  |
Kiryl Radzivonau | 280,000 | 280,000  |
Telemaco Genovesi | 280,000 | 280,000  |
Yashveen Mudireddy | 278,000 | 278,000  |
Clinton Keown | 278,000 | 278,000  |
Savvas Ioannou | 278,000 | 278,000  |
Grzegorz Wyraz | 278,000 | -22,000  |
Mike Vanier | 276,000 | 276,000  |
Minh Ly | 276,000 | -345,600  |
Andre Akkari | 276,000 | -174,000  |
Christopher Canan | 276,000 | 276,000  |
Wenlong Jin | 275,000 | -155,000  |
John Andress | 274,000 | 274,000  |
Amitabh Mehra | 273,000 | 273,000  |
Dean Baranowski | 272,000 | 1,000  |
Joseph Cinquemani | 272,000 | 272,000  |
Sergon Toma | 271,000 | 271,000  |
Michael Gross | 271,000 | 271,000  |
Thomas Campbell | 271,000 | 271,000  |
Susie Zhao | 268,000 | -107,000  |
Chahn Jung | 268,000 | 268,000  |
Khoi Ta | 268,000 | 268,000  |
Yaxi Zhu | 268,000 | -202,000  |
Joao Monteiro | 268,000 | 268,000  |
Randy Perkins | 267,000 | 267,000  |
Robert Van Houghton Jr | 265,000 | 265,000  |
Florian Lohnert | 265,000 | 265,000  |
Raphael Wimmer | 265,000 | 265,000  |
Philippe Bretan | 264,000 | -288,500  |
Zhuoyang Min | 263,000 | -162,000  |
Arne Coulier | 263,000 | -67,000  |
Ari Eiblum | 262,000 | 262,000  |
Max Ovseyevitz | 261,000 | 261,000  |
Ayaz Mahmood | 261,000 | 151,000  |
Binh Hoang | 261,000 | 261,000  |
Andrew Hills | 260,000 | -30,000  |
David Guay | 260,000 | 140,000  |
Adam Thurman | 260,000 | 260,000  |
Dawit Tsegai | 259,000 | 259,000  |
Robert Boyko | 257,000 | 257,000  |
Jeffrey Colpitts | 256,000 | 256,000  |
Tanveer Dhanjal | 256,000 | 256,000  |
Diego Gomezgonzalez | 256,000 | 256,000  |
Ryan Otto | 255,000 | 255,000  |
Robert Gianquitti | 255,000 | 255,000  |
Raffi King | 255,000 | 255,000  |
Joseph Weinberger | 253,000 | 93,000  |
Jose Brito | 253,000 | 253,000  |
Jeff Lisandro | 252,000 | 92,000  |
Melanie Weisner | 252,000 | 14,000  |
Jeffrey Miller | 251,000 | 251,000  |
Timothy Cavallin | 251,000 | 101,000  |
Martin Finger | 251,000 | -100,000  |
