EVENT UPDATES
view updates for day:
Thursday, June 26, 2014 11:37 PM Local Time
Flight A of Event #51 Ends: The Day the Monster Stack Came To Town

The halls and the poker rooms of the Rio were packed today as players turned out in droves for Event #51, the $1,500 No-Limit Hold'em Monster Stack.
The numbers were so big that a second flight was introduced with flight A capped at 4,020 entrants. As they finished play for the day at the end of nine one-hour levels flight B players were still taking their seats with the tournament screen showing 7,734 registrations.
The prize pool has yet to be announced but with those numbers it means over $11 million will be paid out with the winner sure to walk away with over $1.3 million
It was difficult to pick out a chip leader at the end of the day as players were still seated in several areas, but Pierre Calamusa will take some catching finishing with over 220,000 chips.
With a starting stack of 600 big blinds the tournament held the promise of a lot of play for the entrants but it didn't necessarily work out that way for everyone. For the less experienced players it was a chance to see a few more flops and recover from early mistakes. For the pros it was a chance to show their deepstack skills and to make the most of the value that the field represented.
It looked as if at least a third of the starting flight had been eliminated by the end of their allotted nine levels of play, but with no official confirmation yet it is hard to put an exact figure on the eliminations.
Some of the notables in the first flight who will be coming back tomorrow include Sofia Lovgren, Kara Scott, Barny Boatman, Dermot Blain, Dash Dudley and Jimmy Fricke. Many more have opted to join the second flight and are still playing in the hope of joining them.
Coverage of Day 2 resumes tomorrow at 3 p.m. and PokerNews will be there to keep you up to date with all the developments of this huge tournament including confirmation of the chip leaders, final numbers and prize pool as the two flights merge and the action continues.
Thursday, June 26, 2014 10:20 PM Local Time
End-of-Day Chip Counts
Pierre Calamusa | 243,000 | 123,000  |
Arnie Friedman | 164,000 | |
Tim Davie | 143,700 | |
Matthew Weber | 136,300 | |
William Tzotzolis | 130,200 | |
Ross Bybee | 118,600 | 100,500  |
Richard Santana | 112,800 | |
Jonathan Luckett | 110,800 | -1,075  |
Justin Gardenhire | 106,800 | |
Trisha Hustus | 104,900 | |
Pavel Zuev | 104,700 | |
Zachary Gruneberg | 104,500 | 4,300  |
Michael Vogel | 103,700 | |
Peter Gelencser | 102,100 | |
Mayu Roca | 101,700 | |
Tarik Arram | 98,300 | |
Orez Mokedi | 94,700 | |
Michael Richardson | 94,200 | |
Scott Baumstein | 93,500 | |
Scott Watson | 93,100 | |
Ryan Mcclean | 92,700 | |
Jason Lilly | 91,600 | |
Kyle Bowker | 91,000 | |
Michael Dentale | 90,500 | 500  |
Sebastian Tejada | 88,900 | |
Jamie Kerstetter | 88,800 | 43,800  |
Jonathan Kulkay | 88,700 | |
Jean Ledoux | 88,100 | |
Bien Nguyen | 88,000 | |
Griffin Benger | 87,700 | 25,700  |
Scott Maple | 87,500 | |
Jill Nunno | 87,300 | |
Bradley Duck | 86,300 | |
Cody Slaubaugh | 85,300 | 57,800  |
Nelson Chew | 85,300 | |
Daniel Steen | 85,100 | |
Ben Greenberg | 85,100 | 85,100  |
Stephen Falcon | 85,000 | |
Roger Fontes | 84,500 | |
Tony Ruberto | 83,900 | |
Stephen Davis | 83,800 | |
Patrick Fitzgibbons | 83,700 | |
Brandon Riha | 83,000 | |
Shechter Ofer | 83,000 | |
Darrell Prince | 82,900 | |
Michael Shelton | 82,900 | -19,125  |
Michael Minetti | 81,800 | |
Meddi Ferrah | 80,400 | |
Mark Christensen | 79,800 | |
Shelby Penka | 79,300 | |
Dwyte Pilgrim | 78,900 | |
Joao Monteiro | 78,900 | |
Matthew Peters | 78,900 | 78,900  |
Stephen Happas | 78,200 | 78,200  |
Larry Grayson | 77,800 | |
Narunat Pansuntorn | 77,600 | |
Sebastien Clot | 77,200 | |
Kirby Brewer | 77,100 | |
Soi Nguyen | 77,100 | |
Sofia Lovgren | 76,100 | 10,100  |
Adrian Apmann | 76,000 | |
Sebastien Comel | 75,900 | |
Jimmy Fricke | 75,600 | 5,600  |
Arthur Morris | 75,500 | |
Duy Ho | 75,500 | 28,500  |
Tanino Damore | 75,000 | |
Philippe Corre | 74,400 | |
Derek Csanadi | 74,400 | |
Richard Jacoby | 74,200 | |
Ravneet Johal | 74,000 | |
Christopher Gamboa | 74,000 | |
David Diaz | 74,000 | |
Cole Jackson | 74,000 | 5,350  |
Edmond Petrella | 73,400 | |
In Sun Geoum | 72,600 | |
Philip Mildon | 72,500 | |
Michael Bublitz | 72,400 | -2,600  |
Jude Ainsworth | 72,100 | |
Paul Mattioda | 72,000 | |
Oldrich Miklik | 71,700 | |
Erle Mankin | 71,600 | 19,150  |
Greg Koutelidakis | 71,100 | |
Robert Demond | 70,900 | |
Michael Encapera | 70,900 | |
Justin Chock | 70,500 | |
Frederick Narciso | 70,300 | |
Blaise Hom | 70,300 | |
Julie Johnson | 70,000 | |
Prince Cassell | 69,900 | |
Philippe Souki | 69,900 | |
Gregg Carson | 69,600 | |
Matt Zoorob | 69,500 | |
Dorothy Von Sachsen | 69,300 | 34,300  |
Ajay Bhadresa | 69,000 | |
Frank Patti | 68,900 | |
Dustin Dorrance-Bowman | 68,900 | |
Cindy Manning | 68,600 | 27,600  |
Peter Kamaras | 67,900 | |
William Greenberg | 67,500 | |
Oluwashola Akindele | 67,100 | |
Jeffrey Lennon | 66,700 | |
Andrew Creed | 66,500 | |
David Scott | 66,200 | |
David Kim | 66,200 | |
Ryan Colton | 65,900 | |
Stephen Hesse | 65,900 | |
Ludovic Lacay | 65,600 | |
Daniel Bland | 65,600 | |
Adam Geyer | 65,500 | |
Marty Denton | 65,500 | |
Sean Drake | 65,400 | |
Lorri Broda | 65,300 | |
Linus Hjulstrom | 65,000 | |
Parminder Kumar | 64,900 | |
Dermot Blain | 64,500 | 28,500  |
DID NOT REPORT 5 | 64,500 | |
Corey Harrison | 64,400 | 6,400  |
Jeanmarie Peyron | 64,100 | |
Anthony Anderson | 64,100 | |
Makram Merhom | 64,000 | |
Andre Clarke | 63,900 | |
Evan McNiff | 63,800 | |
Carl Maddy | 63,800 | |
Douglas Yamashiro | 63,600 | |
Christopher Mcnamara | 63,500 | |
Vikas Sondhi | 63,200 | |
James Penning | 63,200 | |
Anne Amato | 63,100 | |
Nicholas George | 62,600 | |
Christopher Heaser | 62,400 | |
Howard Leung | 62,300 | |
James Lee | 62,000 | |
Brian Scott | 62,000 | |
Cesar Flores | 61,900 | |
Jason Cooper | 61,900 | |
Andre Sochovsky | 61,800 | |
Tonio Roder | 61,700 | |
Bobby Byram | 61,500 | |
Nicholas Green | 61,400 | |
Sheldon Gross | 61,300 | |
Sylvia Bautista | 61,200 | |
Danny Illingworth | 61,200 | |
John Loveless | 61,000 | |
Robert Mitchell | 61,000 | |
DID NOT REPORT 7 | 60,700 | |
Edward Hamann | 60,700 | |
John Parten | 60,500 | |
Ronald King | 60,000 | |
Daniel Wagner | 59,900 | |
Michelle Bennett | 59,600 | |
Brian Brunner | 59,500 | |
Michael Doumani | 59,500 | |
Olle Niva | 59,500 | |
Cyril Andre | 59,300 | |
John Hemme | 59,200 | |
Cristiano Domeneghetti | 59,000 | |
David Levy | 58,900 | |
Adam Hui | 58,800 | |
Flavien Guenan | 58,700 | |
Bernardo Uchoa Castilho | 58,600 | |
Rolland Young | 58,500 | -27,325  |
Stephen Korfonta | 58,400 | |
Jon Lane | 58,300 | |
Nikolai Sears | 58,300 | |
Aditya Prasetyo | 58,200 | |
Taylor Cuccia | 58,200 | |
Dean Schultz | 58,200 | |
Jacob Ourada | 58,200 | |
Eduardo Delaisla | 57,900 | |
Bruce Levitt | 57,800 | |
Donald Brown | 57,700 | |
Wendy Freedman | 57,700 | |
Jeffrey Olsen | 57,600 | |
Angus Wong | 57,200 | |
Scott Daukas | 57,200 | -10,050  |
Zeev Malkin | 56,900 | |
Mike Linster | 56,900 | 19,900  |
Ismail Birben | 56,800 | |
Yuriy Yershakov | 56,700 | |
Timothy Landrie | 56,500 | |
Dennis Hurowitz | 56,500 | |
Valentin Messina | 56,500 | |
John Finnan | 56,400 | |
Zoltan Gal | 56,200 | |
Paul Stanechewski | 56,100 | |
Alrick Masson | 56,100 | |
Dominic Varallo | 56,000 | |
James Czarnecki | 55,900 | |
Paul Thompson | 55,900 | |
Peter Gilmore | 55,800 | |
James Alexander | 55,600 | |
Barry Soloway | 55,400 | |
Michael Capener | 55,300 | |
David Macneil | 55,300 | |
Jamie Rosen | 55,300 | |
Chad Deberry | 55,000 | |
Joseph Furmanek | 55,000 | |
Pierce Mckellar | 54,800 | |
Sungwoo Tae | 54,700 | |
Karl Svensson | 54,600 | |
Taras Kripps | 54,300 | |
Daniel Lobato | 54,200 | |
Stephen Taylor | 54,100 | |
Franklin Lo | 54,100 | |
Kean Chin | 54,100 | |
Max Silver | 53,800 | 13,800  |
Rudolph Ortega | 53,800 | |
Nicolas Dumont | 53,700 | |
Olof Hagkund | 53,700 | |
Steven Goldberg | 53,400 | |
Charles Cook | 53,300 | |
derek alley | 53,300 | 53,300  |
Eros Nastasi | 53,300 | |
Roman Bartko | 53,100 | |
James Biehl | 53,100 | |
Patrick Hofreiter | 53,100 | 9,100  |
David Paredes | 53,000 | |
Jeffrey Mcnaught | 52,900 | 3,300  |
Gnatenko Oleksander | 52,800 | |
Jonathan Green | 52,800 | |
Chad Ferguson | 52,700 | |
Marc Macdonnell | 52,600 | |
Russell Belt | 52,600 | |
Kapila Garner | 52,600 | |
Qiang Chau | 52,400 | |
Jonathan Lawson | 52,300 | |
Stephen Ma | 52,300 | |
Yitzhak Quinn | 52,200 | |
Matthew Kramer | 52,100 | |
Mitch Schock | 52,100 | 21,600  |
Michael Snorden | 52,100 | |
Haixia Zhang | 52,100 | |
Keith West | 52,000 | |
Benjamin Chung | 51,900 | |
Jay Cohen | 51,900 | |
Kevin Love | 51,800 | |
Marshall White | 51,600 | |
Amir Lehavot | 51,600 | |
Paul Welke | 51,600 | |
Kenneth Wolf | 51,500 | |
Gerald Johonnot | 51,400 | |
Michael Andrade | 51,200 | |
Timothy Jurkiewicz | 51,100 | 51,100  |
Michael Stembera | 51,100 | |
Brett Newton | 51,100 | |
Thomas Runyon | 51,000 | |
Erik Watkins | 50,900 | -9,025  |
Chris Bolek | 50,900 | |
Michael Palo | 50,700 | |
Gabriel Bronsztein | 50,500 | 500  |
Joseph Warlen | 50,400 | |
Jonathan Dimmig | 50,400 | |
Pedro Marte | 50,300 | |
Benjamin Marsh | 50,300 | |
Clement Maestracci | 50,300 | |
Norbert Giczi | 50,200 | |
James Malone | 50,100 | |
Victor Chu | 50,000 | |
David Wells | 50,000 | |
Daniel Rivera | 50,000 | |
David Hatchett | 49,800 | |
Hamid Rowshanaei | 49,800 | |
David Maudlin | 49,600 | |
Andrew Dean | 49,500 | |
Christopher Conrad | 49,500 | |
Nicholas Crepas | 49,500 | |
Yossi Azulay | 49,300 | |
Jonas Hagstrom | 49,200 | |
Shawn Rice | 49,200 | |
Jack Silverberg | 49,200 | |
Pedram Shokouhi | 49,200 | |
Jake Balsiger | 49,200 | |
Steven Prentky | 49,100 | |
Ashley Sleeth | 49,100 | |
Jeanluc Voyer | 49,000 | |
Morgan Polo | 48,800 | 48,800  |
Mary Anne Madruga | 48,800 | |
Javier Cal | 48,800 | |
Daniel Daley | 48,500 | |
Michael Gray | 48,400 | |
Freddie Kirkland | 48,400 | |
Timothy Chung | 48,400 | |
Joseph Pergola | 48,400 | |
Harinam Khalsa | 48,300 | |
Mike Allis | 48,300 | |
Lance Harris | 48,200 | |
William Prieto | 48,200 | |
Michael Fedyna | 48,200 | |
derek collinson | 48,200 | 48,200  |
Steven Merklein | 48,000 | |
Brian Littlefield | 47,900 | |
Gerardo Chavez | 47,900 | |
Lynne Beaumont | 47,800 | |
Mark Rossel | 47,800 | |
Matthew Levine | 47,800 | |
Lowell Kim | 47,800 | |
John Koliner | 47,700 | |
Gladys Landegger | 47,600 | |
Dale Johnson | 47,500 | |
Daniel Plonsker | 47,500 | |
Amir Wahab | 47,300 | |
Simeon Naydenov | 47,200 | |
Scott Geiger | 47,100 | |
Arshad Siddiqui | 47,000 | |
Spencer Chen | 47,000 | |
Erik Sliskovich | 46,700 | |
Heiko Beilhardt | 46,700 | |
Luca Moschitta | 46,600 | 6,600  |
Pavel Ziser | 46,600 | |
Ilan Boujenah | 46,500 | |
James Baglin | 46,500 | |
Sterling Savill | 46,400 | |
Jonathan Taylor | 46,400 | 17,400  |
Basil Lombardo | 46,400 | |
Megan Yalkut | 46,300 | |
Gary Baber | 46,200 | |
Casey Quinlan | 46,200 | |
Daniel Gilmer | 46,100 | |
Chad Bradbury | 46,000 | |
Kathleen Gatelis | 46,000 | |
Angelo Mancini | 45,900 | 0  |
Owen Bradley | 45,900 | |
Victor Fung | 45,900 | |
Richard Gravino | 45,700 | |
Robert Edelstein | 45,600 | |
John Agelakis | 45,600 | |
Jose Rios | 45,400 | |
Ray Foley | 45,300 | -2,975  |
Dmitry Trofimchuk | 45,200 | |
Victor Carrera | 45,100 | |
Nipun Ajmani | 45,000 | |
Justin Monk | 44,900 | |
William Bayness | 44,900 | |
Brett Bader | 44,900 | |
R Robins | 44,800 | |
David Roepke | 44,700 | |
Jason Hewlett | 44,700 | |
Nicholas Stowell | 44,600 | |
Gary Fisher | 44,600 | 4,600  |
Edgar Gonzalez | 44,500 | |
Dominique Mosley | 44,400 | |
Jeffrey Epstein | 44,400 | |
Philip Rigby | 44,400 | |
Lloyd Addie | 44,300 | |
Carter Gill | 44,200 | |
Jacob Suggs | 44,000 | |
Corrie Wunstel | 43,900 | |
Ruben Setien | 43,900 | |
Robin Dinicolantonio | 43,800 | |
Albert Hart | 43,800 | |
Victor Olinger | 43,700 | |
Gregory Gius | 43,600 | 7,600  |
Jose Serratos | 43,600 | |
Dany Parlafes | 43,600 | |
Brian Favro | 43,500 | |
Donald Mitchell | 43,200 | |
Jim Hansen | 43,000 | |
John Gulino | 42,700 | |
Andrew Chang | 42,700 | |
Thierry Poussier | 42,700 | |
Tomasz Kozub | 42,700 | |
Alexander Moiseev | 42,600 | |
Robert Park | 42,600 | |
Gregory Derov | 42,500 | |
Jordan Martin | 42,500 | |
Jonas Mackoff | 42,400 | 42,400  |
Paul Houston | 42,300 | |
Michael Moutarde | 42,200 | |
Antonio Luft | 42,200 | |
Jessica Coldwell | 42,200 | |
Tony Flanagan | 42,100 | |
Ari Engel | 42,100 | |
Mikhail Zlotnik | 42,100 | |
Thomas Kearney | 42,000 | |
David Harmon | 41,900 | 41,900  |
Adam Kende | 41,900 | |
Flavio Ferrari Zumbini | 41,900 | |
Dan Natarelli | 41,800 | 9,100  |
Eric Brooks | 41,800 | |
Therese Gronstad | 41,700 | |
Ronald Sullivan | 41,700 | |
Antony Moffs | 41,600 | |
Markus Garberg | 41,600 | |
Joshua Reichard | 41,600 | |
Robert Kuhn | 41,600 | |
Scott Schreiber | 41,600 | |
Daniele Scalini | 41,500 | |
Jari Salminen | 41,400 | |
Amit Ajwani | 41,300 | 41,300  |
Kengo Ito | 41,200 | |
Mark Geist | 41,200 | 41,200  |
Thomas Lindell | 41,200 | |
Sharri Crawford | 41,200 | |
Tam Truong | 41,100 | |
Randy Hanley | 41,100 | |
Charles Eison | 40,800 | |
Kemal Sevevi | 40,800 | |
Stephen Nussrallah | 40,700 | |
Martin Giguere | 40,700 | |
Nicolau Villa Lobos | 40,600 | |
Evan Jarvis | 40,600 | |
Dylan Ruocco | 40,600 | |
Amir Nawab | 40,500 | |
Lee Childs | 40,500 | 2,900  |
William Anderson | 40,300 | |
Jeffery Merritt | 40,200 | |
Jason Johnson | 40,200 | |
Gregory Schiesel | 40,200 | |
Mikhail Lakhitov | 40,100 | |
Nicolas Faure | 40,000 | |
George Sabell | 39,900 | |
Gavin Orourke | 39,800 | |
Ryan Beckwith | 39,800 | 19,800  |
Edouard Moret | 39,700 | |
Isidro Martinez | 39,700 | -2,300  |
Chad Bales | 39,700 | |
Mason Rosenberg | 39,700 | |
Oliver Gergely | 39,700 | |
Ronald Allen | 39,500 | |
Shawn Walker | 39,500 | |
Chad Boehnke | 39,500 | |
Gary Pohl | 39,500 | |
Ian Bradley | 39,500 | |
Bart Tichelman | 39,400 | 10,075  |
Harold Lam | 39,400 | |
Kazuhito Oshima | 39,300 | |
Tammy Harrison | 39,300 | |
Ward Leong | 39,300 | |
Aaron Weeks | 39,300 | -575  |
Robert Brown | 39,200 | |
Dimitrios Farmakoulis | 39,100 | |
Simon Morrison | 39,100 | |
Daniel Noseworthy | 39,000 | |
Julien Dumas | 39,000 | |
Roger Hardy | 39,000 | |
Kathryn Reissner | 39,000 | |
Anthony Harb | 39,000 | |
Yossi Eluz | 38,900 | |
Jeremy Lyons | 38,900 | |
Paolo Orlandi | 38,800 | |
David Kruger | 38,700 | |
Michael Depasquale | 38,700 | |
Travell Thomas | 38,700 | |
Ryan Spittles | 38,600 | 3,600  |
Hugo Pingray | 38,600 | |
Terry Joudrey | 38,600 | |
Robert Fisher | 38,500 | |
Jacqueline Burkhart | 38,500 | 16,525  |
Frank Rusnak | 38,400 | |
Andrew Gilmore | 38,400 | |
Richard Keech | 38,400 | |
Davor Bendin | 38,300 | 5,300  |
DID NOT REPORT 6 | 38,200 | |
Marc Podell | 38,200 | |
Judith Bielan | 38,200 | |
Thomas Boivin | 38,175 | |
Craig Gold | 38,100 | |
Jeremie Damret | 38,100 | |
Herbert Burke | 38,000 | |
Ethan Kruse | 38,000 | |
Mitch Garshofsky | 38,000 | 1,000  |
Matt Salsberg | 38,000 | |
Kenneth Rynard | 38,000 | |
Matthew Wantman | 38,000 | |
David Susigan | 37,800 | |
Michael Stone | 37,700 | |
Matthew Ara | 37,700 | |
Stephens Ramanantsoa | 37,700 | |
Simon Trumper | 37,600 | -2,400  |
Kyle Soble | 37,600 | |
Gordon Konkin | 37,500 | |
Jan Przysucha | 37,500 | |
Ronny Gil | 37,500 | |
Nicholas Banks | 37,300 | |
Charles Belcher | 37,300 | |
Lenny Dicicco | 37,300 | |
Jesse Capps | 37,300 | 5,800  |
Patricia Cardner | 37,200 | |
Justin Turner | 37,200 | |
Tomas Broz | 37,100 | |
Bryan Hayes | 37,100 | |
Stanley Bartlett | 37,000 | -9,175  |
Lawrence Masi | 37,000 | |
Andreas Panayides | 37,000 | |
Bryan Trischetta | 37,000 | |
Halford Fairchild | 37,000 | |
Donald Owens | 36,900 | |
Laurence Hall | 36,900 | |
Joseph Sicurello | 36,900 | |
Carlos Loving | 36,800 | |
Scott Tuchman | 36,700 | |
Thomas Zenthoefer | 36,700 | |
Hyung Kim | 36,700 | |
Robert Mathews | 36,600 | |
Joshua Knight | 36,600 | |
Robert Unangst | 36,600 | |
Baker Abdallah | 36,500 | |
Vincent Galante | 36,500 | |
Eric Scott | 36,500 | |
Raylene Celaya | 36,400 | |
Shane Smith | 36,300 | |
Michael Milner | 36,300 | |
Fred Louie | 36,300 | |
Joey Vensel | 36,200 | |
Jeroen Goddijn | 36,100 | |
Srider Nadarajah | 36,000 | |
Stanley Zatylny | 36,000 | |
Hamid Feiz | 35,900 | |
Daniel Sheaffer | 35,800 | |
Jeremy Ausmus | 35,800 | |
Michael Thorpe | 35,700 | |
Aldo Alvidres | 35,700 | |
Rellie Sigua | 35,600 | |
Kevin Walshe | 35,600 | |
David Gonia | 35,600 | |
Bryan Berryman | 35,600 | |
Ronan Monfort | 35,500 | |
Dylan Easley | 35,500 | |
Edouard Dupuis | 35,300 | |
Bobby Law | 35,300 | |
Jennifer Sabuel | 35,100 | |
Stephen Boots | 35,100 | |
DID NOT REPORT 4 | 35,100 | |
Kenneth Cash | 34,900 | |
Sonja Ihler | 34,900 | |
John Jacobs | 34,800 | |
Michael Sewell | 34,800 | |
Marc Rhodes | 34,800 | |
Grayson Ramage | 34,700 | |
Jeff Sluzinski | 34,700 | -7,300  |
Eric Stemp | 34,700 | |
Dayton Anderson | 34,700 | |
Matthew Beisner | 34,500 | |
Hyun Jung | 34,500 | |
Phillip Delaney | 34,500 | |
Tj Western | 34,500 | |
Jamil Ogunmakinwa | 34,400 | |
Daniel Hendrickson | 34,300 | |
Serge Rived | 34,300 | |
Matthew Elsarelli | 34,300 | |
Andrew Sakai | 34,200 | |
Andoni Larrabesanchez | 34,200 | |
Brian Cruz | 34,200 | |
Mckenzie Liebzeit | 34,200 | |
Benjamin Vogt | 34,100 | |
Junichi Nagasako | 34,100 | |
Kenneth Rios | 34,100 | |
Romain Chauvassagne | 34,100 | |
Mark Radoja | 34,000 | |
Charles Micalizzi | 34,000 | |
Jack Wu | 34,000 | |
David Crane | 34,000 | |
Stephen Rawle | 34,000 | |
Russ Krueger | 33,900 | -1,700  |
Vincenzo Pelagio | 33,900 | |
Patrick Lonergan | 33,800 | |
Adam Stade | 33,800 | -1,200  |
Dylan Thomassie | 33,800 | |
Michael Trivett | 33,700 | -13,300  |
David Malik | 33,500 | |
Seneca Easley | 33,300 | |
Diane Casino | 33,300 | |
Dennis Carlson | 33,300 | |
Arman Sogomonian | 33,300 | |
Bruce Chang | 33,200 | |
Anders Meli | 33,200 | |
John Lozano | 33,100 | |
Zahi Bahar | 33,100 | |
Tom Braband | 33,100 | |
Gregory Wootten | 32,900 | |
Govert Metaal | 32,900 | -100  |
Bruno Marino | 32,800 | |
Nicholas Walker | 32,800 | -5,200  |
Jordan Zynda | 32,800 | 32,800  |
Andreas Johansson | 32,700 | |
Jeffrey Wade | 32,700 | |
Eric Hayes | 32,600 | |
Raymond Steiner | 32,600 | |
Johnny Large | 32,500 | |
Todd Rodgers | 32,500 | |
Steve Hohn | 32,500 | |
James Maggard | 32,400 | |
Jody Page | 32,300 | 0  |
Richard Pearson | 32,300 | |
Richard Raisman | 32,200 | |
Michael Lormelet | 32,200 | |
Brian Bumpas | 32,200 | |
Daniel Turcotte | 32,100 | |
Anne Marie Angelil | 32,000 | |
Julie Cornelius | 32,000 | |
Brandon Merrill | 31,900 | 31,900  |
Juan Ramirez | 31,900 | |
Chad Luongo | 31,900 | |
Vincent Stroup | 31,800 | |
Aaron Johnson | 31,700 | |
Michael Opree | 31,700 | |
Victor Johnson | 31,700 | |
Jeffrey Burke | 31,700 | |
Russell Rosenblum | 31,600 | |
Anthony Bynum | 31,500 | |
Mikel Hicks | 31,500 | |
Gary Dunn | 31,400 | |
Zachary Manafort | 31,400 | |
Stuart Svaton | 31,400 | |
Nicholas Phillips | 31,400 | |
Thomas Heinrich | 31,400 | |
Laura Mayberry | 31,300 | |
Douglas Phillippo | 31,300 | |
Andrew Hanrath | 31,300 | |
Valerio Greco | 31,300 | |
John Conway | 31,200 | |
John Mercado | 31,200 | |
Diego Marchioni | 31,200 | |
Gary Loy | 31,200 | |
Laurence Grondin | 31,200 | |
Dimitry Novek | 31,200 | |
Eric Fields | 31,200 | |
Brian Roberts | 31,200 | |
Jim Collopy | 31,200 | |
David Hong | 31,100 | |
John Hill | 31,100 | |
Nelder Carvalho | 31,100 | |
DID NOT REPORT 3 | 31,000 | |
Nima Torabkhani | 31,000 | |
Tracy Albee | 31,000 | |
Matthew Biringer | 31,000 | |
Richard Kaufmann | 30,900 | |
Robert Defabrizio | 30,900 | |
Matthew Berto | 30,900 | |
George Powidzer | 30,900 | |
Thomas Knepp | 30,900 | |
Amauri Grutka | 30,800 | |
Enzo Deluca | 30,800 | |
David Patterson | 30,800 | |
Celine Hurisset | 30,800 | |
Greg Ravise | 30,700 | |
Matthew Guinn | 30,700 | |
Kelly Sprankle | 30,700 | |
Andrew Stolz | 30,600 | |
Sam Barnhart | 30,600 | |
Edward Nassif | 30,600 | |
Anthony Hice | 30,500 | |
Georg Bernardini | 30,400 | |
Brian Ellis | 30,400 | |
Aaron Wrightsman | 30,400 | |
Louis Tomassi | 30,300 | |
Tony Hachem | 30,300 | |
Nikolay Yosifov | 30,200 | |
Jeffery Michaelson | 30,200 | |
Bo Sehlstedt | 30,100 | |
Jeremy Menard | 30,000 | |
Gary Schaan | 30,000 | |
Robert Mason | 30,000 | |
Jonathan Kendall | 29,800 | |
Joshua Kipnes | 29,800 | |
Matthew Pelter | 29,700 | |
Jeffrey Mahoney | 29,700 | |
Marvin Rettenmaier | 29,600 | |
Mark Gilleland | 29,600 | |
Jeri Polen | 29,500 | |
Karl Rosengard | 29,500 | |
Dale Perryman | 29,300 | |
Howard Mann | 29,300 | |
Alexandra Petitjean | 29,300 | |
Albert Kenny | 29,200 | |
Janera Smith | 29,200 | |
Joseph Bernthold | 29,200 | |
Bradley Oubre | 29,100 | |
Zachary Richards | 29,100 | |
Douglas Ashmore | 29,000 | |
John Thompson | 29,000 | |
Steven Discoe | 29,000 | |
Toni Pettersson | 28,900 | |
Jason Maurice | 28,900 | |
Michael Martincich | 28,900 | |
Quandrel Crump | 28,900 | |
Gino Risorto | 28,800 | |
Charles Mcclelland | 28,800 | |
David Schwartz | 28,700 | |
Paul Cogliano | 28,700 | |
Alexander Debus | 28,600 | |
Robert Bonneau | 28,600 | |
Pierre Merlin | 28,500 | |
Duane Knudsen | 28,500 | |
Alejandro Anaya | 28,500 | 13,100  |
Matthew Ryan | 28,500 | |
Takeo Oishi | 28,400 | |
Steven Hart | 28,400 | |
David Henley | 28,300 | |
Constantin Meyer | 28,300 | |
Bobby Poe | 28,300 | |
Michael Brain | 28,300 | 4,100  |
Jon Eaton | 28,200 | |
Michael Reese | 28,100 | |
Linda Lyons | 28,100 | |
Ronnie Smith | 28,100 | |
Michael Campbell | 28,000 | |
Leonardo Bueno | 28,000 | |
Thomas Reese | 28,000 | |
Alexander Maximov | 28,000 | |
Zachary Prager | 28,000 | |
Richard Connolly | 28,000 | |
Geoffrey Ulrich | 27,900 | |
Joseph Cote | 27,900 | |
Carole Agostini | 27,800 | |
James Rapp | 27,800 | |
Michael Hack | 27,800 | |
Alan Trotter | 27,800 | |
Mark Napolitano | 27,700 | 0  |
Rajbir Gill | 27,600 | |
Tommi Ranttila | 27,600 | |
David Botcowsky | 27,600 | |
Mark Kantor | 27,500 | |
Andrew Robbins | 27,400 | |
Eduard Grigoryan | 27,300 | |
Antonio Machado | 27,300 | |
BJ McBrayer | 27,300 | |
Robin Ohs | 27,300 | |
Christopher Gaddi | 27,200 | |
Arthur Wu | 27,200 | |
Manos Foudoulakis | 27,200 | |
Taylor Larkin | 27,100 | |
Alessio Fratti | 27,100 | |
Kellie Brown | 27,100 | |
Brett Stein | 27,100 | |
Edward Arceneaux | 27,100 | |
Tripp Kirk | 27,100 | |
Jeffrey Tanouye | 27,000 | |
Antonino Karman | 27,000 | |
David Golder | 26,900 | |
Michael Smith | 26,900 | 26,900  |
Alan Barroll | 26,900 | |
David Gutierrez | 26,800 | |
Ernesto Reyes | 26,800 | |
Genon Clement | 26,800 | |
Debra Nohra | 26,800 | |
Joseph Temple | 26,700 | |
Maxime Conte | 26,700 | |
Joshua Porter | 26,700 | |
Jason Newburger | 26,600 | |
Ira Basil | 26,600 | 26,600  |
Leonid Yanovski | 26,600 | |
Sean Ripp | 26,600 | |
Gerome Touchard | 26,600 | |
Thomas Hanes | 26,600 | |
Craig Trost | 26,600 | |
John Bettencourt | 26,500 | |
Trevor Deeter | 26,500 | |
Brian Miller | 26,400 | |
Curtis Czarnecki | 26,400 | |
Lori Smith | 26,400 | |
Terresa Gallagher | 26,400 | -1,600  |
Benjamin Jackson | 26,400 | |
Rienzi Gagliardi | 26,300 | |
Mourad Armanios | 26,300 | |
Angelina Mcgowan | 26,300 | |
Dustin Fox | 26,200 | |
Michael Goldberg | 26,200 | |
Shawn Moore | 26,200 | -3,100  |
Max Havlish | 26,100 | |
Matthew Emmel | 26,100 | 4,000  |
Louis Frydman | 26,100 | |
Ranjit Randhawa | 26,100 | |
Matthew Smart | 26,100 | |
