Sunday, December 5, 2021 11:14 PM Local Time
It's official! The 2021 World Series of Poker Europe Main Event is the largest ever. With 688 entries, it has surpassed the 2011 WSOPE Main Event field of 593 after an extraordinary Day 2.
Leading the survivors appears to be German Christian Stratmeyer with over 1.3 million chips, but there are several others who bagged seven-figure stacks including Jovan Kenjic, Luuk Gieles, Ian Bradley and GGPoker Qualifier Dawid Smolka.
2021 WSOP Europe Main Event Day 2 Top 10 Chip Counts
Rank | Player | Country | Chip Count | Big Blinds |
1 | Christian Stratmeyer | Germany | 1,354,000 | 169 |
2 | Boris Kuzmanovic | Croatia | 1,223,000 | 153 |
3 | Jovan Kenjic | Serbia | 1,175,000 | 147 |
4 | Luuk Gieles | Netherlands | 1,139,000 | 142 |
5 | Robert Sampat | Netherlands | 1,100,000 | 138 |
6 | Ian Bradley | United Kingdom | 1,092,000 | 137 |
7 | Dawid Smolka | Poland | 1,017,000 | 127 |
8 | Jan-Peter Jachtmann | Germany | 970,000 | 121 |
9 | Alexander Tkatschew | Austria | 926,000 | 116 |
10 | David Kaesler | Germany | 914,000 | 114 |
Joining the big stacks in Day 2 are bracelet winners Jan-Peter Jachtmann, Simone Andrian, Ole Schemion, Stoyan Madanzhiev, Dalibor Dula, Hossein Ensan, Davide Suriano, Dominik Panka, and defending champion Alexandros Kolonias.
Other notables include Natural8 Ambassador Pete Chen, Fahredin Mustafov, Akin Tuna, Guillaume Diaz, Tobias Peters, Johan Guilbert, Dzmitry Urbanovich, Roland Israelashvili, Christoph Vogelsang, Zhong Chen, and Anatoly Filatov.
Day 2 Recap
With seven levels played, and late registration open for five of them, there was always going to be action early. And so it proved with the likes of two-time bracelet-winner Martin Kabrhel and former champion Jack Sinclair eliminated early, with neither adding to their tally in this year's Main Event.
As the levels drew on, big stacks began to emerge such as Bradley and Dario Quattrucci and by the time late registration closed, a new record of 688 had been set, confirming it as the largest WSOP Europe Main Event in history and generating a prize pool of €6,536,000.
Just 104 players will cash in this year's WSOPE Main Event, with the min-cash €16,500 while the first-place prize is a whopping €1,276,712.
2021 WSOP Europe Main Event Final Table Payouts
PLACE | PRIZE (EUR) |
1 | €1,276,712 |
2 | €789,031 |
3 | €558,505 |
4 | €401,344 |
5 | €292,862 |
6 | €217,854 |
7 | €163,434 |
8 | €125,052 |
9 | €97,260 |
The surviving players will return for Day 3 in this year's WSOP Europe Main Event at 10 a.m. local time at King's Resort, Rozvadov. Stay tuned to PokerNews with our dedicated team of live reporters bringing you all the action as it happens.
Sunday, December 5, 2021 11:00 PM Local Time
Table | Seat | Player | Country | Chip Count | Big Blinds |
80 | 1 | Dominik Znasik | Slovakia | 267,000 | 33 |
80 | 2 | Vojtech Ruzicka | Czech Republic | 727,000 | 91 |
80 | 3 | Riadh Farhat | France | 539,000 | 67 |
80 | 4 | Evangelos Karydas | Greece | 221,000 | 28 |
80 | 5 | Thomas Denie | Netherlands | 467,000 | 58 |
80 | 6 | Johan Guilbert | France | 361,000 | 45 |
80 | 7 | Jovan Kenjic | Serbia | 1,175,000 | 147 |
80 | 8 | Gürdal Firat | Germany | 139,000 | 17 |
| | | | | |
81 | 1 | Lois Dufouleur | France | 239,000 | 30 |
81 | 2 | Dimitar Yosifov | Bulgaria | 692,000 | 87 |
81 | 4 | Bobby Simons | Netherlands | 349,000 | 44 |
81 | 5 | Maarten De Gryze | Netherlands | 538,000 | 67 |
81 | 6 | Roland Israelashvili | United States | 227,000 | 28 |
81 | 7 | Adnan Toric | Austria | 413,000 | 52 |
81 | 8 | Ioannis Chaitas | Greece | 810,000 | 101 |
| | | | | |
82 | 1 | Athanasios Kidas | Greece | 271,000 | 34 |
82 | 2 | Davide Suriano | Italy | 432,000 | 54 |
82 | 3 | Vadzim Lipauka | Belarus | 710,000 | 89 |
82 | 4 | Zhong Chen | Netherlands | 146,000 | 18 |
82 | 5 | Anh Do | Czech Republic | 528,000 | 66 |
82 | 6 | Dawid Smolka | Poland | 1,017,000 | 127 |
82 | 7 | Yehuda Cohen | Israel | 151,000 | 19 |
82 | 8 | Stefan Schillhabel | Germany | 325,000 | 41 |
| | | | | |
83 | 1 | Daniel Pidun | Germany | 146,000 | 18 |
83 | 2 | Alexander Bernhardt | Germany | 364,000 | 46 |
83 | 3 | Narcis Nedelcu | Romania | 590,000 | 74 |
83 | 4 | Kevin Paque | Netherlands | 221,000 | 28 |
83 | 5 | Bernd Werner | Germany | 410,000 | 51 |
83 | 6 | Jakob Madsen | Denmark | 265,000 | 33 |
83 | 7 | Boris Angelov | Bulgaria | 555,000 | 69 |
83 | 8 | Jan-Peter Jachtmann | Germany | 970,000 | 121 |
| | | | | |
84 | 1 | Nicolas Bokowski | Germany | 381,000 | 48 |
84 | 2 | Stanislav Koleno | Slovakia | 436,000 | 55 |
84 | 3 | Stefan Heizmann | Germany | 602,000 | 75 |
84 | 4 | Anton Morgenstern | Germany | 215,000 | 27 |
84 | 5 | Petr Svoboda | Czech Republic | 889,000 | 111 |
84 | 6 | Alexandros Kolonias | Greece | 291,000 | 36 |
84 | 7 | Henning Andre | Sweden | 116,000 | 15 |
84 | 8 | Andrea Ricci | Italy | 588,000 | 74 |
| | | | | |
85 | 1 | Mourad Tounnouti | Netherlands | 331,000 | 41 |
85 | 2 | Andrei Boghean | Romania | 740,000 | 93 |
85 | 3 | Tolga Karakaya | Germany | 534,000 | 67 |
85 | 4 | Shai Avitan | Israel | 150,000 | 19 |
85 | 5 | Iman Ghashayar | Netherlands | 239,000 | 30 |
85 | 7 | Zhao Feng | Singapore | 406,000 | 51 |
85 | 8 | Dario Quattrucci | Italy | 750,000 | 94 |
| | | | | |
86 | 1 | Andres Iglesias Frey | Spain | 162,000 | 20 |
86 | 2 | Simon Burns | United Kingdom | 314,000 | 39 |
86 | 3 | Or Nezer | Israel | 288,000 | 36 |
86 | 4 | Akin Tuna | Germany | 125,000 | 16 |
86 | 5 | Mario Colavita | Italy | 595,000 | 74 |
86 | 6 | Cristinel Costin | Romania | 884,000 | 111 |
86 | 7 | Clayde Terlaan | Netherlands | 450,000 | 56 |
86 | 8 | Sasa Lalos | Austria | 496,000 | 62 |
| | | | | |
94 | 1 | Felix Kretschmann | Germany | 409,000 | 51 |
94 | 2 | Aleksandar Trajkovski | Macedonia | 545,000 | 68 |
94 | 4 | Luuk Gieles | Netherlands | 1,139,000 | 142 |
94 | 5 | Silviu Baltateanu | Romania | 601,000 | 75 |
94 | 6 | Mykhailo Sezonenko | Ukraine | 264,000 | 33 |
94 | 7 | Josef Gulas | Czech Republic | 161,000 | 20 |
94 | 8 | Pim Kuipers | Netherlands | 346,000 | 43 |
| | | | | |
95 | 1 | Brian Kamphorst | Netherlands | 181,000 | 23 |
95 | 2 | Boris Kuzmanovic | Croatia | 1,223,000 | 153 |
95 | 3 | Daniel Ortlieb | Germany | 504,000 | 63 |
95 | 5 | Lars Kamphues | Germany | 444,000 | 56 |
95 | 6 | Dogan Guengoer | Switzerland | 313,000 | 39 |
95 | 7 | Moncef Karoui | Tunisia | 289,000 | 36 |
95 | 8 | Marc Von Gahlen | Germany | 621,000 | 78 |
| | | | | |
96 | 1 | Philipp Siebert | Germany | 322,000 | 40 |
96 | 2 | Vincent De Neve | Germany | 216,000 | 27 |
96 | 3 | Christian Stratmeyer | Germany | 1,354,000 | 169 |
96 | 5 | Matteo Diana | Italy | 436,000 | 55 |
96 | 6 | Alexander Dovzhenko | Russia | 731,000 | 91 |
96 | 7 | Ali Nafaoui | Belgium | 485,000 | 61 |
96 | 8 | Severin Schleser | Austria | 228,000 | 29 |
| | | | | |
97 | 1 | Guillaume Diaz | France | 569,000 | 71 |
97 | 2 | Miroslav Zitka | Czech Republic | 232,000 | 29 |
97 | 3 | Daniel Rezaei | Austria | 341,000 | 43 |
97 | 4 | Rachid El Yaacoubi | Netherlands | 168,000 | 21 |
97 | 5 | Alessio La Francesca | Italy | 623,000 | 78 |
97 | 6 | Mathies Wandt | Germany | 116,000 | 15 |
97 | 7 | Ian Bradley | United Kingdom | 1,092,000 | 137 |
97 | 8 | Ran Shahar | Israel | 431,000 | 54 |
| | | | | |
98 | 1 | Arin Mohamad | Germany | 368,000 | 46 |
98 | 2 | Or Hadad | Israel | 255,000 | 32 |
98 | 3 | Pablo Theobald | Germany | 771,000 | 96 |
98 | 4 | Daniel Petri | Germany | 125,000 | 16 |
98 | 5 | Demetrio Caminita | Italy | 470,000 | 59 |
98 | 6 | David Von Schnehen | Austria | 171,000 | 21 |
98 | 7 | Mathijs Jonkers | Netherlands | 416,000 | 52 |
98 | 8 | Josef Gulas Jr | Czech Republic | 664,000 | 83 |
| | | | | |
99 | 1 | Krzysztof Dulowski | Poland | 514,000 | 64 |
99 | 2 | Enrico Campanile | Italy | 638,000 | 80 |
99 | 3 | Yaniv Vaknin | Israel | 163,000 | 20 |
99 | 4 | Dorian Melchers | France | 463,000 | 58 |
99 | 5 | Alexey Losev | Russia | 278,000 | 35 |
99 | 6 | Fahredin Mustafov | Bulgaria | 390,000 | 49 |
99 | 7 | Simone Andrian | Italy | 787,000 | 98 |
99 | 8 | Leonid Yanovski | Israel | 75,000 | 9 |
| | | | | |
100 | 1 | Jakob Miegel | Germany | 187,000 | 23 |
100 | 2 | Djamel Ouaret | France | 390,000 | 49 |
100 | 3 | Michael Rodrigues | Portugal | 605,000 | 76 |
100 | 5 | Fevzi Karademir | Germany | 420,000 | 53 |
100 | 6 | Axel Hallay | France | 777,000 | 97 |
100 | 7 | Fausto Tantillo | Italy | 484,000 | 61 |
100 | 8 | Felix Trau | Germany | 261,000 | 33 |
| | | | | |
108 | 1 | Jan Bednar | Czech Republic | 339,000 | 42 |
108 | 2 | Vlado Banicevic | Montenegro | 220,000 | 28 |
108 | 3 | Robert Mcadam | United Kingdom | 127,000 | 16 |
108 | 4 | Maher Nouira | France | 617,000 | 77 |
108 | 5 | Alberto Perera | Spain | 290,000 | 36 |
108 | 6 | Tony Tran | United States | 780,000 | 98 |
108 | 7 | Stoyan Madanzhiev | Bulgaria | 471,000 | 59 |
108 | 8 | Volodymyr Legkyi | Ukraine | 396,000 | 50 |
| | | | | |
109 | 1 | Markus Lehner | Netherlands | 82,000 | 10 |
109 | 2 | Flaviano Cammisuli | Italy | 238,000 | 30 |
109 | 3 | Silviu Nemes | Romania | 590,000 | 74 |
109 | 4 | Hossein Ensan | Germany | 193,000 | 24 |
109 | 5 | Dominik Panka | Poland | 308,000 | 39 |
109 | 6 | Ole Schemion | Germany | 613,000 | 77 |
109 | 7 | Yossi Dayan | Israel | 912,000 | 114 |
109 | 8 | Patrik Zidek | Czech Republic | 455,000 | 57 |
| | | | | |
110 | 1 | Robert Sampat | Netherlands | 1,100,000 | 138 |
110 | 2 | Jacek Kaczmarek | Poland | 129,000 | 16 |
110 | 3 | Gerald Eisele | Switzerland | 223,000 | 28 |
110 | 4 | Bernd Gleissner | Germany | 507,000 | 63 |
110 | 5 | Mihaita Georgita | Romania | 420,000 | 53 |
110 | 6 | Ilija Savevski | Austria | 720,000 | 90 |
110 | 7 | Deejay Riemsma | Netherlands | 378,000 | 47 |
110 | 8 | Armin Rezaei | Austria | 246,000 | 31 |
| | | | | |
111 | 1 | Christian Franke | Germany | 206,000 | 26 |
111 | 2 | Tobias Peters | Netherlands | 557,000 | 70 |
111 | 3 | Dennis Sahin | Germany | 394,000 | 49 |
111 | 4 | Patrick Clarke | Ireland | 245,000 | 31 |
111 | 5 | Abdelhakim Zoufri | Netherlands | 83,000 | 10 |
111 | 6 | Krasimir Yankov | Bulgaria | 360,000 | 45 |
111 | 7 | David Kaesler | Germany | 914,000 | 114 |
111 | 8 | Omar Eljach | Sweden | 603,000 | 75 |
| | | | | |
112 | 1 | Dalibor Dula | Czech Republic | 267,000 | 33 |
112 | 2 | Simone Lombardo | Italy | 411,000 | 51 |
112 | 3 | Thomas Pettersson | Sweden | 298,000 | 37 |
112 | 4 | Pete Chen | Taiwan | 660,000 | 83 |
112 | 5 | Alexander Tkatschew | Austria | 926,000 | 116 |
112 | 6 | Christoph Vogelsang | Germany | 181,000 | 23 |
112 | 7 | Emanuel Monari | Italy | 148,000 | 19 |
112 | 8 | Dzmitry Urbanovich | Poland | 513,000 | 64 |
| | | | | |
113 | 1 | Peter Fritsche | Germany | 451,000 | 56 |
113 | 2 | Alessio Podda | Italy | 218,000 | 27 |
113 | 3 | Mark Mc Millin | United States | 294,000 | 37 |
113 | 4 | Karim Ryadi | Belgium | 906,000 | 113 |
113 | 6 | Leonardo Mancuso | Italy | 684,000 | 86 |
113 | 7 | Suleyman Erdar | Germany | 263,000 | 33 |
113 | 8 | Arthur Conan | France | 570,000 | 71 |
Sunday, December 5, 2021 10:22 PM Local Time
Christian Stratmeyer | 1,354,000 | 254,000 |
Boris Kuzmanovic | 1,223,000 | 223,000 |
Jovan Kenjic | 1,175,000 | -125,000 |
Luuk Gieles | 1,139,000 | 439,000 |
Robert Sampat | 1,100,000 | 1,100,000 |
Ian Bradley | 1,092,000 | -28,000 |
Dawid Smolka | 1,017,000 | 327,000 |
Jan-Peter Jachtmann | 970,000 | 60,000 |
Alexander Tkatschew | 926,000 | -34,000 |
David Kaesler | 914,000 | 164,000 |
Yossi Dayan | 912,000 | 312,000 |
Karim Ryadi | 906,000 | 646,000 |
Petr Svoboda | 889,000 | 889,000 |
Cristinel Costin | 884,000 | -116,000 |
Ioannis Chaitas | 810,000 | 609,200 |
Simone Andrian | 787,000 | 27,000 |
Tony Tran | 780,000 | -40,000 |
Axel Hallay | 777,000 | 137,000 |
Pablo Theobald | 771,000 | 251,000 |
Dario Quattrucci | 750,000 | -150,000 |
Andrei Boghean | 740,000 | 453,000 |
Alexander Dovzhenko | 731,000 | 191,000 |
Vojtech Ruzicka | 727,000 | 73,000 |
Ilija Savevski | 720,000 | -30,000 |
Vadzim Lipauka | 710,000 | 10,000 |
Dimitar Yosifov | 692,000 | 42,000 |
Leonardo Mancuso | 684,000 | 264,000 |
Josef Gulas Jr | 664,000 | -256,000 |
Pete Chen | 660,000 | -20,000 |
Enrico Campanile | 638,000 | -692,000 |
Alessio La Francesca | 623,000 | 404,300 |
Marc von Gahlen | 621,000 | 504,900 |
Maher Nouira | 617,000 | 530,400 |
Ole Schemion | 613,000 | -37,000 |
Michael Rodrigues | 605,000 | 605,000 |
Omar Eljach | 603,000 | 223,000 |
Stefan Heizmann | 602,000 | -48,000 |
Silviu Baltateanu | 601,000 | -19,000 |
Mario Colavita | 595,000 | 92,000 |
Narcis Nedelcu | 590,000 | 70,000 |
Silviu Nemes | 590,000 | 330,800 |
Andrea Ricci | 588,000 | 23,000 |
Arthur Conan | 570,000 | 20,000 |
Guillaume Diaz | 569,000 | -31,000 |
Tobias Peters | 557,000 | 274,000 |
Boris Angelov | 555,000 | 555,000 |
Aleksandar Trajkovski | 545,000 | 369,600 |
Riadh Farhat | 539,000 | 339,000 |
Maarten De Gryze | 538,000 | 411,400 |
Tolga Karakaya | 534,000 | 265,000 |
Anh Do | 528,000 | 8,000 |
Krzysztof Dulowski | 514,000 | 388,300 |
Dzmitry Urbanovich | 513,000 | 173,000 |
Bernd Gleissner | 507,000 | 27,000 |
Daniel Ortlieb | 504,000 | -31,000 |
Sasa Lalos | 496,000 | -104,000 |
Ali Nafaoui | 485,000 | 159,000 |
Fausto Tantillo | 484,000 | 253,500 |
Stoyan Madanzhiev | 471,000 | -4,000 |
Demetrio Caminita | 470,000 | 251,300 |
Thomas Denie | 467,000 | 263,900 |
Dorian Melchers | 463,000 | 463,000 |
Patrik Zidek | 455,000 | 5,000 |
Peter Fritsche | 451,000 | 392,300 |
Clayde Terlaan | 450,000 | 260,000 |
Lars Kamphues | 444,000 | 284,000 |
Matteo Diana | 436,000 | 334,900 |
Stanislav Koleno | 436,000 | -14,000 |
Davide Suriano | 432,000 | 214,100 |
Ran Shahar | 431,000 | -279,000 |
Fevzi Karademir | 420,000 | 365,000 |
Mihaita Georgita | 420,000 | 180,000 |
Mathijs Jonkers | 416,000 | -84,000 |
Adnan Toric | 413,000 | 68,000 |
Simone Lombardo | 411,000 | 331,000 |
Bernd Werner | 410,000 | 130,000 |
Felix Kretschmann | 409,000 | -266,000 |
Zhao Feng | 406,000 | 213,200 |
Volodymyr Legkyi | 396,000 | 251,000 |
Dennis Sahin | 394,000 | -116,000 |
Fahredin Mustafov | 390,000 | -220,000 |
Djamel Ouaret | 390,000 | 190,000 |
Nicolas Bokowski | 381,000 | -379,000 |
Deejay Riemsma | 378,000 | 115,000 |
Arin Mohamad | 368,000 | 195,300 |
Alexander Bernhardt | 364,000 | 316,000 |
Johan Guilbert | 361,000 | 171,000 |
Krasimir Yankov | 360,000 | -120,000 |
Bobby Simons | 349,000 | -46,000 |
Pim Kuipers | 346,000 | 88,900 |
Daniel Rezaei | 341,000 | -479,000 |
Jan Bednar | 339,000 | 39,000 |
Mourad Tounnouti | 331,000 | -169,000 |
Stefan Schillhabel | 325,000 | 108,300 |
Philipp Siebert | 322,000 | 322,000 |
Simon Burns | 314,000 | -116,000 |
Dogan Guengoer | 313,000 | 144,700 |
Dominik Panka | 308,000 | 148,000 |
Thomas Pettersson | 298,000 | 88,000 |
Mark Mc Millin | 294,000 | 294,000 |
Alexandros Kolonias | 291,000 | 221,000 |
Alberto Perera | 290,000 | -12,900 |
Moncef Karoui | 289,000 | -251,000 |
Or Nezer | 288,000 | 18,000 |
Alexey Losev | 278,000 | -82,000 |
Athanasios Kidas | 271,000 | -54,000 |
Dalibor Dula | 267,000 | -78,000 |
Dominik Znasik | 267,000 | 105,800 |
Jakob Madsen | 265,000 | -55,000 |
Mykhailo Sezonenko | 264,000 | 164,900 |
Suleyman Erdar | 263,000 | 163,000 |
Felix Trau | 261,000 | -279,000 |
Or Hadad | 255,000 | 67,000 |
Armin Rezaei | 246,000 | 86,000 |
Patrick Clarke | 245,000 | 60,000 |
Lois Dufouleur | 239,000 | -21,000 |
Iman Ghashayar | 239,000 | 121,900 |
Flaviano Cammisuli | 238,000 | 58,000 |
Miroslav Zitka | 232,000 | 129,000 |
Severin Schleser | 228,000 | -272,000 |
Roland Israelashvili | 227,000 | -23,000 |
Gerald Eisele | 223,000 | 61,700 |
Evangelos Karydas | 221,000 | -61,900 |
Kevin Paque | 221,000 | 148,900 |
Vlado Banicevic | 220,000 | 0 |
Alessio Podda | 218,000 | 93,000 |
Vincent De Neve | 216,000 | -4,000 |
Anton Morgenstern | 215,000 | -70,000 |
Christian Franke | 206,000 | 76,200 |
Hossein Ensan | 193,000 | -67,000 |
Jakob Miegel | 187,000 | -83,000 |
Christoph Vogelsang | 181,000 | 26,000 |
Brian Kamphorst | 181,000 | 181,000 |
David Von Schnehen | 171,000 | 107,200 |
Rachid El Yaacoubi | 168,000 | -122,900 |
Yaniv Vaknin | 163,000 | 38,000 |
Andres Frey | 162,000 | 162,000 |
Josef Gulas | 161,000 | 113,000 |
Yehuda Cohen | 151,000 | -9,000 |
Shai Avitan | 150,000 | 50,300 |
Emanuel Monari | 148,000 | -132,000 |
Daniel Pidun | 146,000 | -114,000 |
Zhong Chen | 146,000 | -394,000 |
Gürdal Firat | 139,000 | 55,600 |
Jacek Kaczmarek | 129,000 | -286,000 |
Robert McAdam | 127,000 | -1,000 |
Akin Tuna | 125,000 | -475,000 |
Daniel Petri | 125,000 | -1,600 |
Henning Andre | 116,000 | 31,000 |
Mathies Wandt | 116,000 | 116,000 |
Abdelhakim Zoufri | 83,000 | -22,000 |
Markus Lehner | 82,000 | -6,000 |
Leonid Yanovski | 75,000 | -135,000 |
Sunday, December 5, 2021 10:08 PM Local Time
The remaining 153 players are bagging and tagging their chip stacks where they will return tomorrow to continue their quest for WSOPE Main Event Glory.
Recap of today and end of day chip counts will follow.
Sunday, December 5, 2021 9:58 PM Local Time
The clock has been paused and the tournament director has instructed the dealers to play out three more hands.
Play will close for the day afterwards and all remaining players will return to King's Resort, Rozvadov at 10 a.m. tomorrow, Monday, December 6 for Day 3.
Sunday, December 5, 2021 9:55 PM Local Time
Patrik Zidek opened to 13,000 from under the gun and Leonid Yanovski three-bet to 46,000 out of the small blind, which Zidek called. The flop brought a bet worth 20,000 by Yanovski and a call.
After the turn, Yanovski opted to check-call for 60,000 and checked again the river. Zidek now moved all-in and Yanovski tanked for two minutes before asking for a count. The shove was for 193,000 and the clock was called on Yanovski, no call followed.
Patrik Zidek | 450,000 | 186,000 |
Leonid Yanovski | 210,000 | -160,000 |
Sunday, December 5, 2021 9:47 PM Local Time
Tony Tran | 820,000 | -80,000 |
Simone Andrian | 760,000 | 110,000 |
Ran Shahar | 710,000 | 110,000 |
Vadzim Lipauka | 700,000 | 520,000 |
Luuk Gieles | 700,000 | -280,000 |
Ole Schemion | 650,000 | 58,000 |
Alexander Dovzhenko | 540,000 | 362,900 |
Anh Do | 520,000 | 400,000 |
Stanislav Koleno | 450,000 | -300,000 |
Jan Bednar | 300,000 | -540,000 |
Or Nezer | 270,000 | 170,000 |
Daniel Pidun | 260,000 | -150,000 |
Vincent De Neve | 220,000 | -160,000 |
Yasen Dichev | 0 | -400,000 |
Sunday, December 5, 2021 9:41 PM Local Time
With 145,000 in the pot and the board reading , Adnan Toric checked in the small blind and Andrea Ricci jammed for 420,000.
Toric, with 345,000 behind, tried his best to get some information out of Ricci but it was to no avail. Toric was stuck and the clock was called. The floorman got to the end of the countdown and Toric's hand was dead.
Ricci turned over the which was then followed by the and Toric slapped the table. The pair exchanged some heated words but things cooled down shortly after.
Andrea Ricci | 565,000 | 65,000 |
Adnan Toric | 345,000 | -5,000 |
Sunday, December 5, 2021 9:41 PM Local Time
Tayfun Ozlu jammed for 104,000 on the button with the and was looked up by Narcis Nedelcu out of the big blind, who turned over the .
The flop was a sweat with the open-ender but the turn and river kept ace-high in the lead for Ozlu to bust.
Narcis Nedelcu | 520,000 | 70,000 |
Tayfun Ozlu | 0 | -140,000 |
Sunday, December 5, 2021 9:37 PM Local Time
Mirnes Vejzovic | 0 | 0 |
Friedrich Räz | 0 | -340,000 |
Steven Thompson | 0 | -190,000 |
Georgios Tsouloftas | 0 | -140,000 |
Leon Sturm | 0 | -300,000 |
Karol Bogusz | 0 | -113,800 |
Sirzat Hissou | 0 | -80,000 |
Nebojsa Ankucic | 0 | -110,000 |
Terence Etim | 0 | -126,500 |
Sunday, December 5, 2021 9:33 PM Local Time
The next shorter stack to get the chips in with just over half an hour to go on Day 3 was Milos Petakovic, who found a suited ace to go with. However, he was dominated by Josef Gulas Jr in the following showdown.
Milos Petakovic:
Josef Gulas Jr:
The flop provided some further equity but the turn and river runout brought no help to the Serbian.
Josef Gulas Jr | 920,000 | 70,000 |
Milos Petakovic | 0 | -220,000 |
Sunday, December 5, 2021 9:28 PM Local Time
On the tail end of a hand between Flaviano Cammisuli and Guillaume Diaz, the former paid off a bet worth 112,000 on the river. Diaz tabled the and Cammisuli was not pleased at all, as he banged the hand on the table in disgust.
Guillaume Diaz | 600,000 | 190,000 |
Flaviano Cammisuli | 180,000 | -300,000 |
Sunday, December 5, 2021 9:26 PM Local Time
In a battle button versus small blind, Abdelhakim Zoufri took on Jakob Madsen for the last 155,000.
Jakob Madsen:
Abdelhakim Zoufri:
The board improved Madsen to aces and kings as he sent Zoufri on a short stack.
Jakob Madsen | 320,000 | 80,000 |
Abdelhakim Zoufri | 105,000 | -325,000 |
Sunday, December 5, 2021 9:25 PM Local Time
With 160,000 in the pot on the completed board, Alik Zazian moved all-in for 140,000 which was more than Clyde Tjauw Foe had behind.
After a few moments, Foe called it off and was shown the bad news when his opponent had a full house with his . Foe turned over his pocket jacks before the dealer began the next hand.
Alik Zazian | 407,000 | -23,000 |
Clyde Tjauw Foe | 0 | -140,000 |
Sunday, December 5, 2021 9:20 PM Local Time
Yehuda Cohen was all-in from the under-the-gun position and found two callers in Lois Dufouleur and Mihaita Georgita, the latter of which was in the big blind.
The two active players checked down the board and Dufouleur tabled the . Georgita had the and Cohen tripled up with for aces and jacks.
"Now I am guaranteed to reach the final table," Cohen said even though he climbed to fewer than half of the average stack.
Lois Dufouleur | 260,000 | 187,200 |
Mihaita Georgita | 240,000 | 156,000 |
Yehuda Cohen | 160,000 | 88,000 |
Sunday, December 5, 2021 9:15 PM Local Time
Anton Morgenstern opened to 12,000 in middle position and was called by Felix Trau and Robert McAdam in the blinds.
The flop was fanned onto the table and acrtion checked to Morgenstern who continued for 15,000. Only McAdam called.
Both players checked the turn to the river where McAdam bet 26,000. His opponent folded for McAdam to chip up slightly.
Anton Morgenstern | 285,000 | 70,000 |
Robert McAdam | 128,000 | -17,000 |
Sunday, December 5, 2021 9:13 PM Local Time
Ian Bradley | 1,120,000 | 170,000 |
Cristinel Costin | 1,000,000 | 806,900 |
Josef Gulas Jr | 850,000 | 420,000 |
Stanislav Koleno | 750,000 | 240,000 |
Silviu Baltateanu | 620,000 | 620,000 |
Moncef Karoui | 540,000 | 190,000 |
Flaviano Cammisuli | 480,000 | 80,000 |
Jakob Miegel | 270,000 | 150,000 |
Or Nezer | 100,000 | -400,000 |
Paul Covaciu | 100,000 | 9,000 |
Henning Andre | 85,000 | 48,800 |
Sunday, December 5, 2021 9:09 PM Local Time
Dimitar Yosifov raised the button and was called by Daniel Ortlieb in the big blind. The flop was checked by Ortlieb and Yosifov bet 20,000, which his opponent called.
After the turn, Ortlieb checked once more and Yosifov now bet 75,000 in order to win the pot uncontested.
David Kaesler | 750,000 | -400,000 |
Dimitar Yosifov | 650,000 | 200,000 |
Daniel Ortlieb | 535,000 | 155,000 |
Sunday, December 5, 2021 9:04 PM Local Time
Yossi Dayan opened to 13,000 before Dorel Eldabach jammed for 133,000 in middle position. Leonardo Mancuso came over the top and Dayan folded.
Dorel Eldabach:
Leonardo Mancuso:
Eldabach would need some divine intervention after the flop, the turn had him drawing dead and the river was inconsequential.
Leonardo Mancuso | 420,000 | 420,000 |
Dorel Eldabach | 0 | -680,000 |