Tuesday, October 30, 2018 12:44 AM Local Time
Sammartino Soars on Day 2 of WSOPE Main Event as 165 Players Advance
Day 2 of the 2018 World Series of Poker Europe €10,350 Main Event is in the books. The action kicked off at noon local time in Europe's biggest poker arena at the King's Casino in Rozvadov with 221 players out of 341 entries remaining and the registration and single re-entry period remained open for the first four of six 90-minute levels. Once the registration closed at the end of level 11, the screens showed 534 entries to ensure that the guaranteed prize pool of €5,000,000 was surpassed.
Only the top 81 spots will take home a portion of the €5,073,000 prize pool and the money bubble is expected to burst late on Day 3, so half of the remaining field will walk away empty-handed with the minimum payout set at €15,074. A massive payday of €1,122,239 and the coveted gold bracelet await the champion.
Leading the field after Day 2 is Dario Sammartino, who soared to the top of the leaderboard in the final stages of the day and bagged up an impressive 1,480,000. The Italian started the day with just 94,000 and things really kicked off after he had chipped up and was moved to the table of Vladimir Geshkenbein. In a key hand, Sammartino doubled through Geshkenbein in a three-bet pot.
"I opened the button with ten-six of hearts and he three-bet me out of the big blind, I called," Sammartino recounted. "The flop was ten-six-two. He bet, I raised, he re-raised and I called. We got it in after an eight on the turn and I held up against kings. Lucky day and not a tough table."
In the final stages, Sammartino sent several players to the rail including Jason Wheeler and Hans Thumann to bag and tag almost five times the average chip count.
"Of course it is really good, but the tournament is very long. You need to stay focused and we have another three, four days to play. It is a good start, but nothing really special yet. Special is when you win, not now," Sammartino said after bagging for the day.
Winning a bracelet and seven-figure payday in one of the most prestigious events of the year would see Sammartino edge closer to Mustapha Kanit at the top of the Italian all-time money list. Kanit himself made it through to Day 3 with an above-average stack of 626,000. Sammartino already had a close call this past summer in Las Vegas when he finished third in Event #23: $10,000 No-Limit 2-7 Lowball Draw Championship and added a tenth and 15th-place finish in Sin City, but the elusive bracelet has escaped him thus far.
"It is important for me," admitted Sammartino. "Two, three years ago it was the dream [to win a bracelet], you know. Now it is important, but not like when I was 24 years old."
The only two other chip millionaires are Marco Slacanac (1,128,500) and UK's Jack Salter. In the penultimate level of the registration period, Salter was involved in a five-bet pot and won a flip with ace-king against the pocket jacks of Hani Bahna. From there on, the Brit kept building his stack further and claimed 1,051,000 for Day 3.
Further big stacks and notables include Rainer Kempe (818,000), Michael Sklenicka (722,000), Laszlo Bujtas (713,500), 2013 WSOP Main Event fourth place finisher Sylvain Loosli (638,000), Timothy Adams (629,500), David Urban (546,000), Alex Foxen (516,000), 2018 EPT Barcelona champion Piotr Nurzynski (496,000) and Ben Heath (475,000).
Several WSOP bracelet winners also made it through including Triple Crown champion Niall Farrell (625,000), Norbert Szecsi (560,500), Will Givens (539,000), 2013 WSOP Main Event champion Ryan Riess (382,000), Chris Ferguson (326,000), David Peters (295,500), Johannes Becker (287,500), Kristen Bicknell (248,500) and Day 1b chip leader Adrian Mateos (245,000) to name just a few.
Among the big names to fall on Day 2 were Romain Lewis, Jason Wheeler, Anthony Zinno, Gal Yifrach, Tom Middleton, Dominik Nitsche, Jan-Peter Jachtmann, Michael Addamo, Bertrand "ElkY" Grospellier, Davidi Kitai, as well as local bracelet winners Artur Rudziankov and Martin Kabrhel.
Action of the Day
All those poker enthusiasts from near and far that had not entered yet or had already busted once had a chance to take another shot at the €10,350 Main Event and almost 200 new entries emerged on Day 2. Among the early casualties were Ludovic Geilich, Kabrhel and Gianluca Speranza.
Geilich bricked off with a flopped flush draw against the pocket aces of Gudmundur Sigurjonsson and had to re-enter in order to bag up 198,500. Speranza, who had finished runner-up to 888poker qualifier Marti Roca de Torres one year ago here in Rozvadov, busted on his first bullet with ace-king against the ace-queen of Anatoly Filatov. Speranza also successfully re-entered and finished Day 2 with 184,500, while Sigurjonsson and Filatov were both eliminated later on.
The first player to move up to one million in chips was Robert Skopalik, a recreational player from the Czech Republic. Skopalik was on the fortunate end of an aces versus kings setup against Wai Leong Chan early on and also claimed most of the chips of Martin Finger. Towards the end of the day, Skopalik took several blows and finished Day 2 with a still healthy 602,000.
Farrell and Salter were among those to build their stack along with Sammartino, who went through his table like a wrecking ball in the final level of the night. The biggest pot of the tournament so far played out in the final level of the night when Oleg Netaliev tried to push Laszlo Bujtas off in a three-way three-bet pot. However, Bujtas didn't go anywhere with turned trips and the top full house on the river, and claimed the remainder of Netaliev's chips soon after with nines versus eights after hitting yet another full house.
The excellent WSOP year of Romain Lewis with four top-three finishes in Las Vegas and Rozvadov came to a premature end in the final hand of the night. In a three-way all in with Lukacs and Jakob Miegel. Lewis had the best of it preflop with pocket kings versus pocket queens and ace-king respectively, but Lukacs spiked one of the two remaining queens on the flop to score the double elimination.
After six levels of 90 minutes each, only 165 players out of the 534-entry strong field bagged up chips and will return to the tables at noon local time on Tuesday, October 30. The action will recommence with blinds of 2,500/5,000 and a big blind ante of 5,000. Make sure to return then, as the PokerNews live reporting team will be on the floor to provide all the action.
2018 WSOPE Main Event Day 3 Seat Draw
Table | Seat | Player | Country | Chip Count | Big Blinds |
118 | 1 | Dario Dzido | Croatia | 135,500 | 27 |
118 | 2 | Antonio Turrisi | Italy | 375,000 | 75 |
118 | 3 | Koray Aldemir | Germany | 172,500 | 35 |
118 | 4 | Julien Sitbon | France | 102,500 | 21 |
118 | 5 | Jia Tang | China | 462,000 | 92 |
118 | 6 | Javier Gomez | Spain | 289,500 | 58 |
118 | 7 | Alberto Stegeman | Netherlands | 231,000 | 46 |
| | | | | |
119 | 1 | Adi Aizin | Israel | 213,000 | 43 |
119 | 2 | Stoyan Obreshkov | Bulgaria | 674,000 | 135 |
119 | 3 | David Urban | Slovakia | 546,000 | 109 |
119 | 4 | Viktor Katzenberger | Hungary | 227,000 | 45 |
119 | 5 | Moreno Plozza | Switzerland | 166,000 | 33 |
119 | 6 | Gary Hasson | Belgium | 307,500 | 62 |
119 | 7 | Tobias Revenas | Sweden | 121,000 | 24 |
119 | 8 | Igor Tregoubov | Canada | 360,000 | 72 |
| | | | | |
120 | 1 | Luiz Duarte | Brazil | 424,000 | 85 |
120 | 2 | Thomas Hammerl | Austria | 319,500 | 64 |
120 | 3 | Michal Schuh | Czech Republic | 183,000 | 37 |
120 | 4 | Timur Margolin | Israel | 112,000 | 22 |
120 | 5 | Adi Rajkovic | Austria | 278,000 | 56 |
120 | 6 | Aleksandr Merzhvinskiy | Russian Federation | 502,500 | 101 |
120 | 7 | Maria Lampropulos | Greece | 129,500 | 26 |
120 | 8 | Marco Slacanac | Germany | 1,128,500 | 226 |
| | | | | |
121 | 1 | Sergio Aido | Spain | 269,500 | 54 |
121 | 2 | Ahmed Abdella | United Kingdom | 62,500 | 13 |
121 | 3 | Mustapha Kanit | Italy | 626,000 | 125 |
121 | 4 | Mikolaj Zawadzki | Poland | 191,000 | 38 |
121 | 5 | Jack Sinclair | United Kingdom | 363,500 | 73 |
121 | 6 | James Romero | United States | 127,000 | 25 |
121 | 7 | Josip Simunic | Austria | 324,000 | 65 |
121 | 8 | Tal Noach | Israel | 490,000 | 98 |
| | | | | |
122 | 1 | Johannes Becker | Germany | 287,500 | 58 |
122 | 2 | Marek Blasko | Slovakia | 469,500 | 94 |
122 | 3 | Anson Tsang | Hong Kong | 81,000 | 16 |
122 | 4 | Joao Vieira | Portugal | 169,500 | 34 |
122 | 5 | Sylvain Loosli | France | 638,000 | 128 |
122 | 6 | Ben Jackson | United Kingdom | 216,500 | 43 |
122 | 7 | Orpen Kisacikoglu | Turkey | 421,000 | 84 |
122 | 8 | Viktor Taranenko | Russian Federation | 150,000 | 30 |
| | | | | |
132 | 1 | Michel Dattani | Portugal | 372,000 | 74 |
132 | 2 | Fahredin Mustafov | Bulgaria | 201,000 | 40 |
132 | 3 | Wai Leong Chan | Malaysia | 237,500 | 48 |
132 | 4 | Ihor Yerofieiev | Ukraine | 104,500 | 21 |
132 | 5 | Salvatore Camarda | Italy | 310,000 | 62 |
132 | 6 | James Rann | United Kingdom | 125,000 | 25 |
132 | 8 | Kristoffer Rasmussen | Denmark | 463,500 | 93 |
| | | | | |
133 | 1 | Vladimir Geshkenbein | Switzerland | 400,000 | 80 |
133 | 2 | David Peters | United States | 295,500 | 59 |
133 | 3 | Slobodan Ruzicic | Serbia | 704,000 | 141 |
133 | 4 | Armin Rezaei | Austria | 187,500 | 38 |
133 | 5 | Tomasz Raniszewski | Poland | 136,500 | 27 |
133 | 6 | Alexander Romme | Germany | 286,000 | 57 |
133 | 7 | Jan-Eric Schwippert | Germany | 431,500 | 86 |
133 | 8 | Guillaume Diaz | France | 81,000 | 16 |
| | | | | |
135 | 1 | Ludovic Geilich | Scotland | 198,500 | 40 |
135 | 2 | Robert Skopalik | Czech Republic | 602,000 | 120 |
135 | 3 | Oleksandr Lagoda | Ukraine | 367,500 | 74 |
135 | 4 | Gianluca Speranza | Italy | 184,500 | 37 |
135 | 5 | Milos Skrbic | Serbia | 326,500 | 65 |
135 | 6 | Ole Schemion | Germany | 116,500 | 23 |
135 | 7 | Ricardo Chauriye | Chile | 153,000 | 31 |
135 | 8 | Kristen Bicknell | Canada | 248,500 | 50 |
| | | | | |
136 | 1 | Tobias Anttila | Finland | 649,500 | 130 |
136 | 2 | Ivan Gabrieli | Italy | 419,500 | 84 |
136 | 3 | Werner Eigner | Germany | 295,000 | 59 |
136 | 4 | Manig Loeser | Germany | 258,000 | 52 |
136 | 5 | Anton Johansson | Sweden | 214,500 | 43 |
136 | 6 | Ioannis Chorianopoulos | Greece | 77,500 | 16 |
136 | 7 | Renato Kaneoya | Brazil | 164,500 | 33 |
136 | 8 | Krasimir Yankov | Bulgaria | 500,500 | 100 |
| | | | | |
137 | 1 | Bulcsu Lukacs | Romania | 729,000 | 146 |
137 | 2 | Alexandre Viard | France | 440,000 | 88 |
137 | 3 | Elias Talvitie | Finland | 349,000 | 70 |
137 | 4 | Aleksandar Trajkovski | Macedonia | 58,000 | 12 |
137 | 5 | Robert Kovacs | Slovakia | 367,000 | 73 |
137 | 6 | Eder Murata | Brazil | 215,500 | 43 |
137 | 7 | Philipp Zukernik | Israel | 172,000 | 34 |
137 | 8 | Justin Steinbrenner | Germany | 123,000 | 25 |
| | | | | |
147 | 2 | Tobias Ziegler | Germany | 175,500 | 35 |
147 | 3 | Paul Hoefer | Germany | 227,000 | 45 |
147 | 4 | Kristaps Vismanis | Latvia | 295,000 | 59 |
147 | 5 | Julian Thomas | Germany | 45,000 | 9 |
147 | 6 | Roger Teska | United States | 363,000 | 73 |
147 | 7 | Luiz Ferreira | Brazil | 476,000 | 95 |
147 | 8 | Ronald van de Linde | Netherlands | 165,500 | 33 |
| | | | | |
148 | 1 | Sanjay Sahijwani | United Kingdom | 265,500 | 53 |
148 | 2 | Ernests Patajs | Latvia | 211,500 | 42 |
148 | 3 | Serhii Balynskyi | Ukraine | 122,500 | 25 |
148 | 4 | Jason Gray | United Kingdom | 153,000 | 31 |
148 | 5 | Laszlo Bujtas | Hungary | 713,500 | 143 |
148 | 6 | Yotam Lecker | Romania | 310,000 | 62 |
148 | 7 | Piotr Nurzynski | Poland | 496,000 | 99 |
148 | 8 | Tobias Peters | Netherlands | 364,000 | 73 |
| | | | | |
149 | 1 | Steven Warburton | United Kingdom | 350,000 | 70 |
149 | 2 | Marius Gierse | Germany | 159,000 | 32 |
149 | 3 | Rifat Gegic | Serbia | 339,500 | 68 |
149 | 4 | Dario Sammartino | Italy | 1,480,000 | 296 |
149 | 5 | Liwei Sun | Italy | 601,000 | 120 |
149 | 6 | Diego Zeiter | Switzerland | 210,000 | 42 |
149 | 7 | Ming Xi | China | 230,000 | 46 |
149 | 8 | James Morgan | Canada | 83,000 | 17 |
| | | | | |
150 | 1 | Leonard Maue | Germany | 378,500 | 76 |
150 | 2 | Vladyslav Kovalenko | Ukraine | 256,500 | 51 |
150 | 3 | Niall Farrell | Scotland | 625,000 | 125 |
150 | 4 | Dimitar Yosifov | Bulgaria | 671,500 | 134 |
150 | 5 | Diogo Veiga | Portugal | 51,500 | 10 |
150 | 6 | Andrei Boghean | Romania | 138,500 | 28 |
150 | 7 | Denys Shafikov | Ukraine | 348,000 | 70 |
150 | 8 | Igor Kurganov | Germany | 206,000 | 41 |
| | | | | |
151 | 1 | Allen Kessler | United States | 241,000 | 48 |
151 | 2 | Rainer Kempe | Germany | 818,000 | 164 |
151 | 3 | Dominik Matejka | Czech Republic | 212,500 | 43 |
151 | 4 | Victor Choupeaux | France | 106,000 | 21 |
151 | 5 | Yang Zhang | China | 150,500 | 30 |
151 | 6 | Vincent Robert | France | 595,000 | 119 |
151 | 7 | Vladimir Troyanovskiy | Russian Federation | 371,500 | 74 |
151 | 8 | Markus Durnegger | Austria | 341,500 | 68 |
| | | | | |
152 | 1 | Stefan Nemetz | Austria | 64,500 | 13 |
152 | 2 | Adrian Mateos | Spain | 245,000 | 49 |
152 | 3 | Claas Segebrecht | Germany | 142,000 | 28 |
152 | 4 | Arran Fletcher | United Kingdom | 645,000 | 129 |
152 | 5 | Lukasz Grossmann | Poland | 311,500 | 62 |
152 | 6 | Andy Black | Ireland | 354,500 | 71 |
152 | 7 | Quan Zhou | China | 168,000 | 34 |
152 | 8 | Alex Foxen | United States | 516,000 | 103 |
| | | | | |
162 | 1 | Danilo Velasevic | Serbia | 455,000 | 91 |
162 | 2 | Yaki Hevron | Israel | 630,000 | 126 |
162 | 3 | Andres Zepeda | Chile | 140,000 | 28 |
162 | 4 | Jona Wilmsmann | Germany | 329,000 | 66 |
162 | 5 | Nick van der Marel | Netherlands | 401,000 | 80 |
162 | 6 | Adem Marjanovic | Austria | 211,500 | 42 |
162 | 7 | Teun Mulder | Netherlands | 249,000 | 50 |
162 | 8 | Karel Kabrna | Czech Republic | 69,000 | 14 |
| | | | | |
163 | 1 | Rafael Wacha | Austria | 103,500 | 21 |
163 | 2 | Norbert Szecsi | Hungary | 560,500 | 112 |
163 | 3 | Aymon Hata | United Kingdom | 401,500 | 80 |
163 | 4 | Timo Kamphues | Germany | 248,000 | 50 |
163 | 5 | Bahram Chobineh | Dominica | 320,000 | 64 |
163 | 6 | Michael Sklenicka | Czech Republic | 722,000 | 144 |
163 | 7 | Roman Rychlik | Czech Republic | 169,500 | 34 |
163 | 8 | Ondrej Lon | Czech Republic | 137,000 | 27 |
| | | | | |
164 | 1 | Martin Stoller | Germany | 385,000 | 77 |
164 | 2 | Xixiang Luo | China | 215,000 | 43 |
164 | 3 | Fabian Bernhauser | Austria | 157,000 | 31 |
164 | 4 | Joel Ettedgi | United Kingdom | 747,000 | 149 |
164 | 5 | Chris Ferguson | United States | 326,000 | 65 |
164 | 6 | Viktor Blom | Sweden | 112,500 | 23 |
164 | 7 | Shravan Chhabria | India | 239,000 | 48 |
164 | 8 | Ognjen Sekularac | Serbia | 429,500 | 86 |
| | | | | |
165 | 1 | Nico Prokic | Austria | 302,500 | 61 |
165 | 2 | Daniel Bayer | Austria | 166,500 | 33 |
165 | 3 | Ben Heath | United Kingdom | 475,000 | 95 |
165 | 4 | Michael Tabarelli | Italy | 54,000 | 11 |
165 | 5 | Ryan Riess | United States | 382,000 | 76 |
165 | 6 | Mikita Badziakouski | Belarus | 192,000 | 38 |
165 | 7 | Jaroslav Peter | Czech Republic | 252,000 | 50 |
165 | 8 | Jack Salter | United Kingdom | 1,051,000 | 210 |
| | | | | |
166 | 1 | Dietrich Fast | Germany | 304,500 | 61 |
166 | 2 | Sean Mcnulty | Canada | 285,000 | 57 |
166 | 3 | Paul Teoh | Malaysia | 95,500 | 19 |
166 | 4 | Jun Wah Yap | Malaysia | 399,000 | 80 |
166 | 5 | Will Givens | United States | 539,000 | 108 |
166 | 6 | Yunsheng Sun | China | 195,000 | 39 |
166 | 7 | Pierre Mothes | Germany | 164,500 | 33 |
166 | 8 | Timothy Adams | Canada | 629,500 | 126 |
Monday, October 29, 2018 11:25 PM Local Time
End-Of-Day Chip Counts
Here is a look at how some of the notables finished up after Day 2. A full list of chip counts and a recap of the day's action will be posted shortly.
Dario Sammartino | 1,480,000 | 0 |
Marco Slacanac | 1,128,500 | 73,500 |
Jack Salter | 1,051,000 | 0 |
Rainer Kempe | 818,000 | 118,000 |
Joel Ettedgi | 747,000 | 307,000 |
Bulcsu Lukacs | 729,000 | 0 |
Michael Sklenicka | 722,000 | 52,000 |
Laszlo Bujtas | 713,500 | -166,500 |
Slobodan Ruzicic | 704,000 | 604,000 |
Stoyan Obreshkov | 674,000 | 409,000 |
Dimitar Yosifov | 671,500 | 635,300 |
Tobias Anttila | 649,500 | 413,400 |
Arran Fletcher | 645,000 | 45,000 |
Sylvain Loosli | 638,000 | 228,000 |
Yaki Hevron | 630,000 | 630,000 |
Timothy Adams | 629,500 | 109,500 |
Mustapha Kanit | 626,000 | 182,000 |
Niall Farrell | 625,000 | -135,000 |
Robert Skopalik | 602,000 | -208,000 |
Liwei Sun | 601,000 | 171,000 |
Vincent Robert | 595,000 | 30,000 |
Norbert Szecsi | 560,500 | -59,500 |
David Urban | 546,000 | 38,000 |
Will Givens | 539,000 | 139,000 |
Alex Foxen | 516,000 | 0 |
Aleksandr Merzhvinskiy | 502,500 | 327,000 |
Krasimir Yankov | 500,500 | 185,500 |
Piotr Nurzynski | 496,000 | 256,000 |
Tal Noach | 490,000 | 360,000 |
Luiz Ferreira | 476,000 | -39,000 |
Ben Heath | 475,000 | 25,000 |
Marek Blasko | 469,500 | 119,500 |
Kristoffer Rasmussen | 463,500 | -121,500 |
Jia Tang | 462,000 | 462,000 |
Danilo Velasevic | 455,000 | 125,700 |
Alexandre Viard | 440,000 | 225,000 |
Jan-Eric Schwippert | 431,500 | 110,500 |
Ognjen Sekularac | 429,500 | 89,500 |
Luiz Duarte | 424,000 | 54,000 |
Orpen Kisacikoglu | 421,000 | -24,000 |
Ivan Gabrieli | 419,500 | -80,500 |
Aymon Hata | 401,500 | 59,500 |
Nick van der Marel | 401,000 | 106,000 |
Vladimir Geshkenbein | 400,000 | 50,000 |
Jun Wah Yap | 399,000 | 399,000 |
Martin Stoller | 385,000 | 385,000 |
Ryan Riess | 382,000 | 150,000 |
Leonard Maue | 378,500 | 339,200 |
Antonio Turrisi | 375,000 | 375,000 |
Michel Dattani | 372,000 | -128,000 |
Vladimir Troyanovskiy | 371,500 | 211,500 |
Oleksandr Lagoda | 367,500 | 367,500 |
Robert Kovacs | 367,000 | 272,000 |
Tobias Peters | 364,000 | 99,000 |
Jack Sinclair | 363,500 | -36,500 |
Roger Teska | 363,000 | 227,000 |
Igor Tregoubov | 360,000 | 117,000 |
Andy Black | 354,500 | 124,500 |
Steven Warburton | 350,000 | -50,000 |
Elias Talvitie | 349,000 | 124,000 |
Denys Shafikov | 348,000 | 87,000 |
Markus Durnegger | 341,500 | 1,500 |
Rifat Gegic | 339,500 | 69,500 |
Jona Wilmsmann | 329,000 | 4,000 |
Milos Skrbic | 326,500 | -203,500 |
Chris Ferguson | 326,000 | -44,000 |
Josip Simunic | 324,000 | -46,000 |
Bahram Chobineh | 320,000 | -150,000 |
Thomas Hammerl | 319,500 | 232,400 |
Lukasz Grossmann | 311,500 | 211,500 |
Salvatore Camarda | 310,000 | -100,000 |
Yotam Lecker | 310,000 | 160,000 |
Gary Hasson | 307,500 | 207,500 |
Dietrich Fast | 304,500 | 53,500 |
Nico Prokic | 302,500 | 105,500 |
David Peters | 295,500 | 220,500 |
Kristaps Vismanis | 295,000 | 295,000 |
Werner Eigner | 295,000 | 295,000 |
Javier Gomez | 289,500 | 4,500 |
Johannes Becker | 287,500 | 11,500 |
Alexander Romme | 286,000 | 39,300 |
Sean McNulty | 285,000 | 133,000 |
Adi Rajkovic | 278,000 | 59,000 |
Sergio Aido | 269,500 | -23,000 |
Sanjay Sahijwani | 265,500 | 165,500 |
Manig Loeser | 258,000 | -27,000 |
Vladyslav Kovalenko | 256,500 | 256,500 |
Jaroslav Peter | 252,000 | 17,000 |
Teun Mulder | 249,000 | 156,200 |
Kristen Bicknell | 248,500 | 8,500 |
Timo Kamphues | 248,000 | 148,000 |
Adrian Mateos | 245,000 | -250,000 |
Allen Kessler | 241,000 | 25,000 |
Shravan Chhabria | 239,000 | 30,900 |
Wai Leong Chan | 237,500 | 167,500 |
Alberto Stegeman | 231,000 | 53,000 |
Ming Xi | 230,000 | 130,000 |
Viktor Katzenberger | 227,000 | 43,100 |
Paul Hoefer | 227,000 | 74,000 |
Ben Jackson | 216,500 | -213,500 |
Eder Murata | 215,500 | 93,500 |
Xixiang Luo | 215,000 | -135,000 |
Anton Johansson | 214,500 | -130,500 |
Adi Aizin | 213,000 | 23,000 |
Dominik Matejka | 212,500 | 212,500 |
Ernests Patajs | 211,500 | 211,500 |
Adem Marjanovic | 211,500 | 101,500 |
Diego Zeiter | 210,000 | 210,000 |
Igor Kurganov | 206,000 | 63,000 |
Fahredin Mustafov | 201,000 | 101,000 |
Ludovic Geilich | 198,500 | -81,500 |
Yunsheng Sun | 195,000 | 80,000 |
Mikita Badziakouski | 192,000 | 64,000 |
Mikolaj Zawadzki | 191,000 | 86,000 |
Armin Rezaei | 187,500 | -142,500 |
Gianluca Speranza | 184,500 | 29,500 |
Michal Schuh | 183,000 | 83,000 |
Tobias Ziegler | 175,500 | -174,500 |
Koray Aldemir | 172,500 | -99,500 |
Philipp Zukernik | 172,000 | -23,000 |
Joao Vieira | 169,500 | -101,500 |
Roman Rychlik | 169,500 | 43,500 |
Quan Zhou | 168,000 | -12,000 |
Daniel Bayer | 166,500 | 166,500 |
Moreno Plozza | 166,000 | -4,000 |
Ronald van de Linde | 165,500 | -64,500 |
Pierre Mothes | 164,500 | 64,500 |
Renato Kaneoya | 164,500 | -10,500 |
Marius Gierse | 159,000 | 39,000 |
Fabian Bernhauser | 157,000 | 157,000 |
Jason Gray | 153,000 | -88,900 |
Ricardo Chauriye | 153,000 | -110,400 |
Yang Zhang | 150,500 | 50,500 |
Viktor Taranenko | 150,000 | 150,000 |
Claas Segebrecht | 142,000 | 27,000 |
Andres Zepeda | 140,000 | -93,000 |
Andrei Boghean | 138,500 | 3,500 |
Ondrej Lon | 137,000 | 39,300 |
Tomasz Raniszewski | 136,500 | 136,500 |
Dario Dzido | 135,500 | 135,500 |
Maria Lampropulos | 129,500 | -90,500 |
James Romero | 127,000 | 3,600 |
James Rann | 125,000 | -20,500 |
Justin Steinbrenner | 123,000 | 23,000 |
Serhii Balynskyi | 122,500 | 122,500 |
Tobias Revenas | 121,000 | 41,300 |
Ole Schemion | 116,500 | 23,000 |
Viktor Blom | 112,500 | 40,000 |
Timur Margolin | 112,000 | -31,000 |
Victor Choupeaux | 106,000 | 71,800 |
Ihor Yerofieiev | 104,500 | 70,900 |
Rafael Wacha | 103,500 | 103,500 |
Julien Sitbon | 102,500 | -227,500 |
Paul Teoh | 95,500 | -28,800 |
James Morgan | 83,000 | -34,500 |
Anson Tsang | 81,000 | -14,000 |
Guillaume Diaz | 81,000 | -241,000 |
Ioannis Chorianopoulos | 77,500 | -143,500 |
Karel Kabrna | 69,000 | 69,000 |
Stefan Nemetz | 64,500 | -155,500 |
Ahmed Abdella | 62,500 | -87,500 |
Aleksandar Trajkovski | 58,000 | -50,200 |
Michael Tabarelli | 54,000 | 54,000 |
Diogo Veiga | 51,500 | -78,500 |
Julian Thomas | 45,000 | -55,000 |
Monday, October 29, 2018 11:23 PM Local Time
Foxen Takes the Last Hand from Salter
While most other tables were already bagging, Alex Foxen and Jack Salter played blind on blind in the final hand of the night. The two were joking around before the flop, where everything was still innocuous after Foxen limped in and Salter checked.
Game-faces were put on soon after the flop was spread. Foxen bet 4,000, Salter raised to 15,000, and Foxen called. Both players then checked the on the turn.
The river was the and Foxen checked. Salter bet 24,000, Foxen check-raised to 93,500, Salter kept his gaze on Foxen for two more seconds before releasing with a chuckle.
Despite losing the ultimate hand, Salter finished the day above a milly and bagged one of the biggest stacks in the room.
Jack Salter | 1,051,000 | 311,000 |
Alex Foxen | 516,000 | 96,000 |
Monday, October 29, 2018 11:18 PM Local Time
Sammartino Busts One More; Lukacs Scores Double Elimination
In the penultimate hand of the night, Dario Sammartino sent Hans Thumann to the rail when he won a flip with against as he spiked a full house on the board .
One table over, Bulcsu Lukacs raised to 9,000 and Romain Lewis three-bet in the hijack to 30,000. Jakob Miegel shoved for around 190,000 in the cutoff and Lukacs moved all in, Lewis called for 160,000 total.
Romain Lewis:
Jakob Miegel:
Bulcsu Lukacs:
The flop gave the Romanian top set, and the turn and river sent two players to the rail in the last hand of the night.
Dario Sammartino | 1,480,000 | 180,000 |
Bulcsu Lukacs | 729,000 | 729,000 |
Hans Thumann | 0 | -100,000 |
Romain Lewis | 0 | -380,000 |
Jakob Miegel | 0 | -95,000 |
Monday, October 29, 2018 11:06 PM Local Time
Kovarik and Wheeler Eliminated
Just before the final hands of the night were announced, Karel Kovarik was all in with the on a flop of for what appeared to be 80,000. Norbert Szecsi quickly called with and faded the backdoor clubs on a turn and river run out.
Once the last hands were confirmed, Jason Wheeler got his stack in on the very same table with pocket nines and Dario Sammartino snap-called in the small blind with the . The board came and Wheeler departed just shy of bagging and tagging.
Dario Sammartino | 1,300,000 | 250,000 |
Norbert Szecsi | 620,000 | 10,000 |
Karel Kovarik | 0 | -109,900 |
Jason Wheeler | 0 | -195,000 |
Monday, October 29, 2018 11:06 PM Local Time
Kisacikoglu Shoves on Speranza
Orpen Kisacikoglu raised it up from early position and Gianluca Speranza three-bet to 40,000 on his left. The action came back to Kisacikoglu who made the call.
The flop fell and Kisacikoglu slid in a stack of chips as he announced all in. Speranza was left with a decision for his remaining 155,000 chips and he went into the tank. After a couple of minutes, another player called the clock and Speranza had 30 seconds to make a decision. As his time was running out, Speranza laid his hand down and Kisacikoglu raked in the pot.
Orpen Kisacikoglu | 445,000 | 300,000 |
Gianluca Speranza | 155,000 | 40,000 |
Monday, October 29, 2018 11:03 PM Local Time
Gaelle Jaudon Opens Up
Monday, October 29, 2018 11:03 PM Local Time
Clock Stopped; Five More Hands
The clock has been paused with ten minutes remaining in the level. Five more hands will be played until chips are bagged for the night.
Monday, October 29, 2018 10:49 PM Local Time
Skopalik Takes a Big Hit
Kristen Bicknell raised to 9,000 first to act and was called by Michel Dattani from one seat over. Robert Skopalik three-bet to 40,000 and Stoyan Obreshkov in the big blind called, Bicknell folded and Dattani made it three-ways to the flop. Obreshkov and Dattani checked, Skopalik bet 60,000 and that resulted in the fold of Obreshkov.
Dattani took short consideration before moving all in for 187,000 and Skopalik called.
Michel Dattani:
Robert Skopalik:
On the turn, Skopalik picked up some outs with the gutshot, but the river further improved Dattani to a full house.
Robert Skopalik | 810,000 | -270,000 |
Michel Dattani | 500,000 | 403,500 |
Stoyan Obreshkov | 265,000 | -70,000 |
Kristen Bicknell | 240,000 | -170,000 |
Monday, October 29, 2018 10:47 PM Local Time
Netaliev Barrels it Off Against Bujtas
Laszlo Bujtas opened with a raise to 9,000 and Jason Wheeler called one seat over. Oleg Netaliev was next to act and three-bet to 36,000. Bujtas called, as did Wheeler, to create a pot of over 100,000 already before the flop was dealt.
The flop got checked to Netaliev, who continued for 45,000. Bujtas stuck around while Wheeler gave it up.
On the turn, Netaliev pondered for over a minute before coming up with a bet of 95,000. Bujtas once again called the bet.
The river completed the board and Bujtas checked a third time. Netaliev thought briefly before moving in for 208,000 total. Bujtas double-checked his hole cards to be sure, then put his stack in with a loud thump.
Oleg Netaliev:
Laszlo Bujtas:
Netaliev had nothing to show for except a daring attempt with king-high, but had run into Butjas' stone-cold nuts to be left with mere dust.
After doubling his crumbs, Netaliev shoved once more for 20,500 from under the gun and got called by Andrei Boghean in the cutoff and Timo Kamphues on the button. Bujtas wanted to finish what he had begun and reshoved from the small blind to get the others out of the way. Netaliev held but couldn't beat Bujtas' and was eliminated.
Laszlo Bujtas | 880,000 | 710,000 |
Oleg Netaliev | 0 | -380,000 |
Monday, October 29, 2018 10:37 PM Local Time
Badziakouski Stays Alive
