Monday, October 29, 2018 1:04 PM Local Time
Geilich's Draw Fails

Gudmundur Sigurjonsson raised and Ludovic Geilich three-to 7,200 from one seat over. Sigurjonsson four-bet to 22,400 and Geilich gave it some thought before making the call.
The flop came and Sigurjonsson continued for 27,000, which prompted the shove of Geilich and the call of the Icelander.
Ludovic Geilich:
Gudmundur Sigurjonsson:
The turn and river brought no help for Geilich and he was sent to the rail.
Gudmundur Sigurjonsson | 355,000 | 174,000  |
Ludovic Geilich | 0 | -122,000  |
Monday, October 29, 2018 12:55 PM Local Time
In and Out
Guoliang Wei | 100,000 | 100,000  |
David Peters | 100,000 | |
Lukasz Grossmann | 100,000 | 100,000  |
Yue Wei Hsiang | 100,000 | 100,000  |
Alexander Dovzhenko | 100,000 | |
Marcus Wyskovsky | 100,000 | |
Andrej Desset | 100,000 | 100,000  |
James Chen | 0 | -78,100  |
Moreno Plozza | 0 | -68,800  |
Tom Holke | 0 | -100,000  |
Monday, October 29, 2018 12:52 PM Local Time
Fortunate Turn Card Gives Eibinger a Double Up
Markus Durnegger raised to 2,700 from middle position and Matthias Eibinger defended from the big blind. The flop came and Eibinger checked to Durnegger who continued for 2,500. Eibinger check-raised to 7,800 and Durnegger just called.
The paired the board on the turn and Eibinger led out for 8,600. Durnegger shoved all in and was met with a snap-call from Eibinger. Durnegger turned over but Eibinger turned a full house with . The river was the and Eibinger was awarded a double up for 33,600.
Markus Durnegger | 118,800 | -38,200  |
Matthias Eibinger | 106,000 | 87,700  |
Monday, October 29, 2018 12:49 PM Local Time
Loeser Doubles Up
The board read with 11,800 in the middle already. Matti Konttinen had bet 6,500 from the big blind and Manig Loeser had shoved for 33,900 in total. Konttinen tanked and ended up calling with for the flopped pair of aces but Loeser had him beat as he had rivered a straight with .
Manig Loeser | 79,600 | -18,800  |
Matti Konttinen | 40,000 | -35,700  |
Monday, October 29, 2018 12:43 PM Local Time
Four-Bet Alert
Gergely Bartos had raised and Piotr Nurzynski, who won EPT Barcelona not long ago for a seven-figure payday, three-bet to 11,500 from one seat over. The action then reached Dietrich Fast in the small blind and the German four-bet to 33,000. Bartos quickly folded and Nurzynski did so after brief consideration.
Piotr Nurzynski | 170,000 | -9,200  |
Dietrich Fast | 170,000 | 13,500  |
Gergely Bartos | 135,000 | 5,400  |

Monday, October 29, 2018 12:38 PM Local Time
More Reentries and Eliminations
Four players have reentered after having busted on Day 1A or Day 1B and four other players have been eliminated in the first half hour.
Frank Koopmann | 100,000 | 100,000  |
Ming Xi | 100,000 | 100,000  |
Ivan Leow | 100,000 | 100,000  |
Thomas Muehloecker | 100,000 | 100,000  |
Andreas Eiler | 0 | -43,500  |
Jan-Eric Schwippert | 0 | -68,000  |
Fan Zhang | 0 | -100,000  |
Kolja Luecking | 0 | -24,900  |
Monday, October 29, 2018 12:31 PM Local Time
Mrakes Wins From Ruzicka
After Kalidou Sow had raised from under the gun, Michal Mrakes called from the cutoff and Vojtech Ruzicka defended the big blind to see the flop appear. Both Ruzicka and Sow checked to Mrakes, who bet 5,000. Both players called the bet.
After the turn got checked around, the landed on the river. Ruzicka bet 13,400, Sow folded, and Mrakes called instantly. Ruzicka showed for a busted straight draw and Mrakes won with .
Michal Mrakes | 280,000 | 27,200  |
Vojtech Ruzicka | 250,000 | -9,400  |
Kalidou Sow | 105,000 | -185,000  |
Monday, October 29, 2018 12:31 PM Local Time
Hata Ousted Early On
Nico Prokic opened from under the gun and Aymon Hata flat-called on the button. The flop came and Prokic checked to Hata who bet 2,600. Prokic check-raised to 7,400 and Hata called.
The turn brought the and Prokic led out for 12,000. Hata still called and the completed the board on the river. Prokic announced all in and Hata was left with a decision for his remaining 37,500 chips. Hata went into the tank for nearly three minutes before making the call. Prokic turned over for Broadway while Hata could only muster two pair with .
Nico Prokic | 197,000 | 93,200  |
Aymon Hata | 0 | -89,500  |
Monday, October 29, 2018 12:28 PM Local Time
Geshkenbein Takes From Aldemir
A substantial pot had already built with the completed board showing and Koray Aldemir checked over to Vladimir Geshkenbein on a table filled with notables. Geshkenbein made it 31,700 to go and Aldemir reluctantly called, then mucked when he was shown the for top pair and top kicker.
Vladimir Geshkenbein | 540,000 | 40,000  |
Koray Aldemir | 90,000 | -45,700  |
Monday, October 29, 2018 12:26 PM Local Time
Set for Kaneoya Pays Off
The flop read and both Renato Kaneoya and Gal Yifrach each stuck in around 20,000 to see the on the turn. Kaneoya led out with a bet of 38,000 from early position and Yifrach called just a couple of seats over.
The river was the and Kaneoya opted to check this time. It didn't take long for Yifrach to knuckle the table as well and Kaneoya turned over for a set of sevens. Yifrach sent his cards to the muck and Kaneoya raked in the pot.
Renato Kaneoya | 213,000 | 64,100  |
Gal Yifrach | 111,000 | -60,800  |

Monday, October 29, 2018 12:26 PM Local Time
New Table Opened
A new table has been opened to accommodate the late entries and registrations combined with already seated players from other tables.
Marcin Chmielewski | 100,000 | 100,000  |
Nick van der Marel | 100,000 | 100,000  |
Adi Rajkovic | 100,000 | 100,000  |
Daniel Smiljkovic | 100,000 | 100,000  |
Fan Zhang | 100,000 | |
Christian Rudolph | 100,000 | 100,000  |
Tom Holke | 100,000 | 100,000  |
Robert Auer | 100,000 | 100,000  |
Monday, October 29, 2018 12:19 PM Local Time
First Two Eliminations
Paul Michaelis has just been eliminated and as he had used two bullets already, his run in the 2018 WSOPE is unfortunately over. Robert Auer also seems to have been eliminated already but he was on his first bullet so might reenter later on.
Paul Michaelis | 0 | -19,100  |
Robert Auer | 0 | |
Monday, October 29, 2018 12:13 PM Local Time
Almost 40 New Entries Right Away
Day 2 kicked off with 221 players of 341 entries remaining and within the first three minutes of action, the total number of entries has grown to 379 already. Below is a collection of familiar faces that entered of re-entered at the start of play.
Pascal Hartmann | 100,000 | 100,000  |
Daniel Rezaei | 100,000 | 100,000  |
Pim Gieles | 100,000 | |
Marek Tatar | 100,000 | |
Francois Evard | 100,000 | 100,000  |
Sergej Barbarez | 100,000 | |
Robert Bickley | 100,000 | |
Orpen Kisacikoglu | 100,000 | 100,000  |
Julian Menhardt | 100,000 | 100,000  |
Elias Talvitie | 100,000 | 100,000  |
Ben Jackson | 100,000 | 100,000  |
Pierre Mothes | 100,000 | |
Claudio Di Giacomo | 100,000 | 100,000  |
Nikolay Karman | 100,000 | |
Monday, October 29, 2018 12:09 PM Local Time
Shuffle Up and Deal
All surviving Day 1A, Day 1B, and fresh Day 2 players have been welcomed to the tables and the dealers have been instructed to shuffle up and deal.
Monday, October 29, 2018 11:00 AM Local Time
Noon Start for Day 2 of the 2018 WSOPE Main Event

Day 2 of the 2018 World Series of Poker Europe €10,350 Main Event is set to start at noon local time as the 73 surviving Day 1A and the 148 remaining Day 1B players get together for the first time. In total there were 341 entries collected which means that the €5,000,000 guaranteed prize pool has not been reached yet but the late registration and reentry period will remain open until the end of the dinner break today.
Marco Slacanac is ahead of everyone else here in the magnificent King's Resort as he managed to claim the Day 1A chip lead and bagged 544,300 in chips. Slacanac is followed by Vladimir Geshkenbein (500,000), Alex Foxen (411,700), Yunsheng Sun (401,800), and Day 1B chip leader Adrian Mateos with 393,700 in chips.
But many well-known players have made it through to Day 2, tables to keep an eye on include:
• Table #102 which includes Ben Heath, Vladimir Troyanovskiy, James Rann, Martin Kabrhel, and Foxen
• Table #133 which includes Stoyan Obreshkov, Kristen Bicknell, Vlad Darie, Fahredin Mustafov, Tobias Ziegler, and Netanel Amedi
• Table #137 which includes Armin Rezaei, Ryan Riess, and Mykhailo Gutyi
• Table #149 which includes Davidi Kitai, Robin Hegele, Ole Schemion, and Ludovic Geilich
• Table #150 which includes Johannes Becker, Anatoly Filatov, Dean Hutchison, Gianluca Speranza, and Javier Gomez
• Table #163 which includes Koray Aldemir, Tomas Rous, Dinesh Alt, Norbert Szecsi, Dario Sammartino, and Geshkenbein
• Table #164 which includes Claas Segebrecht, Michal Mrakes, Micky Blasi, Timothy Adams, Vojtech Ruzicka, and Will Givens
• And many more interesting tables.
Day 2 will start at noon local time, Monday, October 30, with Level 8 which features a small blind of 600, big blind of 1,200, and a big blind ante of 1,200. Six levels of play are scheduled with a 15-minute break after each level and a 60-minute break after Level 11. The late registration and reentry period will be closed at the end of the dinner break at approximately 7:45 PM local time. Players who made Day 2 on their first bullet and bust or use their first bullet on Day 2, may reenter during these first four levels of play.
Level | Duration | Small Blind | Big Blind | Big Blind Ante |
8 | 90 minutes | 600 | 1,200 | 1,200 |
| 15-minute break | | | |
9 | 90 minutes | 800 | 1,600 | 1,600 |
| 15-minute break | | | |
10 | 90 minutes | 1,000 | 2,000 | 2,000 |
| 15-minute break | | | |
11 | 90 minutes | 1,200 | 2,400 | 2,400 |
| 60-minute dinner break | | | |
12 | 90 minutes | 1,500 | 3,000 | 3,000 |
| 15-minute break | | | |
13 | 90 minutes | 2,000 | 4,000 | 4,000 |
The PokerNews live reporting team will be on the floor to bring you all the Day 2 updates as all the action happens so make sure to keep coming back here.

Monday, October 29, 2018 3:48 AM Local Time
Seat Draw By Tables
Table | Seat | Player | Country | Chip Count | Big Blinds |
88 | 1 | Aleksandar Trajkovski | Macedonia | 108,200 | 90 |
88 | 2 | Josef Snejberg | Czech Republic | 111,600 | 93 |
88 | 3 | Paul Michaelis | Germany | 19,100 | 16 |
88 | 4 | Krasimir Yankov | Bulgaria | 146,500 | 122 |
88 | 5 | Michael Sklenicka | Czech Republic | 213,400 | 178 |
88 | 6 | Jessica Teusl | Austria | 63,100 | 53 |
88 | 7 | Paul Jackson | United Kingdom | 185,100 | 154 |
| | | | | |
89 | 1 | Josip Simunic | Austria | 128,300 | 107 |
89 | 2 | Fabrizio Gonzalez | Uruguay | 163,800 | 137 |
89 | 3 | Erich Kollmann | Austria | 121,900 | 102 |
89 | 4 | Ioannis Chorianopoulos | Greece | 150,700 | 126 |
89 | 5 | Jan-Eric Schwippert | Germany | 68,000 | 57 |
89 | 7 | Quan Zhou | China | 146,000 | 122 |
89 | 8 | Kalidou Sow | France | 290,000 | 242 |
| | | | | |
90 | 2 | Mathijs Jonkers | Netherlands | 252,300 | 210 |
90 | 3 | Vincent Robert | France | 237,300 | 198 |
90 | 4 | Tobias Anttila | Finland | 236,100 | 197 |
90 | 5 | Ricardo Chauriye | Chile | 263,400 | 220 |
90 | 6 | John Duthie | United Kingdom | 178,600 | 149 |
90 | 7 | Leonard Maue | Germany | 39,300 | 33 |
90 | 8 | James Chen | Taiwan | 78,100 | 65 |
| | | | | |
91 | 2 | Xixiang Luo | China | 255,700 | 213 |
91 | 3 | Hans Thumann | Germany | 167,100 | 139 |
91 | 5 | Renato Nowak | Bosnia and Herzegovina | 296,500 | 247 |
91 | 6 | Adrian Mateos | Spain | 393,700 | 328 |
91 | 7 | Wai Leong Chan | Malaysia | 242,600 | 202 |
91 | 8 | Robert Skopalik | Czech Republic | 287,000 | 239 |
| | | | | |
92 | 1 | Joeri Moerman | Netherlands | 23,200 | 19 |
92 | 2 | Mustapha Kanit | Italy | 266,800 | 222 |
92 | 3 | Tobias Peters | Netherlands | 296,200 | 247 |
92 | 4 | Abdelhakim Zoufri | Netherlands | 146,600 | 122 |
92 | 5 | Goran Mandic | Croatia | 252,500 | 210 |
92 | 6 | Jason Gray | United Kingdom | 241,900 | 202 |
92 | 8 | Will Kassouf | United Kingdom | 107,900 | 90 |
| | | | | |
93 | 1 | Andy Black | Ireland | 91,500 | 76 |
93 | 2 | Alexandre Viard | France | 165,000 | 138 |
93 | 3 | Marco Slacanac | Germany | 544,300 | 454 |
93 | 4 | Philipp Zukernik | Czech Republic | 218,100 | 182 |
93 | 5 | Jona Wilmsmann | Germany | 122,000 | 102 |
93 | 7 | Michel Dattani | Portugal | 96,500 | 80 |
93 | 8 | Konstantin Beylin | United States | 136,000 | 113 |
| | | | | |
102 | 2 | Ben Heath | United Kingdom | 218,600 | 182 |
102 | 3 | Vladimir Troyanovskiy | Russia | 103,300 | 86 |
102 | 4 | Moreno Plozza | Switzerland | 68,800 | 57 |
102 | 5 | James Rann | United Kingdom | 145,500 | 121 |
102 | 6 | Alex Foxen | United States | 411,700 | 343 |
102 | 7 | Martin Kabrhel | Czech Republic | 204,000 | 170 |
102 | 8 | Milos Skrbic | Serbia | 139,100 | 116 |
| | | | | |
103 | 1 | Julian Thomas | Germany | 95,000 | 79 |
103 | 2 | Yunsheng Sun | China | 401,800 | 335 |
103 | 3 | Renato Kaneoya | Brazil | 148,900 | 124 |
103 | 5 | Gal Yifrach | Israel | 171,800 | 143 |
103 | 6 | Johannes Kissel | Germany | 81,600 | 68 |
103 | 7 | Peter Dragar | Hungary | 60,000 | 50 |
103 | 8 | Lander Lijo | Spain | 134,400 | 112 |
| | | | | |
104 | 1 | Rainer Kempe | Germany | 21,600 | 18 |
104 | 2 | Shravan Chhabria | India | 208,100 | 173 |
104 | 3 | Marco Leonzio | Italy | 96,600 | 81 |
104 | 5 | Brian Green | United States | 156,500 | 130 |
104 | 6 | Bahram Chobineh | Iran | 191,300 | 159 |
104 | 7 | Paul Teoh | Malaysia | 124,300 | 104 |
104 | 8 | Matan Shimon | Israel | 86,600 | 72 |
| | | | | |
105 | 1 | Karel Kovarik | Czech Republic | 109,900 | 92 |
105 | 2 | James Romero | United States | 123,400 | 103 |
105 | 3 | Viktor Katzenberger | Hungary | 183,900 | 153 |
105 | 4 | Paul Hoefer | Germany | 80,600 | 67 |
105 | 5 | Julien Sitbon | France | 258,100 | 215 |
105 | 6 | Roman Rychlik | Czech Republic | 126,000 | 105 |
105 | 8 | Joao Vieira | Portugal | 293,500 | 245 |
| | | | | |
106 | 1 | Timur Margolin | Israel | 117,400 | 98 |
106 | 2 | Andrei Boghean | Romania | 128,000 | 107 |
106 | 3 | Jordan Cristos | United States | 139,000 | 116 |
106 | 4 | Roger Teska | United States | 176,000 | 147 |
106 | 6 | Oleh Bortnik | Ukraine | 78,500 | 65 |
106 | 7 | Jack Salter | United Kingdom | 172,700 | 144 |
106 | 8 | Dimitar Yosifov | Bulgaria | 36,200 | 30 |
| | | | | |
107 | 1 | Andres Zepeda | Chile | 233,000 | 194 |
107 | 2 | Amar Begovic | Bosnia and Herzegovina | 45,000 | 38 |
107 | 3 | Bertrand Grospellier | France | 85,700 | 71 |
107 | 4 | Jaroslav Peter | Czech Republic | 155,500 | 130 |
107 | 6 | Laszlo Bujtas | Hungary | 27,900 | 23 |
107 | 7 | Jason Wheeler | United States | 117,000 | 98 |
107 | 8 | Oleg Netaliev | Russia | 249,500 | 208 |
| | | | | |
117 | 1 | Sanjay Sahijwani | United Kingdom | 146,600 | 122 |
117 | 2 | Salvatore Camarda | Italy | 172,000 | 143 |
117 | 4 | Maxi Lehmanski | Germany | 89,500 | 75 |
117 | 5 | Colin Gillon | United Kingdom | 118,400 | 99 |
117 | 6 | Tal Noach | Israel | 134,400 | 112 |
117 | 7 | Gudmundur Sigurjonsson | Iceland | 181,000 | 151 |
117 | 8 | Sylvain Loosli | France | 340,700 | 284 |
| | | | | |
118 | 2 | Teun Mulder | Netherlands | 92,800 | 77 |
118 | 3 | Matthew Wantman | United States | 84,200 | 70 |
118 | 4 | Dietrich Fast | Germany | 156,500 | 130 |
118 | 5 | Jozsef Liszkovics | Romania | 71,500 | 60 |
118 | 6 | Ivan Gabrieli | Italy | 363,100 | 303 |
118 | 7 | Gergely Bartos | Hungary | 129,600 | 108 |
118 | 8 | Piotr Nurzynski | Poland | 179,200 | 149 |
| | | | | |
119 | 1 | Victor Choupeaux | France | 34,200 | 29 |
119 | 2 | Marek Blasko | Slovakia | 129,900 | 108 |
119 | 3 | Aymon Hata | United Kingdom | 89,500 | 75 |
119 | 5 | Winfred Yu | Hong Kong | 54,000 | 45 |
119 | 6 | Nico Prokic | Austria | 103,800 | 87 |
119 | 7 | Tom Middleton | United Kingdom | 185,500 | 155 |
119 | 8 | Guillaume Diaz | France | 171,000 | 143 |
| | | | | |
120 | 1 | Anatoliy Zyrin | Russia | 106,000 | 88 |
120 | 2 | Ondrej Lon | Czech Republic | 97,700 | 81 |
120 | 3 | Orkeny Szarka | Switzerland | 155,600 | 130 |
120 | 4 | Marcin Lesniewski | Poland | 50,700 | 42 |
120 | 5 | Danilo Velasevic | Serbia | 329,300 | 274 |
120 | 6 | Aleksandr Merzhvinskiy | Russia | 175,500 | 146 |
120 | 7 | Anthony Zinno | United States | 179,500 | 150 |
| | | | | |
121 | 1 | Andreas Eiler | Germany | 43,500 | 36 |
121 | 2 | Milan Simko | Czech Republic | 111,500 | 93 |
121 | 3 | Maria Lampropulos | Argentina | 142,900 | 119 |
121 | 4 | Scott Hanna | United States | 139,400 | 116 |
121 | 5 | Sebastian Von Toperczer | Germany | 61,600 | 51 |
121 | 6 | Jan Petras | Slovakia | 113,700 | 95 |
121 | 7 | Joel Ettedgi | United Kingdom | 175,000 | 146 |
| | | | | |
122 | 1 | Sergio Aido | Spain | 97,400 | 81 |
122 | 2 | Boris Kuzmanovic | Croatia | 86,300 | 72 |
122 | 3 | Pedro Marques | Portugal | 71,100 | 59 |
122 | 5 | Viliyan Petleshkov | Bulgaria | 163,800 | 137 |
122 | 6 | Danny Tang | Hong Kong | 162,100 | 135 |
122 | 7 | Luiz Duarte | Brazil | 343,500 | 286 |
122 | 8 | Eder Murata | Brazil | 191,800 | 160 |
| | | | | |
133 | 1 | Stoyan Obreshkov | Bulgaria | 90,900 | 76 |
133 | 2 | Kristen Bicknell | Canada | 329,200 | 274 |
133 | 3 | Vlad Darie | Romania | 55,000 | 46 |
133 | 4 | Fahredin Mustafov | Bulgaria | 142,000 | 118 |
133 | 5 | Tobias Ziegler | Germany | 195,000 | 163 |
133 | 7 | Andrey Ivlev | Russia | 114,000 | 95 |
133 | 8 | Netanel Amedi | Israel | 205,500 | 171 |
| | | | | |
134 | 1 | Kristoffer Rasmussen | Denmark | 56,500 | 47 |
134 | 2 | Ismael Bojang | Germany | 110,200 | 92 |
134 | 3 | Markus Durnegger | Austria | 157,000 | 131 |
134 | 4 | Zhong Chen | Netherlands | 237,900 | 198 |
134 | 5 | Yotam Lecker | Romania | 82,000 | 68 |
134 | 7 | Arran Fletcher | United Kingdom | 222,300 | 185 |
134 | 8 | Matthias Eibinger | Austria | 18,300 | 15 |
| | | | | |
135 | 1 | Francesco Delfoco | Italy | 130,000 | 108 |
135 | 3 | Diogo Veiga | Portugal | 134,800 | 112 |
135 | 5 | Matti Konttinen | Finland | 75,700 | 63 |
135 | 6 | Manig Loeser | Germany | 98,400 | 82 |
135 | 7 | Igor Tregoubov | Canada | 243,000 | 203 |
135 | 8 | Anton Johansson | Sweden | 264,700 | 221 |
| | | | | |
136 | 1 | Robert Kovacs | Slovakia | 80,100 | 67 |
136 | 2 | Jack Sinclair | United Kingdom | 232,600 | 194 |
136 | 3 | Steve Krosby | Norway | 134,300 | 112 |
136 | 4 | Olaf Langenfeld | Germany | 195,700 | 163 |
136 | 5 | Kolja Luecking | Germany | 24,900 | 21 |
136 | 6 | Niall Farrell | United Kingdom | 325,000 | 271 |
136 | 8 | Jan-Peter Jachtmann | Germany | 122,500 | 102 |
| | | | | |
137 | 1 | Christoph Bruell | Germany | 91,600 | 76 |
137 | 2 | Armin Rezaei | Austria | 323,100 | 269 |
137 | 3 | Ryan Riess | United States | 249,300 | 208 |
137 | 4 | Nicolas Le Floch | France | 71,000 | 59 |
137 | 5 | Saar Wilf | Israel | 46,300 | 39 |
137 | 6 | Oliver Weis | Germany | 176,700 | 147 |
137 | 8 | Mykhailo Gutyi | Ukraine | 139,000 | 116 |
| | | | | |
148 | 1 | Vladimir Shabalin | Russia | 32,000 | 27 |
148 | 2 | Dutch Boyd | United States | 82,500 | 69 |
148 | 4 | Aleksandar Tomovic | Serbia | 122,800 | 102 |
148 | 5 | Ronald van de Linde | Netherlands | 106,300 | 89 |
148 | 6 | Romain Lewis | France | 181,700 | 151 |
148 | 7 | Jakob Miegel | Germany | 87,000 | 73 |
148 | 8 | Ricardo Busch | Germany | 215,000 | 179 |
| | | | | |
149 | 1 | Davidi Kitai | Belgium | 89,000 | 74 |
149 | 2 | Robin Hegele | Germany | 118,400 | 99 |
149 | 3 | Ihor Yerofieiev | Ukraine | 33,600 | 28 |
149 | 4 | Pierre Axer | Germany | 175,900 | 147 |
149 | 5 | Ole Schemion | Germany | 233,800 | 195 |
149 | 7 | Ludovic Geilich | United Kingdom | 122,000 | 102 |
149 | 8 | Roman Cieslik | Germany | 152,000 | 127 |
| | | | | |
150 | 2 | Johannes Becker | Germany | 24,000 | 20 |
150 | 3 | Anatoly Filatov | Russia | 223,000 | 186 |
150 | 4 | Sean McNulty | Canada | 183,900 | 153 |
150 | 5 | Dean Hutchison | United Kingdom | 90,000 | 75 |
150 | 6 | Gianluca Speranza | Italy | 101,100 | 84 |
150 | 7 | Javier Gomez | Spain | 159,900 | 133 |
150 | 8 | Mihail Mazilu | Ireland | 119,300 | 99 |
| | | | | |
151 | 1 | Gilbert Diaz | France | 94,400 | 79 |
151 | 2 | Roland Israelashvili | United States | 90,700 | 76 |
151 | 3 | Viktor Blom | Sweden | 186,300 | 155 |
151 | 4 | Kristo Klaassen | Estonia | 253,600 | 211 |
151 | 5 | Tobias Revenas | Sweden | 79,700 | 66 |
151 | 7 | Liwei Sun | China | 132,900 | 111 |
151 | 8 | Vaclav Jelinek | Czech Republic | 47,000 | 39 |
| | | | | |
152 | 1 | Serhii Karpus | Ukraine | 70,900 | 59 |
152 | 2 | David Urban | Slovakia | 208,500 | 174 |
152 | 3 | James Morgan | Canada | 117,500 | 98 |
152 | 4 | Luiz Ferreira | Brazil | 138,200 | 115 |
152 | 5 | Anson Tsang | Hong Kong | 95,700 | 80 |
152 | 6 | Sasa Lalos | Austria | 259,300 | 216 |
152 | 7 | Christian Bauer | Germany | 36,500 | 30 |
| | | | | |
163 | 1 | Koray Aldemir | Germany | 135,700 | 113 |
163 | 2 | Vladimir Geshkenbein | Switzerland | 500,000 | 417 |
163 | 3 | Bjorn Wiesler | Germany | 191,500 | 160 |
163 | 5 | Tomas Rous | Czech Republic | 179,600 | 150 |
163 | 6 | Norbert Szecsi | Hungary | 84,800 | 71 |
163 | 7 | Dinesh Alt | Switzerland | 94,000 | 78 |
163 | 8 | Dario Sammartino | Italy | 94,200 | 79 |
| | | | | |
164 | 1 | Claas Segebrecht | Germany | 87,500 | 73 |
164 | 2 | Michael Strauch | Germany | 143,500 | 120 |
164 | 3 | Michal Mrakes | Czech Republic | 252,800 | 211 |
164 | 4 | Micky Blasi | Italy | 51,600 | 43 |
164 | 5 | Timothy Adams | Canada | 174,500 | 145 |
164 | 6 | Vojtech Ruzicka | Czech Republic | 259,400 | 216 |
164 | 7 | William Givens | United States | 108,200 | 90 |
| | | | | |
165 | 1 | Allen Kessler | United States | 144,800 | 121 |
165 | 2 | Christian Weichhart | Germany | 17,600 | 15 |
165 | 3 | Mikołaj Zawaozm | Poland | 38,800 | 32 |
165 | 5 | Ognjen Sekularac | Serbia | 181,600 | 151 |
165 | 6 | Martin Finger | Germany | 118,500 | 99 |
165 | 7 | Yossi Eluz | Israel | 79,900 | 67 |
165 | 8 | Boris Kolev | Bulgaria | 230,000 | 192 |
| | | | | |
166 | 1 | Felix Bleiker | Switzerland | 292,800 | 244 |
166 | 2 | Alexander Romme | Germany | 246,700 | 206 |
166 | 3 | Aaron Duczak | Canada | 302,100 | 252 |
166 | 5 | Hani Bahna | Canada | 309,900 | 258 |
166 | 6 | Denys Shafikov | Ukraine | 261,000 | 218 |
166 | 7 | Martin Mulsow | Germany | 237,400 | 198 |

Monday, October 29, 2018 3:43 AM Local Time
Seat Draw By Chip Count
Table | Seat | Player | Country | Chip Count | Big Blinds |
93 | 3 | Marco Slacanac | Germany | 544,300 | 454 |
163 | 2 | Vladimir Geshkenbein | Switzerland | 500,000 | 417 |
102 | 6 | Alex Foxen | United States | 411,700 | 343 |
103 | 2 | Yunsheng Sun | China | 401,800 | 335 |
91 | 6 | Adrian Mateos | Spain | 393,700 | 328 |
118 | 6 | Ivan Gabrieli | Italy | 363,100 | 303 |
122 | 7 | Luiz Duarte | Brazil | 343,500 | 286 |
117 | 8 | Sylvain Loosli | France | 340,700 | 284 |
120 | 5 | Danilo Velasevic | Serbia | 329,300 | 274 |
133 | 2 | Kristen Bicknell | Canada | 329,200 | 274 |
136 | 6 | Niall Farrell | United Kingdom | 325,000 | 271 |
137 | 2 | Armin Rezaei | Austria | 323,100 | 269 |
166 | 5 | Hani Bahna | Canada | 309,900 | 258 |
166 | 3 | Aaron Duczak | Canada | 302,100 | 252 |
91 | 5 | Renato Nowak | Bosnia and Herzegovina | 296,500 | 247 |
92 | 3 | Tobias Peters | Netherlands | 296,200 | 247 |
105 | 8 | Joao Vieira | Portugal | 293,500 | 245 |
166 | 1 | Felix Bleiker | Switzerland | 292,800 | 244 |
89 | 8 | Kalidou Sow | France | 290,000 | 242 |
91 | 8 | Robert Skopalik | Czech Republic | 287,000 | 239 |
92 | 2 | Mustapha Kanit | Italy | 266,800 | 222 |
135 | 8 | Anton Johansson | Sweden | 264,700 | 221 |
90 | 5 | Ricardo Chauriye | Chile | 263,400 | 220 |
166 | 6 | Denys Shafikov | Ukraine | 261,000 | 218 |
164 | 6 | Vojtech Ruzicka | Czech Republic | 259,400 | 216 |
152 | 6 | Sasa Lalos | Austria | 259,300 | 216 |
105 | 5 | Julien Sitbon | France | 258,100 | 215 |
91 | 2 | Xixiang Luo | China | 255,700 | 213 |
151 | 4 | Kristo Klaassen | Estonia | 253,600 | 211 |
164 | 3 | Michal Mrakes | Czech Republic | 252,800 | 211 |
92 | 5 | Goran Mandic | Croatia | 252,500 | 210 |
90 | 2 | Mathijs Jonkers | Netherlands | 252,300 | 210 |
107 | 8 | Oleg Netaliev | Russia | 249,500 | 208 |
137 | 3 | Ryan Riess | United States | 249,300 | 208 |
166 | 2 | Alexander Romme | Germany | 246,700 | 206 |
135 | 7 | Igor Tregoubov | Canada | 243,000 | 203 |
91 | 7 | Wai Leong Chan | Malaysia | 242,600 | 202 |
92 | 6 | Jason Gray | United Kingdom | 241,900 | 202 |
134 | 4 | Zhong Chen | Netherlands | 237,900 | 198 |
166 | 7 | Martin Mulsow | Germany | 237,400 | 198 |
90 | 3 | Vincent Robert | France | 237,300 | 198 |
90 | 4 | Tobias Anttila | Finland | 236,100 | 197 |
149 | 5 | Ole Schemion | Germany | 233,800 | 195 |
107 | 1 | Andres Zepeda | Chile | 233,000 | 194 |
136 | 2 | Jack Sinclair | United Kingdom | 232,600 | 194 |
165 | 8 | Boris Kolev | Bulgaria | 230,000 | 192 |
150 | 3 | Anatoly Filatov | Russia | 223,000 | 186 |
134 | 7 | Arran Fletcher | United Kingdom | 222,300 | 185 |
102 | 2 | Ben Heath | United Kingdom | 218,600 | 182 |
93 | 4 | Philipp Zukernik | Czech Republic | 218,100 | 182 |
148 | 8 | Ricardo Busch | Germany | 215,000 | 179 |
88 | 5 | Michael Sklenicka | Czech Republic | 213,400 | 178 |
