Wednesday, July 13, 2011 5:38 AM Local Time
Official Day 2B Chip Counts
Ben Lamb | 551,600 | 0 |
Kevin Saul | 542,200 | 0 |
Ryan D'Angelo | 462,300 | 0 |
Nicolas Fierro | 405,000 | 2,000 |
Narendra Banwari | 404,800 | 0 |
Dong Yang Yan | 383,400 | |
Patrik Antonius | 361,000 | 0 |
Joshua Gibson | 355,100 | |
Joshua Weizer | 349,600 | |
Richard Rinker | 343,200 | |
Seng Saephan | 336,800 | 0 |
Andrew Hinrichsen | 336,700 | |
Daryl Jace | 333,000 | 0 |
Sergey Tikhonov | 330,100 | |
Ashley Mason | 325,900 | 0 |
Sol Bergren | 321,200 | |
Sam Simon | 317,900 | 0 |
Martin Hanitz | 312,700 | |
Guillermo Ramirez | 310,500 | 0 |
Benjamin Eilers | 307,700 | |
Lance Steinberg | 305,400 | 0 |
Patrick Coughlin | 304,300 | |
Fabian Reyes | 301,400 | 16,400 |
Ian Palomo | 299,900 | |
Dmitry Savelyev | 298,900 | 0 |
T.K. Miles | 297,800 | 0 |
John Courtney | 283,600 | |
Paul Spitzberg | 281,500 | -28,500 |
Ryan Olisar | 281,400 | 79,400 |
Christopher Bonita | 281,300 | |
Ben Mintz | 280,600 | 0 |
Marc Le Campion | 279,800 | |
Todd Dedeaux | 277,900 | 0 |
Duane Alexander | 273,800 | |
Keith Tilston | 272,300 | |
James Ruszkiewicz | 269,800 | 0 |
Trevor Hebert | 269,500 | |
Yordan Mitrentsov | 264,200 | |
Marton Czuczor | 263,300 | |
Sam Stein | 262,600 | 122,600 |
Garrett Adelstein | 260,700 | |
Justin Filtz | 257,900 | |
Jeff Becker | 256,600 | |
Chad Visser | 253,700 | |
Justin Bonomo | 252,400 | 0 |
Sergey Altbregin | 251,400 | |
Hilton Laborda | 251,100 | |
Charles Ritchie | 248,900 | |
Norson Shiniti | 248,600 | |
Tony Hachem | 245,100 | 0 |
Carl Olson | 242,100 | |
George Rahme | 241,500 | |
Andreas Kauffeldt | 241,000 | |
Jonathan Hilland | 239,200 | |
Timothy Adams | 238,400 | |
Shawn Keller | 236,200 | 92,200 |
Jean-Jacques Zeitoun | 234,200 | |
Daniel Retallick | 233,800 | |
Raul Pino Arza | 232,800 | |
Jonathan Lessin | 232,700 | |
Joseph Cheong | 229,100 | 0 |
Billy Paradiso | 229,100 | |
Aurelien Bulteau | 229,000 | |
Peter Gelencser | 228,300 | 28,300 |
Anthony Miller | 228,200 | 68,200 |
Ahtoh Makiievskyi | 227,100 | |
Aime Arnaud | 227,000 | |
Jack Kashishian | 226,800 | |
David Oppenheim | 226,000 | |
Scott Shelley | 223,200 | 63,200 |
Paul Volpe | 221,500 | 0 |
Cong Pham | 221,200 | |
Yaron Reuven | 220,900 | |
Stephen Bokor | 220,400 | |
Alex Moore | 219,400 | |
Garry Gates | 219,300 | 0 |
Emanuel Failla | 217,800 | |
Amit Sheth | 217,400 | |
Coralie Renaud | 217,100 | |
Steven Fung | 217,000 | |
Alexandros Karnaos | 216,700 | |
Conrad Coetzer | 215,500 | |
Dylan Linde | 215,200 | |
Christoph Kwon | 215,200 | |
Daniel Ryan | 215,100 | |
Robert Preston | 215,100 | |
Janet Callaway | 214,600 | |
Anthony Utnage | 214,500 | |
Kyle Frey | 213,000 | |
William Chao | 209,900 | |
Cherish Andrews | 209,900 | |
Kang Lee | 209,700 | |
Brian England | 208,800 | |
Jonas Entin | 208,500 | 0 |
David Baker | 207,700 | 69,700 |
Vitaly Meshcheriakov | 207,600 | |
Ionel Anton | 205,200 | |
Bradley Soshea | 204,500 | |
Mars Callahan | 204,400 | |
Franck Boyer | 203,900 | |
Salatore Sproviero | 203,700 | |
John Hall | 202,700 | |
Stephen Ladowsky | 200,500 | |
Scott Cook | 199,800 | |
Pedro Piazuelo | 199,400 | |
Jared Hamby | 198,500 | 0 |
David Labchuk | 198,000 | |
Frank Cerminara | 196,800 | |
Lee Bilenda | 195,800 | |
Raymond Dolan | 195,800 | 95,800 |
Andrey Saenko | 195,700 | |
Mark Muchnik | 195,400 | |
Robert Lipkin | 194,900 | |
Patrick McNamara | 194,300 | |
Christophe Benzimra | 194,100 | |
Alex Tran | 193,500 | |
Andrew Chen | 193,300 | 18,300 |
Christopher Way | 192,900 | |
Ryan Jaconetti | 192,500 | |
Javier Martinez | 192,000 | -6,000 |
Alan Keating | 191,000 | |
Alexander Venovski | 190,700 | |
Frank Sinopoli | 190,300 | |
Christian Kruel | 189,000 | |
Rupert Elder | 188,300 | 63,300 |
John Nguyen | 188,000 | |
Kevin Okeefe | 186,900 | |
Scott Carlson | 186,900 | |
Scott Lipshutz | 186,800 | |
Eoghan Odea | 186,600 | |
Martin Hruby | 185,800 | 80,800 |
Jared Jaffee | 185,700 | |
Martin Ross | 185,700 | |
Robert Cheung | 185,500 | -7,500 |
Alexander Debus | 184,200 | |
Jeffrey Norman | 184,100 | |
Dmitry Podkopaev | 184,000 | |
Feming Chan | 184,000 | |
Jared Vengrin | 183,900 | |
Doug Lee | 183,500 | 0 |
Jeff Siegal | 183,100 | |
John Racener | 182,900 | 0 |
Jonathan Depa | 181,600 | |
Takaaki Nakayama | 181,600 | |
Chad Batista | 181,000 | 162,900 |
James Griffin | 180,400 | |
Antoanell Judet | 180,000 | |
Kirkor Tekneci | 180,000 | |
Edward Holyoke | 179,000 | |
Raj Vohra | 178,600 | |
Erika Moutinho | 178,600 | 0 |
Julian Stuer | 178,300 | |
Markus Ross | 177,800 | |
Joshua Tieman | 177,200 | -7,800 |
Michael Hallen | 176,600 | |
Vasile Buboi | 176,000 | |
Haral Tsivicos | 176,000 | |
Kristopher Bradshaw | 175,900 | |
Sunny Chattha | 175,000 | |
Maynard Little | 174,900 | |
Gavin Palmer | 174,700 | |
Marc Backenecker | 174,700 | |
Andrey Zaichenko | 174,500 | |
Christopher Mccutchen | 174,400 | |
Kevin MacPhee | 174,300 | -20,700 |
Matt Savage | 173,900 | 0 |
Lyle Berman | 173,000 | 0 |
Griffin Malatino | 172,700 | |
Michael Crouse | 172,600 | |
Victor Ramdin | 172,400 | 0 |
Jean-Francoi Bouchard | 172,000 | |
Christopher Mackenzie | 171,900 | |
Pernille Ravn | 171,900 | |
Brian Dennis | 171,500 | |
Nikolai Sears | 170,700 | |
Erick Lindgren | 170,300 | 0 |
George Pan | 170,200 | |
Bryan Veach | 170,000 | |
Martin Fourniergigure | 169,900 | |
Josh Kay | 169,600 | |
Philip Meulyzer | 169,300 | |
Jonathan Stamm | 169,000 | |
Thomas Keller | 168,600 | 13,600 |
Philipp Hochhuth | 168,400 | |
Sean Fennessey | 168,300 | |
Daniel Dipasquale | 168,000 | |
Sascha Walterx | 167,400 | |
Debby Perkins | 166,500 | |
Thomas Pragar | 165,800 | |
Manuel Cuberos | 165,300 | |
Corrado Montagna | 165,200 | |
Pavel Perfilov | 164,900 | |
Chee Kian Chan | 164,200 | |
Rupom Pal | 163,900 | |
David Vamplew | 163,500 | 0 |
Andrew Brussard | 163,300 | |
Daniel Morgan | 163,100 | |
Paul Villamizar | 163,000 | |
Vito Branciforte | 162,900 | |
Guerfi Mesbah | 162,800 | |
Matthew Leecy | 162,700 | |
Bolivar Palacios | 162,200 | |
Mark Scott | 162,200 | |
Janeike Wilken | 162,100 | |
Terry Hobbs | 161,900 | |
Satrya Teja | 161,700 | |
Jesse Steinberg | 161,700 | |
Chris Lindh | 161,500 | -38,500 |
John Moore | 161,500 | |
Jonathan Shah | 161,400 | |
Warren Fund | 161,100 | |
David Haiman | 161,000 | |
Bjorn Nyman | 160,900 | |
Dan Kelly | 160,600 | 600 |
Justin Conley | 160,200 | |
Donald Boivin | 160,100 | |
Claudia Crawford | 159,900 | -30,100 |
Leif Force | 159,700 | 0 |
David Chen | 159,600 | |
Suketu Vaidya | 159,400 | |
Oliver Fink | 158,200 | |
John Bowler | 157,800 | |
David Sands | 157,700 | 0 |
Richard Scott | 157,100 | |
Aftab Ahmed | 156,900 | |
John Myung | 156,900 | |
Juliet Yarina | 156,600 | |
Douglas Gord | 156,300 | |
Ali Alawadhi | 156,300 | |
Carl Petrat | 156,200 | |
Dennis Booze | 155,100 | |
Nathan Goldstein | 155,000 | |
Keith Charles Lehr | 154,900 | |
Ayodeji Jejelowo | 154,700 | |
Samuel Golbuff | 154,600 | |
Scott Clements | 154,100 | 34,100 |
Jean Moussa | 154,000 | |
Felix Kurmayr | 153,500 | |
Steven Tabb | 153,300 | |
John Shipley | 152,300 | |
Andrey Malyshev | 152,000 | |
Edward Pham | 151,400 | |
Mickey Petersen | 150,700 | 14,700 |
Ricardo Tombini | 150,700 | |
Olivier Piechaczyk | 150,700 | |
Jon Friedberg | 150,500 | |
Rasmus Sibast | 149,600 | |
Matthew Kay | 149,500 | |
Giovanni Rizzo | 148,700 | |
Joe Tehan | 148,700 | -21,300 |
Winfred Tubbs | 148,700 | |
Joshua Romero | 148,700 | |
Matt Stout | 148,200 | 18,200 |
Paul Dominski | 148,200 | |
Sergio Coutinho | 148,100 | |
Brian Roberts | 147,900 | 55,900 |
John Iemolo | 147,600 | |
Tracy Blackwell | 147,300 | |
Laura Cantero | 147,300 | |
Francis Anderson | 147,200 | |
Robert Bright | 146,900 | |
Tom Braband | 146,800 | |
Zachary King | 146,200 | |
Thomas Oldcroft | 145,900 | |
Thomas Fuller | 145,400 | |
Nelson Robinson | 145,200 | |
Fried Meulders | 145,100 | |
David Litt | 145,100 | |
Mark Kroon | 145,000 | -31,000 |
David Inselberg | 145,000 | |
Pierre Sikias | 144,500 | |
Aaron Schaff | 144,300 | |
Jonathan Godfrey | 143,200 | |
Joseph Singels | 143,100 | |
Vadim Shlez | 143,000 | |
Alejandro Rodriguez | 143,000 | |
Alexander Krisak | 142,400 | |
Bryan Devonshire | 142,400 | 42,400 |
Murry Oleson | 142,000 | |
Minh Nguyen | 140,800 | 5,800 |
Niall Charlton | 140,600 | |
Matthew Silva | 140,400 | |
Eric Jackson | 140,200 | |
Jan Phillipi | 140,100 | |
Evan Dollinger | 140,100 | |
Ryan Aiken | 140,100 | |
Michael Minetti | 140,000 | |
Shaun Bleecker | 139,900 | |
Taylor Caby | 139,900 | -5,100 |
Geremy Eiland | 139,600 | |
Ramin Henke | 139,500 | |
Jason Wheeler | 139,400 | |
Mike Ellis | 139,200 | |
Julien Fautex | 138,900 | |
Bryan Fortin | 138,700 | |
Primoz Cimerman | 138,600 | |
Dmitrijs Meless | 138,500 | |
Jeff Frerichs | 137,300 | |
Dee Friedman | 136,200 | |
Timothy Faro | 136,000 | |
Scott Haraden | 135,900 | |
Adam Wessley | 135,600 | |
Ken Webster | 135,500 | |
Michael Merichko | 135,400 | |
James Lenaghan | 135,200 | |
Jonathan Seelbach | 135,100 | |
Christopher DeMaci | 134,900 | |
Justin Wald | 134,500 | |
Christine Wong | 134,100 | |
Darus Suharto | 133,600 | 50,600 |
Kenneth Bailynson | 133,500 | |
Wonny Kim | 133,200 | |
Travis Erdman | 133,200 | |
Hoi Lee | 133,100 | |
Randy Hanley | 132,900 | |
Julien Rouxel | 132,900 | |
Denilson Menezes | 132,600 | |
Conrad Monica | 131,400 | |
Jeff Bryan | 131,200 | 0 |
Galen Hall | 131,000 | -9,000 |
Brandon Meyers | 130,400 | |
Dana Weeks | 130,300 | |
Laurens Sloot | 130,100 | |
Mattias Gust Bergstroem | 129,900 | |
Kenneth Kessler | 129,800 | |
Emin Aghayev | 129,800 | |
Sargis Sargsian | 129,500 | |
Phi Nguyen | 129,400 | |
David Earnest | 129,000 | |
Scott Palmer | 129,000 | 9,000 |
Shinwon Kim | 129,000 | |
Ray Henson | 128,500 | 18,500 |
Matthew Hyman | 128,500 | |
Luke Vrabel | 128,300 | -16,700 |
Brett Flood | 128,300 | |
Evgeniy Zaytsev | 128,000 | |
Patrick Fortin | 128,000 | |
Steven Krasner | 127,300 | |
David Mccaig | 126,800 | |
Andrew Wayman | 126,400 | |
Edwin Kim | 126,000 | |
Blake Barousse | 125,900 | |
Karl Erik Arvidsson | 125,800 | |
Jean-Robert Bellande | 125,600 | 0 |
Dash Dudley | 125,300 | |
Sonny Lee | 125,000 | |
Christopher Juul | 124,800 | |
Max Casal | 124,700 | |
Charles Benner | 124,700 | |
Christopher Sparks | 124,200 | |
Andrey Pateychuk | 123,900 | |
Matthew Goldman | 123,700 | |
Andrew Rosskamm | 123,600 | |
Roman Lanzerstorfer | 123,600 | |
Raymond Dehkarghani | 123,500 | |
David Ring | 123,500 | |
Brett Feder | 123,400 | |
Kenneth Griffin | 123,400 | |
Fernando Brito | 123,400 | |
Alen Patatanyan | 122,900 | |
Michael Wasserman | 122,600 | |
Emil Patel | 122,500 | 22,500 |
Nicholas Verkaik | 122,400 | |
Yehuda Buchalter | 122,100 | |
Raymond Delcueto | 121,800 | |
Roberto Damelian | 121,700 | |
Robert Mitchell | 121,600 | |
Leonid Bilokur | 121,500 | |
Scott Davies | 121,200 | 63,200 |
Stephen Dibeneditto | 120,900 | |
Norberto Korn | 120,800 | |
Marc Manin | 120,300 | |
Trevor Whatmough | 120,200 | |
Giuseppe Iadisernia | 120,200 | |
Richard Lyndaker | 120,200 | 0 |
Will Souther | 120,100 | 15,100 |
Lars Bonding | 119,900 | 0 |
Adrian Passfield | 119,900 | |
Anthony Wise | 119,800 | |
Jason Doherty | 119,700 | |
Quoc Nguyen | 119,300 | |
Thomas Dean | 118,800 | |
Glenn Galfond | 118,600 | |
Ana Carolina Costa | 118,500 | |
Justin Sadauskas | 118,300 | |
Bryan Micon | 118,300 | 28,300 |
Scott Augustine | 118,000 | |
Paul Greim | 117,800 | |
Nathan Meyvis | 117,700 | |
Jamie Kerstetter | 117,400 | |
Anthony Rivera | 117,200 | -17,800 |
John Roh | 117,100 | |
Chris Lovelace | 117,000 | |
Bryan Colin | 116,900 | -11,100 |
Blair Hinkle | 116,700 | 26,700 |
Troy Gamble | 116,200 | |
Sharon Levin | 116,000 | |
Constantin Meyer | 115,900 | |
Wai C Cheng | 115,900 | |
Anthony Zeichick | 115,800 | |
Joshua Mancuso | 115,700 | |
Jeffrey Rydz | 115,600 | |
Roger Hairabedian | 115,500 | |
Mark Ivan | 115,200 | |
Arturo Pierantoni | 114,800 | |
Adolfo Monreal | 114,500 | |
Joshua Lehrer | 114,000 | |
James Routos | 114,000 | |
Claus Nielsen | 113,900 | |
Koen Schiepers | 113,600 | |
Derek Gibb | 113,400 | |
Amanda Musumeci | 113,100 | 8,100 |
Chris Gillam | 112,900 | |
Patrick Shepherd | 112,900 | |
Dan Grolemund | 112,800 | |
Mark Dalimore | 112,700 | |
Derek Pasquarella | 112,200 | -2,800 |
Taha Maruf | 111,800 | |
Mauro Piacentino | 111,600 | |
Kathryn Reissner | 111,500 | |
Douglas Mackinnon | 111,400 | |
Ilya Sheyn | 111,400 | |
Frederic Casalta | 111,000 | |
Robert Varkonyi | 110,900 | 0 |
Danny Hannawa | 110,800 | |
Joseph Ehler | 110,600 | |
Nelson Dantas | 110,600 | |
Mohammad Abedi-Arani | 110,500 | |
Richard Adams | 110,400 | |
Philip Lowery | 110,400 | |
Jimmy Nickens | 110,300 | |
Shankar Pillai | 110,000 | -55,000 |
Jaime Kaplan | 109,800 | |
Maximilian Heinzelmann | 109,700 | |
Samuel Barnhart | 109,600 | |
Neil Willerson | 109,300 | |
Mark Goshidigian | 108,600 | |
Anthony Leshnack | 108,400 | |
Christopher Moutzouris | 108,000 | |
Carl Maddy | 107,800 | |
Arturo Diaz | 107,700 | |
Samuel Murphy | 107,500 | |
Terrence Valenzuela | 107,100 | |
Daniel Woolson | 106,900 | |
Kenichi Takaki | 106,700 | |
Paul Petraglia | 106,600 | |
Steven Goosen | 106,600 | |
Viacheslav Zhukov | 106,500 | |
Robert Croak | 106,500 | -33,500 |
Jeff Gibralter | 106,400 | |
Clint Schafer | 106,300 | |
Satoshi Isomae | 106,100 | |
William Looper | 105,700 | |
Ricky Fohrenbach | 105,300 | 34,300 |
Dimitrios Karabinis | 105,100 | |
Robin Bergren | 105,100 | |
Aaron Massey | 105,000 | 73,000 |
Matt Matros | 105,000 | -25,000 |
Brian Lemke | 104,900 | |
David Wilhoit | 104,800 | |
Khai Nguyen | 104,500 | |
Philip Green | 104,400 | |
Matic Markus | 104,400 | |
Torsten Brinkmann | 104,200 | |
David Fuss | 104,100 | |
Chadd Cunningham | 104,100 | |
Tyler Hamade | 104,000 | |
Barry Werthmann | 103,900 | |
Walter Ferrero | 103,900 | |
Fu Wong | 103,500 | |
Kyle Johnson | 103,500 | |
Nicholas Mitchell | 103,500 | |
Omri Sason | 103,200 | |
David Lawrence | 103,100 | |
Matthias Kurschner | 103,000 | |
Marshall Schultz | 103,000 | |
James Sparacio | 103,000 | |
Amit Makhija | 102,600 | 0 |
Stephen Giufre | 102,600 | |
Thomas Pedersen | 102,100 | |
Abrahim Aboukhalil | 101,700 | |
Michael Zulker | 101,500 | |
John Graves | 101,500 | |
Amerigo Santoro | 101,300 | |
Pavel Chalupka | 101,200 | |
Stephan Keil | 101,000 | |
Edmond Barna | 100,700 | |
Tony Le | 100,600 | |
Allen Cunningham | 100,600 | 0 |
Jeffrey Mettel | 100,500 | |
Joe Sanders | 100,400 | |
Todd Brunson | 100,300 | -9,700 |
Justin Zaki | 100,200 | |
Jamin Stokes | 100,200 | |
David Barter | 99,800 | |
Brian Zeid | 99,200 | |
Frank Rusnak | 99,100 | |
Sam Silverman | 98,500 | |
Klaus Pautrot | 98,400 | |
Ray Sumon | 98,400 | |
Christopher Cameron | 98,400 | |
Guillem Usero | 98,200 | |
Mimi Luu | 97,900 | |
David Fox | 97,900 | |
Martin Goldstein | 97,800 | |
Michael Rozakis | 97,800 | |
Daniel Dizenzo | 97,600 | |
Sebastien Roy | 97,400 | |
Rodeen Talebi | 97,400 | |
Carlos Villegas | 97,300 | |
Stewart Yancik | 97,100 | |
Carlos Mortensen | 97,100 | 37,100 |
Daniel Toffel | 97,000 | |
Billie Lawson | 96,900 | |
Efthichios Manousaridis | 96,600 | |
Ludovic Lachance | 96,500 | |
Cory Albertson | 96,400 | |
Steven Dannenmann | 96,400 | |
Yohan Zaoui | 96,000 | |
Jason Sagle | 96,000 | |
Ryan Paluf | 95,500 | |
Kyle Loman | 95,400 | |
Paul Chauderson | 95,300 | |
John Matwey | 95,300 | |
Hugo Marialvafelix | 95,100 | |
Gabriel Thaler | 95,000 | 45,000 |
Marc Jacques Zaicik | 94,700 | |
Grantland Hillman | 94,500 | |
Spencer Cossette | 94,400 | |
Yan Neiman | 94,400 | |
Kenn Pluard | 94,300 | |
DID NOT REPORT | 94,000 | -6,000 |
Jerid Zewin | 93,800 | |
Stefan Kopylciw | 93,400 | |
Andrew Pierce | 93,400 | |
Stephanita Fechete | 93,200 | |
Jeffrey Lapointe | 93,000 | |
Hoai Pham | 93,000 | |
Ernst Schmejkal | 92,700 | |
Thayer Rasmussen | 92,500 | |
Eric Siegel | 92,400 | 31,400 |
Thiago Nishijima | 92,100 | |
Stephen Austin | 91,700 | |
Fabian Ortiz | 91,700 | |
Gary Goad | 91,500 | |
Michele Koerner | 91,400 | |
Gerald Paskert | 91,200 | |
Frank Kohutek | 91,000 | |
Dennis Bejedal | 90,400 | |
Michael Flesch | 90,100 | |
Nathan Doudney | 90,000 | |
Maxwell Greenwood | 89,500 | |
Harminder Aujla | 89,000 | |
Michael Grizzle | 89,000 | |
Stanley Lee | 88,700 | |
Edward Farrell | 88,700 | |
Paul Taylor | 88,200 | |
Nicholas Nash | 88,000 | |
Scot Bodnar | 87,800 | |
Guy Aineto | 87,700 | |
Lawrence Scholl | 87,400 | |
Chris Podlewski | 87,100 | |
Sandra Naujoks | 86,800 | 0 |
Travis Klein | 86,800 | |
Andrew Hippert | 86,700 | |
Mitchell Johnson | 86,600 | |
Kori Breeding | 86,500 | |
Mitchell Cogert | 86,000 | |
Joseph Johno | 85,100 | |
Greg Ostrander | 85,000 | |
Garrett Gruener | 84,800 | |
Dmitry Orlik | 84,300 | |
Todor Plaseski | 84,200 | |
Jonathan Sprung | 84,200 | |
John Horten | 84,000 | |
Vadim Baranovsky | 83,900 | |
Sam Trickett | 83,500 | 0 |
Enoch Nadler | 83,400 | |
Jo Krautwald | 83,300 | |
Joseph Serock | 83,200 | |
Christopher Bolek | 83,100 | |
Satish Sanan | 83,000 | |
Angelo Mancini | 82,900 | |
Lee Goldman | 82,500 | |
Simon Higgins | 82,000 | |
Paal Lovik | 81,800 | |
Stephane Fournier | 81,500 | |
Russell Ivy | 81,200 | |
Hyon Kim | 81,000 | |
Andy Phan | 80,200 | |
Robert Fett | 80,100 | |
James Calderaro | 80,000 | |
Sergey Petrov | 79,800 | |
Matthew Amen | 79,600 | |
Philippe Dauteuil | 79,500 | |
Chris Branch | 79,100 | |
Darren Kramer | 79,100 | |
Jason Seitz | 79,000 | |
Peter Jetten | 78,700 | 13,700 |
Jason Dollinger | 78,700 | |
Sandiep Khosa | 78,600 | |
Per Jonatan Soederstroem | 78,600 | |
Erik Bremer | 78,100 | |
Jonathan Spinks | 78,100 | 0 |
Omar Saeed | 78,000 | |
Kirby Laur | 78,000 | |
Matt Widdoes | 78,000 | |
Dorman Atchison | 77,900 | |
Gijsbert Verheijen | 77,900 | |
Glen Bickerstaff | 77,800 | |
Julian Parmann | 77,600 | |
Ha Diep | 77,300 | |
Tahsyn Mekani | 77,300 | |
Huichen Kuo | 76,900 | |
Grayson Nichols | 76,900 | |
Lazlo Kapitzke | 76,800 | |
Christopher Giddings | 76,700 | |
Spilios Venetsanopoulos | 76,300 | |
Robert Deluna | 76,200 | |
Christos Arvanitis | 75,900 | |
Nicolas Chouity | 75,900 | |
Leo Whitt | 75,400 | |
David Wells | 75,000 | |
David Stone | 74,900 | |
Joseph Lacarrubba | 74,800 | |
Glenn Martinez | 74,500 | |
William Douglas Smith | 74,400 | |
Steven Mccartney | 74,400 | |
Umberto Caloro | 74,100 | |
Michael Cua | 74,100 | |
Jason Layland | 74,000 | |
Ian Costello | 73,800 | |
Daniel Dasilva | 73,500 | |
Jimmy Ostensson | 73,500 | |
David Vida | 73,400 | |
Andrew Gilmore | 73,400 | |
Fabio Sousa | 73,200 | |
James French | 73,100 | |
Peter Pensa | 73,000 | |
Blake Cahail | 72,700 | |
George Masud | 72,500 | |
Marvin Rettenmaier | 72,400 | |
Francisco Sun | 72,400 | |
Craig Sweden | 72,200 | -37,800 |
Antony Lellouche | 72,100 | |
Christopher Davis | 72,000 | |
Bengt Bengtsson | 72,000 | |
John Episcopio | 71,800 | |
Berry Johnston | 71,200 | 0 |
Justin Mosier | 71,000 | |
Paul Balzano | 70,900 | |
Hasmukh Khodiyara | 70,700 | |
Benjamin Sarnoff | 70,400 | |
Peter Murphy | 70,300 | |
Martin Feijo | 70,200 | |
Kristy Gazes | 70,000 | -5,000 |
Scott Abrams | 69,800 | |
Nando Lauria | 69,700 | |
Scott Sanemeterio | 69,600 | |
Jeffrey Finkelstein | 69,500 | |
Maxime Nault | 69,400 | |
Terry Lade | 69,200 | |
Brandon Wong | 69,100 | |
Noah Garden | 69,100 | |
Thomas Grey | 69,000 | |
Shivanraif Abdine | 69,000 | |
Chris Viox | 68,800 | 68,800 |
Jani Mikkola | 68,700 | |
Motoyuki Mabuchi | 68,700 | |
Carmelo Menechella | 68,400 | |
Huck Seed | 68,200 | 0 |
Francis Fulmer | 68,100 | |
Stanley Topol | 68,000 | |
Joseph Jr Patrick | 68,000 | |
David Novak | 67,900 | |
Dan Alspach | 67,800 | |
Greg Moore | 67,500 | |
Christopher Amaral | 67,400 | |
Blake Kelso | 67,000 | |
Mario Delis | 67,000 | |
Matthew Hyland | 67,000 | |
Patryk Hopner | 66,800 | |
Marcello Rizzini | 66,800 | |
Steve Rawle | 66,700 | |
Billy Kopp | 66,600 | |
Taylor Bell | 65,900 | |
Jack Ellwood | 65,800 | |
Michael Ciacciarelli | 65,500 | |
Jerry Burgess | 65,400 | |
Irvin Hoffman | 65,300 | |
Edmund Chan | 65,000 | |
Marc Andre Ladouceur | 65,000 | |
Christopher Douence | 64,700 | |
Chau Nguyen | 64,600 | |
Bryan Pimlott | 64,300 | |
Joshua Smith | 64,300 | |
Dale Shishido | 63,900 | |
Robert Trant | 63,800 | |
Mike Lutz | 63,700 | |
David Chiu | 63,600 | -41,400 |
Isabelle Mercier | 63,500 | 8,500 |
Rufus Nagel | 63,400 | |
Tom West | 63,400 | |
James Anderson | 63,400 | |
Jose Vasquez | 63,300 | |
Matt Lefkowitz | 63,100 | |
Jorge Arias | 62,900 | 5,900 |
Desmond Portano | 62,800 | |
Jacob Battenberg | 62,600 | |
Nikolaus Kovacs | 62,500 | |
Vineet Pahuja | 62,300 | |
Thurman Hardy | 62,300 | |
Mark Vanderloo | 62,100 | |
Morten Mortensen | 62,100 | |
Flaminio Malaguti | 62,000 | |
David Williams | 61,900 | 0 |
Nick Olivieri | 61,800 | |
Jordan Smith | 61,800 | |
Bjorn Li | 61,700 | |
David Rounick | 61,600 | |
Ara Melikian | 61,500 | |
Kyle Lodes | 61,500 | |
Gary Do | 61,400 | |
Ivan Roshchin | 61,400 | |
Stephen O'Dwyer | 61,400 | |
Michael Aron | 61,300 | |
Bradley Helm | 61,000 | |
Ken Kao | 61,000 | |
Nick Gibson | 60,900 | |
Adam Katz | 60,500 | |
John Hewitt | 60,300 | |
Stephen Rose | 60,300 | |
Donald Himpele | 60,200 | |
Jake Cody | 60,200 | 15,200 |
William Stalcup | 59,800 | |
Nicholas Nowak | 59,800 | |
James Bergen | 59,700 | |
Antoine Zammar | 59,500 | |
Sean Spector | 59,400 | |
Fuad Razavi | 59,400 | |
Phillip Delaney | 59,300 | |
Matthew Huey | 59,200 | |
James Page | 59,200 | |
Daniel Paolucci | 59,200 | |
Steven Kelly | 59,000 | 0 |
Andrew Dakoski | 59,000 | |
Richard Murnick | 58,800 | |
Thomas Carman | 58,700 | |
Robert Chorlian | 58,700 | |
Andrea Vezzani | 58,700 | |
Marc Estevegutierez | 58,500 | |
Simon Scobie-Trumper | 58,400 | |
Armando Marquez | 58,400 | |
Jamal Haddad | 58,400 | |
Robert Redman | 58,200 | |
Thomas Corbin | 58,200 | |
Markus Kolb | 58,100 | |
Randall Brueckner | 57,900 | |
Evan Louie | 57,900 | |
David Shofler | 57,900 | |
Yuriy Kozinskiy | 57,500 | |
Henk Werner | 57,400 | |
Thuy Phan | 57,400 | |
Pawel Zielony | 57,400 | |
Robert Bandov | 57,300 | |
Craig Mccorkell | 57,200 | |
Takuya Suzuki | 57,200 | |
Pietro Valente | 57,200 | |
Bobby Poe | 57,200 | |
George Pappas | 57,000 | |
Daniel Sylvia | 56,800 | |
Joshua Bylund | 56,700 | |
Freddy Deeb | 56,500 | -18,500 |
Pierre Canali | 56,300 | |
Daniel Bokesch | 55,600 | |
Tobias Wagner | 55,400 | |
Troy Brindle | 55,100 | |
John Bice | 55,000 | |
Khajak Atmajian | 55,000 | |
Eric Blair | 55,000 | |
Andrew Cohen | 54,900 | |
Andriy Pavlyuk | 54,800 | |
Shawn Van Asdale | 54,500 | |
Andrew Hills | 54,300 | |
Michael Carlson | 54,100 | |
Alexey Golodyaev | 54,100 | |
James Martini | 53,900 | |
Randel Brown | 53,400 | |
Kevin Mewborn | 53,300 | |
Stuart Gold | 53,300 | |
Kaied Barkho | 52,800 | |
Paul Obrien | 52,700 | |
Jesse Yaginuma | 52,700 | |
Jordi Martinezalonso | 52,300 | |
Richard Harroch | 52,100 | |
Mark Lofthouse | 52,100 | |
Noah Boeken | 51,800 | -18,200 |
Carter Swidler | 51,800 | |
Matthew Cohen | 51,600 | |
Carl Restifo | 51,500 | |
Bradley Ross | 51,400 | |
