Thursday, June 15, 2023 12:54 AM Local Time
Josh Arieh Rolls to the Top in Day 1 of Event #34: $1,500 Pot-Limit Omaha
Josh Arieh, who has three of his six World Series of Poker bracelets in Omaha events, as well as six other WSOP Omaha final tables, is at it again. From the moment he sat down in Event #34: $1,500 Pot-Limit Omaha at Horseshoe and Paris Las Vegas, he began accumulating chips until his stack dwarfed most if not all of those in the field, and it now stands at 1,196,000.
Arieh's Omaha skills are unquestionable, of course, but fortune seemed to favor him today, also. One particular hand that helped Arieh on his way to the top of the chip leaderboard was an improbable one. Josh Arieh had a short stack at risk holding J-J-7-8 with spades, and the opponent had almost the same hand, J-J-T-8 with hearts. Arieh looked at his opponent and said, "Good game, buddy," then flopped a flush draw, turned a spade, and it left his opponent drawing dead.
End of Day 1 Top 10 Chip Counts
Rank | Player | Country | Chip Count | Big Blinds |
1 | Josh Arieh | United States | 1,196,000 | 120 |
2 | Matthew Parry | United States | 1,102,000 | 110 |
3 | Eric Fields | United States | 1,015,000 | 102 |
4 | Taehyung Kim | South Korea | 951,000 | 95 |
5 | Robert Mizrachi | United States | 829,000 | 83 |
6 | Steve Foutty | United States | 803,000 | 80 |
7 | Todd Hatch | United States | 779,000 | 78 |
8 | Daniel Grassi | United States | 714,000 | 71 |
9 | Anson Tsang | Hong Kong | 708,000 | 71 |
10 | Joe Firova | United States | 694,000 | 69 |
Other notables to bag on Day 1 include Matthew Parry (1,102,000), Eric Fields (1,015,000), Steve Foutty (803,000), Todd Hatch (779,000), Anson Tsang (708,000), Daniel Negreanu (446,000), Ronald Keijzer (407,000), and Tommy Le (73,000).
A field of 1,355 generated a $1,808,925 prize pool, with first place receiving $298,192 and the coveted WSOP bracelet. The 98 players who bagged chips on Day 1 are each guaranteed $3,002.
Day 2 stars at 10:00 a.m. local time. Ten levels will be played with 15-minute breaks after every two levels, and a 60-minute dinner break after Level 23 (approximately 4:30 p.m.). Play resumes at Level 18 with blinds of 5,000/10,000 and a 10,000 big blind ante.
Stay tuned to PokerNews, as this 2023 World Series of Poker tournament provides more four-card action on Day 2.
Thursday, June 15, 2023 12:53 AM Local Time
Seat Draw For Day 2
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
Horseshoe | 647 | 1 | James Chen | United States | 637,000 | 64 |
Horseshoe | 647 | 2 | Sean Shah | United States | 252,000 | 25 |
Horseshoe | 647 | 3 | Michael Uguccioni | United States | 156,000 | 16 |
Horseshoe | 647 | 4 | Christopher Keller | United States | 214,000 | 21 |
Horseshoe | 647 | 5 | Ozea Ingram | United States | 167,000 | 17 |
Horseshoe | 647 | 6 | Scott Ruddell | United States | 126,000 | 13 |
Horseshoe | 647 | 7 | Jason Bullock | United States | 375,000 | 38 |
Horseshoe | 647 | 8 | Jonas Kronwitter | Germany | 430,000 | 43 |
| | | | | | |
Horseshoe | 648 | 1 | Ryan Christopherson | United States | 285,000 | 29 |
Horseshoe | 648 | 2 | Santtu Leinonen | Finland | 343,000 | 34 |
Horseshoe | 648 | 3 | Karim Lehoussine | France | 290,000 | 29 |
Horseshoe | 648 | 4 | Kevin Gerhart | United States | 157,000 | 16 |
Horseshoe | 648 | 5 | Josh Arieh | United States | 1,196,000 | 120 |
Horseshoe | 648 | 6 | Will Berry | United States | 80,000 | 8 |
Horseshoe | 648 | 8 | Seamus Cahill | Ireland | 245,000 | 25 |
| | | | | | |
Horseshoe | 649 | 1 | Ernest Stratmeyer | Germany | 386,000 | 39 |
Horseshoe | 649 | 2 | Aaron Steury | United States | 176,000 | 18 |
Horseshoe | 649 | 3 | Todd Hatch | United States | 779,000 | 78 |
Horseshoe | 649 | 5 | Lyne Tchapmi Petse | United States | 171,000 | 17 |
Horseshoe | 649 | 6 | Bryant Bustamante | United States | 132,000 | 13 |
Horseshoe | 649 | 7 | Ronald Keijzer | Netherlands | 407,000 | 41 |
Horseshoe | 649 | 8 | Brandon Caputo | United States | 576,000 | 58 |
| | | | | | |
Horseshoe | 650 | 1 | Hector Zayas | United States | 257,000 | 26 |
Horseshoe | 650 | 2 | Matthew Beinner | United States | 476,000 | 48 |
Horseshoe | 650 | 3 | Jarred Solomon | South Africa | 284,000 | 28 |
Horseshoe | 650 | 4 | Giuseppe Liantonio | United States | 602,000 | 60 |
Horseshoe | 650 | 6 | Anson Tsang | Hong Kong | 708,000 | 71 |
Horseshoe | 650 | 7 | Leonid Yanovski | Israel | 368,000 | 37 |
Horseshoe | 650 | 8 | Max Stenberg | Sweden | 199,000 | 20 |
| | | | | | |
Horseshoe | 651 | 1 | Shiva Dudani | United States | 295,000 | 30 |
Horseshoe | 651 | 2 | Brett Elder | Canada | 111,000 | 11 |
Horseshoe | 651 | 3 | Christopher Gallagher | United States | 366,000 | 37 |
Horseshoe | 651 | 4 | Erik Holmebakke Nordstrand | Norway | 483,000 | 48 |
Horseshoe | 651 | 5 | Thomas Ulch | United States | 252,000 | 25 |
Horseshoe | 651 | 6 | William Benson | United States | 168,000 | 17 |
Horseshoe | 651 | 7 | Tyler Bonkowski | Canada | 80,000 | 8 |
Horseshoe | 651 | 8 | Steven Josephsen | United States | 440,000 | 44 |
| | | | | | |
Horseshoe | 652 | 2 | Anik Ajmera | India | 345,000 | 35 |
Horseshoe | 652 | 3 | Matthew Smith | United Kingdom | 314,000 | 31 |
Horseshoe | 652 | 4 | Benjamin Voreland | Norway | 273,000 | 27 |
Horseshoe | 652 | 5 | Gaurav Raina | United States | 265,000 | 27 |
Horseshoe | 652 | 6 | Diogo Veiga | Portugal | 145,000 | 15 |
Horseshoe | 652 | 7 | Jose Ferro | Colombia | 312,000 | 31 |
Horseshoe | 652 | 8 | Yung Hwang | United States | 160,000 | 16 |
| | | | | | |
Horseshoe | 653 | 1 | Dwight Lemoine | United States | 148,000 | 15 |
Horseshoe | 653 | 2 | Sen Mu | United States | 120,000 | 12 |
Horseshoe | 653 | 4 | Guofeng Wang | China | 517,000 | 52 |
Horseshoe | 653 | 5 | Caleb Furth | United States | 118,000 | 12 |
Horseshoe | 653 | 6 | Sultan Khair | Jordan | 409,000 | 41 |
Horseshoe | 653 | 7 | Evan Haskell | United States | 276,000 | 28 |
Horseshoe | 653 | 8 | John Racener | United States | 369,000 | 37 |
| | | | | | |
Horseshoe | 656 | 1 | Edward Leonard | United States | 136,000 | 14 |
Horseshoe | 656 | 2 | Andrew Seabright | United Kingdom | 485,000 | 49 |
Horseshoe | 656 | 3 | Bence Szurkos | Hungary | 255,000 | 26 |
Horseshoe | 656 | 4 | Xixiang Luo | China | 308,000 | 31 |
Horseshoe | 656 | 5 | Sean Troha | United States | 265,000 | 27 |
Horseshoe | 656 | 6 | Vincent Moscati | United States | 54,000 | 5 |
Horseshoe | 656 | 7 | Martin Carnero | United States | 121,000 | 12 |
Horseshoe | 656 | 8 | Naor Slobodskoy | Israel | 500,000 | 50 |
| | | | | | |
Horseshoe | 657 | 1 | Thomas Gabriel | United States | 162,000 | 16 |
Horseshoe | 657 | 2 | Brian McKain | United States | 106,000 | 11 |
Horseshoe | 657 | 3 | Chris Back | Canada | 231,000 | 23 |
Horseshoe | 657 | 4 | Rajaee Wazwaz | United States | 307,000 | 31 |
Horseshoe | 657 | 5 | Taehyung Kim | South Korea | 951,000 | 95 |
Horseshoe | 657 | 6 | Reagan Rich | United States | 340,000 | 34 |
Horseshoe | 657 | 7 | Daniel Negreanu | Canada | 466,000 | 47 |
Horseshoe | 657 | 8 | Ryan Coon | United States | 291,000 | 29 |
| | | | | | |
Horseshoe | 658 | 1 | Matthew Parry | United States | 1,102,000 | 110 |
Horseshoe | 658 | 2 | Francisco Baruffi | Brazil | 467,000 | 47 |
Horseshoe | 658 | 3 | Joshua Thibodaux | United States | 458,000 | 46 |
Horseshoe | 658 | 4 | Michael Kong | United States | 145,000 | 15 |
Horseshoe | 658 | 5 | Zhargal Tsydypov | United States | 188,000 | 19 |
Horseshoe | 658 | 6 | Corey Wright | United States | 312,000 | 31 |
Horseshoe | 658 | 7 | Tommy Le | | 76000 | 0 |
Horseshoe | 658 | 8 | Joe Firova | United States | 694,000 | 69 |
| | | | | | |
Horseshoe | 659 | 1 | William Rector | United States | 557,000 | 56 |
Horseshoe | 659 | 2 | David Choe | United States | 251,000 | 25 |
Horseshoe | 659 | 3 | Robert Mizrachi | United States | 829,000 | 83 |
Horseshoe | 659 | 4 | Gabriel Pardo | United States | 487,000 | 49 |
Horseshoe | 659 | 5 | Yi Li | United States | 155,000 | 16 |
Horseshoe | 659 | 6 | Steve Foutty | United States | 803,000 | 80 |
Horseshoe | 659 | 7 | Eric Fields | United States | 1,015,000 | 102 |
Horseshoe | 659 | 8 | Seth Frederici | United States | 649,000 | 65 |
| | | | | | |
Horseshoe | 660 | 2 | Oleg Sobol | United States | 220,000 | 22 |
Horseshoe | 660 | 3 | Antonin Teisseire | France | 252,000 | 25 |
Horseshoe | 660 | 4 | Dustin Brown | United States | 378,000 | 38 |
Horseshoe | 660 | 5 | Ido Aboudi | Israel | 90,000 | 9 |
Horseshoe | 660 | 6 | David Callaghan | Ireland | 155,000 | 16 |
Horseshoe | 660 | 7 | Fat Cheong Wong | Hong Kong | 396,000 | 40 |
Horseshoe | 660 | 8 | Joel Sheres | Canada | 136,000 | 14 |
| | | | | | |
Horseshoe | 661 | 1 | Greg Himmelbrand | United States | 550,000 | 55 |
Horseshoe | 661 | 2 | Logan Trindade | United States | 180,000 | 18 |
Horseshoe | 661 | 3 | Dave Terry | United States | 369,000 | 37 |
Horseshoe | 661 | 4 | JC Tran | United States | 358,000 | 36 |
Horseshoe | 661 | 5 | Alexander Condon | United States | 133,000 | 13 |
Horseshoe | 661 | 6 | Daniel Grassi | United States | 714,000 | 71 |
Horseshoe | 661 | 7 | Eran Carmi | United States | 266,000 | 27 |
Horseshoe | 661 | 8 | Bart Lybaert | Belgium | 159,000 | 16 |
Thursday, June 15, 2023 12:34 AM Local Time
Official End of Night Counts
Josh Arieh | 1,196,000 | 86,000 |
Matthew Parry | 1,102,000 | 427,000 |
Eric Fields | 1,015,000 | 355,000 |
Taehyung Kim | 951,000 | 951,000 |
Robert Mizrachi | 829,000 | 354,000 |
Steve Foutty | 803,000 | 128,000 |
Todd Hatch | 779,000 | 715,500 |
Daniel Grassi | 714,000 | 714,000 |
Anson Tsang | 708,000 | 708,000 |
Joe Firova | 694,000 | 64,000 |
Seth Frederici | 649,000 | -159,000 |
James Chen (US) | 637,000 | 637,000 |
Giuseppe Liantonio | 602,000 | 480,000 |
Brandon Caputo | 576,000 | 576,000 |
William Rector | 557,000 | 192,000 |
Greg Himmelbrand | 550,000 | 550,000 |
Guofeng Wang | 517,000 | 517,000 |
Naor Slobodskoy | 500,000 | 0 |
Gabriel Pardo | 487,000 | 487,000 |
Andrew Seabright | 485,000 | 15,000 |
Erik Holmebakke Nordstrand | 483,000 | 483,000 |
Matthew Beinner | 476,000 | 476,000 |
Francisco Baruffi | 467,000 | 467,000 |
Daniel Negreanu | 466,000 | -59,000 |
Joshua Thibodaux | 458,000 | 458,000 |
Steven Josephsen | 440,000 | 440,000 |
Jonas Kronwitter | 430,000 | 430,000 |
Sultan Khair | 409,000 | 330,900 |
Ronald Keijzer | 407,000 | -33,000 |
Fat Cheong Wong | 396,000 | 396,000 |
Ernest Stratmeyer | 386,000 | 386,000 |
Dustin Brown | 378,000 | 378,000 |
Jason Bullock | 375,000 | 375,000 |
John Racener | 369,000 | 369,000 |
Dave Terry | 369,000 | 369,000 |
Leonid Yanovski | 368,000 | 368,000 |
Christopher Gallagher | 366,000 | -43,000 |
JC Tran | 358,000 | 358,000 |
Anik Ajmera | 345,000 | 345,000 |
Santtu Leinonen | 343,000 | 343,000 |
Reagan Rich | 340,000 | 340,000 |
Matthew Smith | 314,000 | 314,000 |
Corey Wright | 312,000 | 312,000 |
Jose Ferro | 312,000 | 312,000 |
Xixiang Luo | 308,000 | 308,000 |
Rajaee Wazwaz | 307,000 | 307,000 |
Shiva Dudani | 295,000 | 295,000 |
Ryan Coon | 291,000 | -35,000 |
Karim Lehoussine | 290,000 | 290,000 |
Ryan Christopherson | 285,000 | 285,000 |
Jarred Solomon | 284,000 | 284,000 |
Evan Haskell | 276,000 | -114,000 |
Benjamin Voreland | 273,000 | 273,000 |
Eran Carmi | 266,000 | |
Sean Troha | 265,000 | 265,000 |
Gaurav Raina | 265,000 | -233,000 |
Hector Zayas | 257,000 | 257,000 |
Bence Szurkos | 255,000 | 234,000 |
Thomas Ulch | 252,000 | 252,000 |
Sean Shah | 252,000 | -18,000 |
Antonin Teisseire | 252,000 | 252,000 |
David Choe | 251,000 | 251,000 |
Seamus Cahill | 245,000 | 245,000 |
Chris Back | 231,000 | 231,000 |
Oleg Sobol | 220,000 | 220,000 |
Christopher Keller | 214,000 | -109,000 |
Max Stenberg | 199,000 | 199,000 |
Zhargal Tsydypov | 188,000 | 188,000 |
Logan Trindade | 180,000 | 180,000 |
Aaron Steury | 176,000 | 176,000 |
Lyne Tchapmi Petse | 171,000 | 171,000 |
William Benson | 168,000 | 168,000 |
Ozea Ingram | 167,000 | 167,000 |
Thomas Gabriel | 162,000 | 162,000 |
Yung Hwang | 160,000 | 160,000 |
Bart Lybaert | 159,000 | 159,000 |
Kevin Gerhart | 157,000 | 52,000 |
Michael Uguccioni | 156,000 | 156,000 |
David Callaghan | 155,000 | 155,000 |
Yi Li | 155,000 | 155,000 |
Dwight Lemoine | 148,000 | 148,000 |
Michael Kong | 145,000 | 145,000 |
Diogo Veiga | 145,000 | 145,000 |
Edward Leonard | 136,000 | 136,000 |
Joel Sheres | 136,000 | 136,000 |
Alexander Condon | 133,000 | 133,000 |
Bryant Bustamante | 132,000 | 132,000 |
Scott Ruddell | 126,000 | -26,000 |
Martin Carnero | 121,000 | 83,500 |
Sen Mu | 120,000 | 120,000 |
Caleb Furth | 118,000 | 118,000 |
Brett Elder | 111,000 | 111,000 |
Brian McKain | 106,000 | 106,000 |
Ido Aboudi | 90,000 | 90,000 |
Tyler Bonkowski | 80,000 | 80,000 |
Will Berry | 80,000 | -40,000 |
Tommy Le | 76,000 | -94,000 |
Vincent Moscati | 54,000 | 30,000 |
Thursday, June 15, 2023 12:13 AM Local Time
Stevry Stays Right Here
Aaron Stevry put in a raise preflop and was isolated by one Josh Arieh, who had back pedaled some but remains among the chip leaders. It folded back to Stevry and he made the call.
Aaron Stevry:
Josh Arieh:
The board ran out and a mildly exasperated Arieh matched his opponent stack. Stevry was offered a breath of life just before the end of the night..
Josh Arieh | 1,110,000 | -5,000 |
Aaron Stevry | 110,000 | 110,000 |
Thursday, June 15, 2023 12:10 AM Local Time
Final Four Hands
The tournament director has announced the final four hands of the night before the players bag up for Day 2 tomorrow, June 15th at 10 a.m.
Thursday, June 15, 2023 12:09 AM Local Time
Chatur Check-Raises the Flop
On a flop of Karim Chatur checked and his opponent tossed a bet of 15,000 into the pot of 44,000.
The action was back on Chatur and after a few moments, he announced pot, for a raise to 89,000. After a few seconds, his opponent tossed his cards into the muck.
Wednesday, June 14, 2023 11:51 PM Local Time
Negreanu Gets What He Asks For
After calling a raise from the under the gun player, Daniel Negreanu bet enough on a flop of to put the under the gun all in, and he called.
Negreanu winced and said, "Aces?" and the player showed Negreanu's radar is as finely tuned as ever.
Daniel Negreanu:
Under the Gun:
When the rolled off on the turn, Negreanu politely asked, "A six?" and then immediately said, "A six." when the was hand-delivered to the river.
Daniel Negreanu | 525,000 | 0 |
Wednesday, June 14, 2023 11:47 PM Local Time
Firova Flops Aces Full for the Double Knock Out
Three players got all of the chips in the middle before the flop and Joe Firova had both Pablo Menezes at risk for 58,000 and a third player at risk for 180,000.
Pablo Menezes:
Third Player:
Joe Firova:
The dealer fanned a flop of , giving Firova aces full immediately. Firova hadn't locked up the win though as he was looking to dodge the one outer, and managed to do so as the board completed with the turn and river.
Joe Firova | 630,000 | |
Pablo Menezes | 0 | -258,000 |
Wednesday, June 14, 2023 11:40 PM Local Time
The One Where Parry Wins with Ace High
Matthew Parry had raised from the button when the big blind reraised all in. Parry began talking himself into the call. "I really like this hand... Ah, let's gamble," and called.
Matthew Parry:
Big Blind:
The runout didn't help either player as Parry busted out the big blind with his pair of fours and ace kicker.
Matthew Parry | 675,000 | 177,000 |
Wednesday, June 14, 2023 11:38 PM Local Time
Level 17 started
Level: 17
Blinds: 4,000/8,000
Ante: 8,000
Wednesday, June 14, 2023 11:38 PM Local Time
Frederici Pots the River
Tommy Le raised to 15,000 and the action folded around to Seth Frederici in the big blind and he made the call.
"My turn," said Le as Frederici was making the call.
"There are no turns here," he replied.
The dealer fanned a flop of and Frederici check-called a bet of 15,000.
The hit the turn and both players checked to the river.
Frederici bet the pot of 69,000 and Le went into the tank.
"I think you caught a lucky eight is what happened," he said while making a decision.
A few moments went by and Le mucked his hand. Frederici did the same, opting not to show him.
"I didn't get bluffed," concluded Le.
"I had you crushed, in my mind."
Seth Frederici | 808,000 | |
Tommy Le | 170,000 | -45,000 |
Wednesday, June 14, 2023 11:36 PM Local Time
Negreanu Gets River Value
On a board reading , Daniel Negreanu had placed a bet of 100,000 in front of him and his opponent was pained at the decision. He took time to apologize for the amount of time it took to decide.
Finally, the opponent came with the reluctant call and Negreanu turned over for the flopped full house. His opponent muttered something about having aces and Negreanu consoled him saying he might try to bluff the straight off on the river.
Daniel Negreanu | 440,000 | 230,000 |
Wednesday, June 14, 2023 11:23 PM Local Time
More Chip Counts
Eric Fields | 660,000 | 279,000 |
Naor Slobodskoy | 500,000 | 110,000 |
Gaurav Raina | 498,000 | 183,000 |
DJ Alexander | 220,000 | 98,000 |
Scott Ruddell | 152,000 | -154,000 |
Wednesday, June 14, 2023 11:21 PM Local Time
Keijzer Makes a Dent in Arieh
Josh Arieh raised 25,000 from the cutoff and Ronald Keijzer called in the big blind. The flop came and Arieh continued for 15,000 and Keijzer came along.
Both players checked the turn, but action picked up again on the river. Keijzer led out for 35,000, and Arieh raised to 120,000, which Keijzer called.
Arieh showed ace king for two pair, but Keijzer tabled [kdks8h6] for trip kings, and took a tithe from Arieh's massive stack.
Josh Arieh | 1,115,000 | -435,000 |
Ronald Keijzer | 440,000 | 195,000 |
Wednesday, June 14, 2023 11:21 PM Local Time
Foutty Makes the Right Call
On the flop, Steve Foutty checked to Matthew Parry who fired out a bet of 15,000 and Foutty made the call.
The turn was checked through to see the on the river.
Foutty pushed out a bet of 31,000 and Parry went into the tank. After about 20 seconds, Parry made a raise to 115,000, putting Foutty to a decision as he also went into the tank.
"It felt like you were going to accidentally just call and win," Said Foutty as he was making his decision.
A few more moments went by before Foutty tossed in the chips to call.
Parry tabled before Foutty tabled to scoop the pot.
There was a little bit of banter back and forth as Foutty raked in the pot but Foutty made sure to let Parry know it was all in good fun.
Steve Foutty | 675,000 | |
Matthew Parry | 498,000 | |
Wednesday, June 14, 2023 11:19 PM Local Time
Post Break Chip Counts
Robert Mizrachi | 475,000 | 225,000 |
Sean Shah | 270,000 | 5,000 |
Dylan Weisman | 220,000 | -15,000 |
Christian Harder | 215,000 | 138,000 |
Daniel Negreanu | 210,000 | 25,000 |
Ben Lamb | 155,000 | 0 |
Kevin Gerhart | 105,000 | 23,000 |
Maurice Hawkins | 0 | -100,000 |
Wednesday, June 14, 2023 10:58 PM Local Time
Level 16 started
Level: 16
Blinds: 3,000/6,000
Ante: 6,000
Wednesday, June 14, 2023 10:38 PM Local Time
Last Break of the Evening
The players will stretch their legs for twenty minutes and then return for the final two levels of Day 1.
Wednesday, June 14, 2023 10:37 PM Local Time
Raina Gets There for the Double
With 38,000 in the middle, the action checked to Gaurav Raina and he bet 15,000. There was one call before the big blind check-raised to 98,000. Raina went into the tank for a couple of minutes before deciding to jam his 131,000 into the middle. The third player quickly got out of the way and the big blind made the call.
Gaurav Raina:
Big Blind:
The big blind flopped a set of tens, but it was still a fair fight as Raina had an over pair, flush draw, and straight draw.
The turn completed Raina's straight draw and he was able to fade the paired board as the landed on the river.
Gaurav Raina | 315,000 | 315,000 |
Wednesday, June 14, 2023 10:35 PM Local Time
Post Bubble Chip Counts and Bust Outs
Sean Shah | 265,000 | 213,000 |
Dylan Weisman | 235,000 | 56,000 |
Daniel Negreanu | 185,000 | -55,000 |
Maurice Hawkins | 100,000 | -10,000 |
Kevin Gerhart | 82,000 | -13,000 |
Mason Hinkle | 32,000 | -63,000 |
Robert Cote | 0 | -21,000 |
Angela Jordison | 0 | -90,000 |