Saturday, June 3, 2023 1:52 AM Local Time
Rheem Among Leaders of Day 1c
Play has ended in Day 1c of Event #3: $1,000 Mystery Millions at the World Series of Poker. A total of 5,147 entrants filled the tables of Horseshoe and Paris Las Vegas with the hope of joining the 248 existing survivors from Days 1a and 1b.
Only 281 players ended up bagging and advancing from Day 1c, bringing Sunday's Day 2 field to 529 with one more flight still to come.
Among the chipleaders is Chino Rheem. The seasoned pro bagged 1,650,000 after a day filled with both big pots and big banter. Bagging the top stack in Day 1c was Ryan McKnight with 2,050,000.
The overall chipleader remains Francis Anderson from the Day 1a field, who continues to sit on top with his 2,750,000 result.
Other large stacks from today's play include Bleron Maliqi (1,910,000), Justin Liberto (1,670,000), and Ryan Hughes (1,630,000.)
Today's large field resulted in 771 players finishing in the money, earning at least $1,061 for their efforts. Notable players that advanced to Day 2 include Koray Aldemir, Ryan Laplante, and Adam Hendrix.
Those failing to advance include Bin Weng, Alex Foxen, Joe Cada, Josh Arieh, Darren Elias, Joseph Cheong, Vanessa Kade, and Max Pescatori.
Up next will be Day 1d, which kicks off at 10 a.m. Saturday. This will be players' final two opportunities (as one reentry is allowed) to build a stack to advance to Sunday. Tournament officials are expecting an even larger turnout, as they have already announced the cancelation of Saturday's 1 p.m. deepstack and 3 p.m. mega satellite events.
PokerNews will continue its coverage of this tournament until all mystery bounties have been awarded and a new WSOP champion has been crowned.
Saturday, June 3, 2023 1:51 AM Local Time
Official End of Day Day 1c Chip Counts
Ryan McKnight | 2,050,000 | 2,050,000 |
Tony Love | 2,010,000 | 2,010,000 |
Ranko Jovicevic | 1,990,000 | 1,990,000 |
Luis Martinez | 1,950,000 | 1,950,000 |
Bleron Maliqi | 1,910,000 | 1,910,000 |
Tobin Lawver | 1,900,000 | 0 |
Albert Nguyen | 1,835,000 | -95,000 |
Alan Horsburgh | 1,770,000 | 245,000 |
Jordan Taniguchi | 1,740,000 | 1,740,000 |
Omer Rotman | 1,735,000 | 1,735,000 |
Steve Marku | 1,700,000 | 1,700,000 |
Aram Oganyan | 1,700,000 | 1,700,000 |
Justin Liberto | 1,670,000 | 1,670,000 |
Chino Rheem | 1,650,000 | 1,461,000 |
Ryan Hughes | 1,610,000 | 1,610,000 |
Kyle Ho | 1,565,000 | 1,565,000 |
Brian Altman | 1,545,000 | 1,545,000 |
Tram Pham | 1,540,000 | 1,540,000 |
Chris Hunichen | 1,515,000 | -185,000 |
Sergio Braga | 1,505,000 | -295,000 |
Edward Bergman | 1,495,000 | 1,495,000 |
Siddharth Godhani | 1,470,000 | 1,470,000 |
Lisa Xie | 1,450,000 | 1,065,000 |
Gary Bolton | 1,450,000 | -50,000 |
Bryan Schultz | 1,435,000 | 1,435,000 |
AP Garza | 1,400,000 | 1,400,000 |
Peter Kamaras | 1,400,000 | 1,400,000 |
Shahaf Nacson | 1,370,000 | 1,370,000 |
Chunlung Wong | 1,350,000 | 1,350,000 |
David Pham | 1,340,000 | 1,340,000 |
Aaron Gunn | 1,335,000 | 1,052,000 |
Ryan Odonnell | 1,330,000 | 1,330,000 |
Bradley Anderson | 1,315,000 | 1,315,000 |
Matthew Obrien | 1,295,000 | 1,295,000 |
Giovanni Di Donato | 1,280,000 | 1,280,000 |
Miroslav Barac | 1,255,000 | 1,255,000 |
Adam Hendrix | 1,240,000 | 1,240,000 |
Ian Landsman | 1,235,000 | 1,235,000 |
Donte King | 1,220,000 | 645,000 |
Tauan De Oliveira | 1,220,000 | 1,220,000 |
Federico Cirillo | 1,215,000 | 946,000 |
Aaron Elder | 1,205,000 | 1,205,000 |
Jason Fass | 1,200,000 | 1,200,000 |
Jesse Klinger | 1,200,000 | -600,000 |
Huy Le | 1,185,000 | 585,000 |
Michael Rodrigues Pires Santos | 1,165,000 | 1,165,000 |
Michael Clough | 1,150,000 | 1,150,000 |
Mark Crispin | 1,150,000 | 1,150,000 |
Robert Natividad | 1,140,000 | 1,140,000 |
Michael Scully | 1,135,000 | 1,135,000 |
Steven Stowe | 1,130,000 | 1,130,000 |
Jean Coisy | 1,130,000 | 1,130,000 |
Eric Baldwin | 1,125,000 | 1,125,000 |
Gordon Wong | 1,125,000 | 1,125,000 |
Benjamin Kaupp | 1,115,000 | 1,115,000 |
Roni Ezra | 1,110,000 | 1,110,000 |
Colin Gillon | 1,100,000 | 1,100,000 |
Victor Hernan | 1,100,000 | 1,100,000 |
Robert Peppe | 1,095,000 | 1,095,000 |
Steven Thompson | 1,090,000 | 765,000 |
Taylor Black | 1,090,000 | 1,090,000 |
David Moreno | 1,075,000 | 1,075,000 |
Elia Ahmadian | 1,055,000 | 1,055,000 |
Kevin Schulz | 1,035,000 | 1,035,000 |
John Riordan | 1,030,000 | 1,030,000 |
Gilson de Oliveira | 1,030,000 | 130,000 |
Joey Weissman | 1,025,000 | 1,025,000 |
Jason Mcgann | 1,015,000 | 1,015,000 |
Adam Johnson | 1,000,030 | 1,000,030 |
Justin Pimpedly | 990,000 | 990,000 |
David Schwantes | 975,000 | 975,000 |
Nilo Rodriguez | 970,000 | 970,000 |
Michal Nahum | 965,000 | 965,000 |
Uri Kadosh | 955,000 | -45,000 |
Michael Monroig | 950,000 | 950,000 |
Yong Wang | 935,000 | 935,000 |
Jose Obadia Chocron | 935,000 | 935,000 |
Nicholas Doumkos | 930,000 | 930,000 |
Walker Miskelly | 915,000 | 915,000 |
Zinoviy Pelekh | 915,000 | 915,000 |
Aaron Ang | 900,500 | 900,500 |
Kimlong Lav | 885,000 | 885,000 |
Dragos Trofimov | 880,000 | 880,000 |
Leandro Lorenzi | 875,000 | 875,000 |
Roberto Piazza | 875,000 | 875,000 |
Yuri Dzivielevski | 865,000 | 865,000 |
Daniel Higginson | 855,000 | 855,000 |
Vitor De Souza Coutinho | 855,000 | 855,000 |
Georgios Sotiropoulos | 850,000 | 850,000 |
Michael Nugent | 850,000 | 850,000 |
George Vigelette | 835,000 | 835,000 |
Alexander Britton | 835,000 | 835,000 |
Sanjeev Bais | 835,000 | 835,000 |
Gino Aalbrecht | 835,000 | 835,000 |
Ian Carpenter | 820,000 | 820,000 |
Michael Reisman | 820,000 | 820,000 |
Craig Borrer | 815,000 | 815,000 |
Richard Fink | 810,000 | 810,000 |
Hunter Gebron | 810,000 | 810,000 |
Herbert Karp | 800,005 | 800,005 |
Elson Lima | 800,000 | 800,000 |
William Batista | 790,000 | 790,000 |
Jennifer Lvovich | 785,000 | 785,000 |
Frank Costigan | 775,000 | 775,000 |
Thomas Desroches | 765,000 | 765,000 |
Bret Eberhart | 765,000 | 640,000 |
Rostyslav Huriak | 765,000 | 765,000 |
Junqiang Lyu | 760,000 | 760,000 |
Yilong Wang | 760,000 | 760,000 |
Nicole Plumlee | 750,000 | 750,000 |
Mukul Pahuja | 750,000 | 750,000 |
Wojciech Barzantny | 745,000 | 745,000 |
Markham Wong | 730,000 | 730,000 |
Wesley Fisher | 730,000 | 730,000 |
Agustin Jaimes | 725,000 | 725,000 |
Tony Sinishtaj | 725,000 | 725,000 |
Theodore Park | 720,000 | 720,000 |
Christopher Trombley | 715,000 | 715,000 |
Matthew Parry | 710,000 | 710,000 |
Alejandro Perez | 710,000 | 710,000 |
Julio Cagoilo | 705,000 | 705,000 |
Junho Song | 700,000 | 700,000 |
Fausto Valdez | 695,000 | -190,000 |
Gary Jensen | 690,000 | 690,000 |
Harry Frankel | 690,000 | 690,000 |
Robert Sherwood | 680,000 | 680,000 |
David Schonback | 675,000 | 315,000 |
James Juvancic | 675,000 | 675,000 |
Michael Liang | 670,000 | 670,000 |
Myles Mullaly | 665,000 | 665,000 |
Sergi Panellanavarro | 665,000 | 665,000 |
Peter Pietras | 660,000 | 660,000 |
Wesley Huff | 660,000 | 660,000 |
Glen Gaines | 660,000 | 660,000 |
Joshua Haddy | 655,000 | 655,000 |
Justin Zaki | 645,000 | 645,000 |
Tamer Kamel | 645,000 | 645,000 |
David Kazanjian | 645,000 | 468,500 |
Thomas Shepard | 640,000 | 640,000 |
Harutyun Gevorgyan | 640,000 | 640,000 |
Andrew Barfield | 635,000 | 635,000 |
Adar Zelikovich | 630,000 | 630,000 |
Ryan Laplante | 630,000 | 630,000 |
Roger Soberon | 620,000 | 620,000 |
Jonathan Therme | 620,000 | 620,000 |
Todd Hoopfer | 615,000 | -85,000 |
Brian Vasquez | 600,000 | 600,000 |
Dylan Smith | 595,000 | 595,000 |
Joseph Dogar | 595,000 | 595,000 |
Nicholai Dibiagio | 590,000 | 590,000 |
Jeffrey Lewis | 590,000 | 590,000 |
Chad Fennelly | 590,000 | 590,000 |
Dinesh Alt | 590,000 | 590,000 |
Blair Hinkle | 590,000 | 590,000 |
Daniel Labrunda | 575,000 | 75,000 |
Kenneth Baime | 575,000 | 575,000 |
Mitchell Jacko | 575,000 | 575,000 |
Jim Bechtel | 570,000 | 570,000 |
Xai Vang | 570,000 | 570,000 |
Babak Behgam | 565,000 | 565,000 |
Jin Li | 565,000 | 565,000 |
Stephen Gerber | 540,000 | 540,000 |
Firat Altunkapan | 535,000 | 535,000 |
Phirom Peterschmidt | 530,000 | 530,000 |
Stephen Buell | 525,000 | 525,000 |
Russell Fenoglio | 495,000 | 495,000 |
David Macneil | 490,000 | 490,000 |
Dionysios Perdikoyiannis | 485,000 | 485,000 |
John Andrews | 480,000 | 480,000 |
Ajmal Homayun | 480,000 | 480,000 |
Kevin Towler | 480,000 | 80,000 |
Joshua Manus | 470,000 | 470,000 |
Andrew Wall | 465,000 | 465,000 |
Zachary Vuong | 465,000 | 465,000 |
Rami Boukai | 465,000 | 465,000 |
Michael Stella | 465,000 | 465,000 |
Antoine Mcneal | 465,000 | 465,000 |
David Curley | 460,000 | 460,000 |
Colin Smith | 455,000 | 455,000 |
Peter Williamson | 450,000 | 450,000 |
Ka Chun Kan | 450,000 | 450,000 |
Moshe Refaelowitz | 450,000 | 450,000 |
Darcy Young | 450,000 | 450,000 |
Erik Lefkowitz | 450,000 | 450,000 |
Koray Aldemir | 445,000 | 445,000 |
Christopher Eloriaga | 445,000 | 445,000 |
James Nguyen | 445,000 | 445,000 |
Brett Shaffer | 435,000 | 435,000 |
Renato Spahiu | 435,000 | 435,000 |
Jerry Zehr | 435,000 | 435,000 |
Shane Stonemetz | 430,000 | 430,000 |
Jarod Einsohn | 430,000 | 430,000 |
Paul Beeman | 425,000 | 425,000 |
Shishir Khetan | 425,000 | 425,000 |
Daniel Ivers | 425,000 | -250,000 |
Jason Graeb | 420,000 | 420,000 |
Javier Chabolla | 420,000 | 420,000 |
Thomas Siever | 420,000 | 420,000 |
David Lee | 415,000 | 415,000 |
Martins Adeniya | 410,000 | 410,000 |
Nikolai Mamut | 410,000 | 410,000 |
Brandon Mincher | 410,000 | -600,000 |
Marcio Peixoto | 405,000 | 405,000 |
Alex Becker | 400,000 | 400,000 |
Thanh Truc Huynh | 400,000 | 400,000 |
Oleksandr Trokhymenko | 390,000 | 390,000 |
Bradley Jansen | 385,000 | 385,000 |
Collin Grubaugh | 380,000 | 380,000 |
Takuma Sasaki | 380,000 | 380,000 |
Jonathan Lawson | 380,000 | 380,000 |
Grant Oleary | 375,000 | 375,000 |
Byung Eun Shin | 375,000 | 375,000 |
Joshua Beckenstein | 375,000 | 375,000 |
Troy Acton | 370,000 | 370,000 |
Bruno Garcia | 370,000 | 370,000 |
Zhan Peng Ma | 365,000 | 365,000 |
Larry King | 365,000 | 365,000 |
Aalok Arora | 360,000 | -455,000 |
Peter Nigh | 360,000 | 360,000 |
Kevin Xu | 360,000 | 360,000 |
Clark Rowe | 355,000 | 355,000 |
Michael Ung | 350,000 | 350,000 |
Gary Fessia | 350,000 | 350,000 |
Felix Coifman | 350,000 | 350,000 |
Jeremy Saderne | 350,000 | 350,000 |
Augie Martinho | 345,000 | 345,000 |
Mitchell Halverson | 345,000 | 345,000 |
Michael Ferguson | 340,000 | 340,000 |
Pratik Patel | 340,000 | 340,000 |
Roy Chang | 340,000 | 340,000 |
Jesse Rockowitz | 330,000 | 330,000 |
Guang Chen | 330,000 | 330,000 |
Brian Udo | 325,000 | 325,000 |
David Rich | 320,000 | 320,000 |
Jacob Connors | 315,000 | 275,100 |
Laurentui Roman | 315,000 | 315,000 |
Cristian Linse | 315,000 | 315,000 |
Adam Cohen | 305,000 | 227,000 |
Colin Perry | 305,000 | 305,000 |
Nan Chen | 295,000 | -249,000 |
Andrew Fahey | 285,000 | 285,000 |
Christopher Quackenbush | 285,000 | 285,000 |
Anthony Harb | 285,000 | 285,000 |
Victoria Ondis | 280,000 | 280,000 |
Scott Young | 280,000 | 280,000 |
Leeroy Francisco | 275,000 | 275,000 |
Leonard Moon | 270,000 | 270,000 |
Jim Pittman | 270,000 | 270,000 |
Michael Butler | 265,000 | 265,000 |
Brian Chanley | 265,000 | 0 |
Chris Sandrock | 255,000 | 255,000 |
Goce Bozinoski | 255,000 | 255,000 |
Rory Laidlaw | 255,000 | 255,000 |
Lesley Houghtaling | 255,000 | 255,000 |
John Reiss | 250,000 | 250,000 |
Matthew Dahl | 245,000 | 245,000 |
Ronen Revizada | 235,000 | 235,000 |
Jason Smith | 235,000 | 235,000 |
Ary Nogueira | 225,000 | 225,000 |
James Ikonomou | 210,000 | 210,000 |
Charles Craig | 210,000 | 210,000 |
Daniel Aviles | 200,000 | 200,000 |
Ardit Bitincka | 195,000 | 195,000 |
Jorge Arreola | 190,000 | 190,000 |
Kevin Horn | 180,000 | 180,000 |
James Lee | 175,000 | -45,000 |
Jesus Andreu | 175,000 | 175,000 |
Jeremy Lyons | 170,000 | 170,000 |
Edilberto Lazo | 155,000 | 155,000 |
Ruth Haupt | 150,000 | 150,000 |
Tony Lin | 139,000 | 139,000 |
Marcus Gurley | 130,000 | 130,000 |
Matthew Gallagher | 120,000 | 120,000 |
DID NOT REPORT 4 | 77,500 | 77,500 |
Quintin Trammell | 75,000 | 75,000 |
Paul Cullen | 70,000 | 70,000 |
Michael Hutting | 1 | 1 |
Jia Rao | 1 | 1 |
Michael Bridges | 1 | 1 |
Truong Nguyen | 1 | 1 |
Angie Mccranie | 1 | 1 |
Saturday, June 3, 2023 1:19 AM Local Time
Day 1c Comes to a Close
The remaining 281 players have bagged their chips and a full recap will be up soon.
Saturday, June 3, 2023 12:40 AM Local Time
Final Six Hands
Tournament staff has announced that players will play six more hands before play ends for the day.
Saturday, June 3, 2023 12:37 AM Local Time
Hoopfer Doubles his Chips
It was the button versus the big blind and Todd Hoopfer was on the line.
Todd Hoopfer:
Button player:
The runout brought no set for the player on the button with and Hoopfer doubled his stack.
Saturday, June 3, 2023 12:22 AM Local Time
Last Call (or Fold, or Raise, or Check)
Players are now in their final 30-minute level of the night. At the conclusion of this level, all surviving players will bag and advance to Day 2.
Saturday, June 3, 2023 12:19 AM Local Time
Level 22 started
Level: 22
Blinds: 15,000/30,000
Ante: 30,000
Saturday, June 3, 2023 12:17 AM Local Time
Le Beats a Pair with Ace High
Two middle-position players battled for chips.
Middle position player:
Huy Le:
The pocket sixes looked good until the board paired twice and then Le's (aka "Spike") ace-high played.
Huy Le | 600,000 | 438,000 |
Friday, June 2, 2023 11:55 PM Local Time
Level 21 started
Level: 21
Blinds: 10,000/25,000
Ante: 25,000
Friday, June 2, 2023 11:55 PM Local Time
Fausto Hits Runner Runner, Still In
Fausto Valdez went all in for 335,000 under the gun. An opponent in middle position called, putting him at risk.
Fausto Valdez:
Opponent:
Valdez needed even more help after the flop came and gave his opponent a set. The turn of provided him with a spark of hope, which came to life when the hit on the river. Valdez took down the pot with his flush.
Friday, June 2, 2023 11:40 PM Local Time
Daniel's Kings Hold for a Quick Double Up
With a call from early position, Ryan Daniel jammed all in for 195,000. His opponent called as both players flipped their hands going to the river.
Ryan Daniel:
Opponent:
The board ran out with Daniel's kings awarding him the pot. With this double-up, Daniel has a stack of 415,000.
Ryan Daniel | 415,000 | 415,000 |
Friday, June 2, 2023 11:31 PM Local Time
Weaver Doubles Stack
Dylan Weaver shoved his remaining stack of 72,500 and the player in the big blind called.
Dylan Weaver:
Big Blind player:
The board came and Weaver's ace was best.
Dylan Weaver | 175,000 | 175,000 |
Friday, June 2, 2023 11:27 PM Local Time
Break Over
484 players have returned from the last break of the day and commenced playing the final three levels.
Friday, June 2, 2023 11:19 PM Local Time
Level 20 started
Level: 20
Blinds: 10,000/20,000
Ante: 20,000
Friday, June 2, 2023 11:06 PM Local Time
Hunichen Gets a Massive Influx of Chips
The action folded to Chris Hunichen in the small blind who raised to 35,000. Bracelet winner Paul Hizer thought for awhile before announcing "all in" from the big blind. This was a massive jam. Potentially a chip-leading pot.
Hunichen looked frustrated as he got a count and found that he had Hizer covered. After about a minute in the tank, Hunichen put in the chips and the cards were on their back.
Paul Hizer:
Chris Hunichen:
The flop catapulted Hunichen into the lead and the turn and river were no help as Hizer hit the rail.
Hunichen might be the chip leader after this pot at about 1,700,000.
Chris Hunichen | 1,700,000 | 1,700,000 |
Paul Hizer | 0 | |
Friday, June 2, 2023 10:48 PM Local Time
Final Break
Players have been sent on their final break of the night, as tournament staff races off the yellow 1,000-denomination chips. When players return in 20 minutes, they will play three more 30-minute levels before bagging for the night.
Friday, June 2, 2023 10:48 PM Local Time
Kadosh Wins Massive Cooler
With a flop of , the player under the gun bet 100,000. Uri Kadosh, on the button, then reraised to 300,000. His opponent then moved all-in.
"I call, I have quads," said Kadosh.
Opponent:
Uri Kadosh:
The ended the hand, and Kadosh eliminated his opponent with quads over a full house.
Uri Kadosh | 1,000,000 | 1,000,000 |
Friday, June 2, 2023 10:45 PM Local Time
Aalok and To Chop Pot With Big Slick
Action began preflop as Vu To was facing an all in from Aalok Arora for his tournament life. He found a call and both players flipped their cards before going to the river.
Vu To:
Aalok Arora:
The board ran out as both players chopped the small blind and ante to win a little back. To ended the hand with 210,000 while Arora had 815,000 to his name.
Aalok Arora | 815,000 | 815,000 |
Vu To | 210,000 | 210,000 |
Friday, June 2, 2023 10:45 PM Local Time
Kings Dodged the Bullet
The player under the gun was all in against Yake Wu in the big blind.
Yake Wu:
Under the gun player:
The kings managed to dodge an ace on the board.
Yake Wu | 340,000 | 340,000 |
Friday, June 2, 2023 10:29 PM Local Time
Chen Wins His Flip to Double Up
Action began preflop as Nan Chen flat called from early position. After a number of folds, his opponent jammed all in forcing him to decide for his tournament life. He took little time as he called and both players flipped their hands.
Nan Chen:
Opponent:
The board didn't make Chen wait, as it ran out with Chen making two pair. With this double up, Chen increased his stack to 544,000.
Nan Chen | 544,000 | 544,000 |